WNBA Team Index
Active Franchises Table
Team |
From |
To |
Yrs |
G |
W |
L |
W/L% |
Plyfs |
Div |
Conf |
Champ |
Atlanta Dream | 2008 | 2021 | 14 | 462 | 206 | 256 | .446 | 8 | 2 | 3 | 0 |
Chicago Sky | 2006 | 2021 | 16 | 530 | 240 | 290 | .453 | 7 | 2 | 2 | 0 |
Connecticut Sun | 1999 | 2021 | 23 | 760 | 419 | 341 | .551 | 14 | 6 | 2 | 0 |
Connecticut Sun | 2003 | 2021 | 19 | 632 | 359 | 273 | .568 | 13 | 6 | 2 | 0 |
Orlando Miracle | 1999 | 2002 | 4 | 128 | 60 | 68 | .469 | 1 | 0 | 0 | 0 |
Indiana Fever | 2000 | 2021 | 22 | 728 | 341 | 387 | .468 | 13 | 2 | 3 | 1 |
Los Angeles Sparks | 1997 | 2021 | 25 | 818 | 492 | 326 | .601 | 20 | 7 | 4 | 3 |
Minnesota Lynx | 1999 | 2021 | 23 | 760 | 419 | 341 | .551 | 13 | 6 | 6 | 4 |
New York Liberty | 1997 | 2021 | 25 | 818 | 402 | 416 | .491 | 16 | 8 | 6 | 0 |
Phoenix Mercury | 1997 | 2021 | 25 | 818 | 425 | 393 | .520 | 16 | 4 | 4 | 3 |
Las Vegas Aces | 1997 | 2021 | 25 | 818 | 368 | 450 | .450 | 12 | 3 | 2 | 0 |
Las Vegas Aces | 2018 | 2021 | 4 | 122 | 77 | 45 | .631 | 3 | 2 | 1 | 0 |
San Antonio Silver Stars | 2003 | 2017 | 15 | 510 | 204 | 306 | .400 | 7 | 1 | 1 | 0 |
Utah Starzz | 1997 | 2002 | 6 | 186 | 87 | 99 | .468 | 2 | 0 | 0 | 0 |
Seattle Storm | 2000 | 2021 | 22 | 728 | 386 | 342 | .530 | 17 | 3 | 4 | 4 |
Dallas Wings | 1998 | 2021 | 24 | 790 | 343 | 447 | .434 | 12 | 3 | 4 | 3 |
Dallas Wings | 2016 | 2021 | 6 | 190 | 74 | 116 | .389 | 3 | 0 | 0 | 0 |
Tulsa Shock | 2010 | 2015 | 6 | 204 | 59 | 145 | .289 | 1 | 0 | 0 | 0 |
Detroit Shock | 1998 | 2009 | 12 | 396 | 210 | 186 | .530 | 8 | 3 | 4 | 3 |
Washington Mystics | 1998 | 2021 | 24 | 790 | 342 | 448 | .433 | 13 | 2 | 1 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.