NBA & ABA Single Season Trailers for Field Goal Pct
Active players are listed in bold
* Indicates member of the Hall of Fame
Leaderboard criteria applied to Trailers, as well, except for the following differences:
FT% FTA required: career 1200 season 100 career (playoffs) 100 season (playoffs) 10 FG% FGA required: career 2000 season 200 career (playoffs) 200 season (playoffs) 20 FG3% FG3A required: career 250 season 50 career (playoffs) 25 season (playoffs) 5 FG2% FG2A required: career 1750 season 170 career (playoffs) 175 season (playoffs) 17
NBA/ABA Leaders
Rank | Player | FG% | Season |
---|---|---|---|
1. | Bob Fitzgerald | .1934 | 1946-47 |
2. | Moe Becker | .1955 | 1946-47 |
3. | Bob Dille | .1972 | 1946-47 |
4. | Herschel Baltimore | .2015 | 1946-47 |
5. | Grady Lewis | .2038 | 1946-47 |
6. | Irv Torgoff | .2052 | 1947-48 |
7. | Petey Rosenberg | .2091 | 1946-47 |
8. | Ray Wertis | .2158 | 1946-47 |
9. | Stan Stutz | .2176 | 1947-48 |
10. | Harry Miller | .2231 | 1946-47 |
11. | Roy Hurley | .2237 | 1946-47 |
12. | Marty Passaglia | .2308 | 1946-47 |
13. | Dick Schulz | .2338 | 1948-49 |
14. | Tom King | .2366 | 1946-47 |
15. | Dick Schulz | .2372 | 1946-47 |
  | Paul Huston | .2372 | 1947-48 |
17. | Ward Williams | .2374 | 1948-49 |
18. | Jerry Fleishman | .2375 | 1947-48 |
19. | Buddy O'Grady | .2381 | 1946-47 |
20. | Dick Fitzgerald | .2384 | 1946-47 |
  | Tony Kappen | .2384 | 1946-47 |
22. | Gene Stump | .2389 | 1947-48 |
23. | Ariel Maughan | .2411 | 1946-47 |
24. | John Abramovic | .2422 | 1946-47 |
25. | Ralph Kaplowitz | .2432 | 1947-48 |
26. | Michael Bytzura | .2444 | 1946-47 |
27. | Dick O'Keefe | .2451 | 1947-48 |
28. | Don Putman | .2457 | 1946-47 |
29. | Jack Smiley | .2469 | 1948-49 |
30. | Chuck Connors | .2474 | 1946-47 |
31. | Harold Brown | .2480 | 1946-47 |
32. | John Mahnken | .2490 | 1947-48 |
33. | Les Pugh | .2491 | 1949-50 |
34. | Bulbs Ehlers | .2494 | 1947-48 |
35. | Sid Tanenbaum | .2500 | 1947-48 |
36. | Cliff Barker | .2525 | 1950-51 |
37. | Bob Doll | .2526 | 1946-47 |
38. | Johnny Ezersky | .2527 | 1947-48 |
  | Paul Noel | .2527 | 1948-49 |
40. | Charlie Hoefer | .2529 | 1946-47 |
41. | Leo Klier | .2541 | 1948-49 |
42. | John Mahnken | .2546 | 1946-47 |
43. | Wilbert Kautz | .2548 | 1946-47 |
44. | Ralph Hamilton | .2550 | 1948-49 |
  | Don Putman | .2550 | 1949-50 |
46. | Dick O'Keefe | .2555 | 1948-49 |
47. | Al Brightman | .2563 | 1946-47 |
48. | Chick Halbert | .2579 | 1947-48 |
49. | Leo Gottlieb | .2588 | 1947-48 |
50. | John Mahnken | .2590 | 1948-49 |
51. | Joe Fulks* | .2591 | 1947-48 |
52. | Buddy O'Grady | .2607 | 1947-48 |
53. | Jerry Fleishman | .2608 | 1946-47 |
54. | Irv Torgoff | .2611 | 1948-49 |
55. | Bob Cluggish | .2612 | 1946-47 |
  | Dermie O'Connell | .2612 | 1949-50 |
57. | Hank Beenders | .2618 | 1946-47 |
58. | Earl Shannon | .2623 | 1947-48 |
59. | Nat Militzok | .2624 | 1946-47 |
60. | George Munroe | .2632 | 1946-47 |
  | Don Putman | .2632 | 1947-48 |
62. | Ed Melvin | .2633 | 1946-47 |
  | Blackie Towery | .2633 | 1948-49 |
64. | Giff Roux | .2636 | 1947-48 |
65. | Gene Vance | .2642 | 1947-48 |
66. | Bob Doll | .2644 | 1947-48 |
67. | Nick Shaback | .2649 | 1946-47 |
68. | Sonny Hertzberg | .2657 | 1947-48 |
69. | Doyle Parrack | .2663 | 1946-47 |
70. | Jack Garfinkel | .2664 | 1946-47 |
  | Joe Fulks* | .2664 | 1953-54 |
72. | John Mahnken | .2667 | 1949-50 |
73. | Howie Schultz | .2668 | 1949-50 |
74. | Ed Mikan | .2671 | 1952-53 |
75. | George Senesky | .2674 | 1946-47 |
  | Art Spector | .2674 | 1946-47 |
  | George Senesky | .2674 | 1948-49 |
78. | Bones McKinney | .2676 | 1947-48 |
79. | George Mearns | .2678 | 1946-47 |
80. | Chet Carlisle | .2681 | 1946-47 |
81. | Grady Lewis | .2682 | 1947-48 |
82. | Stan Stutz | .2683 | 1946-47 |
  | Lee Knorek | .2683 | 1947-48 |
84. | Walt Kirk | .2687 | 1949-50 |
85. | Jack Smiley | .2692 | 1949-50 |
86. | Saul Mariaschin | .2700 | 1947-48 |
87. | Ernie Calverley | .2707 | 1947-48 |
88. | Mike Bloom | .2719 | 1947-48 |
89. | Press Maravich | .2720 | 1946-47 |
90. | Irv Torgoff | .2734 | 1946-47 |
91. | Ralph Kaplowitz | .2744 | 1946-47 |
92. | Irv Rothenberg | .2752 | 1948-49 |
93. | Howie Dallmar | .2753 | 1947-48 |
94. | Ossie Schectman | .2755 | 1946-47 |
95. | Art Spector | .2757 | 1947-48 |
96. | Price Brookfield | .2759 | 1948-49 |
97. | Dermie O'Connell | .2762 | 1948-49 |
98. | Angelo Musi | .2763 | 1947-48 |
99. | Lee Robbins | .2769 | 1947-48 |
  | Kenny Rollins | .2769 | 1948-49 |
  | Bob Tough | .2769 | 1948-49 |
102. | Kleggie Hermsen | .2771 | 1947-48 |
103. | George Senesky | .2772 | 1947-48 |
104. | Ed Mikan | .2773 | 1949-50 |
105. | Joe Fulks* | .2779 | 1949-50 |
106. | John Logan | .2780 | 1946-47 |
  | Charlie Black | .2780 | 1949-50 |
108. | Red Wallace | .2781 | 1946-47 |
  | Billy Hassett | .2781 | 1949-50 |
110. | Dick Triptow | .2782 | 1948-49 |
111. | Bones McKinney | .2786 | 1946-47 |
112. | Ariel Maughan | .2787 | 1949-50 |
113. | Curly Armstrong | .2791 | 1949-50 |
114. | Red Holzman* | .2796 | 1951-52 |
115. | Johnny Simmons | .2797 | 1946-47 |
116. | Bob Evans | .2800 | 1949-50 |
117. | Howie Dallmar | .2803 | 1946-47 |
118. | Stan Stutz | .2807 | 1948-49 |
119. | Aubrey Davis | .2808 | 1946-47 |
  | Clint Wager | .2808 | 1949-50 |
121. | Bob Mullens | .2809 | 1946-47 |
122. | Frank Gates | .2811 | 1949-50 |
123. | Angelo Musi | .2812 | 1946-47 |
124. | Ron Livingstone | .2815 | 1949-50 |
125. | Pop Goodwin | .2816 | 1946-47 |
  | Mike McCarron | .2816 | 1946-47 |
  | Mal McMullen | .2816 | 1950-51 |
128. | Hank Beenders | .2825 | 1947-48 |
  | Howie Schultz | .2825 | 1951-52 |
130. | Bobby Hurley | .2826 | 1995-96 |
131. | Irv Rothenberg | .2830 | 1947-48 |
132. | John Barr | .2831 | 1946-47 |
  | Lee Knorek | .2831 | 1946-47 |
134. | Milo Komenich | .2834 | 1949-50 |
135. | Dick Schulz | .2836 | 1947-48 |
136. | Jim Paxson | .2845 | 1956-57 |
137. | Sonny Hertzberg | .2847 | 1948-49 |
138. | Tommy Byrnes | .2854 | 1947-48 |
139. | Kleggie Hermsen | .2868 | 1946-47 |
  | Stan Miasek | .2868 | 1946-47 |
141. | Stan Noszka | .2872 | 1946-47 |
142. | John Janisch | .2879 | 1946-47 |
143. | Richard Clark | .2883 | 1968-69 |
144. | Jake Bornheimer | .2885 | 1949-50 |
145. | Tony Jaros | .2887 | 1946-47 |
146. | Jerry Fleishman | .2890 | 1949-50 |
147. | Sonny Hertzberg | .2892 | 1946-47 |
148. | Mickey Rottner | .2901 | 1946-47 |
  | Jerry Fleishman | .2901 | 1948-49 |
  | Buddy O'Grady | .2901 | 1948-49 |
151. | Danny Finn | .2906 | 1954-55 |
152. | Jerry Kelly | .2907 | 1946-47 |
  | Tony Jaros | .2907 | 1949-50 |
  | Bill Tosheff | .2907 | 1953-54 |
155. | Art Hillhouse | .2913 | 1946-47 |
156. | Sid Tanenbaum | .2914 | 1948-49 |
157. | Dillard Crocker | .2917 | 1949-50 |
  | Gary Alcorn | .2917 | 1959-60 |
159. | Wyndol Gray | .2920 | 1946-47 |
  | Mel Riebe | .2920 | 1948-49 |
161. | Jake Weber | .2921 | 1946-47 |
162. | Jack Cotton | .2922 | 1949-50 |
163. | Don Lofgran | .2926 | 1950-51 |
  | Nikoloz Tskitishvili | .2926 | 2002-03 |
165. | George Nostrand | .2927 | 1946-47 |
166. | Don Martin | .2928 | 1946-47 |
167. | Ernie Calverley | .2931 | 1946-47 |
168. | Kleggie Hermsen | .2935 | 1950-51 |
  | Gene Shue | .2935 | 1963-64 |
170. | Fred Scolari | .2936 | 1947-48 |
  | Johnny Ezersky | .2936 | 1949-50 |
172. | Charlie Black | .2938 | 1948-49 |
173. | Fred Scolari | .2942 | 1946-47 |
174. | Donnie Forman | .2944 | 1948-49 |
175. | Dick Holub | .2946 | 1947-48 |
  | Ron Livingstone | .2946 | 1950-51 |
177. | Leo Mogus | .2947 | 1946-47 |
  | Slick Leonard* | .2947 | 1960-61 |
179. | Bob Faught | .2950 | 1946-47 |
180. | Gene Stump | .2958 | 1949-50 |
181. | Johnny Payak | .2961 | 1949-50 |
182. | Bones McKinney | .2964 | 1949-50 |
183. | Jim Seminoff | .2966 | 1947-48 |
  | Frankie Brian | .2966 | 1955-56 |
185. | Ariel Maughan | .2969 | 1947-48 |
186. | George Nostrand | .2970 | 1947-48 |
  | Don Putman | .2970 | 1948-49 |
188. | Giff Roux | .2971 | 1946-47 |
189. | Connie Simmons | .2972 | 1947-48 |
  | Dick Schulz | .2972 | 1949-50 |
191. | Frankie Baumholtz | .2979 | 1946-47 |
192. | John Oldham | .2981 | 1949-50 |
193. | Red Owens | .2986 | 1949-50 |
194. | Chuck Cooper* | .2989 | 1953-54 |
195. | Cecil Hankins | .2992 | 1946-47 |
  | Bob Wilson | .2992 | 1951-52 |
197. | Don Boven | .2994 | 1951-52 |
198. | Art Spector | .2995 | 1948-49 |
  | Ed Fleming | .2995 | 1956-57 |
  | Woody Sauldsberry | .2995 | 1960-61 |
201. | Jack Garfinkel | .3000 | 1947-48 |
  | Bill Calhoun | .3000 | 1954-55 |
  | Bob Schafer | .3000 | 1955-56 |
204. | Tommy Byrnes | .3002 | 1946-47 |
205. | Chuck Gilmur | .3004 | 1946-47 |
  | Kenny Sailors | .3004 | 1947-48 |
  | Jim Seminoff | .3004 | 1949-50 |
  | Jack McMahon | .3004 | 1957-58 |
209. | Paul Hoffman | .3009 | 1954-55 |
210. | Rollie Seltz | .3010 | 1949-50 |
211. | John Logan | .3011 | 1947-48 |
  | Cal Christensen | .3011 | 1950-51 |
  | Johnny Macknowski | .3011 | 1950-51 |
214. | Walt Lautenbach | .3012 | 1949-50 |
215. | Jim Loscutoff | .3013 | 1960-61 |
216. | Leo Gottlieb | .3016 | 1946-47 |
  | John Mahnken | .3016 | 1952-53 |
218. | Les Pugh | .3022 | 1948-49 |
219. | Tommy Byrnes | .3023 | 1949-50 |
220. | Chuck Gilmur | .3032 | 1947-48 |
221. | Stan Miasek | .3033 | 1947-48 |
  | Warren Perkins | .3033 | 1949-50 |
223. | Carl Meinhold | .3034 | 1947-48 |
  | Matt Zunic | .3034 | 1948-49 |
  | Tommy Byrnes | .3034 | 1950-51 |
  | Erick Strickland | .3034 | 2000-01 |
227. | Joe Graboski | .3036 | 1949-50 |
228. | Walt Budko | .3037 | 1949-50 |
229. | Gary Harris | .3041 | 2014-15 |
230. | Dino Martin | .3043 | 1946-47 |
  | Leo Klier | .3043 | 1949-50 |
232. | Rashad Vaughn | .3045 | 2015-16 |
233. | Tommy Byrnes | .3048 | 1948-49 |
234. | Bill Mlkvy | .3049 | 1952-53 |
235. | Chick Reiser | .3050 | 1949-50 |
236. | Joe Fulks* | .3051 | 1946-47 |
  | Hank Rosenstein | .3051 | 1946-47 |
238. | Fred Scolari | .3052 | 1954-55 |
239. | Jim Holstein | .3056 | 1953-54 |
240. | George Nostrand | .3059 | 1949-50 |
241. | Chick Halbert | .3060 | 1946-47 |
242. | Curly Armstrong | .3061 | 1948-49 |
  | Leo Katkaveck | .3061 | 1949-50 |
  | Jim Fritsche | .3061 | 1953-54 |
245. | Dick O'Keefe | .3062 | 1949-50 |
246. | Joe McNamee | .3063 | 1951-52 |
247. | Tony Jaros | .3066 | 1950-51 |
248. | Easy Parham | .3069 | 1948-49 |
249. | Howie Dallmar | .3070 | 1948-49 |
250. | Bud Palmer | .3071 | 1946-47 |
NBA Leaders
Rank | Player | FG% | Season |
---|---|---|---|
1. | Bob Fitzgerald | .1934 | 1946-47 |
2. | Moe Becker | .1955 | 1946-47 |
3. | Bob Dille | .1972 | 1946-47 |
4. | Herschel Baltimore | .2015 | 1946-47 |
5. | Grady Lewis | .2038 | 1946-47 |
6. | Irv Torgoff | .2052 | 1947-48 |
7. | Petey Rosenberg | .2091 | 1946-47 |
8. | Ray Wertis | .2158 | 1946-47 |
9. | Stan Stutz | .2176 | 1947-48 |
10. | Harry Miller | .2231 | 1946-47 |
11. | Roy Hurley | .2237 | 1946-47 |
12. | Marty Passaglia | .2308 | 1946-47 |
13. | Dick Schulz | .2338 | 1948-49 |
14. | Tom King | .2366 | 1946-47 |
15. | Dick Schulz | .2372 | 1946-47 |
  | Paul Huston | .2372 | 1947-48 |
17. | Ward Williams | .2374 | 1948-49 |
18. | Jerry Fleishman | .2375 | 1947-48 |
19. | Buddy O'Grady | .2381 | 1946-47 |
20. | Dick Fitzgerald | .2384 | 1946-47 |
  | Tony Kappen | .2384 | 1946-47 |
22. | Gene Stump | .2389 | 1947-48 |
23. | Ariel Maughan | .2411 | 1946-47 |
24. | John Abramovic | .2422 | 1946-47 |
25. | Ralph Kaplowitz | .2432 | 1947-48 |
26. | Michael Bytzura | .2444 | 1946-47 |
27. | Dick O'Keefe | .2451 | 1947-48 |
28. | Don Putman | .2457 | 1946-47 |
29. | Jack Smiley | .2469 | 1948-49 |
30. | Chuck Connors | .2474 | 1946-47 |
31. | Harold Brown | .2480 | 1946-47 |
32. | John Mahnken | .2490 | 1947-48 |
33. | Les Pugh | .2491 | 1949-50 |
34. | Bulbs Ehlers | .2494 | 1947-48 |
35. | Sid Tanenbaum | .2500 | 1947-48 |
36. | Cliff Barker | .2525 | 1950-51 |
37. | Bob Doll | .2526 | 1946-47 |
38. | Johnny Ezersky | .2527 | 1947-48 |
  | Paul Noel | .2527 | 1948-49 |
40. | Charlie Hoefer | .2529 | 1946-47 |
41. | Leo Klier | .2541 | 1948-49 |
42. | John Mahnken | .2546 | 1946-47 |
43. | Wilbert Kautz | .2548 | 1946-47 |
44. | Ralph Hamilton | .2550 | 1948-49 |
  | Don Putman | .2550 | 1949-50 |
46. | Dick O'Keefe | .2555 | 1948-49 |
47. | Al Brightman | .2563 | 1946-47 |
48. | Chick Halbert | .2579 | 1947-48 |
49. | Leo Gottlieb | .2588 | 1947-48 |
50. | John Mahnken | .2590 | 1948-49 |
51. | Joe Fulks* | .2591 | 1947-48 |
52. | Buddy O'Grady | .2607 | 1947-48 |
53. | Jerry Fleishman | .2608 | 1946-47 |
54. | Irv Torgoff | .2611 | 1948-49 |
55. | Bob Cluggish | .2612 | 1946-47 |
  | Dermie O'Connell | .2612 | 1949-50 |
57. | Hank Beenders | .2618 | 1946-47 |
58. | Earl Shannon | .2623 | 1947-48 |
59. | Nat Militzok | .2624 | 1946-47 |
60. | George Munroe | .2632 | 1946-47 |
  | Don Putman | .2632 | 1947-48 |
62. | Ed Melvin | .2633 | 1946-47 |
  | Blackie Towery | .2633 | 1948-49 |
64. | Giff Roux | .2636 | 1947-48 |
65. | Gene Vance | .2642 | 1947-48 |
66. | Bob Doll | .2644 | 1947-48 |
67. | Nick Shaback | .2649 | 1946-47 |
68. | Sonny Hertzberg | .2657 | 1947-48 |
69. | Doyle Parrack | .2663 | 1946-47 |
70. | Jack Garfinkel | .2664 | 1946-47 |
  | Joe Fulks* | .2664 | 1953-54 |
72. | John Mahnken | .2667 | 1949-50 |
73. | Howie Schultz | .2668 | 1949-50 |
74. | Ed Mikan | .2671 | 1952-53 |
75. | George Senesky | .2674 | 1946-47 |
  | Art Spector | .2674 | 1946-47 |
  | George Senesky | .2674 | 1948-49 |
78. | Bones McKinney | .2676 | 1947-48 |
79. | George Mearns | .2678 | 1946-47 |
80. | Chet Carlisle | .2681 | 1946-47 |
81. | Grady Lewis | .2682 | 1947-48 |
82. | Stan Stutz | .2683 | 1946-47 |
  | Lee Knorek | .2683 | 1947-48 |
84. | Walt Kirk | .2687 | 1949-50 |
85. | Jack Smiley | .2692 | 1949-50 |
86. | Saul Mariaschin | .2700 | 1947-48 |
87. | Ernie Calverley | .2707 | 1947-48 |
88. | Mike Bloom | .2719 | 1947-48 |
89. | Press Maravich | .2720 | 1946-47 |
90. | Irv Torgoff | .2734 | 1946-47 |
91. | Ralph Kaplowitz | .2744 | 1946-47 |
92. | Irv Rothenberg | .2752 | 1948-49 |
93. | Howie Dallmar | .2753 | 1947-48 |
94. | Ossie Schectman | .2755 | 1946-47 |
95. | Art Spector | .2757 | 1947-48 |
96. | Price Brookfield | .2759 | 1948-49 |
97. | Dermie O'Connell | .2762 | 1948-49 |
98. | Angelo Musi | .2763 | 1947-48 |
99. | Lee Robbins | .2769 | 1947-48 |
  | Kenny Rollins | .2769 | 1948-49 |
  | Bob Tough | .2769 | 1948-49 |
102. | Kleggie Hermsen | .2771 | 1947-48 |
103. | George Senesky | .2772 | 1947-48 |
104. | Ed Mikan | .2773 | 1949-50 |
105. | Joe Fulks* | .2779 | 1949-50 |
106. | John Logan | .2780 | 1946-47 |
  | Charlie Black | .2780 | 1949-50 |
108. | Red Wallace | .2781 | 1946-47 |
  | Billy Hassett | .2781 | 1949-50 |
110. | Dick Triptow | .2782 | 1948-49 |
111. | Bones McKinney | .2786 | 1946-47 |
112. | Ariel Maughan | .2787 | 1949-50 |
113. | Curly Armstrong | .2791 | 1949-50 |
114. | Red Holzman* | .2796 | 1951-52 |
115. | Johnny Simmons | .2797 | 1946-47 |
116. | Bob Evans | .2800 | 1949-50 |
117. | Howie Dallmar | .2803 | 1946-47 |
118. | Stan Stutz | .2807 | 1948-49 |
119. | Aubrey Davis | .2808 | 1946-47 |
  | Clint Wager | .2808 | 1949-50 |
121. | Bob Mullens | .2809 | 1946-47 |
122. | Frank Gates | .2811 | 1949-50 |
123. | Angelo Musi | .2812 | 1946-47 |
124. | Ron Livingstone | .2815 | 1949-50 |
125. | Pop Goodwin | .2816 | 1946-47 |
  | Mike McCarron | .2816 | 1946-47 |
  | Mal McMullen | .2816 | 1950-51 |
128. | Hank Beenders | .2825 | 1947-48 |
  | Howie Schultz | .2825 | 1951-52 |
130. | Bobby Hurley | .2826 | 1995-96 |
131. | Irv Rothenberg | .2830 | 1947-48 |
132. | John Barr | .2831 | 1946-47 |
  | Lee Knorek | .2831 | 1946-47 |
134. | Milo Komenich | .2834 | 1949-50 |
135. | Dick Schulz | .2836 | 1947-48 |
136. | Jim Paxson | .2845 | 1956-57 |
137. | Sonny Hertzberg | .2847 | 1948-49 |
138. | Tommy Byrnes | .2854 | 1947-48 |
139. | Kleggie Hermsen | .2868 | 1946-47 |
  | Stan Miasek | .2868 | 1946-47 |
141. | Stan Noszka | .2872 | 1946-47 |
142. | John Janisch | .2879 | 1946-47 |
143. | Jake Bornheimer | .2885 | 1949-50 |
144. | Tony Jaros | .2887 | 1946-47 |
145. | Jerry Fleishman | .2890 | 1949-50 |
146. | Sonny Hertzberg | .2892 | 1946-47 |
147. | Mickey Rottner | .2901 | 1946-47 |
  | Jerry Fleishman | .2901 | 1948-49 |
  | Buddy O'Grady | .2901 | 1948-49 |
150. | Danny Finn | .2906 | 1954-55 |
151. | Jerry Kelly | .2907 | 1946-47 |
  | Tony Jaros | .2907 | 1949-50 |
  | Bill Tosheff | .2907 | 1953-54 |
154. | Art Hillhouse | .2913 | 1946-47 |
155. | Sid Tanenbaum | .2914 | 1948-49 |
156. | Dillard Crocker | .2917 | 1949-50 |
  | Gary Alcorn | .2917 | 1959-60 |
158. | Wyndol Gray | .2920 | 1946-47 |
  | Mel Riebe | .2920 | 1948-49 |
160. | Jake Weber | .2921 | 1946-47 |
161. | Jack Cotton | .2922 | 1949-50 |
162. | Don Lofgran | .2926 | 1950-51 |
  | Nikoloz Tskitishvili | .2926 | 2002-03 |
164. | George Nostrand | .2927 | 1946-47 |
165. | Don Martin | .2928 | 1946-47 |
166. | Ernie Calverley | .2931 | 1946-47 |
167. | Kleggie Hermsen | .2935 | 1950-51 |
  | Gene Shue | .2935 | 1963-64 |
169. | Fred Scolari | .2936 | 1947-48 |
  | Johnny Ezersky | .2936 | 1949-50 |
171. | Charlie Black | .2938 | 1948-49 |
172. | Fred Scolari | .2942 | 1946-47 |
173. | Donnie Forman | .2944 | 1948-49 |
174. | Dick Holub | .2946 | 1947-48 |
  | Ron Livingstone | .2946 | 1950-51 |
176. | Leo Mogus | .2947 | 1946-47 |
  | Slick Leonard* | .2947 | 1960-61 |
178. | Bob Faught | .2950 | 1946-47 |
179. | Gene Stump | .2958 | 1949-50 |
180. | Johnny Payak | .2961 | 1949-50 |
181. | Bones McKinney | .2964 | 1949-50 |
182. | Jim Seminoff | .2966 | 1947-48 |
  | Frankie Brian | .2966 | 1955-56 |
184. | Ariel Maughan | .2969 | 1947-48 |
185. | George Nostrand | .2970 | 1947-48 |
  | Don Putman | .2970 | 1948-49 |
187. | Giff Roux | .2971 | 1946-47 |
188. | Connie Simmons | .2972 | 1947-48 |
  | Dick Schulz | .2972 | 1949-50 |
190. | Frankie Baumholtz | .2979 | 1946-47 |
191. | John Oldham | .2981 | 1949-50 |
192. | Red Owens | .2986 | 1949-50 |
193. | Chuck Cooper* | .2989 | 1953-54 |
194. | Cecil Hankins | .2992 | 1946-47 |
  | Bob Wilson | .2992 | 1951-52 |
196. | Don Boven | .2994 | 1951-52 |
197. | Art Spector | .2995 | 1948-49 |
  | Ed Fleming | .2995 | 1956-57 |
  | Woody Sauldsberry | .2995 | 1960-61 |
200. | Jack Garfinkel | .3000 | 1947-48 |
  | Bill Calhoun | .3000 | 1954-55 |
  | Bob Schafer | .3000 | 1955-56 |
203. | Tommy Byrnes | .3002 | 1946-47 |
204. | Chuck Gilmur | .3004 | 1946-47 |
  | Kenny Sailors | .3004 | 1947-48 |
  | Jim Seminoff | .3004 | 1949-50 |
  | Jack McMahon | .3004 | 1957-58 |
208. | Paul Hoffman | .3009 | 1954-55 |
209. | Rollie Seltz | .3010 | 1949-50 |
210. | John Logan | .3011 | 1947-48 |
  | Cal Christensen | .3011 | 1950-51 |
  | Johnny Macknowski | .3011 | 1950-51 |
213. | Walt Lautenbach | .3012 | 1949-50 |
214. | Jim Loscutoff | .3013 | 1960-61 |
215. | Leo Gottlieb | .3016 | 1946-47 |
  | John Mahnken | .3016 | 1952-53 |
217. | Les Pugh | .3022 | 1948-49 |
218. | Tommy Byrnes | .3023 | 1949-50 |
219. | Chuck Gilmur | .3032 | 1947-48 |
220. | Stan Miasek | .3033 | 1947-48 |
  | Warren Perkins | .3033 | 1949-50 |
222. | Carl Meinhold | .3034 | 1947-48 |
  | Matt Zunic | .3034 | 1948-49 |
  | Tommy Byrnes | .3034 | 1950-51 |
  | Erick Strickland | .3034 | 2000-01 |
226. | Joe Graboski | .3036 | 1949-50 |
227. | Walt Budko | .3037 | 1949-50 |
228. | Gary Harris | .3041 | 2014-15 |
229. | Dino Martin | .3043 | 1946-47 |
  | Leo Klier | .3043 | 1949-50 |
231. | Rashad Vaughn | .3045 | 2015-16 |
232. | Tommy Byrnes | .3048 | 1948-49 |
233. | Bill Mlkvy | .3049 | 1952-53 |
234. | Chick Reiser | .3050 | 1949-50 |
235. | Joe Fulks* | .3051 | 1946-47 |
  | Hank Rosenstein | .3051 | 1946-47 |
237. | Fred Scolari | .3052 | 1954-55 |
238. | Jim Holstein | .3056 | 1953-54 |
239. | George Nostrand | .3059 | 1949-50 |
240. | Chick Halbert | .3060 | 1946-47 |
241. | Curly Armstrong | .3061 | 1948-49 |
  | Leo Katkaveck | .3061 | 1949-50 |
  | Jim Fritsche | .3061 | 1953-54 |
244. | Dick O'Keefe | .3062 | 1949-50 |
245. | Joe McNamee | .3063 | 1951-52 |
246. | Tony Jaros | .3066 | 1950-51 |
247. | Easy Parham | .3069 | 1948-49 |
248. | Howie Dallmar | .3070 | 1948-49 |
249. | Bud Palmer | .3071 | 1946-47 |
250. | Mel Riebe | .3073 | 1946-47 |
ABA Leaders
Rank | Player | FG% | Season |
---|---|---|---|
1. | Richard Clark | .2883 | 1968-69 |
2. | Bill Bradley | .3178 | 1967-68 |
3. | Hal Hale | .3260 | 1967-68 |
4. | Wendell Ladner | .3274 | 1972-73 |
5. | Tom Thacker | .3302 | 1969-70 |
6. | Joe Hamood | .3346 | 1967-68 |
7. | Wayne Chapman | .3366 | 1968-69 |
8. | Terry Kunze | .3388 | 1967-68 |
9. | Stew Johnson | .3432 | 1967-68 |
10. | Jerry Pettway | .3449 | 1967-68 |
11. | Cotton Nash | .3475 | 1967-68 |
12. | Leland Mitchell | .3486 | 1967-68 |
13. | Clyde Dickey | .3498 | 1974-75 |
14. | George Sutor | .3501 | 1968-69 |
15. | Chico Vaughn | .3547 | 1968-69 |
16. | Lester Selvage | .3554 | 1967-68 |
17. | Mervin Jackson | .3558 | 1969-70 |
18. | Jimmy Rayl | .3564 | 1968-69 |
19. | Don Dee | .3566 | 1968-69 |
  | Lonnie Wright | .3566 | 1970-71 |
  | Ted McClain | .3566 | 1971-72 |
22. | Tony Jackson | .3571 | 1968-69 |
23. | Charles Williams | .3594 | 1969-70 |
24. | Howard Bayne | .3601 | 1967-68 |
25. | Stephen Chubin | .3608 | 1969-70 |
26. | Bobby Croft | .3621 | 1970-71 |
27. | Bob Warlick | .3625 | 1969-70 |
28. | Errol Palmer | .3642 | 1967-68 |
  | Wendell Ladner | .3642 | 1973-74 |
30. | Arvesta Kelly | .3647 | 1968-69 |
31. | John Barnhill | .3649 | 1970-71 |
32. | Jeffrey Congdon | .3655 | 1970-71 |
33. | Jim Jarvis | .3657 | 1968-69 |
34. | Lloyd Batts | .3662 | 1974-75 |
35. | Larry Brown* | .3663 | 1967-68 |
36. | Barry Liebowitz | .3666 | 1967-68 |
  | Kevin Joyce | .3666 | 1975-76 |
38. | Andrew Anderson | .3690 | 1967-68 |
39. | John Smith | .3697 | 1969-70 |
40. | Dewitt Menyard | .3699 | 1967-68 |
41. | Rick Mount | .3706 | 1970-71 |
42. | Barry Parkhill | .3710 | 1973-74 |
43. | Jeffrey Congdon | .3713 | 1967-68 |
44. | Mike Butler | .3725 | 1969-70 |
45. | Gerald Govan | .3728 | 1970-71 |
46. | Charles Williams | .3729 | 1968-69 |
47. | Jimmy Foster | .3732 | 1974-75 |
48. | Larry Brown* | .3735 | 1970-71 |
49. | Larry Cannon | .3738 | 1971-72 |
50. | Loyd King | .3745 | 1971-72 |
51. | George Lehmann | .3754 | 1969-70 |
52. | Bird Averitt | .3761 | 1973-74 |
53. | Luther Green | .3762 | 1969-70 |
54. | Roger Brown | .3769 | 1973-74 |
55. | Billy Shepherd | .3774 | 1973-74 |
56. | Jasper Wilson | .3776 | 1968-69 |
57. | Mike Flynn | .3781 | 1975-76 |
58. | Bruce Seals | .3785 | 1973-74 |
