NBA & ABA Team Index
» Visit our League Index
for year-by-year results for the BAA/NBA (1946-47 through 2021-22) and ABA (1967-68 through 1975-76).
Active Franchises Table
Franchise |
Lg |
From |
To |
Yrs |
G |
W |
L |
W/L% |
Plyfs |
Div |
Conf |
Champ |
Atlanta Hawks | NBA | 1949-50 | 2021-22 | 73 | 5698 | 2811 | 2887 | .493 | 47 | 12 | 0 | 1 |
Atlanta Hawks | NBA | 1968-69 | 2021-22 | 54 | 4280 | 2113 | 2167 | .494 | 34 | 6 | 0 | 0 |
St. Louis Hawks | NBA | 1955-56 | 1967-68 | 13 | 1005 | 553 | 452 | .550 | 12 | 6 | 0 | 1 |
Milwaukee Hawks | NBA | 1951-52 | 1954-55 | 4 | 281 | 91 | 190 | .324 | 0 | 0 | 0 | 0 |
Tri-Cities Blackhawks | NBA | 1949-50 | 1950-51 | 2 | 132 | 54 | 78 | .409 | 1 | 0 | 0 | 0 |
Boston Celtics | NBA/BAA | 1946-47 | 2021-22 | 76 | 5875 | 3464 | 2411 | .590 | 58 | 31 | 9 | 17 |
Brooklyn Nets | NBA/ABA | 1967-68 | 2021-22 | 55 | 4373 | 1911 | 2462 | .437 | 29 | 5 | 2 | 2 |
Brooklyn Nets | NBA | 2012-13 | 2021-22 | 10 | 725 | 329 | 396 | .454 | 6 | 0 | 0 | 0 |
New Jersey Nets | NBA | 1977-78 | 2011-12 | 35 | 2822 | 1186 | 1636 | .420 | 16 | 4 | 2 | 0 |
New York Nets | NBA | 1976-77 | 1976-77 | 1 | 82 | 22 | 60 | .268 | 0 | 0 | 0 | 0 |
New York Nets | ABA | 1968-69 | 1975-76 | 8 | 666 | 338 | 328 | .508 | 7 | 1 | 0 | 2 |
New Jersey Americans | ABA | 1967-68 | 1967-68 | 1 | 78 | 36 | 42 | .462 | 0 | 0 | 0 | 0 |
Charlotte Hornets | NBA | 1988-89 | 2021-22 | 32 | 2475 | 1088 | 1387 | .440 | 10 | 0 | 0 | 0 |
Charlotte Hornets | NBA | 2014-15 | 2021-22 | 8 | 555 | 253 | 302 | .456 | 1 | 0 | 0 | 0 |
Charlotte Bobcats | NBA | 2004-05 | 2013-14 | 10 | 804 | 293 | 511 | .364 | 2 | 0 | 0 | 0 |
Charlotte Hornets | NBA | 1988-89 | 2001-02 | 14 | 1116 | 542 | 574 | .486 | 7 | 0 | 0 | 0 |
Chicago Bulls | NBA | 1966-67 | 2021-22 | 56 | 4441 | 2264 | 2177 | .510 | 35 | 9 | 6 | 6 |
Cleveland Cavaliers | NBA | 1970-71 | 2021-22 | 52 | 4115 | 1893 | 2222 | .460 | 22 | 7 | 5 | 1 |
Dallas Mavericks | NBA | 1980-81 | 2021-22 | 42 | 3303 | 1661 | 1642 | .503 | 23 | 4 | 2 | 1 |
Denver Nuggets | NBA/ABA | 1967-68 | 2021-22 | 55 | 4374 | 2213 | 2161 | .506 | 36 | 12 | 0 | 0 |
Denver Nuggets | NBA | 1976-77 | 2021-22 | 46 | 3630 | 1800 | 1830 | .496 | 27 | 9 | 0 | 0 |
Denver Nuggets | ABA | 1974-75 | 1975-76 | 2 | 168 | 125 | 43 | .744 | 2 | 2 | 0 | 0 |
Denver Rockets | ABA | 1967-68 | 1973-74 | 7 | 576 | 288 | 288 | .500 | 7 | 1 | 0 | 0 |
Detroit Pistons | NBA/BAA | 1948-49 | 2021-22 | 74 | 5758 | 2774 | 2984 | .482 | 42 | 11 | 5 | 3 |
Detroit Pistons | NBA | 1957-58 | 2021-22 | 65 | 5139 | 2461 | 2678 | .479 | 34 | 9 | 5 | 3 |
Fort Wayne Pistons | NBA/BAA | 1948-49 | 1956-57 | 9 | 619 | 313 | 306 | .506 | 8 | 2 | 0 | 0 |
Golden State Warriors | NBA/BAA | 1946-47 | 2021-22 | 76 | 5863 | 2831 | 3032 | .483 | 35 | 12 | 6 | 6 |
Golden State Warriors | NBA | 1971-72 | 2021-22 | 51 | 4031 | 1943 | 2088 | .482 | 18 | 7 | 6 | 4 |
San Francisco Warriors | NBA | 1962-63 | 1970-71 | 9 | 729 | 330 | 399 | .453 | 5 | 2 | 0 | 0 |
Philadelphia Warriors | NBA/BAA | 1946-47 | 1961-62 | 16 | 1103 | 558 | 545 | .506 | 12 | 3 | 0 | 2 |
Houston Rockets | NBA | 1967-68 | 2021-22 | 55 | 4366 | 2287 | 2079 | .524 | 34 | 8 | 4 | 2 |
Houston Rockets | NBA | 1971-72 | 2021-22 | 51 | 4038 | 2168 | 1870 | .537 | 33 | 8 | 4 | 2 |
San Diego Rockets | NBA | 1967-68 | 1970-71 | 4 | 328 | 119 | 209 | .363 | 1 | 0 | 0 | 0 |
Indiana Pacers | NBA/ABA | 1967-68 | 2021-22 | 55 | 4374 | 2252 | 2122 | .515 | 36 | 9 | 1 | 3 |
Indiana Pacers | NBA | 1976-77 | 2021-22 | 46 | 3630 | 1825 | 1805 | .503 | 27 | 6 | 1 | 0 |
Indiana Pacers | ABA | 1967-68 | 1975-76 | 9 | 744 | 427 | 317 | .574 | 9 | 3 | 0 | 3 |
Los Angeles Clippers | NBA | 1970-71 | 2021-22 | 52 | 4120 | 1708 | 2412 | .415 | 16 | 2 | 0 | 0 |
Los Angeles Clippers | NBA | 1984-85 | 2021-22 | 38 | 2972 | 1263 | 1709 | .425 | 13 | 2 | 0 | 0 |
San Diego Clippers | NBA | 1978-79 | 1983-84 | 6 | 492 | 186 | 306 | .378 | 0 | 0 | 0 | 0 |
Buffalo Braves | NBA | 1970-71 | 1977-78 | 8 | 656 | 259 | 397 | .395 | 3 | 0 | 0 | 0 |
Los Angeles Lakers | NBA/BAA | 1948-49 | 2021-22 | 74 | 5765 | 3431 | 2334 | .595 | 62 | 33 | 19 | 17 |
Los Angeles Lakers | NBA | 1960-61 | 2021-22 | 62 | 4926 | 2974 | 1952 | .604 | 51 | 29 | 19 | 12 |
Minneapolis Lakers | NBA/BAA | 1948-49 | 1959-60 | 12 | 839 | 457 | 382 | .545 | 11 | 4 | 0 | 5 |
Memphis Grizzlies | NBA | 1995-96 | 2021-22 | 27 | 2072 | 868 | 1204 | .419 | 11 | 0 | 0 | 0 |
Memphis Grizzlies | NBA | 2001-02 | 2021-22 | 21 | 1612 | 767 | 845 | .476 | 11 | 0 | 0 | 0 |
Vancouver Grizzlies | NBA | 1995-96 | 2000-01 | 6 | 460 | 101 | 359 | .220 | 0 | 0 | 0 | 0 |
Miami Heat | NBA | 1988-89 | 2021-22 | 34 | 2645 | 1383 | 1262 | .523 | 22 | 14 | 6 | 3 |
Milwaukee Bucks | NBA | 1968-69 | 2021-22 | 54 | 4286 | 2234 | 2052 | .521 | 33 | 16 | 3 | 2 |
Minnesota Timberwolves | NBA | 1989-90 | 2021-22 | 33 | 2554 | 1006 | 1548 | .394 | 9 | 1 | 0 | 0 |
New Orleans Pelicans | NBA | 2002-03 | 2021-22 | 20 | 1529 | 705 | 824 | .461 | 7 | 1 | 0 | 0 |
New Orleans Pelicans | NBA | 2013-14 | 2021-22 | 9 | 643 | 286 | 357 | .445 | 2 | 0 | 0 | 0 |
NO/Ok. City Hornets | NBA | 2005-06 | 2006-07 | 2 | 164 | 77 | 87 | .470 | 0 | 0 | 0 | 0 |
New Orleans Hornets | NBA | 2002-03 | 2012-13 | 9 | 722 | 342 | 380 | .474 | 5 | 1 | 0 | 0 |
New York Knicks | NBA/BAA | 1946-47 | 2021-22 | 76 | 5866 | 2845 | 3021 | .485 | 43 | 8 | 4 | 2 |
Oklahoma City Thunder | NBA | 1967-68 | 2021-22 | 55 | 4367 | 2350 | 2017 | .538 | 32 | 11 | 4 | 1 |
Oklahoma City Thunder | NBA | 2008-09 | 2021-22 | 14 | 1037 | 605 | 432 | .583 | 10 | 5 | 1 | 0 |
Seattle SuperSonics | NBA | 1967-68 | 2007-08 | 41 | 3330 | 1745 | 1585 | .524 | 22 | 6 | 3 | 1 |
Orlando Magic | NBA | 1989-90 | 2021-22 | 33 | 2565 | 1214 | 1351 | .473 | 16 | 6 | 2 | 0 |
Philadelphia 76ers | NBA | 1949-50 | 2021-22 | 73 | 5702 | 2954 | 2748 | .518 | 51 | 12 | 5 | 3 |
Philadelphia 76ers | NBA | 1963-64 | 2021-22 | 59 | 4689 | 2378 | 2311 | .507 | 37 | 9 | 5 | 2 |
Syracuse Nationals | NBA | 1949-50 | 1962-63 | 14 | 1013 | 576 | 437 | .569 | 14 | 3 | 0 | 1 |
Phoenix Suns | NBA | 1968-69 | 2021-22 | 54 | 4284 | 2273 | 2011 | .531 | 30 | 7 | 3 | 0 |
Portland Trail Blazers | NBA | 1970-71 | 2021-22 | 52 | 4123 | 2214 | 1909 | .537 | 37 | 6 | 3 | 1 |
Sacramento Kings | NBA/BAA | 1948-49 | 2021-22 | 74 | 5765 | 2627 | 3138 | .456 | 29 | 5 | 0 | 1 |
Sacramento Kings | NBA | 1985-86 | 2021-22 | 37 | 2890 | 1221 | 1669 | .422 | 10 | 2 | 0 | 0 |
Kansas City Kings | NBA | 1975-76 | 1984-85 | 10 | 820 | 381 | 439 | .465 | 4 | 1 | 0 | 0 |
Kansas City-Omaha Kings | NBA | 1972-73 | 1974-75 | 3 | 246 | 113 | 133 | .459 | 1 | 0 | 0 | 0 |
Cincinnati Royals | NBA | 1957-58 | 1971-72 | 15 | 1189 | 555 | 634 | .467 | 7 | 0 | 0 | 0 |
Rochester Royals | NBA/BAA | 1948-49 | 1956-57 | 9 | 620 | 357 | 263 | .576 | 7 | 2 | 0 | 1 |
San Antonio Spurs | NBA/ABA | 1967-68 | 2021-22 | 55 | 4372 | 2607 | 1765 | .596 | 47 | 22 | 6 | 5 |
San Antonio Spurs | NBA | 1976-77 | 2021-22 | 46 | 3628 | 2229 | 1399 | .614 | 39 | 22 | 6 | 5 |
San Antonio Spurs | ABA | 1973-74 | 1975-76 | 3 | 252 | 146 | 106 | .579 | 3 | 0 | 0 | 0 |
Texas Chaparrals | ABA | 1970-71 | 1970-71 | 1 | 84 | 30 | 54 | .357 | 1 | 0 | 0 | 0 |
Dallas Chaparrals | ABA | 1967-68 | 1972-73 | 5 | 408 | 202 | 206 | .495 | 4 | 0 | 0 | 0 |
Toronto Raptors | NBA | 1995-96 | 2021-22 | 27 | 2072 | 987 | 1085 | .476 | 12 | 7 | 1 | 1 |
Utah Jazz | NBA | 1974-75 | 2021-22 | 48 | 3792 | 2065 | 1727 | .545 | 30 | 10 | 2 | 0 |
Utah Jazz | NBA | 1979-80 | 2021-22 | 43 | 3382 | 1904 | 1478 | .563 | 30 | 10 | 2 | 0 |
New Orleans Jazz | NBA | 1974-75 | 1978-79 | 5 | 410 | 161 | 249 | .393 | 0 | 0 | 0 | 0 |
Washington Wizards | NBA | 1961-62 | 2021-22 | 61 | 4848 | 2192 | 2656 | .452 | 30 | 8 | 4 | 1 |
Washington Wizards | NBA | 1997-98 | 2021-22 | 25 | 1907 | 814 | 1093 | .427 | 9 | 1 | 0 | 0 |
Washington Bullets | NBA | 1974-75 | 1996-97 | 23 | 1886 | 887 | 999 | .470 | 13 | 2 | 3 | 1 |
Capital Bullets | NBA | 1973-74 | 1973-74 | 1 | 82 | 47 | 35 | .573 | 1 | 1 | 0 | 0 |
Baltimore Bullets | NBA | 1963-64 | 1972-73 | 10 | 813 | 401 | 412 | .493 | 7 | 4 | 1 | 0 |
Chicago Zephyrs | NBA | 1962-63 | 1962-63 | 1 | 80 | 25 | 55 | .313 | 0 | 0 | 0 | 0 |
Chicago Packers | NBA | 1961-62 | 1961-62 | 1 | 80 | 18 | 62 | .225 | 0 | 0 | 0 | 0 |
Defunct Franchises Table
Franchise |
Lg |
From |
To |
Yrs |
G |
W |
L |
W/L% |
Plyfs |
Div |
Conf |
Champ |
Anderson Packers | NBA | 1949-50 | 1949-50 | 1 | 64 | 37 | 27 | .578 | 1 | 0 | 0 | 0 |
Baltimore Bullets | NBA/BAA | 1947-48 | 1954-55 | 8 | 450 | 158 | 292 | .351 | 3 | 0 | 0 | 1 |
Chicago Stags | NBA/BAA | 1946-47 | 1949-50 | 4 | 237 | 145 | 92 | .612 | 4 | 1 | 0 | 0 |
Cleveland Rebels | BAA | 1946-47 | 1946-47 | 1 | 60 | 30 | 30 | .500 | 1 | 0 | 0 | 0 |
Denver Nuggets | NBA | 1949-50 | 1949-50 | 1 | 62 | 11 | 51 | .177 | 0 | 0 | 0 | 0 |
Detroit Falcons | BAA | 1946-47 | 1946-47 | 1 | 60 | 20 | 40 | .333 | 0 | 0 | 0 | 0 |
Indianapolis Jets | BAA | 1948-49 | 1948-49 | 1 | 60 | 18 | 42 | .300 | 0 | 0 | 0 | 0 |
Indianapolis Olympians | NBA | 1949-50 | 1952-53 | 4 | 269 | 132 | 137 | .491 | 4 | 1 | 0 | 0 |
Kentucky Colonels | ABA | 1967-68 | 1975-76 | 9 | 744 | 448 | 296 | .602 | 9 | 2 | 0 | 1 |
Memphis Sounds | ABA | 1967-68 | 1974-75 | 8 | 660 | 275 | 385 | .417 | 4 | 1 | 0 | 0 |
Memphis Sounds | ABA | 1974-75 | 1974-75 | 1 | 84 | 27 | 57 | .321 | 1 | 0 | 0 | 0 |
Memphis Tams | ABA | 1972-73 | 1973-74 | 2 | 168 | 45 | 123 | .268 | 0 | 0 | 0 | 0 |
Memphis Pros | ABA | 1970-71 | 1971-72 | 2 | 168 | 67 | 101 | .399 | 1 | 0 | 0 | 0 |
New Orleans Buccaneers | ABA | 1967-68 | 1969-70 | 3 | 240 | 136 | 104 | .567 | 2 | 1 | 0 | 0 |
Pittsburgh Condors | ABA | 1967-68 | 1971-72 | 5 | 408 | 180 | 228 | .441 | 2 | 1 | 0 | 1 |
Pittsburgh Condors | ABA | 1970-71 | 1971-72 | 2 | 168 | 61 | 107 | .363 | 0 | 0 | 0 | 0 |
Minnesota Pipers | ABA | 1968-69 | 1968-69 | 1 | 78 | 36 | 42 | .462 | 1 | 0 | 0 | 0 |
Pittsburgh Pipers | ABA | 1967-68 | 1969-70 | 2 | 162 | 83 | 79 | .512 | 1 | 1 | 0 | 1 |
Pittsburgh Ironmen | BAA | 1946-47 | 1946-47 | 1 | 60 | 15 | 45 | .250 | 0 | 0 | 0 | 0 |
Providence Steam Rollers | BAA | 1946-47 | 1948-49 | 3 | 168 | 46 | 122 | .274 | 0 | 0 | 0 | 0 |
San Diego Sails | ABA | 1972-73 | 1975-76 | 4 | 263 | 101 | 162 | .384 | 2 | 0 | 0 | 0 |
San Diego Sails | ABA | 1975-76 | 1975-76 | 1 | 11 | 3 | 8 | .273 | 0 | | 0 | 0 |
San Diego Conquistadors | ABA | 1972-73 | 1974-75 | 3 | 252 | 98 | 154 | .389 | 2 | 0 | 0 | 0 |
Sheboygan Red Skins | NBA | 1949-50 | 1949-50 | 1 | 62 | 22 | 40 | .355 | 1 | 0 | 0 | 0 |
Spirits of St. Louis | ABA | 1967-68 | 1975-76 | 9 | 744 | 334 | 410 | .449 | 5 | 1 | 0 | 0 |
Spirits of St. Louis | ABA | 1974-75 | 1975-76 | 2 | 168 | 67 | 101 | .399 | 1 | 0 | 0 | 0 |
Carolina Cougars | ABA | 1969-70 | 1973-74 | 5 | 420 | 215 | 205 | .512 | 3 | 1 | 0 | 0 |
Houston Mavericks | ABA | 1967-68 | 1968-69 | 2 | 156 | 52 | 104 | .333 | 1 | 0 | 0 | 0 |
St. Louis Bombers | NBA/BAA | 1946-47 | 1949-50 | 4 | 237 | 122 | 115 | .515 | 3 | 1 | 0 | 0 |
The Floridians | ABA | 1967-68 | 1971-72 | 5 | 408 | 189 | 219 | .463 | 4 | 0 | 0 | 0 |
The Floridians | ABA | 1970-71 | 1971-72 | 2 | 168 | 73 | 95 | .435 | 2 | 0 | 0 | 0 |
Miami Floridians | ABA | 1968-69 | 1969-70 | 2 | 162 | 66 | 96 | .407 | 1 | 0 | 0 | 0 |
Minnesota Muskies | ABA | 1967-68 | 1967-68 | 1 | 78 | 50 | 28 | .641 | 1 | 0 | 0 | 0 |
Toronto Huskies | BAA | 1946-47 | 1946-47 | 1 | 60 | 22 | 38 | .367 | 0 | 0 | 0 | 0 |
Utah Stars | ABA | 1967-68 | 1975-76 | 9 | 676 | 366 | 310 | .541 | 6 | 3 | 0 | 1 |
Utah Stars | ABA | 1970-71 | 1975-76 | 6 | 436 | 265 | 171 | .608 | 5 | 3 | 0 | 1 |
Los Angeles Stars | ABA | 1968-69 | 1969-70 | 2 | 162 | 76 | 86 | .469 | 1 | 0 | 0 | 0 |
Anaheim Amigos | ABA | 1967-68 | 1967-68 | 1 | 78 | 25 | 53 | .321 | 0 | 0 | 0 | 0 |
Virginia Squires | ABA | 1967-68 | 1975-76 | 9 | 743 | 326 | 417 | .439 | 6 | 2 | 0 | 1 |
Virginia Squires | ABA | 1970-71 | 1975-76 | 6 | 503 | 200 | 303 | .398 | 4 | 1 | 0 | 0 |
Washington Capitols | ABA | 1969-70 | 1969-70 | 1 | 84 | 44 | 40 | .524 | 1 | 0 | 0 | 0 |
Oakland Oaks | ABA | 1967-68 | 1968-69 | 2 | 156 | 82 | 74 | .526 | 1 | 1 | 0 | 1 |
Washington Capitols | NBA/BAA | 1946-47 | 1950-51 | 5 | 271 | 157 | 114 | .579 | 4 | 2 | 0 | 0 |
Waterloo Hawks | NBA | 1949-50 | 1949-50 | 1 | 62 | 19 | 43 | .306 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.