Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20, UTA (1-0) beat OKC, 107-86
- 2. Oct 22 @ SAC, UTA (2-0) beat SAC, 110-101
- 3. Oct 26, UTA (3-0) beat DEN, 122-110
- 4. Oct 28 @ HOU, UTA (4-0) beat HOU, 122-91
- 5. Oct 30 @ CHI, UTA (4-1) lost to CHI, 99-107
- 6. Oct 31 @ MIL, UTA (5-1) beat MIL, 107-95
- 7. Nov 2 vs. SAC
- 8. Nov 4 @ ATL
- 9. Nov 6 @ MIA
- 10. Nov 7 @ ORL
- 11. Nov 9 vs. ATL
- 12. Nov 11 vs. IND
- 13. Nov 13 vs. MIA
- 14. Nov 16 vs. PHI
- 15. Nov 18 vs. TOR
- 16. Nov 20 @ SAC
- 17. Nov 22 vs. MEM
- 18. Nov 24 @ OKC
- 19. Nov 26 vs. NOP
- 20. Nov 27 vs. NOP
- 21. Nov 29 vs. POR
- 22. Dec 3 vs. BOS
- 23. Dec 5 @ CLE
- 24. Dec 8 @ MIN
- 25. Dec 9 @ PHI
- 26. Dec 11 @ WAS
- 27. Dec 15 vs. LAC
- 28. Dec 17 vs. SAS
- 29. Dec 18 vs. WAS
- 30. Dec 20 vs. CHO
- 31. Dec 23 vs. MIN
- 32. Dec 25 vs. DAL
- 33. Dec 27 @ SAS
- 34. Dec 29 @ POR
- 35. Dec 31 vs. MIN
- 36. Jan 1 vs. GSW
- 37. Jan 3 @ NOP
- 38. Jan 5 @ DEN
- 39. Jan 7 @ TOR
- 40. Jan 8 @ IND
- 41. Jan 10 @ DET
- 42. Jan 12 vs. CLE
- 43. Jan 16 @ DEN
- 44. Jan 17 @ LAL
- 45. Jan 19 vs. HOU
- 46. Jan 21 vs. DET
- 47. Jan 23 @ GSW
- 48. Jan 24 @ PHO
- 49. Jan 26 vs. PHO
- 50. Jan 28 @ MEM
- 51. Jan 30 @ MIN
- 52. Feb 2 vs. DEN
- 53. Feb 4 vs. BRK
- 54. Feb 7 vs. NYK
- 55. Feb 9 vs. GSW
- 56. Feb 11 vs. ORL
- 57. Feb 14 vs. HOU
- 58. Feb 16 @ LAL
- 59. Feb 25 vs. DAL
- 60. Feb 27 @ PHO
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
45 | Donovan Mitchell | SG | 6-1 | 215 | September 7, 1996 | us | 4 | Louisville |
00 | Jordan Clarkson | SG | 6-4 | 194 | June 7, 1992 | us | 7 | Tulsa, Missouri |
27 | Rudy Gobert | C | 7-1 | 258 | June 26, 1992 | fr | 8 | |
44 | Bojan Bogdanović | PF | 6-7 | 226 | April 18, 1989 | ba | 7 | |
2 | Joe Ingles | SF | 6-8 | 220 | October 2, 1987 | au | 7 | |
21 | Hassan Whiteside | C | 7-0 | 265 | June 13, 1989 | us | 9 | Marshall |
23 | Royce O'Neale | SF | 6-4 | 226 | June 5, 1993 | us | 4 | Denver, Baylor |
0 | Eric Paschall | PF | 6-6 | 255 | November 4, 1996 | us | 2 | Fordham, Villanova |
13 | Jared Butler | SG | 6-3 | 195 | August 25, 2000 | us | R | Baylor |
11 | Mike Conley | PG | 6-1 | 175 | October 11, 1987 | us | 14 | Ohio State |
3 | Trent Forrest (TW) | PG | 6-4 | 210 | June 12, 1998 | us | 1 | Florida State |
33 | Elijah Hughes | SF | 6-5 | 215 | March 10, 1998 | us | 1 | Syracuse, East Carolina University |
24 | Malik Fitts (TW) | PF | 6-8 | 230 | July 4, 1997 | us | 1 | South Florida, Saint Mary's |
81 | Miye Oni | SG | 6-5 | 206 | August 4, 1997 | us | 2 | Yale |
Udoka Azubuike | C | 6-10 | 280 | September 17, 1999 | ng | 1 | Kansas | |
Rudy Gay | PF | 6-8 | 250 | August 17, 1986 | us | 15 | UConn |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan Mitchell | 25 | 6 | 6 | 32.0 | 8.0 | 19.8 | .403 | 3.0 | 9.7 | .310 | 5.0 | 10.2 | .492 | .479 | 4.0 | 4.3 | .923 | 0.7 | 3.3 | 4.0 | 4.7 | 1.5 | 0.3 | 3.7 | 2.0 | 23.0 |
2 | Rudy Gobert | 29 | 6 | 6 | 31.0 | 5.2 | 7.2 | .721 | 0.0 | 0.0 | 5.2 | 7.2 | .721 | .721 | 6.0 | 8.3 | .720 | 4.2 | 13.0 | 17.2 | 1.0 | 0.7 | 1.7 | 2.2 | 2.7 | 16.3 | |
3 | Royce O'Neale | 28 | 6 | 6 | 30.2 | 2.3 | 5.2 | .452 | 1.0 | 3.3 | .300 | 1.3 | 1.8 | .727 | .548 | 0.0 | 0.0 | 1.0 | 3.2 | 4.2 | 1.7 | 1.8 | 0.8 | 0.8 | 2.5 | 5.7 | |
4 | Bojan Bogdanović | 32 | 6 | 6 | 29.8 | 5.5 | 12.8 | .429 | 1.7 | 5.5 | .303 | 3.8 | 7.3 | .523 | .494 | 3.5 | 3.7 | .955 | 1.2 | 3.7 | 4.8 | 1.3 | 0.8 | 0.0 | 1.3 | 1.3 | 16.2 |
5 | Mike Conley | 34 | 5 | 5 | 28.2 | 4.6 | 10.2 | .451 | 2.6 | 6.0 | .433 | 2.0 | 4.2 | .476 | .578 | 1.8 | 2.0 | .900 | 0.0 | 1.8 | 1.8 | 3.6 | 1.4 | 0.2 | 2.0 | 1.4 | 13.6 |
6 | Jordan Clarkson | 29 | 6 | 0 | 25.5 | 6.0 | 16.2 | .371 | 2.2 | 9.0 | .241 | 3.8 | 7.2 | .535 | .438 | 2.3 | 2.3 | 1.000 | 0.8 | 2.3 | 3.2 | 1.5 | 0.8 | 0.0 | 1.8 | 1.2 | 16.5 |
7 | Joe Ingles | 34 | 6 | 1 | 23.3 | 3.0 | 6.0 | .500 | 2.5 | 5.2 | .484 | 0.5 | 0.8 | .600 | .708 | 0.7 | 0.7 | 1.000 | 0.0 | 3.3 | 3.3 | 2.0 | 0.2 | 0.3 | 0.8 | 1.8 | 9.2 |
8 | Hassan Whiteside | 32 | 6 | 0 | 16.5 | 2.8 | 4.7 | .607 | 0.0 | 0.0 | 2.8 | 4.7 | .607 | .607 | 1.3 | 1.3 | 1.000 | 1.7 | 5.3 | 7.0 | 0.3 | 0.2 | 1.5 | 0.8 | 3.2 | 7.0 | |
9 | Eric Paschall | 25 | 6 | 0 | 16.0 | 1.5 | 3.5 | .429 | 0.8 | 2.3 | .357 | 0.7 | 1.2 | .571 | .548 | 0.5 | 0.8 | .600 | 1.2 | 1.8 | 3.0 | 0.8 | 0.2 | 0.2 | 0.5 | 1.0 | 4.3 |
10 | Jared Butler | 21 | 6 | 0 | 6.5 | 0.2 | 2.0 | .083 | 0.2 | 1.3 | .125 | 0.0 | 0.7 | .000 | .125 | 0.2 | 0.3 | .500 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.8 | 0.8 | 1.3 | 0.7 |
11 | Trent Forrest | 23 | 3 | 0 | 5.7 | 0.7 | 0.7 | 1.000 | 0.0 | 0.0 | 0.7 | 0.7 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.7 | 1.3 | ||
12 | Elijah Hughes | 23 | 2 | 0 | 4.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
13 | Malik Fitts | 24 | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
14 | Miye Oni | 24 | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan Mitchell | 25 | 6 | 6 | 192 | 48 | 119 | .403 | 18 | 58 | .310 | 30 | 61 | .492 | .479 | 24 | 26 | .923 | 4 | 20 | 24 | 28 | 9 | 2 | 22 | 12 | 138 |
2 | Rudy Gobert | 29 | 6 | 6 | 186 | 31 | 43 | .721 | 0 | 0 | 31 | 43 | .721 | .721 | 36 | 50 | .720 | 25 | 78 | 103 | 6 | 4 | 10 | 13 | 16 | 98 | |
3 | Royce O'Neale | 28 | 6 | 6 | 181 | 14 | 31 | .452 | 6 | 20 | .300 | 8 | 11 | .727 | .548 | 0 | 0 | 6 | 19 | 25 | 10 | 11 | 5 | 5 | 15 | 34 | |
4 | Bojan Bogdanović | 32 | 6 | 6 | 179 | 33 | 77 | .429 | 10 | 33 | .303 | 23 | 44 | .523 | .494 | 21 | 22 | .955 | 7 | 22 | 29 | 8 | 5 | 0 | 8 | 8 | 97 |
5 | Jordan Clarkson | 29 | 6 | 0 | 153 | 36 | 97 | .371 | 13 | 54 | .241 | 23 | 43 | .535 | .438 | 14 | 14 | 1.000 | 5 | 14 | 19 | 9 | 5 | 0 | 11 | 7 | 99 |
6 | Mike Conley | 34 | 5 | 5 | 141 | 23 | 51 | .451 | 13 | 30 | .433 | 10 | 21 | .476 | .578 | 9 | 10 | .900 | 0 | 9 | 9 | 18 | 7 | 1 | 10 | 7 | 68 |
7 | Joe Ingles | 34 | 6 | 1 | 140 | 18 | 36 | .500 | 15 | 31 | .484 | 3 | 5 | .600 | .708 | 4 | 4 | 1.000 | 0 | 20 | 20 | 12 | 1 | 2 | 5 | 11 | 55 |
8 | Hassan Whiteside | 32 | 6 | 0 | 99 | 17 | 28 | .607 | 0 | 0 | 17 | 28 | .607 | .607 | 8 | 8 | 1.000 | 10 | 32 | 42 | 2 | 1 | 9 | 5 | 19 | 42 | |
9 | Eric Paschall | 25 | 6 | 0 | 96 | 9 | 21 | .429 | 5 | 14 | .357 | 4 | 7 | .571 | .548 | 3 | 5 | .600 | 7 | 11 | 18 | 5 | 1 | 1 | 3 | 6 | 26 |
10 | Jared Butler | 21 | 6 | 0 | 39 | 1 | 12 | .083 | 1 | 8 | .125 | 0 | 4 | .000 | .125 | 1 | 2 | .500 | 0 | 6 | 6 | 6 | 0 | 5 | 5 | 8 | 4 |
11 | Trent Forrest | 23 | 3 | 0 | 17 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | ||
12 | Elijah Hughes | 23 | 2 | 0 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Malik Fitts | 24 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Miye Oni | 24 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
6 | 1440 | 232 | 518 | .448 | 81 | 249 | .325 | 151 | 269 | .561 | .526 | 122 | 143 | .853 | 64 | 237 | 301 | 106 | 44 | 35 | 96 | 112 | 667 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan Mitchell | 25 | 6 | 192 | 19.3 | .529 | .487 | .218 | 2.3 | 9.7 | 6.3 | 26.3 | 2.3 | 0.9 | 14.4 | 33.8 | 0.2 | 0.3 | 0.6 | .143 | 1.6 | -0.4 | 1.2 | 0.2 | ||
2 | Rudy Gobert | 29 | 6 | 186 | 28.4 | .754 | .000 | 1.163 | 14.9 | 39.2 | 28.1 | 5.0 | 1.0 | 4.4 | 16.7 | 17.8 | 0.9 | 0.6 | 1.4 | .370 | 3.7 | 1.6 | 5.2 | 0.3 | ||
3 | Royce O'Neale | 28 | 6 | 181 | 10.3 | .548 | .645 | .000 | 3.7 | 9.8 | 7.0 | 7.6 | 2.9 | 2.3 | 13.9 | 8.5 | 0.1 | 0.4 | 0.5 | .141 | -2.1 | 3.0 | 0.9 | 0.1 | ||
4 | Bojan Bogdanović | 32 | 6 | 179 | 16.7 | .560 | .429 | .286 | 4.3 | 11.5 | 8.2 | 7.2 | 1.3 | 0.0 | 8.4 | 22.5 | 0.4 | 0.3 | 0.7 | .178 | 0.5 | -1.1 | -0.6 | 0.1 | ||
5 | Jordan Clarkson | 29 | 6 | 153 | 14.0 | .480 | .557 | .144 | 3.6 | 8.6 | 6.3 | 10.3 | 1.6 | 0.0 | 9.6 | 31.7 | 0.0 | 0.2 | 0.2 | .066 | -1.6 | -2.6 | -4.1 | -0.1 | ||
6 | Mike Conley | 34 | 5 | 141 | 16.6 | .614 | .588 | .196 | 0.0 | 6.0 | 3.2 | 19.9 | 2.4 | 0.6 | 15.3 | 19.7 | 0.3 | 0.2 | 0.5 | .185 | 0.6 | 0.4 | 1.0 | 0.1 | ||
7 | Joe Ingles | 34 | 6 | 140 | 14.7 | .728 | .861 | .111 | 0.0 | 13.4 | 7.2 | 12.7 | 0.3 | 1.2 | 11.7 | 13.0 | 0.4 | 0.2 | 0.6 | .216 | 2.5 | 0.4 | 2.9 | 0.2 | ||
8 | Hassan Whiteside | 32 | 6 | 99 | 20.8 | .666 | .000 | .286 | 11.2 | 30.2 | 21.5 | 3.2 | 0.5 | 7.5 | 13.7 | 15.7 | 0.3 | 0.3 | 0.6 | .273 | -1.8 | 2.0 | 0.2 | 0.1 | ||
9 | Eric Paschall | 25 | 6 | 96 | 10.8 | .560 | .667 | .238 | 8.1 | 10.7 | 9.5 | 7.3 | 0.5 | 0.9 | 11.5 | 11.6 | 0.2 | 0.1 | 0.3 | .144 | -0.7 | -0.8 | -1.5 | 0.0 | ||
10 | Jared Butler | 21 | 6 | 39 | -5.0 | .155 | .667 | .167 | 0.0 | 14.4 | 7.8 | 19.7 | 0.0 | 10.5 | 28.0 | 19.5 | -0.3 | 0.1 | -0.2 | -0.208 | -12.1 | 1.4 | -10.7 | -0.1 | ||
11 | Trent Forrest | 23 | 3 | 17 | 11.0 | 1.000 | .000 | .000 | 0.0 | 16.5 | 8.9 | 17.1 | 0.0 | 0.0 | 33.3 | 7.5 | 0.0 | 0.0 | 0.1 | .171 | -4.9 | 1.2 | -3.7 | 0.0 | ||
12 | Elijah Hughes | 23 | 2 | 8 | 7.8 | .532 | 1.000 | 2.000 | 0.0 | 11.7 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | .130 | -3.3 | -1.4 | -4.8 | 0.0 | ||
13 | Malik Fitts | 24 | 2 | 5 | 4.6 | 0.0 | 37.4 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .110 | -3.5 | 0.6 | -2.9 | 0.0 | ||||||
14 | Miye Oni | 24 | 2 | 5 | -3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .038 | -11.1 | -1.1 | -12.2 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Injury Report