Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20, TOR (0-1) lost to WAS, 83-98
- 2. Oct 22 @ BOS, TOR (1-1) beat BOS, 115-83
- 3. Oct 23, TOR (1-2) lost to DAL, 95-103
- 4. Oct 25, TOR (1-3) lost to CHI, 108-111
- 5. Oct 27, TOR (2-3) beat IND, 118-100
- 6. Oct 29, TOR (3-3) beat ORL, 110-109
- 7. Oct 30 @ IND, TOR (4-3) beat IND, 97-94
- 8. Nov 1 @ NYK, TOR (5-3) beat NYK, 113-104
- 9. Nov 3 @ WAS
- 10. Nov 5 vs. CLE
- 11. Nov 7 vs. BRK
- 12. Nov 10 @ BOS
- 13. Nov 11 @ PHI
- 14. Nov 13 vs. DET
- 15. Nov 15 @ POR
- 16. Nov 18 @ UTA
- 17. Nov 19 @ SAC
- 18. Nov 21 @ GSW
- 19. Nov 24 @ MEM
- 20. Nov 26 @ IND
- 21. Nov 28 vs. BOS
- 22. Nov 30 vs. MEM
- 23. Dec 2 vs. MIL
- 24. Dec 5 vs. WAS
- 25. Dec 8 vs. OKC
- 26. Dec 10 vs. NYK
- 27. Dec 13 vs. SAC
- 28. Dec 14 @ BRK
- 29. Dec 16 vs. CHI
- 30. Dec 18 vs. GSW
- 31. Dec 20 vs. ORL
- 32. Dec 22 @ CHI
- 33. Dec 26 @ CLE
- 34. Dec 28 vs. PHI
- 35. Dec 31 vs. LAC
- 36. Jan 2 vs. NYK
- 37. Jan 4 vs. SAS
- 38. Jan 5 @ MIL
- 39. Jan 7 vs. UTA
- 40. Jan 9 vs. NOP
- 41. Jan 11 vs. PHO
- 42. Jan 14 @ DET
- 43. Jan 15 @ MIL
- 44. Jan 17 @ MIA
- 45. Jan 19 @ DAL
- 46. Jan 21 @ WAS
- 47. Jan 23 vs. POR
- 48. Jan 25 vs. CHO
- 49. Jan 26 @ BRK
- 50. Jan 29 @ MIA
- 51. Feb 1 @ ATL
- 52. Feb 3 vs. MIA
- 53. Feb 4 vs. ATL
- 54. Feb 7 @ CHO
- 55. Feb 9 @ OKC
- 56. Feb 10 @ HOU
- 57. Feb 12 vs. DEN
- 58. Feb 14 @ NOP
- 59. Feb 16 @ MIN
- 60. Feb 25 @ CHO
- 61. Feb 26 @ ATL
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
3 | OG Anunoby | SF | 6-7 | 232 | July 17, 1997 | gb | 4 | Indiana |
23 | Fred VanVleet | PG | 6-1 | 197 | February 25, 1994 | us | 5 | Wichita State |
33 | Gary Trent Jr. | SG | 6-5 | 209 | January 18, 1999 | us | 3 | Duke |
5 | Precious Achiuwa | C | 6-8 | 225 | September 19, 1999 | ng | 1 | Memphis |
14 | Svi Mykhailiuk | SF | 6-7 | 205 | June 10, 1997 | ua | 3 | Kansas |
24 | Khem Birch | C | 6-9 | 233 | September 28, 1992 | ca | 4 | Pitt, UNLV |
25 | Chris Boucher | PF | 6-9 | 200 | January 11, 1993 | lc | 4 | Oregon |
45 | Dalano Banton | SF | 6-9 | 204 | November 7, 1999 | ca | R | Nebraska |
4 | Scottie Barnes | PF | 6-9 | 227 | August 1, 2001 | us | R | Florida State |
1 | Goran Dragić | PG | 6-3 | 190 | May 6, 1986 | si | 13 | |
22 | Malachi Flynn | PG | 6-1 | 175 | May 10, 1998 | us | 1 | Washington State, San Diego State |
17 | Isaac Bonga | SF | 6-8 | 180 | November 8, 1999 | de | 3 | |
11 | Justin Champagnie (TW) | SF | 6-6 | 200 | June 29, 2001 | us | R | Pitt |
8 | Sam Dekker | F | 6-9 | 230 | May 6, 1994 | us | 4 | Wisconsin |
13 | David Johnson (TW) | G | 6-5 | 210 | February 26, 2001 | us | R | Louisville |
Pascal Siakam | PF | 6-9 | 230 | April 2, 1994 | cm | 5 | New Mexico State | |
Yuta Watanabe | SF | 6-9 | 215 | October 13, 1994 | jp | 3 | George Washington |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred VanVleet | 27 | 8 | 8 | 38.3 | 6.5 | 15.5 | .419 | 2.5 | 7.4 | .339 | 4.0 | 8.1 | .492 | .500 | 1.5 | 2.1 | .706 | 1.1 | 4.4 | 5.5 | 7.4 | 1.6 | 0.4 | 3.4 | 2.3 | 17.0 |
2 | OG Anunoby | 24 | 8 | 8 | 36.5 | 7.4 | 18.3 | .404 | 3.0 | 8.5 | .353 | 4.4 | 9.8 | .449 | .486 | 2.5 | 2.9 | .870 | 2.0 | 3.6 | 5.6 | 2.8 | 1.6 | 0.6 | 1.6 | 2.9 | 20.3 |
3 | Scottie Barnes | 20 | 7 | 7 | 34.9 | 7.7 | 14.0 | .551 | 0.3 | 1.3 | .222 | 7.4 | 12.7 | .584 | .561 | 2.4 | 3.4 | .708 | 3.0 | 5.9 | 8.9 | 2.0 | 0.7 | 0.6 | 2.4 | 2.7 | 18.1 |
4 | Gary Trent Jr. | 23 | 8 | 7 | 32.9 | 5.4 | 13.9 | .387 | 2.3 | 6.4 | .353 | 3.1 | 7.5 | .417 | .468 | 2.1 | 2.5 | .850 | 0.5 | 2.8 | 3.3 | 1.3 | 2.8 | 0.3 | 0.9 | 2.1 | 15.1 |
5 | Precious Achiuwa | 22 | 8 | 8 | 23.5 | 3.5 | 9.8 | .359 | 0.3 | 1.4 | .182 | 3.3 | 8.4 | .388 | .372 | 1.0 | 2.0 | .500 | 2.0 | 6.6 | 8.6 | 1.3 | 0.5 | 0.3 | 1.3 | 2.1 | 8.3 |
6 | Khem Birch | 29 | 8 | 0 | 23.3 | 2.3 | 4.4 | .514 | 0.0 | 0.5 | .000 | 2.3 | 3.9 | .581 | .514 | 1.8 | 2.1 | .824 | 3.1 | 2.6 | 5.8 | 1.4 | 1.0 | 0.1 | 1.0 | 1.4 | 6.3 |
7 | Svi Mykhailiuk | 24 | 8 | 1 | 16.9 | 2.8 | 4.9 | .564 | 1.3 | 2.9 | .435 | 1.5 | 2.0 | .750 | .692 | 1.3 | 1.4 | .909 | 0.8 | 2.5 | 3.3 | 1.5 | 1.0 | 0.0 | 1.0 | 2.0 | 8.0 |
8 | Goran Dragić | 35 | 4 | 1 | 15.5 | 1.8 | 5.5 | .318 | 0.5 | 2.3 | .222 | 1.3 | 3.3 | .385 | .364 | 2.0 | 2.0 | 1.000 | 0.0 | 2.3 | 2.3 | 1.5 | 0.8 | 0.3 | 0.3 | 1.5 | 6.0 |
9 | Chris Boucher | 29 | 8 | 0 | 14.3 | 2.1 | 6.5 | .327 | 0.8 | 3.5 | .214 | 1.4 | 3.0 | .458 | .385 | 0.6 | 1.0 | .625 | 1.4 | 2.6 | 4.0 | 0.3 | 0.9 | 1.0 | 0.5 | 1.3 | 5.6 |
10 | Dalano Banton | 22 | 8 | 0 | 11.6 | 1.9 | 3.6 | .517 | 0.4 | 0.8 | .500 | 1.5 | 2.9 | .522 | .569 | 0.5 | 0.9 | .571 | 0.3 | 2.0 | 2.3 | 1.3 | 0.6 | 0.4 | 0.8 | 1.0 | 4.6 |
11 | Malachi Flynn | 23 | 4 | 0 | 4.8 | 0.3 | 1.3 | .200 | 0.3 | 0.5 | .500 | 0.0 | 0.8 | .000 | .300 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.8 | |
12 | Justin Champagnie | 20 | 3 | 0 | 4.0 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | 0.0 | 0.7 | .000 | .000 | 0.7 | 0.7 | 1.000 | 1.0 | 1.0 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | |
13 | Isaac Bonga | 22 | 3 | 0 | 2.3 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | 1.000 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | ||
14 | Sam Dekker | 27 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
15 | David Johnson | 20 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred VanVleet | 27 | 8 | 8 | 306 | 52 | 124 | .419 | 20 | 59 | .339 | 32 | 65 | .492 | .500 | 12 | 17 | .706 | 9 | 35 | 44 | 59 | 13 | 3 | 27 | 18 | 136 |
2 | OG Anunoby | 24 | 8 | 8 | 292 | 59 | 146 | .404 | 24 | 68 | .353 | 35 | 78 | .449 | .486 | 20 | 23 | .870 | 16 | 29 | 45 | 22 | 13 | 5 | 13 | 23 | 162 |
3 | Gary Trent Jr. | 23 | 8 | 7 | 263 | 43 | 111 | .387 | 18 | 51 | .353 | 25 | 60 | .417 | .468 | 17 | 20 | .850 | 4 | 22 | 26 | 10 | 22 | 2 | 7 | 17 | 121 |
4 | Scottie Barnes | 20 | 7 | 7 | 244 | 54 | 98 | .551 | 2 | 9 | .222 | 52 | 89 | .584 | .561 | 17 | 24 | .708 | 21 | 41 | 62 | 14 | 5 | 4 | 17 | 19 | 127 |
5 | Precious Achiuwa | 22 | 8 | 8 | 188 | 28 | 78 | .359 | 2 | 11 | .182 | 26 | 67 | .388 | .372 | 8 | 16 | .500 | 16 | 53 | 69 | 10 | 4 | 2 | 10 | 17 | 66 |
6 | Khem Birch | 29 | 8 | 0 | 186 | 18 | 35 | .514 | 0 | 4 | .000 | 18 | 31 | .581 | .514 | 14 | 17 | .824 | 25 | 21 | 46 | 11 | 8 | 1 | 8 | 11 | 50 |
7 | Svi Mykhailiuk | 24 | 8 | 1 | 135 | 22 | 39 | .564 | 10 | 23 | .435 | 12 | 16 | .750 | .692 | 10 | 11 | .909 | 6 | 20 | 26 | 12 | 8 | 0 | 8 | 16 | 64 |
8 | Chris Boucher | 29 | 8 | 0 | 114 | 17 | 52 | .327 | 6 | 28 | .214 | 11 | 24 | .458 | .385 | 5 | 8 | .625 | 11 | 21 | 32 | 2 | 7 | 8 | 4 | 10 | 45 |
9 | Dalano Banton | 22 | 8 | 0 | 93 | 15 | 29 | .517 | 3 | 6 | .500 | 12 | 23 | .522 | .569 | 4 | 7 | .571 | 2 | 16 | 18 | 10 | 5 | 3 | 6 | 8 | 37 |
10 | Goran Dragić | 35 | 4 | 1 | 62 | 7 | 22 | .318 | 2 | 9 | .222 | 5 | 13 | .385 | .364 | 8 | 8 | 1.000 | 0 | 9 | 9 | 6 | 3 | 1 | 1 | 6 | 24 |
11 | Malachi Flynn | 23 | 4 | 0 | 19 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | .300 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | |
12 | Justin Champagnie | 20 | 3 | 0 | 12 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | |
13 | Isaac Bonga | 22 | 3 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | ||
14 | Sam Dekker | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | David Johnson | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | 1920 | 317 | 742 | .427 | 88 | 270 | .326 | 229 | 472 | .485 | .487 | 117 | 153 | .765 | 114 | 273 | 387 | 162 | 90 | 29 | 111 | 150 | 839 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred VanVleet | 27 | 8 | 306 | 15.6 | .517 | .476 | .137 | 3.0 | 12.8 | 7.6 | 29.4 | 2.1 | 1.0 | 17.0 | 21.6 | 0.3 | 0.4 | 0.7 | .115 | 0.4 | 0.1 | 0.4 | 0.2 | ||
2 | OG Anunoby | 24 | 8 | 292 | 17.4 | .519 | .466 | .158 | 5.5 | 11.1 | 8.2 | 12.1 | 2.2 | 1.7 | 7.7 | 24.2 | 0.5 | 0.4 | 0.9 | .155 | 1.6 | 0.0 | 1.5 | 0.3 | ||
3 | Gary Trent Jr. | 23 | 8 | 263 | 14.6 | .505 | .459 | .180 | 1.5 | 9.3 | 5.2 | 5.7 | 4.1 | 0.8 | 5.5 | 20.1 | 0.3 | 0.5 | 0.8 | .138 | -1.8 | 2.0 | 0.2 | 0.1 | ||
4 | Scottie Barnes | 20 | 7 | 244 | 18.7 | .585 | .092 | .245 | 8.7 | 18.8 | 13.4 | 9.5 | 1.0 | 1.6 | 13.5 | 21.5 | 0.5 | 0.3 | 0.8 | .154 | 0.2 | -0.4 | -0.2 | 0.1 | ||
5 | Precious Achiuwa | 22 | 8 | 188 | 9.3 | .388 | .141 | .205 | 8.6 | 31.5 | 19.4 | 7.9 | 1.0 | 1.1 | 10.5 | 21.1 | -0.2 | 0.3 | 0.1 | .013 | -5.2 | -1.9 | -7.0 | -0.2 | ||
6 | Khem Birch | 29 | 8 | 186 | 15.6 | .589 | .114 | .486 | 13.5 | 12.6 | 13.1 | 8.1 | 2.1 | 0.5 | 15.8 | 11.3 | 0.4 | 0.2 | 0.6 | .164 | -0.9 | 0.0 | -0.9 | 0.1 | ||
7 | Svi Mykhailiuk | 24 | 8 | 135 | 20.3 | .730 | .590 | .282 | 4.5 | 16.5 | 10.2 | 13.4 | 2.9 | 0.0 | 15.4 | 16.0 | 0.5 | 0.2 | 0.7 | .244 | 2.3 | 2.8 | 5.0 | 0.2 | ||
8 | Chris Boucher | 29 | 8 | 114 | 13.8 | .405 | .538 | .154 | 9.7 | 20.6 | 14.8 | 2.6 | 3.0 | 7.0 | 6.7 | 21.8 | -0.1 | 0.3 | 0.2 | .079 | -2.7 | 0.5 | -2.2 | 0.0 | ||
9 | Dalano Banton | 22 | 8 | 93 | 16.3 | .577 | .207 | .241 | 2.2 | 19.2 | 10.2 | 16.2 | 2.6 | 3.2 | 15.8 | 17.1 | 0.1 | 0.2 | 0.3 | .149 | -1.0 | 2.5 | 1.5 | 0.1 | ||
10 | Goran Dragić | 35 | 4 | 62 | 13.0 | .470 | .409 | .364 | 0.0 | 16.2 | 7.7 | 13.6 | 2.4 | 1.6 | 3.8 | 17.8 | 0.1 | 0.1 | 0.2 | .142 | -3.9 | 1.7 | -2.1 | 0.0 | ||
11 | Malachi Flynn | 23 | 4 | 19 | 6.2 | .300 | .400 | .000 | 0.0 | 11.8 | 5.6 | 20.4 | 2.6 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | .063 | -6.3 | 1.4 | -4.9 | 0.0 | ||
12 | Justin Champagnie | 20 | 3 | 12 | 14.1 | .347 | .000 | 1.000 | 25.1 | 27.9 | 26.4 | 10.1 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | .178 | -2.1 | -2.2 | -4.3 | 0.0 | ||
13 | Isaac Bonga | 22 | 3 | 7 | 34.3 | 1.000 | .000 | .000 | 14.4 | 15.9 | 15.1 | 41.9 | 7.0 | 0.0 | 0.0 | 6.0 | 0.1 | 0.0 | 0.1 | .486 | 7.4 | 11.5 | 18.9 | 0.0 | ||
14 | Sam Dekker | 27 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .013 | -8.6 | -2.7 | -11.3 | 0.0 | ||||||
15 | David Johnson | 20 | 1 | 0 | 0.0 | 0.0 | 0.0 | -8.7 | -2.7 | -11.4 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Injury Report