Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20 @ NOP, PHI (1-0) beat NOP, 117-97
- 2. Oct 22, PHI (1-1) lost to BRK, 109-114
- 3. Oct 24 @ OKC, PHI (2-1) beat OKC, 115-103
- 4. Oct 26 @ NYK, PHI (2-2) lost to NYK, 99-112
- 5. Oct 28, PHI (3-2) beat DET, 110-102
- 6. Oct 30, PHI (4-2) beat ATL, 122-94
- 7. Nov 1, PHI (5-2) beat POR, 113-103
- 8. Nov 3 vs. CHI
- 9. Nov 4 @ DET
- 10. Nov 6 @ CHI
- 11. Nov 8 vs. NYK
- 12. Nov 9 vs. MIL
- 13. Nov 11 vs. TOR
- 14. Nov 13 @ IND
- 15. Nov 16 @ UTA
- 16. Nov 18 @ DEN
- 17. Nov 20 @ POR
- 18. Nov 22 @ SAC
- 19. Nov 24 @ GSW
- 20. Nov 27 vs. MIN
- 21. Nov 29 vs. ORL
- 22. Dec 1 @ BOS
- 23. Dec 3 @ ATL
- 24. Dec 6 @ CHO
- 25. Dec 8 @ CHO
- 26. Dec 9 vs. UTA
- 27. Dec 11 vs. GSW
- 28. Dec 13 @ MEM
- 29. Dec 15 vs. MIA
- 30. Dec 16 @ BRK
- 31. Dec 19 vs. NOP
- 32. Dec 20 @ BOS
- 33. Dec 23 vs. ATL
- 34. Dec 26 @ WAS
- 35. Dec 28 @ TOR
- 36. Dec 30 @ BRK
- 37. Jan 3 vs. HOU
- 38. Jan 5 @ ORL
- 39. Jan 7 vs. SAS
- 40. Jan 12 vs. CHO
- 41. Jan 14 vs. BOS
- 42. Jan 15 @ MIA
- 43. Jan 17 @ WAS
- 44. Jan 19 vs. ORL
- 45. Jan 21 vs. LAC
- 46. Jan 23 @ SAS
- 47. Jan 24 @ HOU
- 48. Jan 27 vs. LAL
- 49. Jan 29 vs. SAC
- 50. Jan 31 vs. MEM
- 51. Feb 2 vs. WAS
- 52. Feb 4 @ DAL
- 53. Feb 6 @ CHI
- 54. Feb 8 vs. PHO
- 55. Feb 11 vs. OKC
- 56. Feb 12 vs. CLE
- 57. Feb 15 vs. BOS
- 58. Feb 17 @ MIL
- 59. Feb 25 @ MIN
- 60. Feb 27 @ NYK
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
31 | Seth Curry | SG | 6-2 | 185 | August 23, 1990 | us | 7 | Liberty, Duke |
0 | Tyrese Maxey | PG | 6-2 | 200 | November 4, 2000 | us | 1 | Kentucky |
30 | Furkan Korkmaz | SG | 6-7 | 202 | July 24, 1997 | tr | 4 | |
20 | Georges Niang | PF | 6-7 | 230 | June 17, 1993 | us | 5 | Iowa State |
14 | Danny Green | SF | 6-6 | 215 | June 22, 1987 | us | 12 | UNC |
22 | Matisse Thybulle | SG | 6-5 | 201 | March 4, 1997 | us | 2 | Washington |
21 | Joel Embiid | C | 7-0 | 280 | March 16, 1994 | cm | 5 | Kansas |
12 | Tobias Harris | PF | 6-8 | 226 | July 15, 1992 | us | 10 | Tennessee |
1 | Andre Drummond | C | 6-10 | 279 | August 10, 1993 | us | 9 | UConn |
7 | Isaiah Joe | SG | 6-4 | 165 | July 2, 1999 | us | 1 | Arkansas |
44 | Paul Reed | C | 6-9 | 210 | June 14, 1999 | us | 1 | DePaul |
18 | Shake Milton | PG | 6-5 | 205 | September 26, 1996 | us | 3 | SMU |
23 | Charles Bassey | PF | 6-11 | 235 | October 28, 2000 | ng | R | Western Kentucky |
50 | Aaron Henry (TW) | SF | 6-6 | 210 | August 30, 1999 | us | R | Michigan State |
11 | Jaden Springer | SG | 6-4 | 204 | September 25, 2002 | us | R | Tennessee |
Ben Simmons | PG | 6-11 | 240 | July 20, 1996 | au | 4 | LSU | |
Grant Riller (TW) | PG | 6-2 | 190 | February 8, 1997 | us | 1 | College of Charleston |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Harris | 29 | 6 | 6 | 33.0 | 8.5 | 15.7 | .543 | 1.3 | 4.2 | .320 | 7.2 | 11.5 | .623 | .585 | 1.5 | 1.7 | .900 | 1.3 | 7.7 | 9.0 | 4.2 | 0.2 | 0.3 | 1.5 | 1.2 | 19.8 |
2 | Seth Curry | 31 | 7 | 7 | 31.7 | 6.1 | 10.1 | .606 | 2.9 | 5.3 | .541 | 3.3 | 4.9 | .676 | .746 | 1.3 | 1.6 | .818 | 0.3 | 2.9 | 3.1 | 1.7 | 0.4 | 0.3 | 1.0 | 1.3 | 16.4 |
3 | Tyrese Maxey | 21 | 7 | 7 | 31.6 | 5.4 | 11.0 | .494 | 0.9 | 2.7 | .316 | 4.6 | 8.3 | .552 | .532 | 2.3 | 2.6 | .889 | 0.4 | 2.9 | 3.3 | 4.0 | 0.6 | 0.6 | 2.1 | 2.6 | 14.0 |
4 | Joel Embiid | 27 | 6 | 6 | 30.0 | 6.2 | 14.3 | .430 | 1.3 | 3.8 | .348 | 4.8 | 10.5 | .460 | .477 | 7.3 | 8.8 | .830 | 1.7 | 7.0 | 8.7 | 3.8 | 1.0 | 1.7 | 2.5 | 2.2 | 21.0 |
5 | Danny Green | 34 | 7 | 7 | 23.3 | 2.3 | 4.9 | .471 | 2.0 | 4.6 | .438 | 0.3 | 0.3 | 1.000 | .676 | 0.0 | 0.0 | 0.3 | 2.4 | 2.7 | 0.7 | 1.1 | 0.9 | 0.6 | 2.3 | 6.6 | |
6 | Matisse Thybulle | 24 | 7 | 0 | 22.3 | 2.0 | 4.1 | .483 | 0.4 | 1.7 | .250 | 1.6 | 2.4 | .647 | .534 | 0.3 | 0.3 | 1.000 | 0.3 | 1.7 | 2.0 | 1.4 | 2.4 | 1.4 | 1.0 | 1.6 | 4.7 |
7 | Furkan Korkmaz | 24 | 7 | 1 | 20.6 | 3.6 | 8.3 | .431 | 1.7 | 4.9 | .353 | 1.9 | 3.4 | .542 | .534 | 2.0 | 2.1 | .933 | 0.4 | 1.0 | 1.4 | 3.3 | 0.7 | 0.1 | 1.3 | 0.6 | 10.9 |
8 | Georges Niang | 28 | 7 | 0 | 19.9 | 3.9 | 8.0 | .482 | 2.3 | 5.3 | .432 | 1.6 | 2.7 | .579 | .625 | 0.7 | 0.9 | .833 | 0.3 | 1.9 | 2.1 | 1.9 | 0.1 | 0.4 | 0.6 | 2.3 | 10.7 |
9 | Andre Drummond | 28 | 6 | 1 | 18.8 | 2.7 | 5.2 | .516 | 0.0 | 0.2 | .000 | 2.7 | 5.0 | .533 | .516 | 1.3 | 1.5 | .889 | 2.5 | 7.5 | 10.0 | 2.5 | 2.0 | 1.0 | 2.2 | 3.0 | 6.7 |
10 | Shake Milton | 25 | 3 | 0 | 18.3 | 4.7 | 9.7 | .483 | 1.0 | 3.7 | .273 | 3.7 | 6.0 | .611 | .534 | 1.0 | 1.0 | 1.000 | 0.7 | 1.3 | 2.0 | 3.3 | 0.3 | 0.3 | 1.0 | 2.3 | 11.3 |
11 | Isaiah Joe | 22 | 6 | 0 | 8.2 | 0.7 | 2.3 | .286 | 0.5 | 1.8 | .273 | 0.2 | 0.5 | .333 | .393 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.8 | |
12 | Paul Reed | 22 | 5 | 0 | 5.8 | 0.8 | 1.6 | .500 | 0.0 | 0.0 | 0.8 | 1.6 | .500 | .500 | 0.0 | 0.0 | 0.6 | 0.6 | 1.2 | 0.8 | 0.2 | 0.6 | 0.0 | 1.2 | 1.6 | ||
13 | Charles Bassey | 21 | 3 | 0 | 2.3 | 0.7 | 1.0 | .667 | 0.0 | 0.3 | .000 | 0.7 | 0.7 | 1.000 | .667 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | |
14 | Aaron Henry | 22 | 1 | 0 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
15 | Jaden Springer | 19 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Curry | 31 | 7 | 7 | 222 | 43 | 71 | .606 | 20 | 37 | .541 | 23 | 34 | .676 | .746 | 9 | 11 | .818 | 2 | 20 | 22 | 12 | 3 | 2 | 7 | 9 | 115 |
2 | Tyrese Maxey | 21 | 7 | 7 | 221 | 38 | 77 | .494 | 6 | 19 | .316 | 32 | 58 | .552 | .532 | 16 | 18 | .889 | 3 | 20 | 23 | 28 | 4 | 4 | 15 | 18 | 98 |
3 | Tobias Harris | 29 | 6 | 6 | 198 | 51 | 94 | .543 | 8 | 25 | .320 | 43 | 69 | .623 | .585 | 9 | 10 | .900 | 8 | 46 | 54 | 25 | 1 | 2 | 9 | 7 | 119 |
4 | Joel Embiid | 27 | 6 | 6 | 180 | 37 | 86 | .430 | 8 | 23 | .348 | 29 | 63 | .460 | .477 | 44 | 53 | .830 | 10 | 42 | 52 | 23 | 6 | 10 | 15 | 13 | 126 |
5 | Danny Green | 34 | 7 | 7 | 163 | 16 | 34 | .471 | 14 | 32 | .438 | 2 | 2 | 1.000 | .676 | 0 | 0 | 2 | 17 | 19 | 5 | 8 | 6 | 4 | 16 | 46 | |
6 | Matisse Thybulle | 24 | 7 | 0 | 156 | 14 | 29 | .483 | 3 | 12 | .250 | 11 | 17 | .647 | .534 | 2 | 2 | 1.000 | 2 | 12 | 14 | 10 | 17 | 10 | 7 | 11 | 33 |
7 | Furkan Korkmaz | 24 | 7 | 1 | 144 | 25 | 58 | .431 | 12 | 34 | .353 | 13 | 24 | .542 | .534 | 14 | 15 | .933 | 3 | 7 | 10 | 23 | 5 | 1 | 9 | 4 | 76 |
8 | Georges Niang | 28 | 7 | 0 | 139 | 27 | 56 | .482 | 16 | 37 | .432 | 11 | 19 | .579 | .625 | 5 | 6 | .833 | 2 | 13 | 15 | 13 | 1 | 3 | 4 | 16 | 75 |
9 | Andre Drummond | 28 | 6 | 1 | 113 | 16 | 31 | .516 | 0 | 1 | .000 | 16 | 30 | .533 | .516 | 8 | 9 | .889 | 15 | 45 | 60 | 15 | 12 | 6 | 13 | 18 | 40 |
10 | Shake Milton | 25 | 3 | 0 | 55 | 14 | 29 | .483 | 3 | 11 | .273 | 11 | 18 | .611 | .534 | 3 | 3 | 1.000 | 2 | 4 | 6 | 10 | 1 | 1 | 3 | 7 | 34 |
11 | Isaiah Joe | 22 | 6 | 0 | 49 | 4 | 14 | .286 | 3 | 11 | .273 | 1 | 3 | .333 | .393 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 11 | |
12 | Paul Reed | 22 | 5 | 0 | 29 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 3 | 3 | 6 | 4 | 1 | 3 | 0 | 6 | 8 | ||
13 | Charles Bassey | 21 | 3 | 0 | 7 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
14 | Aaron Henry | 22 | 1 | 0 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Jaden Springer | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | 1680 | 291 | 591 | .492 | 93 | 244 | .381 | 198 | 347 | .571 | .571 | 110 | 127 | .866 | 53 | 233 | 286 | 170 | 59 | 48 | 94 | 128 | 785 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Curry | 31 | 7 | 222 | 19.3 | .758 | .521 | .155 | 1.1 | 9.6 | 5.6 | 8.0 | 0.7 | 0.8 | 8.5 | 16.9 | 0.8 | 0.1 | 0.9 | .185 | 3.2 | -3.4 | -0.2 | 0.1 | ||
2 | Tyrese Maxey | 21 | 7 | 221 | 14.4 | .577 | .247 | .234 | 1.6 | 9.6 | 5.9 | 18.3 | 0.9 | 1.6 | 15.0 | 20.5 | 0.3 | 0.1 | 0.4 | .090 | -1.9 | -3.0 | -4.9 | -0.2 | ||
3 | Tobias Harris | 29 | 6 | 198 | 23.1 | .605 | .266 | .106 | 4.9 | 24.7 | 15.4 | 20.8 | 0.3 | 0.9 | 8.4 | 24.6 | 0.7 | 0.1 | 0.8 | .197 | 3.8 | -2.6 | 1.2 | 0.2 | ||
4 | Joel Embiid | 27 | 6 | 180 | 26.4 | .576 | .267 | .616 | 6.7 | 24.8 | 16.3 | 19.3 | 1.7 | 4.8 | 12.1 | 31.3 | 0.6 | 0.3 | 0.8 | .225 | 3.0 | -1.0 | 2.0 | 0.2 | ||
5 | Danny Green | 34 | 7 | 163 | 12.1 | .676 | .941 | .000 | 1.5 | 11.1 | 6.6 | 4.0 | 2.4 | 3.2 | 10.5 | 10.6 | 0.2 | 0.2 | 0.4 | .112 | 0.0 | -0.3 | -0.4 | 0.1 | ||
6 | Matisse Thybulle | 24 | 7 | 156 | 13.7 | .552 | .414 | .069 | 1.5 | 8.2 | 5.1 | 8.3 | 5.4 | 5.6 | 19.0 | 10.7 | 0.0 | 0.3 | 0.3 | .098 | -2.3 | 3.7 | 1.4 | 0.1 | ||
7 | Furkan Korkmaz | 24 | 7 | 144 | 18.9 | .588 | .586 | .259 | 2.5 | 5.2 | 3.9 | 23.1 | 1.7 | 0.6 | 12.2 | 23.2 | 0.4 | 0.1 | 0.4 | .147 | 2.6 | -3.7 | -1.0 | 0.0 | ||
8 | Georges Niang | 28 | 7 | 139 | 17.8 | .639 | .661 | .107 | 1.7 | 9.9 | 6.1 | 13.9 | 0.4 | 1.9 | 6.4 | 20.4 | 0.4 | 0.0 | 0.5 | .165 | 2.6 | -3.2 | -0.6 | 0.0 | ||
9 | Andre Drummond | 28 | 6 | 113 | 23.3 | .572 | .032 | .290 | 16.0 | 42.3 | 30.0 | 18.3 | 5.3 | 4.6 | 27.1 | 19.2 | 0.2 | 0.4 | 0.5 | .223 | -1.0 | 3.0 | 2.0 | 0.1 | ||
10 | Shake Milton | 25 | 3 | 55 | 20.7 | .561 | .379 | .103 | 4.4 | 7.7 | 6.2 | 29.7 | 0.9 | 1.6 | 9.0 | 27.5 | 0.2 | 0.0 | 0.2 | .161 | 0.9 | -3.1 | -2.2 | 0.0 | ||
11 | Isaiah Joe | 22 | 6 | 49 | 0.8 | .393 | .786 | .000 | 0.0 | 6.5 | 3.5 | 5.2 | 0.0 | 0.0 | 12.5 | 14.8 | -0.1 | 0.0 | -0.1 | -0.099 | -7.0 | -5.7 | -12.7 | -0.1 | ||
12 | Paul Reed | 22 | 5 | 29 | 18.8 | .500 | .000 | .000 | 12.5 | 11.0 | 11.7 | 18.9 | 1.7 | 9.0 | 0.0 | 12.5 | 0.1 | 0.0 | 0.1 | .216 | -2.0 | 1.7 | -0.4 | 0.0 | ||
13 | Charles Bassey | 21 | 3 | 7 | 23.3 | .667 | .333 | .000 | 17.2 | 15.2 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 | 0.0 | 0.0 | 0.0 | .232 | 2.8 | -4.3 | -1.5 | 0.0 | ||
14 | Aaron Henry | 22 | 1 | 2 | -20.6 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 | -0.584 | -18.8 | -13.1 | -31.9 | 0.0 | ||
15 | Jaden Springer | 19 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.018 | -5.9 | -4.5 | -10.4 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Injury Report