Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20 @ SAS, ORL (0-1) lost to SAS, 97-123
- 2. Oct 22, ORL (0-2) lost to NYK, 96-121
- 3. Oct 24 @ NYK, ORL (1-2) beat NYK, 110-104
- 4. Oct 25 @ MIA, ORL (1-3) lost to MIA, 90-107
- 5. Oct 27, ORL (1-4) lost to CHO, 111-120
- 6. Oct 29 @ TOR, ORL (1-5) lost to TOR, 109-110
- 7. Oct 30 @ DET, ORL (1-6) lost to DET, 103-110
- 8. Nov 1 @ MIN, ORL (2-6) beat MIN, 115-97
- 9. Nov 3 vs. BOS
- 10. Nov 5 vs. SAS
- 11. Nov 7 vs. UTA
- 12. Nov 10 vs. BRK
- 13. Nov 13 vs. WAS
- 14. Nov 15 @ ATL
- 15. Nov 17 @ NYK
- 16. Nov 19 @ BRK
- 17. Nov 20 @ MIL
- 18. Nov 22 @ MIL
- 19. Nov 24 vs. CHO
- 20. Nov 26 vs. CHI
- 21. Nov 27 @ CLE
- 22. Nov 29 @ PHI
- 23. Dec 1 vs. DEN
- 24. Dec 3 @ HOU
- 25. Dec 6 @ GSW
- 26. Dec 8 @ SAC
- 27. Dec 11 @ LAC
- 28. Dec 12 @ LAL
- 29. Dec 15 vs. ATL
- 30. Dec 17 vs. MIA
- 31. Dec 18 @ BRK
- 32. Dec 20 @ TOR
- 33. Dec 22 @ ATL
- 34. Dec 23 vs. NOP
- 35. Dec 26 @ MIA
- 36. Dec 28 vs. MIL
- 37. Dec 30 vs. MIL
- 38. Jan 2 @ BOS
- 39. Jan 3 @ CHI
- 40. Jan 5 vs. PHI
- 41. Jan 8 @ DET
- 42. Jan 9 vs. WAS
- 43. Jan 12 @ WAS
- 44. Jan 14 @ CHO
- 45. Jan 15 @ DAL
- 46. Jan 17 vs. POR
- 47. Jan 19 @ PHI
- 48. Jan 21 vs. LAL
- 49. Jan 23 vs. CHI
- 50. Jan 26 vs. LAC
- 51. Jan 28 vs. DET
- 52. Jan 30 vs. DAL
- 53. Feb 1 @ CHI
- 54. Feb 2 @ IND
- 55. Feb 5 vs. MEM
- 56. Feb 6 vs. BOS
- 57. Feb 8 @ POR
- 58. Feb 11 @ UTA
- 59. Feb 12 @ PHO
- 60. Feb 14 @ DEN
- 61. Feb 16 vs. ATL
- 62. Feb 25 vs. HOU
- 63. Feb 28 vs. IND
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
50 | Cole Anthony | PG | 6-2 | 185 | May 15, 2000 | us | 1 | UNC |
22 | Franz Wagner | SF | 6-9 | 225 | August 27, 2001 | de | R | Michigan |
4 | Jalen Suggs | PG | 6-4 | 205 | June 3, 2001 | us | R | Gonzaga |
34 | Wendell Carter Jr. | C | 6-10 | 270 | April 16, 1999 | us | 3 | Duke |
5 | Mo Bamba | C | 7-0 | 231 | May 12, 1998 | us | 3 | Texas |
31 | Terrence Ross | SG | 6-6 | 206 | February 5, 1991 | us | 9 | Washington |
13 | R.J. Hampton | SG | 6-4 | 175 | February 7, 2001 | us | 1 | |
21 | Moritz Wagner | C | 6-11 | 245 | April 26, 1997 | de | 3 | Michigan |
33 | Robin Lopez | C | 7-0 | 281 | April 1, 1988 | us | 13 | Stanford |
17 | Ignas Brazdeikis (TW) | SF | 6-6 | 221 | January 8, 1999 | lt | 2 | Michigan |
14 | Gary Harris | SG | 6-4 | 210 | September 14, 1994 | us | 7 | Michigan State |
3 | Chuma Okeke | PF | 6-6 | 229 | August 18, 1998 | us | 1 | Auburn |
2 | Mychal Mulder (TW) | G-F | 6-3 | 184 | June 12, 1994 | ca | 2 | Vincennes University, Kentucky |
Michael Carter-Williams | SG | 6-5 | 190 | October 10, 1991 | us | 8 | Syracuse | |
Jonathan Isaac | PF | 6-11 | 230 | October 3, 1997 | us | 3 | Florida State | |
E'Twaun Moore | SG | 6-3 | 191 | February 25, 1989 | us | 10 | Purdue | |
Markelle Fultz | PG | 6-3 | 209 | May 29, 1998 | us | 4 | Washington |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Anthony | 21 | 8 | 8 | 33.9 | 6.5 | 14.5 | .448 | 3.1 | 7.0 | .446 | 3.4 | 7.5 | .450 | .556 | 3.3 | 4.0 | .813 | 0.5 | 7.1 | 7.6 | 5.6 | 0.9 | 0.1 | 2.8 | 2.9 | 19.4 |
2 | Mo Bamba | 23 | 8 | 8 | 32.3 | 4.6 | 8.9 | .521 | 1.6 | 4.0 | .406 | 3.0 | 4.9 | .615 | .613 | 1.6 | 2.5 | .650 | 2.8 | 6.4 | 9.1 | 2.3 | 0.6 | 2.1 | 2.3 | 2.9 | 12.5 |
3 | Franz Wagner | 20 | 8 | 8 | 32.1 | 6.1 | 12.1 | .505 | 2.4 | 5.1 | .463 | 3.8 | 7.0 | .536 | .603 | 1.0 | 1.5 | .667 | 1.3 | 2.4 | 3.6 | 1.9 | 1.1 | 0.6 | 1.0 | 2.0 | 15.6 |
4 | Jalen Suggs | 20 | 8 | 8 | 29.8 | 4.0 | 13.0 | .308 | 1.4 | 5.8 | .239 | 2.6 | 7.3 | .362 | .361 | 3.6 | 4.1 | .879 | 0.8 | 2.9 | 3.6 | 3.6 | 1.0 | 0.4 | 3.5 | 3.1 | 13.0 |
5 | Wendell Carter Jr. | 22 | 8 | 8 | 28.3 | 5.0 | 9.5 | .526 | 1.3 | 3.3 | .385 | 3.8 | 6.3 | .600 | .592 | 1.6 | 2.3 | .722 | 2.5 | 7.4 | 9.9 | 2.1 | 0.5 | 0.9 | 1.6 | 3.3 | 12.9 |
6 | Terrence Ross | 30 | 8 | 0 | 26.0 | 3.5 | 8.3 | .424 | 1.6 | 4.6 | .351 | 1.9 | 3.6 | .517 | .523 | 1.9 | 2.3 | .833 | 0.3 | 1.6 | 1.9 | 1.6 | 0.5 | 0.3 | 1.0 | 1.4 | 10.5 |
7 | Gary Harris | 27 | 4 | 0 | 21.5 | 2.8 | 6.3 | .440 | 0.5 | 2.3 | .222 | 2.3 | 4.0 | .563 | .480 | 0.3 | 0.3 | 1.000 | 0.8 | 0.3 | 1.0 | 2.0 | 0.3 | 0.0 | 2.5 | 1.5 | 6.3 |
8 | Chuma Okeke | 23 | 2 | 0 | 17.5 | 1.5 | 6.0 | .250 | 1.0 | 4.0 | .250 | 0.5 | 2.0 | .250 | .333 | 1.0 | 1.0 | 1.000 | 1.0 | 1.5 | 2.5 | 1.5 | 0.5 | 0.0 | 1.5 | 0.5 | 5.0 |
9 | R.J. Hampton | 20 | 8 | 0 | 17.3 | 2.3 | 6.3 | .360 | 1.0 | 2.4 | .421 | 1.3 | 3.9 | .323 | .440 | 0.8 | 1.1 | .667 | 0.3 | 2.8 | 3.0 | 1.6 | 0.3 | 0.1 | 1.3 | 1.8 | 6.3 |
10 | Moritz Wagner | 24 | 8 | 0 | 11.9 | 1.8 | 4.4 | .400 | 1.1 | 3.1 | .360 | 0.6 | 1.3 | .500 | .529 | 0.8 | 1.5 | .500 | 0.4 | 2.4 | 2.8 | 0.6 | 0.0 | 0.1 | 0.8 | 1.9 | 5.4 |
11 | Robin Lopez | 33 | 5 | 0 | 11.8 | 1.6 | 2.6 | .615 | 0.0 | 0.0 | 1.6 | 2.6 | .615 | .615 | 1.2 | 1.6 | .750 | 1.0 | 1.4 | 2.4 | 0.6 | 0.0 | 0.4 | 0.6 | 0.8 | 4.4 | |
12 | Ignas Brazdeikis | 23 | 5 | 0 | 9.2 | 0.6 | 2.6 | .231 | 0.2 | 1.6 | .125 | 0.4 | 1.0 | .400 | .269 | 0.0 | 0.0 | 0.4 | 1.2 | 1.6 | 0.6 | 0.2 | 0.0 | 0.4 | 1.0 | 1.4 | |
13 | Mychal Mulder | 27 | 1 | 0 | 3.0 | 1.0 | 4.0 | .250 | 1.0 | 1.0 | 1.000 | 0.0 | 3.0 | .000 | .375 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Anthony | 21 | 8 | 8 | 271 | 52 | 116 | .448 | 25 | 56 | .446 | 27 | 60 | .450 | .556 | 26 | 32 | .813 | 4 | 57 | 61 | 45 | 7 | 1 | 22 | 23 | 155 |
2 | Mo Bamba | 23 | 8 | 8 | 258 | 37 | 71 | .521 | 13 | 32 | .406 | 24 | 39 | .615 | .613 | 13 | 20 | .650 | 22 | 51 | 73 | 18 | 5 | 17 | 18 | 23 | 100 |
3 | Franz Wagner | 20 | 8 | 8 | 257 | 49 | 97 | .505 | 19 | 41 | .463 | 30 | 56 | .536 | .603 | 8 | 12 | .667 | 10 | 19 | 29 | 15 | 9 | 5 | 8 | 16 | 125 |
4 | Jalen Suggs | 20 | 8 | 8 | 238 | 32 | 104 | .308 | 11 | 46 | .239 | 21 | 58 | .362 | .361 | 29 | 33 | .879 | 6 | 23 | 29 | 29 | 8 | 3 | 28 | 25 | 104 |
5 | Wendell Carter Jr. | 22 | 8 | 8 | 226 | 40 | 76 | .526 | 10 | 26 | .385 | 30 | 50 | .600 | .592 | 13 | 18 | .722 | 20 | 59 | 79 | 17 | 4 | 7 | 13 | 26 | 103 |
6 | Terrence Ross | 30 | 8 | 0 | 208 | 28 | 66 | .424 | 13 | 37 | .351 | 15 | 29 | .517 | .523 | 15 | 18 | .833 | 2 | 13 | 15 | 13 | 4 | 2 | 8 | 11 | 84 |
7 | R.J. Hampton | 20 | 8 | 0 | 138 | 18 | 50 | .360 | 8 | 19 | .421 | 10 | 31 | .323 | .440 | 6 | 9 | .667 | 2 | 22 | 24 | 13 | 2 | 1 | 10 | 14 | 50 |
8 | Moritz Wagner | 24 | 8 | 0 | 95 | 14 | 35 | .400 | 9 | 25 | .360 | 5 | 10 | .500 | .529 | 6 | 12 | .500 | 3 | 19 | 22 | 5 | 0 | 1 | 6 | 15 | 43 |
9 | Gary Harris | 27 | 4 | 0 | 86 | 11 | 25 | .440 | 2 | 9 | .222 | 9 | 16 | .563 | .480 | 1 | 1 | 1.000 | 3 | 1 | 4 | 8 | 1 | 0 | 10 | 6 | 25 |
10 | Robin Lopez | 33 | 5 | 0 | 59 | 8 | 13 | .615 | 0 | 0 | 8 | 13 | .615 | .615 | 6 | 8 | .750 | 5 | 7 | 12 | 3 | 0 | 2 | 3 | 4 | 22 | |
11 | Ignas Brazdeikis | 23 | 5 | 0 | 46 | 3 | 13 | .231 | 1 | 8 | .125 | 2 | 5 | .400 | .269 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 5 | 7 | |
12 | Chuma Okeke | 23 | 2 | 0 | 35 | 3 | 12 | .250 | 2 | 8 | .250 | 1 | 4 | .250 | .333 | 2 | 2 | 1.000 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 1 | 10 |
13 | Mychal Mulder | 27 | 1 | 0 | 3 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
8 | 1920 | 296 | 682 | .434 | 114 | 308 | .370 | 182 | 374 | .487 | .518 | 125 | 165 | .758 | 82 | 280 | 362 | 172 | 42 | 39 | 136 | 170 | 831 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Anthony | 21 | 8 | 271 | 19.2 | .596 | .483 | .276 | 1.7 | 21.5 | 12.1 | 28.7 | 1.3 | 0.3 | 14.5 | 24.2 | 0.7 | 0.1 | 0.8 | .143 | 2.6 | -1.4 | 1.3 | 0.2 | ||
2 | Mo Bamba | 23 | 8 | 258 | 17.4 | .627 | .451 | .282 | 9.7 | 20.2 | 15.3 | 11.1 | 0.9 | 6.1 | 18.4 | 16.3 | 0.5 | 0.2 | 0.6 | .116 | 1.2 | -0.7 | 0.5 | 0.2 | ||
3 | Franz Wagner | 20 | 8 | 257 | 17.2 | .611 | .423 | .124 | 4.4 | 7.6 | 6.1 | 10.1 | 1.7 | 1.8 | 7.3 | 18.5 | 0.6 | 0.0 | 0.6 | .120 | 2.7 | -1.5 | 1.2 | 0.2 | ||
4 | Jalen Suggs | 20 | 8 | 238 | 7.0 | .439 | .442 | .317 | 2.9 | 9.9 | 6.6 | 19.1 | 1.6 | 1.2 | 19.1 | 26.5 | -0.5 | 0.0 | -0.4 | -0.086 | -5.5 | -3.7 | -9.2 | -0.4 | ||
5 | Wendell Carter Jr. | 22 | 8 | 226 | 18.9 | .614 | .342 | .237 | 10.1 | 26.7 | 18.9 | 12.7 | 0.9 | 2.9 | 13.4 | 18.5 | 0.6 | 0.1 | 0.7 | .149 | 1.7 | -1.3 | 0.5 | 0.1 | ||
6 | Terrence Ross | 30 | 8 | 208 | 11.5 | .568 | .561 | .273 | 1.1 | 6.4 | 3.9 | 9.8 | 0.9 | 0.9 | 9.8 | 17.0 | 0.3 | -0.1 | 0.2 | .054 | -0.7 | -3.1 | -3.7 | -0.1 | ||
7 | R.J. Hampton | 20 | 8 | 138 | 7.0 | .463 | .380 | .180 | 1.7 | 16.3 | 9.4 | 14.7 | 0.7 | 0.7 | 15.6 | 20.0 | -0.1 | 0.0 | -0.1 | -0.039 | -3.9 | -3.2 | -7.1 | -0.2 | ||
8 | Moritz Wagner | 24 | 8 | 95 | 9.5 | .534 | .714 | .343 | 3.6 | 20.4 | 12.5 | 8.4 | 0.0 | 1.0 | 13.0 | 21.0 | 0.0 | 0.0 | 0.0 | .016 | -2.0 | -3.5 | -5.5 | -0.1 | ||
9 | Gary Harris | 27 | 4 | 86 | 3.7 | .491 | .360 | .040 | 4.0 | 1.2 | 2.5 | 14.5 | 0.6 | 0.0 | 28.2 | 17.8 | -0.1 | -0.1 | -0.2 | -0.111 | -5.2 | -4.7 | -9.8 | -0.2 | ||
10 | Robin Lopez | 33 | 5 | 59 | 15.7 | .666 | .000 | .615 | 9.7 | 12.1 | 11.0 | 8.0 | 0.0 | 3.1 | 15.4 | 14.3 | 0.2 | 0.0 | 0.1 | .116 | 0.2 | -2.8 | -2.6 | 0.0 | ||
11 | Ignas Brazdeikis | 23 | 5 | 46 | 0.3 | .269 | .615 | .000 | 5.0 | 13.3 | 9.4 | 9.2 | 1.1 | 0.0 | 13.3 | 14.1 | -0.1 | 0.0 | -0.1 | -0.122 | -7.7 | -4.5 | -12.2 | -0.1 | ||
12 | Chuma Okeke | 23 | 2 | 35 | 4.8 | .388 | .667 | .167 | 6.5 | 8.8 | 7.7 | 12.5 | 1.4 | 0.0 | 18.9 | 19.6 | -0.1 | 0.0 | -0.1 | -0.099 | -3.9 | -3.6 | -7.6 | 0.0 | ||
13 | Mychal Mulder | 27 | 1 | 3 | 11.8 | .375 | .250 | .000 | 38.1 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.5 | 0.0 | 0.0 | 0.0 | -0.164 | 1.0 | -10.3 | -9.3 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2021-22 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report