Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 21, MIA (1-0) beat MIL, 137-95
- 2. Oct 23 @ IND, MIA (1-1) lost to IND, 91-102
- 3. Oct 25, MIA (2-1) beat ORL, 107-90
- 4. Oct 27 @ BRK, MIA (3-1) beat BRK, 106-93
- 5. Oct 29, MIA (4-1) beat CHO, 114-99
- 6. Oct 30 @ MEM, MIA (5-1) beat MEM, 129-103
- 7. Nov 2 @ DAL
- 8. Nov 4 vs. BOS
- 9. Nov 6 vs. UTA
- 10. Nov 8 @ DEN
- 11. Nov 10 @ LAL
- 12. Nov 11 @ LAC
- 13. Nov 13 @ UTA
- 14. Nov 15 @ OKC
- 15. Nov 17 vs. NOP
- 16. Nov 18 vs. WAS
- 17. Nov 20 @ WAS
- 18. Nov 23 @ DET
- 19. Nov 24 @ MIN
- 20. Nov 27 @ CHI
- 21. Nov 29 vs. DEN
- 22. Dec 1 vs. CLE
- 23. Dec 3 @ IND
- 24. Dec 4 @ MIL
- 25. Dec 6 vs. MEM
- 26. Dec 8 vs. MIL
- 27. Dec 11 vs. CHI
- 28. Dec 13 @ CLE
- 29. Dec 15 @ PHI
- 30. Dec 17 @ ORL
- 31. Dec 19 @ DET
- 32. Dec 21 vs. IND
- 33. Dec 23 vs. DET
- 34. Dec 26 vs. ORL
- 35. Dec 28 vs. WAS
- 36. Dec 29 @ SAS
- 37. Dec 31 @ HOU
- 38. Jan 2 @ SAC
- 39. Jan 3 @ GSW
- 40. Jan 5 @ POR
- 41. Jan 8 @ PHO
- 42. Jan 12 @ ATL
- 43. Jan 14 vs. ATL
- 44. Jan 15 vs. PHI
- 45. Jan 17 vs. TOR
- 46. Jan 19 vs. POR
- 47. Jan 21 @ ATL
- 48. Jan 23 vs. LAL
- 49. Jan 26 vs. NYK
- 50. Jan 28 vs. LAC
- 51. Jan 29 vs. TOR
- 52. Jan 31 @ BOS
- 53. Feb 3 @ TOR
- 54. Feb 5 @ CHO
- 55. Feb 7 @ WAS
- 56. Feb 10 @ NOP
- 57. Feb 12 vs. BRK
- 58. Feb 15 vs. DAL
- 59. Feb 17 @ CHO
- 60. Feb 25 @ NYK
- 61. Feb 26 vs. SAS
- 62. Feb 28 vs. CHI
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
22 | Jimmy Butler | SF | 6-7 | 230 | September 14, 1989 | us | 10 | Marquette |
14 | Tyler Herro | SG | 6-5 | 195 | January 20, 2000 | us | 2 | Kentucky |
55 | Duncan Robinson | SG | 6-7 | 215 | April 22, 1994 | us | 3 | Williams, Michigan |
8 | Markieff Morris | PF | 6-9 | 245 | September 2, 1989 | us | 10 | Kansas |
21 | Dewayne Dedmon | C | 7-0 | 245 | August 12, 1989 | us | 8 | USC |
31 | Max Strus | SF | 6-5 | 215 | March 28, 1996 | us | 2 | Lewis (IL), DePaul |
17 | P.J. Tucker | PF | 6-5 | 245 | May 5, 1985 | us | 10 | Texas |
13 | Bam Adebayo | C | 6-9 | 255 | July 18, 1997 | us | 4 | Kentucky |
7 | Kyle Lowry | PG | 6-0 | 196 | March 25, 1986 | us | 15 | Villanova |
2 | Gabe Vincent | PG | 6-3 | 200 | June 14, 1996 | us | 2 | UC Santa Barbara |
77 | Omer Yurtseven | C | 7-0 | 264 | June 19, 1998 | tr | R | NC State, Georgetown |
11 | KZ Okpala | PF | 6-8 | 215 | April 28, 1999 | us | 2 | Stanford |
16 | Caleb Martin (TW) | SF | 6-5 | 205 | September 28, 1995 | us | 2 | NC State, Nevada |
0 | Marcus Garrett (TW) | SG | 6-5 | 205 | November 9, 1998 | us | R | Kansas |
40 | Udonis Haslem | C | 6-8 | 235 | June 9, 1980 | us | 18 | Florida |
Victor Oladipo | SG | 6-4 | 213 | May 4, 1992 | us | 8 | Indiana |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Butler | 32 | 6 | 6 | 34.3 | 9.0 | 17.0 | .529 | 0.5 | 1.3 | .375 | 8.5 | 15.7 | .543 | .544 | 6.8 | 7.7 | .891 | 2.2 | 4.8 | 7.0 | 5.5 | 2.8 | 0.3 | 2.3 | 2.5 | 25.3 |
2 | Bam Adebayo | 24 | 5 | 5 | 31.4 | 7.4 | 14.0 | .529 | 0.0 | 0.0 | 7.4 | 14.0 | .529 | .529 | 5.8 | 6.8 | .853 | 2.8 | 11.2 | 14.0 | 1.6 | 1.0 | 0.4 | 3.0 | 2.6 | 20.6 | |
3 | Tyler Herro | 22 | 6 | 0 | 31.0 | 8.2 | 17.8 | .458 | 2.8 | 7.2 | .395 | 5.3 | 10.7 | .500 | .537 | 2.8 | 3.3 | .850 | 1.0 | 5.5 | 6.5 | 4.5 | 0.2 | 0.0 | 2.8 | 1.2 | 22.0 |
4 | Kyle Lowry | 35 | 5 | 5 | 31.0 | 3.0 | 9.0 | .333 | 1.4 | 5.2 | .269 | 1.6 | 3.8 | .421 | .411 | 1.0 | 1.0 | 1.000 | 0.6 | 3.4 | 4.0 | 7.2 | 1.2 | 0.4 | 2.6 | 2.4 | 8.4 |
5 | Duncan Robinson | 27 | 6 | 6 | 28.7 | 3.7 | 10.2 | .361 | 2.8 | 8.8 | .321 | 0.8 | 1.3 | .625 | .500 | 0.3 | 0.5 | .667 | 0.3 | 4.5 | 4.8 | 1.5 | 0.3 | 0.3 | 1.0 | 2.5 | 10.5 |
6 | P.J. Tucker | 36 | 6 | 6 | 26.5 | 1.8 | 4.8 | .379 | 1.0 | 3.0 | .333 | 0.8 | 1.8 | .455 | .483 | 0.3 | 0.5 | .667 | 1.3 | 4.0 | 5.3 | 1.3 | 0.3 | 0.0 | 0.3 | 2.3 | 5.0 |
7 | Markieff Morris | 32 | 6 | 0 | 19.0 | 3.2 | 7.3 | .432 | 0.7 | 2.2 | .308 | 2.5 | 5.2 | .484 | .477 | 0.5 | 0.5 | 1.000 | 1.0 | 1.5 | 2.5 | 1.3 | 0.5 | 0.2 | 1.2 | 2.7 | 7.5 |
8 | Max Strus | 25 | 6 | 0 | 17.3 | 2.2 | 5.3 | .406 | 1.5 | 4.0 | .375 | 0.7 | 1.3 | .500 | .547 | 0.2 | 0.5 | .333 | 0.2 | 2.5 | 2.7 | 0.8 | 0.3 | 0.2 | 0.3 | 1.0 | 6.0 |
9 | Dewayne Dedmon | 32 | 6 | 1 | 15.3 | 2.5 | 4.2 | .600 | 0.3 | 0.3 | 1.000 | 2.2 | 3.8 | .565 | .640 | 1.0 | 1.0 | 1.000 | 2.5 | 4.8 | 7.3 | 0.7 | 0.5 | 0.3 | 1.3 | 2.5 | 6.3 |
10 | Caleb Martin | 26 | 3 | 0 | 11.7 | 2.7 | 4.0 | .667 | 0.3 | 1.0 | .333 | 2.3 | 3.0 | .778 | .708 | 0.7 | 1.3 | .500 | 0.7 | 1.3 | 2.0 | 0.3 | 1.7 | 0.3 | 1.0 | 1.3 | 6.3 |
11 | Gabe Vincent | 25 | 5 | 1 | 8.8 | 0.8 | 1.8 | .444 | 0.2 | 1.0 | .200 | 0.6 | 0.8 | .750 | .500 | 0.0 | 0.0 | 0.4 | 0.6 | 1.0 | 1.6 | 0.0 | 0.0 | 0.8 | 1.2 | 1.8 | |
12 | KZ Okpala | 22 | 4 | 0 | 4.0 | 0.3 | 0.5 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 0.3 | .000 | .750 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | |
13 | Marcus Garrett | 23 | 2 | 0 | 3.5 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | ||
14 | Omer Yurtseven | 23 | 4 | 0 | 3.5 | 1.3 | 2.0 | .625 | 0.0 | 0.0 | 1.3 | 2.0 | .625 | .625 | 0.0 | 0.3 | .000 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 2.5 | |
15 | Udonis Haslem | 41 | 1 | 0 | 3.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Butler | 32 | 6 | 6 | 206 | 54 | 102 | .529 | 3 | 8 | .375 | 51 | 94 | .543 | .544 | 41 | 46 | .891 | 13 | 29 | 42 | 33 | 17 | 2 | 14 | 15 | 152 |
2 | Tyler Herro | 22 | 6 | 0 | 186 | 49 | 107 | .458 | 17 | 43 | .395 | 32 | 64 | .500 | .537 | 17 | 20 | .850 | 6 | 33 | 39 | 27 | 1 | 0 | 17 | 7 | 132 |
3 | Duncan Robinson | 27 | 6 | 6 | 172 | 22 | 61 | .361 | 17 | 53 | .321 | 5 | 8 | .625 | .500 | 2 | 3 | .667 | 2 | 27 | 29 | 9 | 2 | 2 | 6 | 15 | 63 |
4 | P.J. Tucker | 36 | 6 | 6 | 159 | 11 | 29 | .379 | 6 | 18 | .333 | 5 | 11 | .455 | .483 | 2 | 3 | .667 | 8 | 24 | 32 | 8 | 2 | 0 | 2 | 14 | 30 |
5 | Bam Adebayo | 24 | 5 | 5 | 157 | 37 | 70 | .529 | 0 | 0 | 37 | 70 | .529 | .529 | 29 | 34 | .853 | 14 | 56 | 70 | 8 | 5 | 2 | 15 | 13 | 103 | |
6 | Kyle Lowry | 35 | 5 | 5 | 155 | 15 | 45 | .333 | 7 | 26 | .269 | 8 | 19 | .421 | .411 | 5 | 5 | 1.000 | 3 | 17 | 20 | 36 | 6 | 2 | 13 | 12 | 42 |
7 | Markieff Morris | 32 | 6 | 0 | 114 | 19 | 44 | .432 | 4 | 13 | .308 | 15 | 31 | .484 | .477 | 3 | 3 | 1.000 | 6 | 9 | 15 | 8 | 3 | 1 | 7 | 16 | 45 |
8 | Max Strus | 25 | 6 | 0 | 104 | 13 | 32 | .406 | 9 | 24 | .375 | 4 | 8 | .500 | .547 | 1 | 3 | .333 | 1 | 15 | 16 | 5 | 2 | 1 | 2 | 6 | 36 |
9 | Dewayne Dedmon | 32 | 6 | 1 | 92 | 15 | 25 | .600 | 2 | 2 | 1.000 | 13 | 23 | .565 | .640 | 6 | 6 | 1.000 | 15 | 29 | 44 | 4 | 3 | 2 | 8 | 15 | 38 |
10 | Gabe Vincent | 25 | 5 | 1 | 44 | 4 | 9 | .444 | 1 | 5 | .200 | 3 | 4 | .750 | .500 | 0 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 4 | 6 | 9 | |
11 | Caleb Martin | 26 | 3 | 0 | 35 | 8 | 12 | .667 | 1 | 3 | .333 | 7 | 9 | .778 | .708 | 2 | 4 | .500 | 2 | 4 | 6 | 1 | 5 | 1 | 3 | 4 | 19 |
12 | KZ Okpala | 22 | 4 | 0 | 16 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
13 | Omer Yurtseven | 23 | 4 | 0 | 14 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 0 | 1 | .000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | |
14 | Marcus Garrett | 23 | 2 | 0 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
15 | Udonis Haslem | 41 | 1 | 0 | 3 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
6 | 1465 | 254 | 549 | .463 | 68 | 196 | .347 | 186 | 353 | .527 | .525 | 108 | 128 | .844 | 74 | 253 | 327 | 149 | 46 | 13 | 95 | 126 | 684 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Butler | 32 | 6 | 206 | 30.3 | .622 | .078 | .451 | 6.9 | 13.7 | 10.5 | 26.5 | 4.0 | 1.1 | 10.3 | 27.7 | 1.0 | 0.6 | 1.6 | .384 | 5.2 | 6.0 | 11.2 | 0.7 | ||
2 | Tyler Herro | 22 | 6 | 186 | 20.2 | .570 | .402 | .187 | 3.5 | 17.3 | 10.8 | 24.1 | 0.3 | 0.0 | 12.8 | 29.9 | 0.4 | 0.4 | 0.8 | .204 | 3.6 | 0.5 | 4.1 | 0.3 | ||
3 | Duncan Robinson | 27 | 6 | 172 | 8.5 | .505 | .869 | .049 | 1.3 | 15.3 | 8.7 | 7.1 | 0.6 | 1.3 | 8.8 | 16.6 | 0.1 | 0.4 | 0.4 | .118 | -2.4 | 0.8 | -1.6 | 0.0 | ||
4 | P.J. Tucker | 36 | 6 | 159 | 7.4 | .495 | .621 | .103 | 5.5 | 14.7 | 10.3 | 6.3 | 0.6 | 0.0 | 6.2 | 8.5 | 0.2 | 0.3 | 0.5 | .143 | -3.1 | 1.4 | -1.7 | 0.0 | ||
5 | Bam Adebayo | 24 | 5 | 157 | 23.5 | .606 | .000 | .486 | 9.7 | 34.7 | 22.9 | 8.1 | 1.5 | 1.4 | 15.0 | 26.6 | 0.4 | 0.5 | 0.9 | .262 | 1.5 | 2.7 | 4.2 | 0.2 | ||
6 | Kyle Lowry | 35 | 5 | 155 | 10.4 | .445 | .578 | .111 | 2.1 | 10.7 | 6.6 | 30.2 | 1.9 | 1.4 | 21.6 | 16.2 | 0.0 | 0.4 | 0.4 | .116 | -3.4 | 1.6 | -1.8 | 0.0 | ||
7 | Markieff Morris | 32 | 6 | 114 | 9.3 | .496 | .295 | .068 | 5.7 | 7.7 | 6.8 | 10.0 | 1.3 | 1.0 | 13.4 | 19.2 | 0.0 | 0.2 | 0.3 | .106 | -4.5 | 0.7 | -3.8 | 0.0 | ||
8 | Max Strus | 25 | 6 | 104 | 10.2 | .540 | .750 | .094 | 1.0 | 14.0 | 7.9 | 6.5 | 0.9 | 1.0 | 5.7 | 14.2 | 0.1 | 0.2 | 0.3 | .151 | -1.2 | 1.4 | 0.1 | 0.1 | ||
9 | Dewayne Dedmon | 32 | 6 | 92 | 19.9 | .687 | .080 | .240 | 17.8 | 30.7 | 24.6 | 6.2 | 1.6 | 2.4 | 22.4 | 16.2 | 0.2 | 0.3 | 0.5 | .265 | -1.2 | 1.7 | 0.5 | 0.1 | ||
10 | Gabe Vincent | 25 | 5 | 44 | 5.7 | .500 | .556 | .000 | 5.0 | 6.6 | 5.8 | 23.4 | 0.0 | 0.0 | 30.8 | 12.4 | 0.0 | 0.1 | 0.1 | .077 | -5.8 | 0.3 | -5.4 | 0.0 | ||
11 | Caleb Martin | 26 | 3 | 35 | 23.5 | .690 | .250 | .333 | 6.2 | 11.1 | 8.8 | 4.5 | 6.9 | 3.1 | 17.9 | 20.0 | 0.1 | 0.1 | 0.2 | .264 | -1.2 | 5.7 | 4.5 | 0.1 | ||
12 | KZ Okpala | 22 | 4 | 16 | 6.8 | .750 | .500 | .000 | 0.0 | 18.3 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.1 | .156 | -2.5 | 0.3 | -2.2 | 0.0 | ||
13 | Omer Yurtseven | 23 | 4 | 14 | 21.4 | .592 | .000 | .125 | 7.8 | 27.8 | 18.4 | 0.0 | 0.0 | 0.0 | 10.6 | 28.2 | 0.0 | 0.0 | 0.0 | .125 | -1.6 | -2.4 | -4.0 | 0.0 | ||
14 | Marcus Garrett | 23 | 2 | 7 | 1.5 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | .053 | -6.5 | 0.6 | -5.9 | 0.0 | ||
15 | Udonis Haslem | 41 | 1 | 3 | 21.7 | .500 | .000 | .000 | 36.3 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 27.9 | 0.0 | 0.0 | 0.0 | .255 | -6.0 | -8.9 | -14.8 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Injury Report