Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20 @ CHO, IND (0-1) lost to CHO, 122-123
- 2. Oct 22 @ WAS, IND (0-2) lost to WAS, 134-135
- 3. Oct 23, IND (1-2) beat MIA, 102-91
- 4. Oct 25, IND (1-3) lost to MIL, 109-119
- 5. Oct 27 @ TOR, IND (1-4) lost to TOR, 100-118
- 6. Oct 29 @ BRK, IND (1-5) lost to BRK, 98-105
- 7. Oct 30, IND (1-6) lost to TOR, 94-97
- 8. Nov 1, IND (2-6) beat SAS, 131-118
- 9. Nov 3 vs. NYK
- 10. Nov 5 @ POR
- 11. Nov 7 @ SAC
- 12. Nov 10 @ DEN
- 13. Nov 11 @ UTA
- 14. Nov 13 vs. PHI
- 15. Nov 15 @ NYK
- 16. Nov 17 @ DET
- 17. Nov 19 @ CHO
- 18. Nov 20 vs. NOP
- 19. Nov 22 @ CHI
- 20. Nov 24 vs. LAL
- 21. Nov 26 vs. TOR
- 22. Nov 28 vs. MIL
- 23. Nov 29 @ MIN
- 24. Dec 1 vs. ATL
- 25. Dec 3 vs. MIA
- 26. Dec 6 vs. WAS
- 27. Dec 8 vs. NYK
- 28. Dec 10 vs. DAL
- 29. Dec 13 vs. GSW
- 30. Dec 15 @ MIL
- 31. Dec 16 vs. DET
- 32. Dec 21 @ MIA
- 33. Dec 23 vs. HOU
- 34. Dec 26 @ CHI
- 35. Dec 29 vs. CHO
- 36. Dec 31 vs. CHI
- 37. Jan 2 @ CLE
- 38. Jan 4 @ NYK
- 39. Jan 5 vs. BRK
- 40. Jan 8 vs. UTA
- 41. Jan 10 @ BOS
- 42. Jan 12 vs. BOS
- 43. Jan 14 vs. PHO
- 44. Jan 17 @ LAC
- 45. Jan 19 @ LAL
- 46. Jan 20 @ GSW
- 47. Jan 22 @ PHO
- 48. Jan 24 @ NOP
- 49. Jan 26 vs. CHO
- 50. Jan 28 @ OKC
- 51. Jan 29 @ DAL
- 52. Jan 31 vs. LAC
- 53. Feb 2 vs. ORL
- 54. Feb 4 vs. CHI
- 55. Feb 6 @ CLE
- 56. Feb 8 @ ATL
- 57. Feb 11 vs. CLE
- 58. Feb 13 vs. MIN
- 59. Feb 15 @ MIL
- 60. Feb 16 vs. WAS
- 61. Feb 25 vs. OKC
- 62. Feb 27 vs. BOS
- 63. Feb 28 @ ORL
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
11 | Domantas Sabonis | C | 6-11 | 240 | May 3, 1996 | us | 5 | Gonzaga |
3 | Chris Duarte | SG | 6-6 | 190 | June 13, 1997 | do | R | Oregon |
33 | Myles Turner | C | 6-11 | 250 | March 24, 1996 | us | 6 | Texas |
8 | Justin Holiday | SF | 6-6 | 180 | April 5, 1989 | us | 8 | Washington |
9 | T.J. McConnell | PG | 6-1 | 190 | March 25, 1992 | us | 6 | Duquesne, Arizona |
13 | Torrey Craig | SF | 6-7 | 221 | December 19, 1990 | us | 4 | USC Upstate |
26 | Jeremy Lamb | SF | 6-5 | 180 | May 30, 1992 | us | 9 | UConn |
12 | Oshae Brissett | SF | 6-7 | 210 | June 20, 1998 | ca | 2 | Syracuse |
7 | Malcolm Brogdon | PG | 6-5 | 229 | December 11, 1992 | us | 5 | Virginia |
10 | Brad Wanamaker | PG | 6-3 | 210 | July 25, 1989 | us | 3 | Pitt |
88 | Goga Bitadze | C | 6-11 | 250 | July 20, 1999 | ge | 2 | |
22 | Caris LeVert | SG | 6-6 | 205 | August 25, 1994 | us | 5 | Michigan |
4 | Duane Washington Jr. (TW) | G | 6-3 | 210 | March 24, 2000 | de | R | Ohio State |
23 | Isaiah Jackson | PF | 6-10 | 206 | January 10, 2002 | us | R | Kentucky |
21 | Kelan Martin | SF | 6-5 | 230 | August 3, 1995 | us | 2 | Butler |
17 | DeJon Jarreau (TW) | G | 6-5 | 185 | January 23, 1998 | us | R | UMass, Houston |
T.J. Warren | SF | 6-8 | 220 | September 5, 1993 | us | 7 | NC State |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domantas Sabonis | 25 | 8 | 8 | 38.3 | 8.5 | 14.1 | .602 | 1.0 | 3.5 | .286 | 7.5 | 10.6 | .706 | .637 | 3.3 | 4.3 | .765 | 3.1 | 8.3 | 11.4 | 4.4 | 1.8 | 0.4 | 3.1 | 3.1 | 21.3 |
2 | Malcolm Brogdon | 29 | 5 | 5 | 37.0 | 8.4 | 19.0 | .442 | 1.6 | 5.6 | .286 | 6.8 | 13.4 | .507 | .484 | 5.0 | 5.2 | .962 | 1.4 | 5.6 | 7.0 | 7.0 | 0.6 | 0.8 | 3.4 | 2.2 | 23.4 |
3 | Chris Duarte | 24 | 8 | 8 | 34.9 | 6.8 | 15.5 | .435 | 2.8 | 6.5 | .423 | 4.0 | 9.0 | .444 | .524 | 1.5 | 1.6 | .923 | 0.5 | 4.0 | 4.5 | 2.4 | 0.9 | 0.1 | 2.0 | 2.4 | 17.8 |
4 | Justin Holiday | 32 | 8 | 6 | 30.0 | 3.5 | 8.8 | .400 | 2.4 | 6.8 | .352 | 1.1 | 2.0 | .563 | .536 | 0.3 | 0.3 | 1.000 | 0.1 | 2.6 | 2.8 | 1.8 | 0.9 | 0.4 | 1.4 | 2.1 | 9.6 |
5 | Myles Turner | 25 | 8 | 8 | 26.8 | 4.6 | 8.6 | .536 | 1.4 | 4.3 | .324 | 3.3 | 4.4 | .743 | .616 | 2.6 | 4.0 | .656 | 1.5 | 6.0 | 7.5 | 1.0 | 0.5 | 2.9 | 1.9 | 2.8 | 13.3 |
6 | T.J. McConnell | 29 | 8 | 3 | 25.5 | 3.5 | 7.3 | .483 | 0.3 | 1.1 | .222 | 3.3 | 6.1 | .531 | .500 | 0.0 | 0.3 | .000 | 0.3 | 2.5 | 2.8 | 5.5 | 1.0 | 0.4 | 1.5 | 2.1 | 7.3 |
7 | Caris LeVert | 27 | 2 | 2 | 19.5 | 6.0 | 14.5 | .414 | 2.0 | 5.0 | .400 | 4.0 | 9.5 | .421 | .483 | 1.5 | 3.0 | .500 | 0.0 | 1.5 | 1.5 | 4.5 | 1.0 | 0.0 | 2.5 | 1.0 | 15.5 |
8 | Jeremy Lamb | 29 | 7 | 0 | 18.7 | 3.1 | 7.4 | .423 | 1.9 | 3.9 | .481 | 1.3 | 3.6 | .360 | .548 | 1.9 | 1.9 | 1.000 | 0.1 | 2.1 | 2.3 | 0.7 | 0.6 | 0.4 | 0.9 | 1.7 | 10.0 |
9 | Torrey Craig | 31 | 8 | 0 | 17.3 | 2.1 | 4.8 | .447 | 1.0 | 3.0 | .333 | 1.1 | 1.8 | .643 | .553 | 1.0 | 1.3 | .800 | 1.5 | 2.0 | 3.5 | 1.4 | 0.1 | 0.4 | 0.8 | 1.9 | 6.3 |
10 | Oshae Brissett | 23 | 7 | 0 | 14.0 | 1.9 | 4.3 | .433 | 0.6 | 2.0 | .286 | 1.3 | 2.3 | .563 | .500 | 0.1 | 0.4 | .333 | 0.4 | 2.1 | 2.6 | 0.4 | 0.3 | 0.1 | 1.0 | 1.3 | 4.4 |
11 | Brad Wanamaker | 32 | 5 | 0 | 13.4 | 0.8 | 3.4 | .235 | 0.4 | 0.8 | .500 | 0.4 | 2.6 | .154 | .294 | 0.6 | 0.8 | .750 | 0.4 | 1.6 | 2.0 | 2.2 | 0.0 | 0.8 | 1.6 | 2.0 | 2.6 |
12 | Kelan Martin | 26 | 1 | 0 | 13.0 | 3.0 | 4.0 | .750 | 2.0 | 3.0 | .667 | 1.0 | 1.0 | 1.000 | 1.000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.0 |
13 | Goga Bitadze | 22 | 5 | 0 | 7.8 | 0.6 | 2.8 | .214 | 0.2 | 1.2 | .167 | 0.4 | 1.6 | .250 | .250 | 0.4 | 0.4 | 1.000 | 1.8 | 1.0 | 2.8 | 0.4 | 0.8 | 0.4 | 0.6 | 1.6 | 1.8 |
14 | Isaiah Jackson | 20 | 2 | 0 | 5.5 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.5 | 1.0 | .500 | .500 | 0.5 | 1.0 | .500 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.5 | |
15 | Duane Washington Jr. | 21 | 2 | 0 | 2.0 | 1.0 | 1.5 | .667 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | 1.000 | .833 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | |
16 | DeJon Jarreau | 24 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domantas Sabonis | 25 | 8 | 8 | 306 | 68 | 113 | .602 | 8 | 28 | .286 | 60 | 85 | .706 | .637 | 26 | 34 | .765 | 25 | 66 | 91 | 35 | 14 | 3 | 25 | 25 | 170 |
2 | Chris Duarte | 24 | 8 | 8 | 279 | 54 | 124 | .435 | 22 | 52 | .423 | 32 | 72 | .444 | .524 | 12 | 13 | .923 | 4 | 32 | 36 | 19 | 7 | 1 | 16 | 19 | 142 |
3 | Justin Holiday | 32 | 8 | 6 | 240 | 28 | 70 | .400 | 19 | 54 | .352 | 9 | 16 | .563 | .536 | 2 | 2 | 1.000 | 1 | 21 | 22 | 14 | 7 | 3 | 11 | 17 | 77 |
4 | Myles Turner | 25 | 8 | 8 | 214 | 37 | 69 | .536 | 11 | 34 | .324 | 26 | 35 | .743 | .616 | 21 | 32 | .656 | 12 | 48 | 60 | 8 | 4 | 23 | 15 | 22 | 106 |
5 | T.J. McConnell | 29 | 8 | 3 | 204 | 28 | 58 | .483 | 2 | 9 | .222 | 26 | 49 | .531 | .500 | 0 | 2 | .000 | 2 | 20 | 22 | 44 | 8 | 3 | 12 | 17 | 58 |
6 | Malcolm Brogdon | 29 | 5 | 5 | 185 | 42 | 95 | .442 | 8 | 28 | .286 | 34 | 67 | .507 | .484 | 25 | 26 | .962 | 7 | 28 | 35 | 35 | 3 | 4 | 17 | 11 | 117 |
7 | Torrey Craig | 31 | 8 | 0 | 138 | 17 | 38 | .447 | 8 | 24 | .333 | 9 | 14 | .643 | .553 | 8 | 10 | .800 | 12 | 16 | 28 | 11 | 1 | 3 | 6 | 15 | 50 |
8 | Jeremy Lamb | 29 | 7 | 0 | 131 | 22 | 52 | .423 | 13 | 27 | .481 | 9 | 25 | .360 | .548 | 13 | 13 | 1.000 | 1 | 15 | 16 | 5 | 4 | 3 | 6 | 12 | 70 |
9 | Oshae Brissett | 23 | 7 | 0 | 98 | 13 | 30 | .433 | 4 | 14 | .286 | 9 | 16 | .563 | .500 | 1 | 3 | .333 | 3 | 15 | 18 | 3 | 2 | 1 | 7 | 9 | 31 |
10 | Brad Wanamaker | 32 | 5 | 0 | 67 | 4 | 17 | .235 | 2 | 4 | .500 | 2 | 13 | .154 | .294 | 3 | 4 | .750 | 2 | 8 | 10 | 11 | 0 | 4 | 8 | 10 | 13 |
11 | Goga Bitadze | 22 | 5 | 0 | 39 | 3 | 14 | .214 | 1 | 6 | .167 | 2 | 8 | .250 | .250 | 2 | 2 | 1.000 | 9 | 5 | 14 | 2 | 4 | 2 | 3 | 8 | 9 |
12 | Caris LeVert | 27 | 2 | 2 | 39 | 12 | 29 | .414 | 4 | 10 | .400 | 8 | 19 | .421 | .483 | 3 | 6 | .500 | 0 | 3 | 3 | 9 | 2 | 0 | 5 | 2 | 31 |
13 | Kelan Martin | 26 | 1 | 0 | 13 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
14 | Isaiah Jackson | 20 | 2 | 0 | 11 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | |
15 | Duane Washington Jr. | 21 | 2 | 0 | 4 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
16 | DeJon Jarreau | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | 1970 | 334 | 718 | .465 | 105 | 295 | .356 | 229 | 423 | .541 | .538 | 117 | 150 | .780 | 79 | 281 | 360 | 199 | 57 | 50 | 137 | 170 | 890 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domantas Sabonis | 25 | 8 | 306 | 23.1 | .664 | .248 | .301 | 9.1 | 23.5 | 16.4 | 18.3 | 2.2 | 0.8 | 16.3 | 21.4 | 1.0 | 0.3 | 1.3 | .204 | 3.9 | 0.5 | 4.5 | 0.5 | ||
2 | Chris Duarte | 24 | 8 | 279 | 12.8 | .547 | .419 | .105 | 1.6 | 12.5 | 7.1 | 10.4 | 1.2 | 0.3 | 11.0 | 22.3 | 0.2 | 0.1 | 0.3 | .049 | -0.2 | -1.8 | -2.0 | 0.0 | ||
3 | Justin Holiday | 32 | 8 | 240 | 8.3 | .543 | .771 | .029 | 0.5 | 9.5 | 5.0 | 8.0 | 1.4 | 1.0 | 13.4 | 14.6 | 0.0 | 0.1 | 0.1 | .024 | -1.4 | -0.9 | -2.3 | 0.0 | ||
4 | Myles Turner | 25 | 8 | 214 | 19.7 | .638 | .493 | .464 | 6.2 | 24.4 | 15.4 | 5.5 | 0.9 | 8.7 | 15.3 | 19.6 | 0.4 | 0.3 | 0.7 | .149 | 0.7 | 0.8 | 1.5 | 0.2 | ||
5 | T.J. McConnell | 29 | 8 | 204 | 12.3 | .493 | .155 | .034 | 1.1 | 10.7 | 5.9 | 30.4 | 1.9 | 1.2 | 16.9 | 14.9 | 0.2 | 0.1 | 0.3 | .068 | -1.9 | 0.0 | -2.0 | 0.0 | ||
6 | Malcolm Brogdon | 29 | 5 | 185 | 20.2 | .550 | .295 | .274 | 4.2 | 16.5 | 10.4 | 30.5 | 0.8 | 1.8 | 13.8 | 28.5 | 0.4 | 0.1 | 0.5 | .127 | 3.7 | -0.9 | 2.8 | 0.2 | ||
7 | Torrey Craig | 31 | 8 | 138 | 13.6 | .590 | .632 | .263 | 9.7 | 12.6 | 11.2 | 11.0 | 0.3 | 1.8 | 12.4 | 15.0 | 0.3 | 0.0 | 0.3 | .117 | 1.3 | -1.4 | -0.1 | 0.1 | ||
8 | Jeremy Lamb | 29 | 7 | 131 | 15.1 | .606 | .519 | .250 | 0.8 | 12.5 | 6.7 | 5.6 | 1.5 | 1.9 | 9.4 | 20.8 | 0.2 | 0.1 | 0.3 | .113 | 2.2 | -0.2 | 2.0 | 0.1 | ||
9 | Oshae Brissett | 23 | 7 | 98 | 6.1 | .495 | .467 | .100 | 3.4 | 16.7 | 10.1 | 4.3 | 1.0 | 0.8 | 18.3 | 16.7 | -0.1 | 0.0 | -0.1 | -0.036 | -3.5 | -1.5 | -5.0 | -0.1 | ||
10 | Brad Wanamaker | 32 | 5 | 67 | 2.1 | .346 | .235 | .235 | 3.3 | 13.0 | 8.2 | 20.8 | 0.0 | 4.9 | 29.9 | 17.1 | -0.2 | 0.0 | -0.2 | -0.110 | -6.6 | -2.7 | -9.4 | -0.1 | ||
11 | Goga Bitadze | 22 | 5 | 39 | 10.9 | .302 | .429 | .143 | 25.7 | 14.0 | 19.8 | 6.7 | 4.9 | 4.2 | 16.8 | 19.6 | -0.1 | 0.1 | 0.0 | .006 | -6.1 | -1.3 | -7.4 | -0.1 | ||
12 | Caris LeVert | 27 | 2 | 39 | 17.9 | .490 | .345 | .207 | 0.0 | 8.4 | 4.2 | 42.7 | 2.4 | 0.0 | 13.6 | 40.2 | 0.0 | 0.0 | 0.0 | -0.001 | -1.4 | -4.6 | -6.0 | 0.0 | ||
13 | Kelan Martin | 26 | 1 | 13 | 25.0 | .901 | .750 | .250 | 0.0 | 0.0 | 0.0 | 37.4 | 0.0 | 0.0 | 18.4 | 17.9 | 0.1 | 0.0 | 0.1 | .251 | 8.6 | -2.8 | 5.8 | 0.0 | ||
14 | Isaiah Jackson | 20 | 2 | 11 | 13.0 | .521 | .000 | 1.000 | 10.1 | 29.7 | 20.0 | 0.0 | 4.3 | 0.0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | .164 | -3.3 | 1.2 | -2.1 | 0.0 | ||
15 | Duane Washington Jr. | 21 | 2 | 4 | 45.1 | .833 | .667 | .000 | 0.0 | 27.2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 32.1 | 0.0 | 0.0 | 0.0 | .337 | 9.2 | -0.2 | 8.9 | 0.0 | ||
16 | DeJon Jarreau | 24 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.020 | -7.6 | -2.3 | -9.9 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2021-22 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report