Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20 @ MIN, HOU (0-1) lost to MIN, 106-124
- 2. Oct 22, HOU (1-1) beat OKC, 124-91
- 3. Oct 24, HOU (1-2) lost to BOS, 97-107
- 4. Oct 26 @ DAL, HOU (1-3) lost to DAL, 106-116
- 5. Oct 28, HOU (1-4) lost to UTA, 91-122
- 6. Oct 31 @ LAL, HOU (1-5) lost to LAL, 85-95
- 7. Nov 2 @ LAL
- 8. Nov 4 @ PHO
- 9. Nov 6 @ DEN
- 10. Nov 7 @ GSW
- 11. Nov 10 vs. DET
- 12. Nov 12 vs. POR
- 13. Nov 14 vs. PHO
- 14. Nov 15 @ MEM
- 15. Nov 17 @ OKC
- 16. Nov 20 @ NYK
- 17. Nov 22 @ BOS
- 18. Nov 24 vs. CHI
- 19. Nov 27 vs. CHO
- 20. Nov 29 vs. OKC
- 21. Dec 1 @ OKC
- 22. Dec 3 vs. ORL
- 23. Dec 5 vs. NOP
- 24. Dec 8 vs. BRK
- 25. Dec 10 vs. MIL
- 26. Dec 11 @ MEM
- 27. Dec 13 @ ATL
- 28. Dec 15 @ CLE
- 29. Dec 16 vs. NYK
- 30. Dec 18 @ DET
- 31. Dec 20 @ CHI
- 32. Dec 22 @ MIL
- 33. Dec 23 @ IND
- 34. Dec 27 @ CHO
- 35. Dec 28 vs. LAL
- 36. Dec 31 vs. MIA
- 37. Jan 1 vs. DEN
- 38. Jan 3 @ PHI
- 39. Jan 5 @ WAS
- 40. Jan 7 vs. DAL
- 41. Jan 9 vs. MIN
- 42. Jan 12 @ SAS
- 43. Jan 14 @ SAC
- 44. Jan 16 @ SAC
- 45. Jan 19 @ UTA
- 46. Jan 21 @ GSW
- 47. Jan 24 vs. PHI
- 48. Jan 25 vs. SAS
- 49. Jan 28 vs. POR
- 50. Jan 31 vs. GSW
- 51. Feb 2 vs. CLE
- 52. Feb 4 @ SAS
- 53. Feb 6 vs. NOP
- 54. Feb 8 @ NOP
- 55. Feb 10 vs. TOR
- 56. Feb 14 @ UTA
- 57. Feb 16 @ PHO
- 58. Feb 17 @ LAC
- 59. Feb 25 @ ORL
- 60. Feb 27 vs. LAC
- 61. Mar 1 vs. LAC
- 62. Mar 2 vs. UTA
- 63. Mar 4 @ DEN
- 64. Mar 6 vs. MEM
- 65. Mar 7 @ MIA
- 66. Mar 9 vs. LAL
- 67. Mar 11 vs. DAL
- 68. Mar 13 @ NOP
- 69. Mar 16 vs. PHO
- 70. Mar 18 vs. IND
- 71. Mar 20 vs. MEM
- 72. Mar 21 vs. WAS
- 73. Mar 23 @ DAL
- 74. Mar 25 @ POR
- 75. Mar 26 @ POR
- 76. Mar 28 vs. SAS
- 77. Mar 30 vs. SAC
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
35 | Christian Wood | C | 6-10 | 214 | September 27, 1995 | us | 5 | UNLV |
10 | Eric Gordon | SG | 6-3 | 215 | December 25, 1988 | us | 13 | Indiana |
0 | Jalen Green | SG | 6-6 | 178 | February 9, 2002 | us | R | |
3 | Kevin Porter Jr. | PG | 6-4 | 203 | May 4, 2000 | us | 2 | USC |
28 | Alperen Şengün | C | 6-9 | 235 | July 25, 2002 | tr | R | |
8 | Jae'Sean Tate | SF | 6-4 | 230 | October 28, 1995 | us | 1 | Ohio State |
27 | Daniel Theis | C | 6-8 | 245 | April 4, 1992 | de | 4 | |
2 | David Nwaba | SF | 6-5 | 219 | January 14, 1993 | us | 5 | Cal Poly |
14 | D.J. Augustin | PG | 5-11 | 183 | November 10, 1987 | us | 13 | Texas |
6 | Kenyon Martin Jr. | SF | 6-6 | 215 | January 6, 2001 | us | 1 | |
9 | Josh Christopher | SG | 6-5 | 215 | December 8, 2001 | us | R | Arizona State |
7 | Armoni Brooks | SG | 6-3 | 195 | June 5, 1998 | us | 1 | Houston |
16 | Usman Garuba | PF | 6-8 | 220 | March 9, 2002 | es | R | |
4 | Danuel House | SF | 6-6 | 220 | June 7, 1993 | us | 5 | Texas A&M |
John Wall | PG | 6-3 | 210 | September 6, 1990 | us | 10 | Kentucky | |
Garrison Mathews (TW) | SG | 6-5 | 215 | October 24, 1996 | us | 2 | Lipscomb | |
Daishen Nix (TW) | G | 6-5 | 224 | February 13, 2002 | us | R |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Wood | 26 | 6 | 6 | 33.3 | 7.2 | 15.3 | .467 | 2.2 | 5.3 | .406 | 5.0 | 10.0 | .500 | .538 | 2.7 | 4.7 | .571 | 2.5 | 9.0 | 11.5 | 1.8 | 0.7 | 0.8 | 1.7 | 2.2 | 19.2 |
2 | Jalen Green | 19 | 6 | 6 | 31.8 | 4.7 | 13.8 | .337 | 2.0 | 7.0 | .286 | 2.7 | 6.8 | .390 | .410 | 1.7 | 2.5 | .667 | 0.2 | 3.8 | 4.0 | 3.0 | 1.0 | 0.7 | 2.2 | 1.3 | 13.0 |
3 | Kevin Porter Jr. | 21 | 6 | 6 | 29.7 | 4.5 | 11.0 | .409 | 2.2 | 6.0 | .361 | 2.3 | 5.0 | .467 | .508 | 1.3 | 2.2 | .615 | 1.2 | 3.0 | 4.2 | 5.0 | 1.3 | 0.3 | 5.3 | 3.3 | 12.5 |
4 | Eric Gordon | 33 | 6 | 0 | 26.2 | 4.5 | 9.2 | .491 | 2.5 | 4.5 | .556 | 2.0 | 4.7 | .429 | .627 | 2.8 | 3.5 | .810 | 0.0 | 1.8 | 1.8 | 1.7 | 0.8 | 0.3 | 1.5 | 0.5 | 14.3 |
5 | Jae'Sean Tate | 26 | 6 | 6 | 24.0 | 3.3 | 8.2 | .408 | 0.5 | 2.7 | .188 | 2.8 | 5.5 | .515 | .439 | 1.0 | 1.0 | 1.000 | 1.8 | 4.7 | 6.5 | 2.3 | 0.5 | 0.5 | 2.0 | 3.2 | 8.2 |
6 | Daniel Theis | 29 | 6 | 6 | 22.0 | 2.7 | 6.3 | .421 | 0.7 | 2.7 | .250 | 2.0 | 3.7 | .545 | .474 | 1.5 | 1.8 | .818 | 1.3 | 3.7 | 5.0 | 0.5 | 0.0 | 0.3 | 0.3 | 2.5 | 7.5 |
7 | Alperen Şengün | 19 | 6 | 0 | 19.0 | 2.7 | 6.2 | .432 | 0.3 | 1.2 | .286 | 2.3 | 5.0 | .467 | .459 | 3.3 | 4.3 | .769 | 1.3 | 3.2 | 4.5 | 1.8 | 2.5 | 0.5 | 2.7 | 3.3 | 9.0 |
8 | David Nwaba | 29 | 6 | 0 | 13.3 | 1.7 | 3.7 | .455 | 0.0 | 0.5 | .000 | 1.7 | 3.2 | .526 | .455 | 0.7 | 1.3 | .500 | 0.5 | 2.5 | 3.0 | 1.2 | 0.8 | 0.2 | 0.7 | 1.5 | 4.0 |
9 | D.J. Augustin | 34 | 6 | 0 | 12.0 | 1.0 | 2.7 | .375 | 0.8 | 1.8 | .455 | 0.2 | 0.8 | .200 | .531 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 1.5 | 0.2 | 0.0 | 1.0 | 1.0 | 2.8 | |
10 | Danuel House | 28 | 3 | 0 | 11.3 | 1.0 | 2.7 | .375 | 0.7 | 1.7 | .400 | 0.3 | 1.0 | .333 | .500 | 0.7 | 0.7 | 1.000 | 0.3 | 2.7 | 3.0 | 1.0 | 0.7 | 0.0 | 0.3 | 0.0 | 3.3 |
11 | Kenyon Martin Jr. | 21 | 5 | 0 | 10.4 | 2.2 | 3.2 | .688 | 0.0 | 0.4 | .000 | 2.2 | 2.8 | .786 | .688 | 0.4 | 0.8 | .500 | 0.4 | 2.2 | 2.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.8 | 4.8 |
12 | Armoni Brooks | 23 | 4 | 0 | 7.8 | 1.3 | 3.3 | .385 | 0.8 | 2.5 | .300 | 0.5 | 0.8 | .667 | .500 | 0.5 | 0.5 | 1.000 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 3.8 |
13 | Usman Garuba | 19 | 4 | 0 | 6.5 | 0.5 | 1.5 | .333 | 0.0 | 0.8 | .000 | 0.5 | 0.8 | .667 | .333 | 0.0 | 0.0 | 0.8 | 1.3 | 2.0 | 1.0 | 0.3 | 1.0 | 0.5 | 0.8 | 1.0 | |
14 | Josh Christopher | 20 | 5 | 0 | 5.6 | 1.0 | 2.8 | .357 | 0.2 | 0.8 | .250 | 0.8 | 2.0 | .400 | .393 | 0.4 | 0.4 | 1.000 | 0.2 | 0.6 | 0.8 | 0.6 | 0.6 | 0.0 | 0.8 | 0.2 | 2.6 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Wood | 26 | 6 | 6 | 200 | 43 | 92 | .467 | 13 | 32 | .406 | 30 | 60 | .500 | .538 | 16 | 28 | .571 | 15 | 54 | 69 | 11 | 4 | 5 | 10 | 13 | 115 |
2 | Jalen Green | 19 | 6 | 6 | 191 | 28 | 83 | .337 | 12 | 42 | .286 | 16 | 41 | .390 | .410 | 10 | 15 | .667 | 1 | 23 | 24 | 18 | 6 | 4 | 13 | 8 | 78 |
3 | Kevin Porter Jr. | 21 | 6 | 6 | 178 | 27 | 66 | .409 | 13 | 36 | .361 | 14 | 30 | .467 | .508 | 8 | 13 | .615 | 7 | 18 | 25 | 30 | 8 | 2 | 32 | 20 | 75 |
4 | Eric Gordon | 33 | 6 | 0 | 157 | 27 | 55 | .491 | 15 | 27 | .556 | 12 | 28 | .429 | .627 | 17 | 21 | .810 | 0 | 11 | 11 | 10 | 5 | 2 | 9 | 3 | 86 |
5 | Jae'Sean Tate | 26 | 6 | 6 | 144 | 20 | 49 | .408 | 3 | 16 | .188 | 17 | 33 | .515 | .439 | 6 | 6 | 1.000 | 11 | 28 | 39 | 14 | 3 | 3 | 12 | 19 | 49 |
6 | Daniel Theis | 29 | 6 | 6 | 132 | 16 | 38 | .421 | 4 | 16 | .250 | 12 | 22 | .545 | .474 | 9 | 11 | .818 | 8 | 22 | 30 | 3 | 0 | 2 | 2 | 15 | 45 |
7 | Alperen Şengün | 19 | 6 | 0 | 114 | 16 | 37 | .432 | 2 | 7 | .286 | 14 | 30 | .467 | .459 | 20 | 26 | .769 | 8 | 19 | 27 | 11 | 15 | 3 | 16 | 20 | 54 |
8 | David Nwaba | 29 | 6 | 0 | 80 | 10 | 22 | .455 | 0 | 3 | .000 | 10 | 19 | .526 | .455 | 4 | 8 | .500 | 3 | 15 | 18 | 7 | 5 | 1 | 4 | 9 | 24 |
9 | D.J. Augustin | 34 | 6 | 0 | 72 | 6 | 16 | .375 | 5 | 11 | .455 | 1 | 5 | .200 | .531 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 6 | 6 | 17 | |
10 | Kenyon Martin Jr. | 21 | 5 | 0 | 52 | 11 | 16 | .688 | 0 | 2 | .000 | 11 | 14 | .786 | .688 | 2 | 4 | .500 | 2 | 11 | 13 | 3 | 2 | 0 | 1 | 4 | 24 |
11 | Danuel House | 28 | 3 | 0 | 34 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 2 | 2 | 1.000 | 1 | 8 | 9 | 3 | 2 | 0 | 1 | 0 | 10 |
12 | Armoni Brooks | 23 | 4 | 0 | 31 | 5 | 13 | .385 | 3 | 10 | .300 | 2 | 3 | .667 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 15 |
13 | Josh Christopher | 20 | 5 | 0 | 28 | 5 | 14 | .357 | 1 | 4 | .250 | 4 | 10 | .400 | .393 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 1 | 13 |
14 | Usman Garuba | 19 | 4 | 0 | 26 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | .333 | 0 | 0 | 3 | 5 | 8 | 4 | 1 | 4 | 2 | 3 | 4 | |
6 | 1440 | 219 | 515 | .425 | 73 | 214 | .341 | 146 | 301 | .485 | .496 | 98 | 138 | .710 | 61 | 219 | 280 | 127 | 55 | 26 | 116 | 126 | 609 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Wood | 26 | 6 | 200 | 19.0 | .551 | .348 | .304 | 7.7 | 27.8 | 17.8 | 10.1 | 0.9 | 2.5 | 8.7 | 23.8 | 0.3 | 0.3 | 0.6 | .135 | 1.9 | -2.0 | -0.1 | 0.1 | ||
2 | Jalen Green | 19 | 6 | 191 | 8.1 | .435 | .506 | .181 | 0.5 | 12.4 | 6.5 | 15.4 | 1.5 | 2.1 | 12.7 | 22.4 | -0.3 | 0.2 | -0.1 | -0.031 | -3.3 | -2.2 | -5.5 | -0.2 | ||
3 | Kevin Porter Jr. | 21 | 6 | 178 | 8.4 | .523 | .545 | .197 | 4.1 | 10.4 | 7.2 | 27.7 | 2.1 | 1.1 | 30.9 | 24.3 | -0.4 | 0.2 | -0.2 | -0.052 | -4.6 | -2.4 | -7.0 | -0.2 | ||
4 | Eric Gordon | 33 | 6 | 157 | 17.1 | .669 | .491 | .382 | 0.0 | 7.2 | 3.6 | 10.8 | 1.5 | 1.3 | 12.3 | 19.4 | 0.4 | 0.1 | 0.5 | .148 | 1.8 | -1.1 | 0.7 | 0.1 | ||
5 | Jae'Sean Tate | 26 | 6 | 144 | 9.8 | .474 | .327 | .122 | 7.9 | 20.0 | 14.0 | 15.6 | 1.0 | 2.1 | 18.9 | 18.4 | -0.1 | 0.2 | 0.1 | .027 | -4.4 | -1.7 | -6.2 | -0.2 | ||
6 | Daniel Theis | 29 | 6 | 132 | 10.2 | .525 | .421 | .289 | 6.3 | 17.1 | 11.7 | 3.6 | 0.0 | 1.5 | 4.5 | 14.1 | 0.2 | 0.1 | 0.2 | .090 | -2.8 | -2.9 | -5.7 | -0.1 | ||
7 | Alperen Şengün | 19 | 6 | 114 | 16.9 | .557 | .189 | .703 | 7.2 | 17.1 | 12.2 | 15.6 | 6.1 | 2.6 | 24.8 | 23.5 | 0.0 | 0.3 | 0.2 | .104 | -3.3 | 3.6 | 0.3 | 0.1 | ||
8 | David Nwaba | 29 | 6 | 80 | 11.0 | .470 | .136 | .364 | 3.9 | 19.3 | 11.6 | 13.8 | 2.9 | 1.2 | 13.6 | 15.4 | 0.0 | 0.1 | 0.1 | .062 | -4.8 | 0.5 | -4.3 | 0.0 | ||
9 | D.J. Augustin | 34 | 6 | 72 | 3.9 | .531 | .688 | .000 | 0.0 | 1.4 | 0.7 | 18.5 | 0.6 | 0.0 | 27.3 | 12.7 | 0.0 | 0.0 | 0.0 | -0.020 | -5.1 | -3.7 | -8.8 | -0.1 | ||
10 | Kenyon Martin Jr. | 21 | 5 | 52 | 19.3 | .676 | .125 | .250 | 4.0 | 21.8 | 12.9 | 10.5 | 1.8 | 0.0 | 5.3 | 15.0 | 0.1 | 0.1 | 0.2 | .194 | 1.0 | 1.1 | 2.1 | 0.1 | ||
11 | Danuel House | 28 | 3 | 34 | 14.6 | .563 | .625 | .250 | 3.0 | 24.2 | 13.6 | 13.1 | 2.7 | 0.0 | 10.1 | 12.1 | 0.1 | 0.1 | 0.1 | .143 | -0.5 | 1.0 | 0.5 | 0.0 | ||
12 | Armoni Brooks | 23 | 4 | 31 | 10.3 | .540 | .769 | .154 | 3.3 | 3.3 | 3.3 | 5.4 | 0.0 | 0.0 | 0.0 | 18.6 | 0.1 | 0.0 | 0.1 | .096 | -2.0 | -4.0 | -6.0 | 0.0 | ||
13 | Josh Christopher | 20 | 5 | 28 | 10.1 | .437 | .286 | .143 | 3.7 | 11.0 | 7.4 | 18.4 | 5.0 | 0.0 | 21.2 | 28.1 | -0.1 | 0.0 | 0.0 | -0.073 | -4.8 | -0.5 | -5.4 | 0.0 | ||
14 | Usman Garuba | 19 | 4 | 26 | 13.9 | .333 | .500 | .000 | 11.9 | 19.8 | 15.9 | 22.5 | 1.8 | 15.3 | 25.0 | 12.8 | 0.0 | 0.1 | 0.0 | .062 | -3.3 | 3.4 | 0.1 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2021-22 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report