Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 21 @ ATL, DAL (0-1) lost to ATL, 87-113
- 2. Oct 23 @ TOR, DAL (1-1) beat TOR, 103-95
- 3. Oct 26, DAL (2-1) beat HOU, 116-106
- 4. Oct 28, DAL (3-1) beat SAS, 104-99
- 5. Oct 29 @ DEN, DAL (3-2) lost to DEN, 75-106
- 6. Oct 31, DAL (4-2) beat SAC, 105-99
- 7. Nov 2 vs. MIA
- 8. Nov 3 @ SAS
- 9. Nov 6 vs. BOS
- 10. Nov 8 vs. NOP
- 11. Nov 10 @ CHI
- 12. Nov 12 @ SAS
- 13. Nov 15 vs. DEN
- 14. Nov 17 @ PHO
- 15. Nov 19 @ PHO
- 16. Nov 21 @ LAC
- 17. Nov 23 @ LAC
- 18. Nov 27 vs. WAS
- 19. Nov 29 vs. CLE
- 20. Dec 1 @ NOP
- 21. Dec 3 vs. NOP
- 22. Dec 4 vs. MEM
- 23. Dec 7 vs. BRK
- 24. Dec 8 @ MEM
- 25. Dec 10 @ IND
- 26. Dec 12 @ OKC
- 27. Dec 13 vs. CHO
- 28. Dec 15 vs. LAL
- 29. Dec 19 @ MIN
- 30. Dec 21 vs. MIN
- 31. Dec 23 vs. MIL
- 32. Dec 25 @ UTA
- 33. Dec 27 @ POR
- 34. Dec 29 @ SAC
- 35. Dec 31 @ SAC
- 36. Jan 2 @ OKC
- 37. Jan 3 vs. DEN
- 38. Jan 5 vs. GSW
- 39. Jan 7 @ HOU
- 40. Jan 9 vs. CHI
- 41. Jan 12 @ NYK
- 42. Jan 14 @ MEM
- 43. Jan 15 vs. ORL
- 44. Jan 17 vs. OKC
- 45. Jan 19 vs. TOR
- 46. Jan 20 vs. PHO
- 47. Jan 23 vs. MEM
- 48. Jan 25 @ GSW
- 49. Jan 26 @ POR
- 50. Jan 29 vs. IND
- 51. Jan 30 @ ORL
- 52. Feb 2 vs. OKC
- 53. Feb 4 vs. PHI
- 54. Feb 6 vs. ATL
- 55. Feb 8 vs. DET
- 56. Feb 10 vs. LAC
- 57. Feb 12 vs. LAC
- 58. Feb 15 @ MIA
- 59. Feb 17 @ NOP
- 60. Feb 25 @ UTA
- 61. Feb 27 @ GSW
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
77 | Luka Dončić | PG | 6-7 | 230 | February 28, 1999 | si | 3 | |
11 | Tim Hardaway Jr. | SG | 6-5 | 205 | March 16, 1992 | us | 8 | Michigan |
13 | Jalen Brunson | PG | 6-1 | 190 | August 31, 1996 | us | 3 | Villanova |
7 | Dwight Powell | C | 6-10 | 240 | July 20, 1991 | ca | 7 | Stanford |
10 | Dorian Finney-Smith | PF | 6-7 | 220 | May 4, 1993 | us | 5 | Florida |
42 | Maxi Kleber | PF | 6-10 | 240 | January 29, 1992 | de | 4 | |
25 | Reggie Bullock | SF | 6-6 | 205 | March 16, 1991 | us | 8 | UNC |
33 | Willie Cauley-Stein | C | 7-0 | 240 | August 18, 1993 | us | 6 | Kentucky |
21 | Frank Ntilikina | PG | 6-4 | 200 | July 28, 1998 | be | 4 | |
0 | Sterling Brown | SG | 6-5 | 219 | February 10, 1995 | us | 4 | SMU |
6 | Kristaps Porziņģis | PF | 7-3 | 240 | August 2, 1995 | lv | 5 | |
3 | Trey Burke | PG | 6-0 | 185 | November 12, 1992 | us | 8 | Michigan |
9 | Moses Brown | C | 7-2 | 245 | October 13, 1999 | us | 2 | UCLA |
8 | Josh Green | SG | 6-5 | 200 | November 16, 2000 | au | 1 | Arizona |
51 | Boban Marjanović | C | 7-4 | 290 | August 15, 1988 | rs | 6 | |
2 | Eugene Omoruyi (TW) | F | 6-7 | 244 | February 14, 1997 | ng | R | Rutgers University, Oregon |
JaQuori McLaughlin (TW) | G | 6-4 | 190 | January 29, 1998 | us | R | Oregon State, UC Santa Barbara |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Dončić | 22 | 6 | 6 | 34.2 | 8.8 | 20.7 | .427 | 1.7 | 7.0 | .238 | 7.2 | 13.7 | .524 | .468 | 3.2 | 4.7 | .679 | 0.3 | 8.2 | 8.5 | 7.5 | 1.0 | 0.7 | 4.3 | 2.3 | 22.5 |
2 | Dorian Finney-Smith | 28 | 6 | 6 | 31.3 | 3.2 | 9.8 | .322 | 1.0 | 5.3 | .188 | 2.2 | 4.5 | .481 | .373 | 1.2 | 1.7 | .700 | 3.0 | 3.2 | 6.2 | 1.0 | 1.3 | 0.7 | 1.7 | 3.2 | 8.5 |
3 | Tim Hardaway Jr. | 29 | 6 | 6 | 30.5 | 4.5 | 11.0 | .409 | 2.8 | 7.3 | .386 | 1.7 | 3.7 | .455 | .538 | 1.5 | 2.0 | .750 | 0.3 | 2.7 | 3.0 | 1.7 | 1.3 | 0.0 | 0.8 | 1.8 | 13.3 |
4 | Kristaps Porziņģis | 26 | 3 | 3 | 26.0 | 4.3 | 14.3 | .302 | 1.3 | 5.7 | .235 | 3.0 | 8.7 | .346 | .349 | 2.7 | 3.7 | .727 | 1.7 | 4.3 | 6.0 | 0.7 | 0.7 | 2.0 | 1.7 | 2.0 | 12.7 |
5 | Jalen Brunson | 25 | 6 | 0 | 25.5 | 4.3 | 10.5 | .413 | 1.3 | 3.3 | .400 | 3.0 | 7.2 | .419 | .476 | 0.7 | 1.0 | .667 | 0.7 | 3.5 | 4.2 | 4.7 | 0.5 | 0.2 | 1.0 | 1.8 | 10.7 |
6 | Dwight Powell | 30 | 6 | 6 | 24.5 | 3.0 | 5.7 | .529 | 0.3 | 0.8 | .400 | 2.7 | 4.8 | .552 | .559 | 2.5 | 3.5 | .714 | 1.8 | 2.0 | 3.8 | 1.0 | 1.0 | 0.5 | 1.2 | 3.2 | 8.8 |
7 | Reggie Bullock | 30 | 6 | 2 | 20.5 | 2.3 | 6.5 | .359 | 1.5 | 4.8 | .310 | 0.8 | 1.7 | .500 | .474 | 0.3 | 0.7 | .500 | 0.2 | 2.3 | 2.5 | 0.7 | 0.0 | 0.0 | 0.2 | 1.2 | 6.5 |
8 | Maxi Kleber | 30 | 6 | 1 | 18.8 | 2.3 | 4.7 | .500 | 1.8 | 3.8 | .478 | 0.5 | 0.8 | .600 | .696 | 0.7 | 0.7 | 1.000 | 1.0 | 4.3 | 5.3 | 0.5 | 0.5 | 1.2 | 0.7 | 2.0 | 7.2 |
9 | Frank Ntilikina | 23 | 5 | 0 | 12.2 | 1.8 | 4.2 | .429 | 1.0 | 2.4 | .417 | 0.8 | 1.8 | .444 | .548 | 0.8 | 0.8 | 1.000 | 0.0 | 1.8 | 1.8 | 1.0 | 0.6 | 0.4 | 0.2 | 1.0 | 5.4 |
10 | Sterling Brown | 26 | 4 | 0 | 10.3 | 0.5 | 3.8 | .133 | 0.5 | 3.3 | .154 | 0.0 | 0.5 | .000 | .200 | 0.0 | 0.0 | 0.5 | 1.8 | 2.3 | 0.5 | 0.0 | 0.0 | 0.8 | 1.8 | 1.5 | |
11 | Willie Cauley-Stein | 28 | 6 | 0 | 10.3 | 1.2 | 2.3 | .500 | 0.0 | 0.2 | .000 | 1.2 | 2.2 | .538 | .500 | 0.0 | 0.0 | 0.8 | 2.2 | 3.0 | 0.5 | 0.3 | 0.0 | 0.2 | 0.3 | 2.3 | |
12 | Trey Burke | 29 | 3 | 0 | 9.7 | 1.7 | 4.0 | .417 | 0.7 | 1.7 | .400 | 1.0 | 2.3 | .429 | .500 | 1.3 | 1.3 | 1.000 | 0.0 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 1.0 | 0.0 | 5.3 |
13 | Eugene Omoruyi | 24 | 1 | 0 | 9.0 | 2.0 | 4.0 | .500 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | .500 | .625 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 |
14 | Josh Green | 21 | 3 | 0 | 8.3 | 0.3 | 1.7 | .200 | 0.0 | 0.7 | .000 | 0.3 | 1.0 | .333 | .200 | 0.0 | 0.0 | 0.7 | 1.7 | 2.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.7 | 0.7 | |
15 | Boban Marjanović | 33 | 2 | 0 | 6.0 | 2.5 | 3.0 | .833 | 0.0 | 0.0 | 2.5 | 3.0 | .833 | .833 | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 6.0 | |
16 | Moses Brown | 22 | 3 | 0 | 4.3 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | 1.000 | 0.7 | 2.0 | .333 | 0.3 | 1.3 | 1.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 1.3 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Dončić | 22 | 6 | 6 | 205 | 53 | 124 | .427 | 10 | 42 | .238 | 43 | 82 | .524 | .468 | 19 | 28 | .679 | 2 | 49 | 51 | 45 | 6 | 4 | 26 | 14 | 135 |
2 | Dorian Finney-Smith | 28 | 6 | 6 | 188 | 19 | 59 | .322 | 6 | 32 | .188 | 13 | 27 | .481 | .373 | 7 | 10 | .700 | 18 | 19 | 37 | 6 | 8 | 4 | 10 | 19 | 51 |
3 | Tim Hardaway Jr. | 29 | 6 | 6 | 183 | 27 | 66 | .409 | 17 | 44 | .386 | 10 | 22 | .455 | .538 | 9 | 12 | .750 | 2 | 16 | 18 | 10 | 8 | 0 | 5 | 11 | 80 |
4 | Jalen Brunson | 25 | 6 | 0 | 153 | 26 | 63 | .413 | 8 | 20 | .400 | 18 | 43 | .419 | .476 | 4 | 6 | .667 | 4 | 21 | 25 | 28 | 3 | 1 | 6 | 11 | 64 |
5 | Dwight Powell | 30 | 6 | 6 | 147 | 18 | 34 | .529 | 2 | 5 | .400 | 16 | 29 | .552 | .559 | 15 | 21 | .714 | 11 | 12 | 23 | 6 | 6 | 3 | 7 | 19 | 53 |
6 | Reggie Bullock | 30 | 6 | 2 | 123 | 14 | 39 | .359 | 9 | 29 | .310 | 5 | 10 | .500 | .474 | 2 | 4 | .500 | 1 | 14 | 15 | 4 | 0 | 0 | 1 | 7 | 39 |
7 | Maxi Kleber | 30 | 6 | 1 | 113 | 14 | 28 | .500 | 11 | 23 | .478 | 3 | 5 | .600 | .696 | 4 | 4 | 1.000 | 6 | 26 | 32 | 3 | 3 | 7 | 4 | 12 | 43 |
8 | Kristaps Porziņģis | 26 | 3 | 3 | 78 | 13 | 43 | .302 | 4 | 17 | .235 | 9 | 26 | .346 | .349 | 8 | 11 | .727 | 5 | 13 | 18 | 2 | 2 | 6 | 5 | 6 | 38 |
9 | Willie Cauley-Stein | 28 | 6 | 0 | 62 | 7 | 14 | .500 | 0 | 1 | .000 | 7 | 13 | .538 | .500 | 0 | 0 | 5 | 13 | 18 | 3 | 2 | 0 | 1 | 2 | 14 | |
10 | Frank Ntilikina | 23 | 5 | 0 | 61 | 9 | 21 | .429 | 5 | 12 | .417 | 4 | 9 | .444 | .548 | 4 | 4 | 1.000 | 0 | 9 | 9 | 5 | 3 | 2 | 1 | 5 | 27 |
11 | Sterling Brown | 26 | 4 | 0 | 41 | 2 | 15 | .133 | 2 | 13 | .154 | 0 | 2 | .000 | .200 | 0 | 0 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 7 | 6 | |
12 | Trey Burke | 29 | 3 | 0 | 29 | 5 | 12 | .417 | 2 | 5 | .400 | 3 | 7 | .429 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 16 |
13 | Josh Green | 21 | 3 | 0 | 25 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | .200 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 2 | 2 | |
14 | Moses Brown | 22 | 3 | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 6 | .333 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | |
15 | Boban Marjanović | 33 | 2 | 0 | 12 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 2 | 4 | .500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 12 | |
16 | Eugene Omoruyi | 24 | 1 | 0 | 9 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
6 | 1440 | 216 | 534 | .404 | 77 | 247 | .312 | 139 | 287 | .484 | .477 | 81 | 116 | .698 | 62 | 214 | 276 | 121 | 42 | 30 | 77 | 121 | 590 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Dončić | 22 | 6 | 205 | 18.3 | .495 | .339 | .226 | 0.9 | 25.0 | 12.3 | 44.7 | 1.4 | 1.8 | 16.0 | 34.4 | -0.1 | 0.3 | 0.2 | .050 | 1.5 | 0.0 | 1.5 | 0.2 | ||
2 | Dorian Finney-Smith | 28 | 6 | 188 | 7.6 | .402 | .542 | .169 | 8.9 | 10.6 | 9.7 | 4.9 | 2.1 | 1.9 | 13.6 | 17.0 | -0.2 | 0.2 | 0.0 | .000 | -4.7 | -1.5 | -6.2 | -0.2 | ||
3 | Tim Hardaway Jr. | 29 | 6 | 183 | 13.3 | .561 | .667 | .182 | 1.0 | 9.2 | 4.9 | 9.1 | 2.1 | 0.0 | 6.6 | 18.1 | 0.2 | 0.2 | 0.4 | .111 | -0.2 | -0.4 | -0.6 | 0.1 | ||
4 | Jalen Brunson | 25 | 6 | 153 | 14.7 | .488 | .317 | .095 | 2.4 | 14.4 | 8.1 | 31.5 | 1.0 | 0.6 | 8.4 | 20.4 | 0.2 | 0.2 | 0.3 | .102 | -0.3 | -1.0 | -1.3 | 0.0 | ||
5 | Dwight Powell | 30 | 6 | 147 | 14.0 | .613 | .147 | .618 | 7.0 | 8.5 | 7.7 | 6.5 | 2.0 | 1.8 | 13.9 | 14.9 | 0.3 | 0.2 | 0.4 | .142 | -2.3 | -0.1 | -2.4 | 0.0 | ||
6 | Reggie Bullock | 30 | 6 | 123 | 6.7 | .478 | .744 | .103 | 0.8 | 11.9 | 6.0 | 5.1 | 0.0 | 0.0 | 2.4 | 14.8 | 0.0 | 0.1 | 0.1 | .032 | -2.9 | -2.5 | -5.4 | -0.1 | ||
7 | Maxi Kleber | 30 | 6 | 113 | 17.8 | .722 | .821 | .143 | 4.9 | 24.1 | 14.0 | 4.2 | 1.3 | 5.6 | 11.8 | 13.0 | 0.3 | 0.2 | 0.5 | .202 | 1.6 | 1.9 | 3.4 | 0.2 | ||
8 | Kristaps Porziņģis | 26 | 3 | 78 | 10.0 | .397 | .395 | .256 | 6.0 | 17.5 | 11.4 | 4.4 | 1.2 | 6.9 | 9.5 | 29.5 | -0.2 | 0.1 | -0.1 | -0.062 | -4.2 | -2.6 | -6.9 | -0.1 | ||
9 | Willie Cauley-Stein | 28 | 6 | 62 | 12.4 | .500 | .071 | .000 | 7.5 | 22.0 | 14.3 | 7.6 | 1.6 | 0.0 | 6.7 | 10.5 | 0.1 | 0.1 | 0.1 | .113 | -1.3 | -0.6 | -1.9 | 0.0 | ||
10 | Frank Ntilikina | 23 | 5 | 61 | 17.5 | .593 | .571 | .190 | 0.0 | 15.5 | 7.3 | 13.6 | 2.4 | 3.0 | 4.2 | 16.9 | 0.1 | 0.1 | 0.2 | .187 | 0.8 | 3.1 | 3.9 | 0.1 | ||
11 | Sterling Brown | 26 | 4 | 41 | -7.2 | .200 | .867 | .000 | 4.5 | 17.9 | 10.8 | 7.0 | 0.0 | 0.0 | 16.7 | 19.1 | -0.2 | 0.0 | -0.2 | -0.236 | -12.7 | -4.8 | -17.5 | -0.2 | ||
12 | Trey Burke | 29 | 3 | 29 | 16.0 | .581 | .417 | .333 | 0.0 | 7.2 | 3.4 | 23.9 | 1.7 | 0.0 | 17.9 | 25.1 | 0.0 | 0.0 | 0.1 | .088 | 2.1 | -0.9 | 1.2 | 0.0 | ||
13 | Josh Green | 21 | 3 | 25 | -0.1 | .200 | .400 | .000 | 7.5 | 20.9 | 13.8 | 5.6 | 0.0 | 3.6 | 28.6 | 12.2 | -0.1 | 0.0 | -0.1 | -0.117 | -8.7 | -2.1 | -10.9 | -0.1 | ||
14 | Moses Brown | 22 | 3 | 13 | 17.6 | .549 | .000 | 6.000 | 7.2 | 32.2 | 19.0 | 0.0 | 0.0 | 13.9 | 0.0 | 12.2 | 0.0 | 0.0 | 0.1 | .186 | -3.0 | 1.9 | -1.1 | 0.0 | ||
15 | Boban Marjanović | 33 | 2 | 12 | 42.8 | .773 | .000 | .667 | 15.5 | 17.5 | 16.4 | 25.0 | 0.0 | 0.0 | 0.0 | 28.1 | 0.1 | 0.0 | 0.1 | .447 | 9.5 | 0.9 | 10.4 | 0.0 | ||
16 | Eugene Omoruyi | 24 | 1 | 9 | 26.8 | .615 | .500 | .500 | 10.4 | 23.3 | 16.4 | 21.1 | 0.0 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 0.1 | .304 | 7.6 | 2.6 | 10.2 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2021-22 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report