Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20 @ DET, CHI (1-0) beat DET, 94-88
- 2. Oct 22, CHI (2-0) beat NOP, 128-112
- 3. Oct 23, CHI (3-0) beat DET, 97-82
- 4. Oct 25 @ TOR, CHI (4-0) beat TOR, 111-108
- 5. Oct 28, CHI (4-1) lost to NYK, 103-104
- 6. Oct 30, CHI (5-1) beat UTA, 107-99
- 7. Nov 1 @ BOS, CHI (6-1) beat BOS, 128-114
- 8. Nov 3 @ PHI
- 9. Nov 6 vs. PHI
- 10. Nov 8 vs. BRK
- 11. Nov 10 vs. DAL
- 12. Nov 12 @ GSW
- 13. Nov 14 @ LAC
- 14. Nov 15 @ LAL
- 15. Nov 17 @ POR
- 16. Nov 19 @ DEN
- 17. Nov 21 vs. NYK
- 18. Nov 22 vs. IND
- 19. Nov 24 @ HOU
- 20. Nov 26 @ ORL
- 21. Nov 27 vs. MIA
- 22. Nov 29 vs. CHO
- 23. Dec 2 @ NYK
- 24. Dec 4 @ BRK
- 25. Dec 6 vs. DEN
- 26. Dec 8 @ CLE
- 27. Dec 11 @ MIA
- 28. Dec 14 vs. DET
- 29. Dec 16 @ TOR
- 30. Dec 19 vs. LAL
- 31. Dec 20 vs. HOU
- 32. Dec 22 vs. TOR
- 33. Dec 26 vs. IND
- 34. Dec 27 @ ATL
- 35. Dec 29 vs. ATL
- 36. Dec 31 @ IND
- 37. Jan 1 @ WAS
- 38. Jan 3 vs. ORL
- 39. Jan 7 vs. WAS
- 40. Jan 9 @ DAL
- 41. Jan 12 vs. BRK
- 42. Jan 14 vs. GSW
- 43. Jan 15 @ BOS
- 44. Jan 17 @ MEM
- 45. Jan 19 vs. CLE
- 46. Jan 21 @ MIL
- 47. Jan 23 @ ORL
- 48. Jan 24 @ ATL
- 49. Jan 26 @ OKC
- 50. Jan 28 @ SAS
- 51. Jan 30 vs. POR
- 52. Feb 1 vs. ORL
- 53. Feb 4 @ IND
- 54. Feb 6 vs. PHI
- 55. Feb 7 vs. PHO
- 56. Feb 9 @ CHO
- 57. Feb 11 vs. MIN
- 58. Feb 12 vs. OKC
- 59. Feb 14 vs. SAS
- 60. Feb 16 vs. SAC
- 61. Feb 24 vs. ATL
- 62. Feb 26 vs. MEM
- 63. Feb 28 @ MIA
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
8 | Zach LaVine | SG | 6-5 | 200 | March 10, 1995 | us | 7 | UCLA |
11 | DeMar DeRozan | SF | 6-6 | 220 | August 7, 1989 | us | 12 | USC |
9 | Nikola Vučević | C | 6-11 | 260 | October 24, 1990 | ch | 10 | USC |
2 | Lonzo Ball | PG | 6-6 | 190 | October 27, 1997 | us | 4 | UCLA |
6 | Alex Caruso | PG | 6-4 | 186 | February 28, 1994 | us | 4 | Texas A&M |
24 | Javonte Green | SG | 6-4 | 205 | July 23, 1993 | us | 2 | Radford |
12 | Ayo Dosunmu | SG | 6-5 | 200 | January 17, 2000 | us | R | Illinois |
7 | Troy Brown Jr. | SF | 6-6 | 215 | July 28, 1999 | us | 3 | Oregon |
44 | Patrick Williams | PF | 6-7 | 215 | August 26, 2001 | us | 1 | Florida State |
22 | Alize Johnson | PF | 6-7 | 212 | April 22, 1996 | us | 3 | Missouri State |
13 | Tony Bradley | C | 6-10 | 248 | January 8, 1998 | us | 4 | UNC |
5 | Derrick Jones Jr. | SF | 6-5 | 210 | February 15, 1997 | us | 5 | UNLV |
21 | Matt Thomas | SG | 6-4 | 190 | August 4, 1994 | us | 2 | Iowa State |
Marko Simonovic | C | 6-11 | 216 | October 15, 1999 | me | R | ||
Devon Dotson (TW) | PG | 6-2 | 185 | August 2, 1999 | us | 1 | Kansas | |
Coby White | PG | 6-5 | 195 | February 16, 2000 | us | 2 | UNC | |
Tyler Cook (TW) | PF | 6-8 | 255 | September 23, 1997 | us | 2 | Iowa |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lonzo Ball | 24 | 7 | 7 | 34.7 | 4.4 | 10.7 | .413 | 2.7 | 6.9 | .396 | 1.7 | 3.9 | .444 | .540 | 0.7 | 0.9 | .833 | 0.9 | 4.9 | 5.7 | 4.4 | 1.9 | 1.1 | 2.7 | 1.9 | 12.3 |
2 | DeMar DeRozan | 32 | 7 | 7 | 34.7 | 9.4 | 19.1 | .493 | 1.0 | 2.4 | .412 | 8.4 | 16.7 | .504 | .519 | 5.7 | 6.6 | .870 | 0.7 | 5.0 | 5.7 | 4.0 | 0.9 | 0.6 | 1.6 | 2.0 | 25.6 |
3 | Zach LaVine | 26 | 7 | 7 | 34.7 | 8.6 | 18.0 | .476 | 2.3 | 6.4 | .356 | 6.3 | 11.6 | .543 | .540 | 6.1 | 6.4 | .956 | 0.6 | 4.3 | 4.9 | 4.9 | 0.4 | 0.4 | 2.3 | 1.9 | 25.6 |
4 | Nikola Vučević | 31 | 7 | 7 | 34.1 | 6.0 | 15.1 | .396 | 1.3 | 4.3 | .300 | 4.7 | 10.9 | .434 | .439 | 1.9 | 2.6 | .722 | 1.6 | 9.3 | 10.9 | 4.3 | 1.6 | 1.0 | 1.7 | 2.3 | 15.1 |
5 | Alex Caruso | 27 | 7 | 0 | 27.3 | 2.7 | 5.9 | .463 | 1.0 | 2.1 | .467 | 1.7 | 3.7 | .462 | .549 | 1.9 | 2.1 | .867 | 0.4 | 1.9 | 2.3 | 3.9 | 2.6 | 0.6 | 2.1 | 2.6 | 8.3 |
6 | Patrick Williams | 20 | 5 | 5 | 25.0 | 2.6 | 4.6 | .565 | 0.6 | 1.2 | .500 | 2.0 | 3.4 | .588 | .630 | 0.8 | 0.8 | 1.000 | 0.2 | 2.0 | 2.2 | 0.6 | 0.6 | 0.4 | 0.4 | 1.8 | 6.6 |
7 | Javonte Green | 28 | 7 | 2 | 17.6 | 2.0 | 3.0 | .667 | 0.4 | 0.9 | .500 | 1.6 | 2.1 | .733 | .738 | 1.0 | 1.1 | .875 | 1.0 | 2.4 | 3.4 | 0.6 | 0.4 | 0.6 | 0.3 | 2.0 | 5.4 |
8 | Derrick Jones Jr. | 24 | 3 | 0 | 14.3 | 1.7 | 2.7 | .625 | 0.3 | 1.0 | .333 | 1.3 | 1.7 | .800 | .688 | 0.7 | 0.7 | 1.000 | 0.7 | 1.7 | 2.3 | 0.0 | 0.7 | 1.7 | 0.0 | 0.3 | 4.3 |
9 | Ayo Dosunmu | 22 | 6 | 0 | 12.8 | 1.8 | 4.3 | .423 | 0.7 | 1.2 | .571 | 1.2 | 3.2 | .368 | .500 | 0.2 | 0.3 | .500 | 0.3 | 1.8 | 2.2 | 1.2 | 0.2 | 0.3 | 0.5 | 0.8 | 4.5 |
10 | Troy Brown Jr. | 22 | 6 | 0 | 11.3 | 1.5 | 3.7 | .409 | 0.7 | 1.8 | .364 | 0.8 | 1.8 | .455 | .500 | 0.2 | 0.3 | .500 | 0.3 | 1.2 | 1.5 | 0.3 | 0.2 | 0.0 | 0.2 | 1.2 | 3.8 |
11 | Alize Johnson | 25 | 5 | 0 | 9.8 | 1.4 | 2.0 | .700 | 0.0 | 0.0 | 1.4 | 2.0 | .700 | .700 | 0.4 | 0.6 | .667 | 0.8 | 2.0 | 2.8 | 0.6 | 0.2 | 0.0 | 0.6 | 1.4 | 3.2 | |
12 | Tony Bradley | 24 | 4 | 0 | 8.8 | 1.3 | 2.0 | .625 | 0.0 | 0.0 | 1.3 | 2.0 | .625 | .625 | 0.0 | 0.0 | 1.3 | 2.0 | 3.3 | 0.0 | 0.0 | 1.3 | 0.5 | 1.3 | 2.5 | ||
13 | Matt Thomas | 27 | 1 | 0 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lonzo Ball | 24 | 7 | 7 | 243 | 31 | 75 | .413 | 19 | 48 | .396 | 12 | 27 | .444 | .540 | 5 | 6 | .833 | 6 | 34 | 40 | 31 | 13 | 8 | 19 | 13 | 86 |
2 | DeMar DeRozan | 32 | 7 | 7 | 243 | 66 | 134 | .493 | 7 | 17 | .412 | 59 | 117 | .504 | .519 | 40 | 46 | .870 | 5 | 35 | 40 | 28 | 6 | 4 | 11 | 14 | 179 |
3 | Zach LaVine | 26 | 7 | 7 | 243 | 60 | 126 | .476 | 16 | 45 | .356 | 44 | 81 | .543 | .540 | 43 | 45 | .956 | 4 | 30 | 34 | 34 | 3 | 3 | 16 | 13 | 179 |
4 | Nikola Vučević | 31 | 7 | 7 | 239 | 42 | 106 | .396 | 9 | 30 | .300 | 33 | 76 | .434 | .439 | 13 | 18 | .722 | 11 | 65 | 76 | 30 | 11 | 7 | 12 | 16 | 106 |
5 | Alex Caruso | 27 | 7 | 0 | 191 | 19 | 41 | .463 | 7 | 15 | .467 | 12 | 26 | .462 | .549 | 13 | 15 | .867 | 3 | 13 | 16 | 27 | 18 | 4 | 15 | 18 | 58 |
6 | Patrick Williams | 20 | 5 | 5 | 125 | 13 | 23 | .565 | 3 | 6 | .500 | 10 | 17 | .588 | .630 | 4 | 4 | 1.000 | 1 | 10 | 11 | 3 | 3 | 2 | 2 | 9 | 33 |
7 | Javonte Green | 28 | 7 | 2 | 123 | 14 | 21 | .667 | 3 | 6 | .500 | 11 | 15 | .733 | .738 | 7 | 8 | .875 | 7 | 17 | 24 | 4 | 3 | 4 | 2 | 14 | 38 |
8 | Ayo Dosunmu | 22 | 6 | 0 | 77 | 11 | 26 | .423 | 4 | 7 | .571 | 7 | 19 | .368 | .500 | 1 | 2 | .500 | 2 | 11 | 13 | 7 | 1 | 2 | 3 | 5 | 27 |
9 | Troy Brown Jr. | 22 | 6 | 0 | 68 | 9 | 22 | .409 | 4 | 11 | .364 | 5 | 11 | .455 | .500 | 1 | 2 | .500 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 7 | 23 |
10 | Alize Johnson | 25 | 5 | 0 | 49 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 2 | 3 | .667 | 4 | 10 | 14 | 3 | 1 | 0 | 3 | 7 | 16 | |
11 | Derrick Jones Jr. | 24 | 3 | 0 | 43 | 5 | 8 | .625 | 1 | 3 | .333 | 4 | 5 | .800 | .688 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 2 | 5 | 0 | 1 | 13 |
12 | Tony Bradley | 24 | 4 | 0 | 35 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 5 | 2 | 5 | 10 | ||
13 | Matt Thomas | 27 | 1 | 0 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 1680 | 282 | 601 | .469 | 73 | 188 | .388 | 209 | 413 | .506 | .530 | 131 | 151 | .868 | 52 | 245 | 297 | 169 | 62 | 44 | 91 | 122 | 768 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lonzo Ball | 24 | 7 | 243 | 13.8 | .554 | .640 | .080 | 2.8 | 14.4 | 8.8 | 17.9 | 2.6 | 2.7 | 19.7 | 17.6 | 0.0 | 0.4 | 0.5 | .098 | 0.4 | -0.7 | -0.3 | 0.1 | ||
2 | DeMar DeRozan | 32 | 7 | 243 | 24.1 | .580 | .127 | .343 | 2.3 | 14.8 | 8.8 | 20.3 | 1.2 | 1.4 | 6.7 | 30.1 | 0.8 | 0.3 | 1.1 | .217 | 3.9 | -1.9 | 2.0 | 0.2 | ||
3 | Zach LaVine | 26 | 7 | 243 | 23.7 | .614 | .357 | .357 | 1.8 | 12.7 | 7.5 | 23.6 | 0.6 | 1.0 | 9.9 | 29.5 | 0.9 | 0.3 | 1.1 | .224 | 5.6 | -2.9 | 2.7 | 0.3 | ||
4 | Nikola Vučević | 31 | 7 | 239 | 16.4 | .465 | .283 | .170 | 5.2 | 27.9 | 17.0 | 18.9 | 2.2 | 2.4 | 9.5 | 23.3 | 0.0 | 0.5 | 0.6 | .111 | 0.6 | -0.2 | 0.4 | 0.1 | ||
5 | Alex Caruso | 27 | 7 | 191 | 14.3 | .609 | .366 | .366 | 1.8 | 7.0 | 4.5 | 19.1 | 4.6 | 1.7 | 24.0 | 14.5 | 0.2 | 0.4 | 0.5 | .137 | -1.7 | 1.6 | -0.1 | 0.1 | ||
6 | Patrick Williams | 20 | 5 | 125 | 9.8 | .666 | .261 | .174 | 0.9 | 8.2 | 4.7 | 3.3 | 1.2 | 1.3 | 7.5 | 9.5 | 0.2 | 0.1 | 0.3 | .119 | -1.5 | -2.7 | -4.3 | -0.1 | ||
7 | Javonte Green | 28 | 7 | 123 | 15.4 | .775 | .286 | .381 | 6.4 | 14.2 | 10.5 | 4.5 | 1.2 | 2.7 | 7.5 | 9.6 | 0.4 | 0.2 | 0.6 | .218 | 0.0 | -1.2 | -1.2 | 0.0 | ||
8 | Ayo Dosunmu | 22 | 6 | 77 | 11.0 | .502 | .269 | .077 | 2.9 | 14.7 | 9.0 | 13.1 | 0.6 | 2.1 | 10.0 | 17.2 | 0.0 | 0.1 | 0.1 | .072 | -0.7 | -1.5 | -2.2 | 0.0 | ||
9 | Troy Brown Jr. | 22 | 6 | 68 | 8.1 | .503 | .500 | .091 | 3.3 | 10.6 | 7.1 | 4.2 | 0.7 | 0.0 | 4.2 | 15.6 | 0.0 | 0.1 | 0.1 | .061 | -3.0 | -4.5 | -7.5 | -0.1 | ||
10 | Alize Johnson | 25 | 5 | 49 | 13.8 | .707 | .000 | .300 | 9.1 | 21.0 | 15.3 | 8.8 | 1.0 | 0.0 | 20.9 | 12.9 | 0.1 | 0.1 | 0.2 | .169 | -1.8 | -2.9 | -4.7 | 0.0 | ||
11 | Derrick Jones Jr. | 24 | 3 | 43 | 19.7 | .732 | .375 | .250 | 5.2 | 11.9 | 8.7 | 0.0 | 2.3 | 9.6 | 0.0 | 9.1 | 0.1 | 0.1 | 0.2 | .238 | 2.9 | 2.8 | 5.7 | 0.1 | ||
12 | Tony Bradley | 24 | 4 | 35 | 17.0 | .625 | .000 | .000 | 16.0 | 23.5 | 19.9 | 0.0 | 0.0 | 11.8 | 20.0 | 12.7 | 0.0 | 0.1 | 0.1 | .175 | -2.4 | 0.1 | -2.4 | 0.0 | ||
13 | Matt Thomas | 27 | 1 | 2 | -20.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 0.0 | 0.0 | -0.545 | -16.8 | -13.6 | -30.4 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2021-22 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report