Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20 @ NYK, BOS (0-1) lost to NYK, 134-138
- 2. Oct 22, BOS (0-2) lost to TOR, 83-115
- 3. Oct 24 @ HOU, BOS (1-2) beat HOU, 107-97
- 4. Oct 25 @ CHO, BOS (2-2) beat CHO, 140-129
- 5. Oct 27, BOS (2-3) lost to WAS, 107-116
- 6. Oct 30 @ WAS, BOS (2-4) lost to WAS, 112-115
- 7. Nov 1, BOS (2-5) lost to CHI, 114-128
- 8. Nov 3 @ ORL
- 9. Nov 4 @ MIA
- 10. Nov 6 @ DAL
- 11. Nov 10 vs. TOR
- 12. Nov 12 vs. MIL
- 13. Nov 13 @ CLE
- 14. Nov 15 @ CLE
- 15. Nov 17 @ ATL
- 16. Nov 19 vs. LAL
- 17. Nov 20 vs. OKC
- 18. Nov 22 vs. HOU
- 19. Nov 24 vs. BRK
- 20. Nov 26 @ SAS
- 21. Nov 28 @ TOR
- 22. Dec 1 vs. PHI
- 23. Dec 3 @ UTA
- 24. Dec 4 @ POR
- 25. Dec 7 @ LAL
- 26. Dec 8 @ LAC
- 27. Dec 10 @ PHO
- 28. Dec 13 vs. MIL
- 29. Dec 17 vs. GSW
- 30. Dec 18 vs. NYK
- 31. Dec 20 vs. PHI
- 32. Dec 22 vs. CLE
- 33. Dec 25 @ MIL
- 34. Dec 27 @ MIN
- 35. Dec 29 vs. LAC
- 36. Dec 31 vs. PHO
- 37. Jan 2 vs. ORL
- 38. Jan 5 vs. SAS
- 39. Jan 6 @ NYK
- 40. Jan 8 vs. NYK
- 41. Jan 10 vs. IND
- 42. Jan 12 @ IND
- 43. Jan 14 @ PHI
- 44. Jan 15 vs. CHI
- 45. Jan 17 vs. NOP
- 46. Jan 19 vs. CHO
- 47. Jan 21 vs. POR
- 48. Jan 23 @ WAS
- 49. Jan 25 vs. SAC
- 50. Jan 28 @ ATL
- 51. Jan 29 @ NOP
- 52. Jan 31 vs. MIA
- 53. Feb 2 vs. CHO
- 54. Feb 4 @ DET
- 55. Feb 6 @ ORL
- 56. Feb 8 @ BRK
- 57. Feb 11 vs. DEN
- 58. Feb 13 vs. ATL
- 59. Feb 15 @ PHI
- 60. Feb 16 vs. DET
- 61. Feb 24 @ BRK
- 62. Feb 26 @ DET
- 63. Feb 27 @ IND
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
0 | Jayson Tatum | SF | 6-8 | 210 | March 3, 1998 | us | 4 | Duke |
71 | Dennis Schröder | SG | 6-3 | 172 | September 15, 1993 | de | 8 | |
12 | Grant Williams | PF | 6-6 | 236 | November 30, 1998 | us | 2 | Tennessee |
7 | Jaylen Brown | SF | 6-6 | 223 | October 24, 1996 | us | 5 | California |
44 | Robert Williams | C | 6-8 | 237 | October 17, 1997 | us | 3 | Texas A&M |
36 | Marcus Smart | PG | 6-3 | 220 | March 6, 1994 | us | 7 | Oklahoma State |
8 | Josh Richardson | SG | 6-5 | 200 | September 15, 1993 | us | 6 | Tennessee |
11 | Payton Pritchard | SG | 6-1 | 195 | January 28, 1998 | us | 1 | Oregon |
42 | Al Horford | C | 6-9 | 240 | June 3, 1986 | do | 14 | Florida |
9 | Romeo Langford | SG | 6-4 | 216 | October 25, 1999 | us | 2 | Indiana |
26 | Aaron Nesmith | SF | 6-5 | 215 | October 16, 1999 | us | 1 | Vanderbilt |
20 | Jabari Parker | PF | 6-8 | 245 | March 15, 1995 | us | 7 | Duke |
41 | Juan Hernangómez | PF | 6-9 | 214 | September 28, 1995 | es | 5 | |
13 | Enes Kanter | C | 6-10 | 250 | May 20, 1992 | ch | 10 | |
28 | Bruno Fernando | C | 6-9 | 240 | August 15, 1998 | ao | 2 | Maryland |
Sam Hauser (TW) | F | 6-8 | 215 | December 8, 1997 | us | R | Marquette, Virginia | |
Brodric Thomas (TW) | SG | 6-5 | 185 | January 28, 1997 | us | 1 | Truman State University |
No current injuries to report.
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Tatum | 23 | 7 | 7 | 38.7 | 9.7 | 24.6 | .395 | 2.3 | 8.4 | .271 | 7.4 | 16.1 | .460 | .442 | 4.0 | 5.1 | .778 | 1.3 | 7.1 | 8.4 | 3.7 | 0.9 | 0.9 | 2.6 | 3.1 | 25.7 |
2 | Jaylen Brown | 25 | 6 | 6 | 38.5 | 10.0 | 20.2 | .496 | 2.8 | 7.5 | .378 | 7.2 | 12.7 | .566 | .566 | 3.8 | 4.8 | .793 | 0.5 | 6.0 | 6.5 | 2.5 | 1.3 | 0.5 | 3.2 | 3.2 | 26.7 |
3 | Marcus Smart | 27 | 6 | 6 | 36.3 | 2.8 | 9.7 | .293 | 1.8 | 6.5 | .282 | 1.0 | 3.2 | .316 | .388 | 1.3 | 1.7 | .800 | 0.0 | 3.5 | 3.5 | 4.0 | 2.8 | 0.3 | 2.2 | 2.8 | 8.8 |
4 | Robert Williams | 24 | 6 | 6 | 32.0 | 4.0 | 5.8 | .686 | 0.0 | 0.0 | 4.0 | 5.8 | .686 | .686 | 1.7 | 2.5 | .667 | 3.5 | 5.0 | 8.5 | 1.7 | 1.0 | 2.7 | 1.0 | 1.8 | 9.7 | |
5 | Dennis Schröder | 28 | 7 | 3 | 31.7 | 4.1 | 11.4 | .363 | 1.7 | 4.6 | .375 | 2.4 | 6.9 | .354 | .438 | 4.0 | 4.9 | .824 | 0.9 | 2.9 | 3.7 | 6.4 | 1.6 | 0.1 | 2.1 | 2.7 | 14.0 |
6 | Al Horford | 35 | 5 | 5 | 30.8 | 5.6 | 12.0 | .467 | 1.2 | 4.2 | .286 | 4.4 | 7.8 | .564 | .517 | 2.0 | 2.2 | .909 | 1.6 | 8.8 | 10.4 | 3.0 | 1.2 | 3.2 | 1.2 | 2.2 | 14.4 |
7 | Josh Richardson | 28 | 6 | 0 | 21.8 | 2.8 | 6.5 | .436 | 1.2 | 3.2 | .368 | 1.7 | 3.3 | .500 | .526 | 0.5 | 0.5 | 1.000 | 0.7 | 1.3 | 2.0 | 0.8 | 0.5 | 0.3 | 0.8 | 2.0 | 7.3 |
8 | Grant Williams | 23 | 7 | 2 | 21.4 | 2.7 | 5.0 | .543 | 1.4 | 3.0 | .476 | 1.3 | 2.0 | .643 | .686 | 1.6 | 1.7 | .917 | 0.9 | 1.9 | 2.7 | 1.6 | 0.3 | 0.6 | 0.4 | 2.3 | 8.4 |
9 | Romeo Langford | 22 | 4 | 0 | 17.0 | 2.3 | 4.5 | .500 | 1.0 | 2.0 | .500 | 1.3 | 2.5 | .500 | .611 | 0.0 | 0.0 | 1.3 | 1.0 | 2.3 | 0.8 | 0.5 | 0.0 | 1.3 | 1.8 | 5.5 | |
10 | Payton Pritchard | 24 | 6 | 0 | 13.7 | 1.0 | 3.5 | .286 | 0.8 | 2.7 | .313 | 0.2 | 0.8 | .200 | .405 | 0.0 | 0.0 | 0.8 | 1.8 | 2.7 | 1.8 | 0.0 | 0.2 | 0.7 | 1.7 | 2.8 | |
11 | Jabari Parker | 26 | 3 | 0 | 12.7 | 3.3 | 5.3 | .625 | 1.3 | 2.0 | .667 | 2.0 | 3.3 | .600 | .750 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.7 | 8.0 | |
12 | Aaron Nesmith | 22 | 4 | 0 | 7.0 | 0.0 | 2.5 | .000 | 0.0 | 2.3 | .000 | 0.0 | 0.3 | .000 | .000 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.3 | 0.0 | 0.3 | 1.3 | 0.0 | |
13 | Enes Kanter | 29 | 2 | 0 | 5.0 | 1.0 | 2.5 | .400 | 0.0 | 0.0 | 1.0 | 2.5 | .400 | .400 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | ||
14 | Juan Hernangómez | 26 | 3 | 0 | 3.0 | 0.7 | 1.3 | .500 | 0.3 | 0.3 | 1.000 | 0.3 | 1.0 | .333 | .625 | 0.3 | 0.7 | .500 | 0.7 | 0.7 | 1.3 | 0.0 | 0.3 | 0.0 | 1.0 | 0.3 | 2.0 |
15 | Bruno Fernando | 23 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Tatum | 23 | 7 | 7 | 271 | 68 | 172 | .395 | 16 | 59 | .271 | 52 | 113 | .460 | .442 | 28 | 36 | .778 | 9 | 50 | 59 | 26 | 6 | 6 | 18 | 22 | 180 |
2 | Jaylen Brown | 25 | 6 | 6 | 231 | 60 | 121 | .496 | 17 | 45 | .378 | 43 | 76 | .566 | .566 | 23 | 29 | .793 | 3 | 36 | 39 | 15 | 8 | 3 | 19 | 19 | 160 |
3 | Dennis Schröder | 28 | 7 | 3 | 222 | 29 | 80 | .363 | 12 | 32 | .375 | 17 | 48 | .354 | .438 | 28 | 34 | .824 | 6 | 20 | 26 | 45 | 11 | 1 | 15 | 19 | 98 |
4 | Marcus Smart | 27 | 6 | 6 | 218 | 17 | 58 | .293 | 11 | 39 | .282 | 6 | 19 | .316 | .388 | 8 | 10 | .800 | 0 | 21 | 21 | 24 | 17 | 2 | 13 | 17 | 53 |
5 | Robert Williams | 24 | 6 | 6 | 192 | 24 | 35 | .686 | 0 | 0 | 24 | 35 | .686 | .686 | 10 | 15 | .667 | 21 | 30 | 51 | 10 | 6 | 16 | 6 | 11 | 58 | |
6 | Al Horford | 35 | 5 | 5 | 154 | 28 | 60 | .467 | 6 | 21 | .286 | 22 | 39 | .564 | .517 | 10 | 11 | .909 | 8 | 44 | 52 | 15 | 6 | 16 | 6 | 11 | 72 |
7 | Grant Williams | 23 | 7 | 2 | 150 | 19 | 35 | .543 | 10 | 21 | .476 | 9 | 14 | .643 | .686 | 11 | 12 | .917 | 6 | 13 | 19 | 11 | 2 | 4 | 3 | 16 | 59 |
8 | Josh Richardson | 28 | 6 | 0 | 131 | 17 | 39 | .436 | 7 | 19 | .368 | 10 | 20 | .500 | .526 | 3 | 3 | 1.000 | 4 | 8 | 12 | 5 | 3 | 2 | 5 | 12 | 44 |
9 | Payton Pritchard | 24 | 6 | 0 | 82 | 6 | 21 | .286 | 5 | 16 | .313 | 1 | 5 | .200 | .405 | 0 | 0 | 5 | 11 | 16 | 11 | 0 | 1 | 4 | 10 | 17 | |
10 | Romeo Langford | 22 | 4 | 0 | 68 | 9 | 18 | .500 | 4 | 8 | .500 | 5 | 10 | .500 | .611 | 0 | 0 | 5 | 4 | 9 | 3 | 2 | 0 | 5 | 7 | 22 | |
11 | Jabari Parker | 26 | 3 | 0 | 38 | 10 | 16 | .625 | 4 | 6 | .667 | 6 | 10 | .600 | .750 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 5 | 24 | |
12 | Aaron Nesmith | 22 | 4 | 0 | 28 | 0 | 10 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | |
13 | Enes Kanter | 29 | 2 | 0 | 10 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | ||
14 | Juan Hernangómez | 26 | 3 | 0 | 9 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | .625 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 6 |
15 | Bruno Fernando | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | 1805 | 291 | 674 | .432 | 93 | 276 | .337 | 198 | 398 | .497 | .501 | 122 | 152 | .803 | 73 | 250 | 323 | 169 | 64 | 52 | 101 | 156 | 797 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Tatum | 23 | 7 | 271 | 15.9 | .479 | .343 | .209 | 3.3 | 20.2 | 11.4 | 17.3 | 1.1 | 2.0 | 8.7 | 32.6 | -0.1 | 0.1 | 0.0 | .002 | -0.2 | -3.3 | -3.5 | -0.1 | ||
2 | Jaylen Brown | 25 | 6 | 231 | 19.3 | .598 | .372 | .240 | 1.3 | 17.0 | 8.8 | 11.9 | 1.7 | 1.1 | 12.4 | 28.4 | 0.3 | 0.1 | 0.4 | .081 | 1.9 | -2.1 | -0.2 | 0.1 | ||
3 | Dennis Schröder | 28 | 7 | 222 | 15.8 | .516 | .400 | .425 | 2.7 | 9.9 | 6.1 | 30.0 | 2.4 | 0.4 | 13.6 | 21.2 | 0.3 | 0.1 | 0.4 | .084 | -0.2 | -1.4 | -1.5 | 0.0 | ||
4 | Marcus Smart | 27 | 6 | 218 | 7.6 | .425 | .672 | .172 | 0.0 | 10.5 | 5.0 | 15.1 | 3.7 | 0.8 | 17.2 | 14.8 | -0.3 | 0.1 | -0.1 | -0.026 | -5.6 | -0.1 | -5.7 | -0.2 | ||
5 | Robert Williams | 24 | 6 | 192 | 19.9 | .697 | .000 | .429 | 11.0 | 17.1 | 13.9 | 7.6 | 1.5 | 7.4 | 12.6 | 10.6 | 0.6 | 0.2 | 0.7 | .177 | 0.9 | -0.5 | 0.3 | 0.1 | ||
6 | Al Horford | 35 | 5 | 154 | 22.7 | .555 | .350 | .183 | 5.2 | 31.3 | 17.7 | 15.6 | 1.9 | 9.2 | 8.5 | 19.7 | 0.3 | 0.2 | 0.5 | .164 | 2.9 | 2.3 | 5.2 | 0.3 | ||
7 | Grant Williams | 23 | 7 | 150 | 16.4 | .732 | .600 | .343 | 4.0 | 9.5 | 6.6 | 10.8 | 0.6 | 2.4 | 6.9 | 12.4 | 0.5 | 0.0 | 0.5 | .166 | 1.6 | -2.2 | -0.5 | 0.1 | ||
8 | Josh Richardson | 28 | 6 | 131 | 9.0 | .546 | .487 | .077 | 3.1 | 6.7 | 4.8 | 5.6 | 1.1 | 1.3 | 11.0 | 14.8 | 0.1 | 0.0 | 0.0 | .015 | -1.9 | -2.3 | -4.2 | -0.1 | ||
9 | Payton Pritchard | 24 | 6 | 82 | 6.1 | .405 | .762 | .000 | 6.1 | 14.7 | 10.2 | 18.3 | 0.0 | 1.1 | 16.0 | 13.1 | 0.0 | 0.0 | 0.0 | -0.019 | -3.9 | -3.1 | -7.0 | -0.1 | ||
10 | Romeo Langford | 22 | 4 | 68 | 9.5 | .611 | .444 | .000 | 7.4 | 6.4 | 6.9 | 6.5 | 1.4 | 0.0 | 21.7 | 14.5 | 0.0 | 0.0 | 0.0 | .014 | -3.0 | -3.1 | -6.1 | -0.1 | ||
11 | Jabari Parker | 26 | 3 | 38 | 22.1 | .750 | .375 | .000 | 0.0 | 20.2 | 9.7 | 4.8 | 1.3 | 2.3 | 5.9 | 19.2 | 0.1 | 0.0 | 0.1 | .169 | 2.7 | 0.9 | 3.6 | 0.1 | ||
12 | Aaron Nesmith | 22 | 4 | 28 | -9.8 | .000 | .900 | .000 | 7.2 | 7.8 | 7.5 | 13.3 | 1.7 | 0.0 | 9.1 | 16.8 | -0.2 | 0.0 | -0.2 | -0.344 | -14.9 | -5.9 | -20.9 | -0.1 | ||
13 | Enes Kanter | 29 | 2 | 10 | 12.9 | .400 | .000 | .000 | 20.1 | 21.9 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.4 | 0.0 | 0.0 | 0.0 | .014 | 0.0 | -7.2 | -7.2 | 0.0 | ||
14 | Juan Hernangómez | 26 | 3 | 9 | 15.6 | .615 | .250 | .500 | 22.3 | 24.3 | 23.3 | 0.0 | 5.3 | 0.0 | 38.1 | 37.5 | 0.0 | 0.0 | 0.0 | -0.138 | -3.2 | -3.8 | -6.9 | 0.0 | ||
15 | Bruno Fernando | 23 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.037 | -5.4 | -5.1 | -10.5 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2021-22 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Assistant Coaches and Staff