Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 21 | BOS | NBA | SG | 39 | 7 | 13.0 | 1.7 | 4.0 | .426 | 0.6 | 1.7 | .358 | 1.1 | 2.3 | .477 | .503 | 0.5 | 0.7 | .704 | 0.4 | 1.3 | 1.7 | 1.4 | 0.5 | 0.2 | 0.6 | 1.8 | 4.5 |
2005-06 | 22 | BOS | NBA | PG | 71 | 71 | 34.1 | 4.7 | 9.6 | .487 | 1.2 | 3.1 | .385 | 3.5 | 6.6 | .534 | .548 | 1.2 | 1.4 | .851 | 0.8 | 3.3 | 4.1 | 4.6 | 1.2 | 0.6 | 1.9 | 2.8 | 11.8 |
2006-07 | 23 | BOS | NBA | SG | 69 | 47 | 32.2 | 4.4 | 10.4 | .427 | 0.9 | 2.6 | .365 | 3.5 | 7.8 | .447 | .472 | 2.4 | 2.9 | .853 | 0.5 | 2.6 | 3.0 | 4.4 | 1.1 | 0.5 | 2.0 | 2.2 | 12.2 |
2007-08 | 24 | TOT | NBA | PG | 61 | 31 | 25.1 | 3.2 | 7.8 | .413 | 0.8 | 2.2 | .356 | 2.4 | 5.6 | .435 | .463 | 1.1 | 1.5 | .736 | 0.5 | 2.7 | 3.2 | 3.8 | 1.0 | 0.5 | 1.9 | 1.7 | 8.3 |
2007-08 | 24 | SEA | NBA | PG | 35 | 5 | 20.8 | 2.8 | 7.1 | .388 | 0.5 | 1.6 | .339 | 2.2 | 5.5 | .402 | .426 | 0.7 | 1.1 | .667 | 0.4 | 2.4 | 2.7 | 3.2 | 0.9 | 0.3 | 1.9 | 1.3 | 6.8 |
2007-08 | 24 | CLE | NBA | PG | 26 | 26 | 31.0 | 3.8 | 8.7 | .440 | 1.1 | 3.0 | .367 | 2.7 | 5.6 | .479 | .504 | 1.6 | 2.0 | .788 | 0.7 | 3.0 | 3.7 | 4.5 | 1.1 | 0.7 | 2.0 | 2.3 | 10.3 |
2008-09 | 25 | CLE | NBA | SG | 64 | 64 | 33.6 | 4.5 | 9.8 | .457 | 1.4 | 3.6 | .399 | 3.0 | 6.2 | .490 | .530 | 1.4 | 1.7 | .833 | 0.5 | 2.7 | 3.2 | 3.5 | 1.5 | 0.2 | 1.4 | 2.0 | 11.7 |
2009-10 | 26 | CLE | NBA | SG | 60 | 3 | 25.0 | 3.2 | 7.3 | .445 | 0.4 | 1.3 | .325 | 2.8 | 6.0 | .471 | .474 | 1.9 | 2.4 | .810 | 0.5 | 2.3 | 2.8 | 3.3 | 0.9 | 0.5 | 1.5 | 1.4 | 8.8 |
2010-11 | 27 | BOS | NBA | PG | 24 | 2 | 18.9 | 2.3 | 5.0 | .458 | 0.5 | 1.4 | .364 | 1.8 | 3.6 | .494 | .508 | 0.5 | 0.6 | .867 | 0.3 | 1.3 | 1.5 | 2.7 | 0.8 | 0.4 | 1.3 | 1.2 | 5.6 |
2011-12 | 28 | DAL | NBA | PG | 44 | 33 | 24.1 | 3.8 | 8.2 | .461 | 0.6 | 1.7 | .355 | 3.2 | 6.5 | .489 | .499 | 1.4 | 1.6 | .886 | 0.3 | 2.0 | 2.3 | 3.2 | 1.3 | 0.3 | 1.7 | 1.5 | 9.6 |
Career | NBA | 432 | 258 | 27.4 | 3.7 | 8.3 | .448 | 0.9 | 2.3 | .372 | 2.8 | 5.9 | .479 | .501 | 1.4 | 1.7 | .826 | 0.5 | 2.4 | 2.9 | 3.6 | 1.1 | 0.4 | 1.6 | 1.9 | 9.7 | |||
4 seasons | BOS | NBA | 203 | 127 | 27.6 | 3.7 | 8.3 | .453 | 0.9 | 2.4 | .373 | 2.8 | 5.8 | .487 | .509 | 1.4 | 1.7 | .841 | 0.5 | 2.4 | 3.0 | 3.7 | 1.0 | 0.5 | 1.6 | 2.2 | 9.8 | ||
3 seasons | CLE | NBA | 150 | 93 | 29.7 | 3.9 | 8.6 | .450 | 1.0 | 2.6 | .378 | 2.9 | 6.0 | .481 | .506 | 1.6 | 2.0 | .815 | 0.5 | 2.6 | 3.1 | 3.6 | 1.2 | 0.4 | 1.6 | 1.8 | 10.3 | ||
1 season | DAL | NBA | 44 | 33 | 24.1 | 3.8 | 8.2 | .461 | 0.6 | 1.7 | .355 | 3.2 | 6.5 | .489 | .499 | 1.4 | 1.6 | .886 | 0.3 | 2.0 | 2.3 | 3.2 | 1.3 | 0.3 | 1.7 | 1.5 | 9.6 | ||
1 season | SEA | NBA | 35 | 5 | 20.8 | 2.8 | 7.1 | .388 | 0.5 | 1.6 | .339 | 2.2 | 5.5 | .402 | .426 | 0.7 | 1.1 | .667 | 0.4 | 2.4 | 2.7 | 3.2 | 0.9 | 0.3 | 1.9 | 1.3 | 6.8 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 21 | BOS | NBA | SG | 7 | 3 | 16.4 | 1.6 | 3.0 | .524 | 0.7 | 1.6 | .455 | 0.9 | 1.4 | .600 | .643 | 0.3 | 0.6 | .500 | 0.3 | 1.0 | 1.3 | 0.6 | 1.0 | 0.1 | 0.3 | 2.4 | 4.1 |
2007-08 | 24 | CLE | NBA | PG | 13 | 13 | 34.8 | 3.4 | 8.5 | .400 | 1.4 | 3.2 | .429 | 2.0 | 5.2 | .382 | .482 | 2.7 | 3.2 | .854 | 0.6 | 2.7 | 3.3 | 4.2 | 1.2 | 0.5 | 2.5 | 3.1 | 10.8 |
2008-09 | 25 | CLE | NBA | SG | 14 | 14 | 42.2 | 5.2 | 11.2 | .465 | 0.9 | 2.6 | .333 | 4.4 | 8.6 | .504 | .503 | 2.5 | 3.0 | .833 | 0.4 | 3.1 | 3.5 | 4.1 | 1.4 | 0.5 | 2.4 | 2.0 | 13.8 |
2009-10 | 26 | CLE | NBA | SG | 11 | 0 | 24.5 | 2.5 | 6.1 | .418 | 0.3 | 1.7 | .158 | 2.3 | 4.4 | .521 | .440 | 1.4 | 1.5 | .938 | 0.5 | 1.4 | 1.9 | 2.6 | 0.8 | 0.3 | 1.7 | 1.5 | 6.7 |
2010-11 | 27 | BOS | NBA | PG | 9 | 0 | 18.9 | 2.4 | 5.2 | .468 | 0.8 | 2.1 | .368 | 1.7 | 3.1 | .536 | .543 | 0.9 | 1.1 | .800 | 0.4 | 1.4 | 1.9 | 1.3 | 0.6 | 0.0 | 1.3 | 1.8 | 6.6 |
2011-12 | 28 | DAL | NBA | PG | 4 | 3 | 22.0 | 2.8 | 6.5 | .423 | 0.8 | 1.5 | .500 | 2.0 | 5.0 | .400 | .481 | 1.3 | 1.3 | 1.000 | 0.5 | 1.3 | 1.8 | 2.0 | 0.8 | 0.0 | 0.8 | 1.3 | 7.5 |
Career | NBA | 58 | 33 | 29.1 | 3.3 | 7.4 | .442 | 0.8 | 2.3 | .361 | 2.4 | 5.1 | .478 | .498 | 1.7 | 2.0 | .847 | 0.5 | 2.0 | 2.5 | 2.8 | 1.0 | 0.3 | 1.8 | 2.1 | 9.1 | |||
3 seasons | CLE | NBA | 38 | 27 | 34.6 | 3.8 | 8.8 | .434 | 0.9 | 2.6 | .340 | 2.9 | 6.2 | .473 | .484 | 2.2 | 2.6 | .859 | 0.5 | 2.4 | 3.0 | 3.7 | 1.1 | 0.4 | 2.2 | 2.2 | 10.7 | ||
2 seasons | BOS | NBA | 16 | 3 | 17.8 | 2.1 | 4.3 | .485 | 0.8 | 1.9 | .400 | 1.3 | 2.4 | .553 | .574 | 0.6 | 0.9 | .714 | 0.4 | 1.3 | 1.6 | 1.0 | 0.8 | 0.1 | 0.9 | 2.1 | 5.5 | ||
1 season | DAL | NBA | 4 | 3 | 22.0 | 2.8 | 6.5 | .423 | 0.8 | 1.5 | .500 | 2.0 | 5.0 | .400 | .481 | 1.3 | 1.3 | 1.000 | 0.5 | 1.3 | 1.8 | 2.0 | 0.8 | 0.0 | 0.8 | 1.3 | 7.5 |
Compare Delonte West to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 21 | BOS | NBA | SG | 39 | 7 | 507 | 66 | 155 | .426 | 24 | 67 | .358 | 42 | 88 | .477 | .503 | 19 | 27 | .704 | 14 | 51 | 65 | 53 | 21 | 8 | 24 | 69 | 175 |
2005-06 | 22 | BOS | NBA | PG | 71 | 71 | 2418 | 333 | 684 | .487 | 84 | 218 | .385 | 249 | 466 | .534 | .548 | 86 | 101 | .851 | 57 | 232 | 289 | 329 | 84 | 46 | 133 | 197 | 836 |
2006-07 | 23 | BOS | NBA | SG | 69 | 47 | 2219 | 306 | 717 | .427 | 65 | 178 | .365 | 241 | 539 | .447 | .472 | 168 | 197 | .853 | 32 | 176 | 208 | 304 | 74 | 34 | 140 | 152 | 845 |
2007-08 | 24 | TOT | NBA | PG | 61 | 31 | 1533 | 196 | 475 | .413 | 48 | 135 | .356 | 148 | 340 | .435 | .463 | 67 | 91 | .736 | 31 | 162 | 193 | 229 | 59 | 29 | 117 | 103 | 507 |
2007-08 | 24 | SEA | NBA | PG | 35 | 5 | 727 | 97 | 250 | .388 | 19 | 56 | .339 | 78 | 194 | .402 | .426 | 26 | 39 | .667 | 13 | 83 | 96 | 113 | 30 | 10 | 66 | 44 | 239 |
2007-08 | 24 | CLE | NBA | PG | 26 | 26 | 806 | 99 | 225 | .440 | 29 | 79 | .367 | 70 | 146 | .479 | .504 | 41 | 52 | .788 | 18 | 79 | 97 | 116 | 29 | 19 | 51 | 59 | 268 |
2008-09 | 25 | CLE | NBA | SG | 64 | 64 | 2152 | 285 | 624 | .457 | 91 | 228 | .399 | 194 | 396 | .490 | .530 | 90 | 108 | .833 | 31 | 172 | 203 | 226 | 94 | 13 | 92 | 125 | 751 |
2009-10 | 26 | CLE | NBA | SG | 60 | 3 | 1500 | 194 | 436 | .445 | 25 | 77 | .325 | 169 | 359 | .471 | .474 | 115 | 142 | .810 | 29 | 140 | 169 | 196 | 55 | 28 | 90 | 86 | 528 |
2010-11 | 27 | BOS | NBA | PG | 24 | 2 | 453 | 55 | 120 | .458 | 12 | 33 | .364 | 43 | 87 | .494 | .508 | 13 | 15 | .867 | 6 | 31 | 37 | 64 | 20 | 10 | 30 | 29 | 135 |
2011-12 | 28 | DAL | NBA | PG | 44 | 33 | 1060 | 166 | 360 | .461 | 27 | 76 | .355 | 139 | 284 | .489 | .499 | 62 | 70 | .886 | 13 | 88 | 101 | 139 | 58 | 11 | 76 | 67 | 421 |
Career | NBA | 432 | 258 | 11842 | 1601 | 3571 | .448 | 376 | 1012 | .372 | 1225 | 2559 | .479 | .501 | 620 | 751 | .826 | 213 | 1052 | 1265 | 1540 | 465 | 179 | 702 | 828 | 4198 | |||
4 seasons | BOS | NBA | 203 | 127 | 5597 | 760 | 1676 | .453 | 185 | 496 | .373 | 575 | 1180 | .487 | .509 | 286 | 340 | .841 | 109 | 490 | 599 | 750 | 199 | 98 | 327 | 447 | 1991 | ||
3 seasons | CLE | NBA | 150 | 93 | 4458 | 578 | 1285 | .450 | 145 | 384 | .378 | 433 | 901 | .481 | .506 | 246 | 302 | .815 | 78 | 391 | 469 | 538 | 178 | 60 | 233 | 270 | 1547 | ||
1 season | DAL | NBA | 44 | 33 | 1060 | 166 | 360 | .461 | 27 | 76 | .355 | 139 | 284 | .489 | .499 | 62 | 70 | .886 | 13 | 88 | 101 | 139 | 58 | 11 | 76 | 67 | 421 | ||
1 season | SEA | NBA | 35 | 5 | 727 | 97 | 250 | .388 | 19 | 56 | .339 | 78 | 194 | .402 | .426 | 26 | 39 | .667 | 13 | 83 | 96 | 113 | 30 | 10 | 66 | 44 | 239 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 21 | BOS | NBA | SG | 7 | 3 | 115 | 11 | 21 | .524 | 5 | 11 | .455 | 6 | 10 | .600 | .643 | 2 | 4 | .500 | 2 | 7 | 9 | 4 | 7 | 1 | 2 | 17 | 29 |
2007-08 | 24 | CLE | NBA | PG | 13 | 13 | 453 | 44 | 110 | .400 | 18 | 42 | .429 | 26 | 68 | .382 | .482 | 35 | 41 | .854 | 8 | 35 | 43 | 54 | 15 | 6 | 32 | 40 | 141 |
2008-09 | 25 | CLE | NBA | SG | 14 | 14 | 591 | 73 | 157 | .465 | 12 | 36 | .333 | 61 | 121 | .504 | .503 | 35 | 42 | .833 | 6 | 43 | 49 | 58 | 19 | 7 | 34 | 28 | 193 |
2009-10 | 26 | CLE | NBA | SG | 11 | 0 | 269 | 28 | 67 | .418 | 3 | 19 | .158 | 25 | 48 | .521 | .440 | 15 | 16 | .938 | 6 | 15 | 21 | 29 | 9 | 3 | 19 | 16 | 74 |
2010-11 | 27 | BOS | NBA | PG | 9 | 0 | 170 | 22 | 47 | .468 | 7 | 19 | .368 | 15 | 28 | .536 | .543 | 8 | 10 | .800 | 4 | 13 | 17 | 12 | 5 | 0 | 12 | 16 | 59 |
2011-12 | 28 | DAL | NBA | PG | 4 | 3 | 88 | 11 | 26 | .423 | 3 | 6 | .500 | 8 | 20 | .400 | .481 | 5 | 5 | 1.000 | 2 | 5 | 7 | 8 | 3 | 0 | 3 | 5 | 30 |
Career | NBA | 58 | 33 | 1686 | 189 | 428 | .442 | 48 | 133 | .361 | 141 | 295 | .478 | .498 | 100 | 118 | .847 | 28 | 118 | 146 | 165 | 58 | 17 | 102 | 122 | 526 | |||
3 seasons | CLE | NBA | 38 | 27 | 1313 | 145 | 334 | .434 | 33 | 97 | .340 | 112 | 237 | .473 | .484 | 85 | 99 | .859 | 20 | 93 | 113 | 141 | 43 | 16 | 85 | 84 | 408 | ||
2 seasons | BOS | NBA | 16 | 3 | 285 | 33 | 68 | .485 | 12 | 30 | .400 | 21 | 38 | .553 | .574 | 10 | 14 | .714 | 6 | 20 | 26 | 16 | 12 | 1 | 14 | 33 | 88 | ||
1 season | DAL | NBA | 4 | 3 | 88 | 11 | 26 | .423 | 3 | 6 | .500 | 8 | 20 | .400 | .481 | 5 | 5 | 1.000 | 2 | 5 | 7 | 8 | 3 | 0 | 3 | 5 | 30 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 21 | BOS | NBA | SG | 39 | 507 | 12.3 | .524 | .432 | .174 | 3.3 | 11.5 | 7.5 | 16.4 | 2.1 | 1.2 | 12.6 | 17.0 | 0.5 | 0.5 | 0.9 | .090 | -0.7 | 0.5 | -0.2 | 0.2 | ||
2005-06 | 22 | BOS | NBA | PG | 71 | 2418 | 15.1 | .574 | .319 | .148 | 2.9 | 11.4 | 7.3 | 22.5 | 1.8 | 1.5 | 15.4 | 16.4 | 3.6 | 2.1 | 5.7 | .114 | 1.2 | 0.7 | 1.9 | 2.4 | ||
2006-07 | 23 | BOS | NBA | SG | 69 | 2219 | 14.0 | .526 | .248 | .275 | 1.7 | 9.7 | 5.6 | 23.5 | 1.7 | 1.2 | 14.8 | 19.3 | 1.9 | 1.8 | 3.7 | .081 | 0.4 | 0.0 | 0.4 | 1.3 | ||
2007-08 | 24 | TOT | NBA | PG | 61 | 1533 | 12.1 | .492 | .284 | .192 | 2.2 | 11.9 | 7.0 | 23.5 | 2.0 | 1.4 | 18.5 | 18.3 | -0.2 | 1.5 | 1.3 | .041 | -1.5 | 0.8 | -0.8 | 0.5 | ||
2007-08 | 24 | SEA | NBA | PG | 35 | 727 | 9.8 | .447 | .224 | .156 | 2.0 | 12.4 | 7.2 | 23.7 | 2.1 | 1.0 | 19.8 | 19.8 | -1.0 | 0.6 | -0.4 | -0.028 | -3.1 | 0.3 | -2.8 | -0.1 | ||
2007-08 | 24 | CLE | NBA | PG | 26 | 806 | 14.1 | .541 | .351 | .231 | 2.5 | 11.5 | 6.9 | 23.3 | 1.9 | 1.9 | 17.1 | 16.8 | 0.8 | 0.9 | 1.7 | .104 | -0.1 | 1.2 | 1.1 | 0.6 | ||
2008-09 | 25 | CLE | NBA | SG | 64 | 2152 | 14.1 | .559 | .365 | .173 | 1.8 | 9.2 | 5.6 | 16.6 | 2.4 | 0.5 | 12.0 | 16.7 | 3.0 | 3.4 | 6.4 | .142 | 0.1 | 1.7 | 1.7 | 2.0 | ||
2009-10 | 26 | CLE | NBA | SG | 60 | 1500 | 13.8 | .530 | .177 | .326 | 2.4 | 10.6 | 6.7 | 20.0 | 1.9 | 1.4 | 15.3 | 18.3 | 1.3 | 2.0 | 3.3 | .106 | -0.3 | 1.0 | 0.7 | 1.0 | ||
2010-11 | 27 | BOS | NBA | PG | 24 | 453 | 12.3 | .533 | .275 | .125 | 1.7 | 8.0 | 5.0 | 22.0 | 2.3 | 1.7 | 19.2 | 16.6 | 0.1 | 0.8 | 0.9 | .093 | -0.5 | 2.3 | 1.8 | 0.4 | ||
2011-12 | 28 | DAL | NBA | PG | 44 | 1060 | 15.3 | .539 | .211 | .194 | 1.4 | 9.3 | 5.4 | 22.2 | 2.9 | 0.8 | 16.3 | 20.4 | 0.8 | 1.4 | 2.2 | .098 | -0.6 | 1.6 | 1.0 | 0.8 | ||
Career | NBA | 432 | 11842 | 13.9 | .538 | .283 | .210 | 2.2 | 10.3 | 6.3 | 21.1 | 2.1 | 1.2 | 15.2 | 17.9 | 10.9 | 13.6 | 24.5 | .099 | 0.0 | 0.9 | 0.9 | 8.7 | |||||
4 seasons | BOS | NBA | 203 | 5597 | 14.2 | .545 | .296 | .203 | 2.4 | 10.5 | 6.5 | 22.3 | 1.9 | 1.3 | 15.2 | 17.6 | 6.1 | 5.2 | 11.3 | .097 | 0.6 | 0.5 | 1.1 | 4.3 | ||||
3 seasons | CLE | NBA | 150 | 4458 | 14.0 | .546 | .299 | .235 | 2.1 | 10.1 | 6.2 | 19.0 | 2.1 | 1.1 | 14.1 | 17.3 | 5.1 | 6.4 | 11.4 | .123 | -0.1 | 1.4 | 1.3 | 3.7 | ||||
1 season | DAL | NBA | 44 | 1060 | 15.3 | .539 | .211 | .194 | 1.4 | 9.3 | 5.4 | 22.2 | 2.9 | 0.8 | 16.3 | 20.4 | 0.8 | 1.4 | 2.2 | .098 | -0.6 | 1.6 | 1.0 | 0.8 | ||||
1 season | SEA | NBA | 35 | 727 | 9.8 | .447 | .224 | .156 | 2.0 | 12.4 | 7.2 | 23.7 | 2.1 | 1.0 | 19.8 | 19.8 | -1.0 | 0.6 | -0.4 | -0.028 | -3.1 | 0.3 | -2.8 | -0.1 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 21 | BOS | NBA | SG | 7 | 115 | 11.4 | .637 | .524 | .190 | 2.2 | 7.5 | 4.8 | 6.0 | 3.4 | 0.8 | 8.1 | 10.5 | 0.2 | 0.2 | 0.4 | .157 | -1.2 | 2.4 | 1.1 | 0.1 | ||
2007-08 | 24 | CLE | NBA | PG | 13 | 453 | 11.5 | .551 | .382 | .373 | 2.1 | 9.6 | 5.8 | 21.7 | 1.8 | 1.1 | 20.0 | 16.8 | 0.2 | 0.7 | 0.9 | .097 | -0.8 | 1.3 | 0.5 | 0.3 | ||
2008-09 | 25 | CLE | NBA | SG | 14 | 591 | 12.6 | .550 | .229 | .268 | 1.3 | 9.1 | 5.3 | 16.5 | 1.8 | 1.0 | 16.2 | 17.1 | 0.4 | 0.8 | 1.2 | .101 | -0.3 | 1.3 | 1.0 | 0.4 | ||
2009-10 | 26 | CLE | NBA | SG | 11 | 269 | 8.9 | .500 | .284 | .239 | 2.7 | 6.5 | 4.7 | 17.3 | 1.7 | 0.8 | 20.4 | 16.1 | -0.1 | 0.3 | 0.1 | .021 | -1.7 | -0.4 | -2.1 | 0.0 | ||
2010-11 | 27 | BOS | NBA | PG | 9 | 170 | 10.5 | .574 | .404 | .213 | 3.0 | 8.9 | 6.1 | 11.6 | 1.6 | 0.0 | 18.9 | 17.9 | 0.1 | 0.2 | 0.2 | .064 | -1.9 | 1.0 | -0.9 | 0.0 | ||
2011-12 | 28 | DAL | NBA | PG | 4 | 88 | 13.5 | .532 | .231 | .192 | 2.6 | 7.3 | 4.8 | 17.1 | 1.8 | 0.0 | 9.6 | 16.3 | 0.1 | 0.0 | 0.1 | .072 | 0.6 | 0.3 | 0.9 | 0.1 | ||
Career | NBA | 58 | 1686 | 11.5 | .548 | .311 | .276 | 2.1 | 8.6 | 5.4 | 16.8 | 1.9 | 0.8 | 17.5 | 16.5 | 0.9 | 2.1 | 3.0 | .086 | -0.8 | 1.0 | 0.2 | 0.9 | |||||
3 seasons | CLE | NBA | 38 | 1313 | 11.5 | .540 | .290 | .296 | 1.9 | 8.7 | 5.4 | 18.4 | 1.8 | 1.0 | 18.4 | 16.8 | 0.5 | 1.7 | 2.3 | .083 | -0.8 | 1.0 | 0.2 | 0.7 | ||||
2 seasons | BOS | NBA | 16 | 285 | 10.8 | .593 | .441 | .206 | 2.7 | 8.3 | 5.6 | 9.4 | 2.3 | 0.3 | 15.9 | 14.9 | 0.2 | 0.4 | 0.6 | .102 | -1.6 | 1.6 | -0.1 | 0.1 | ||||
1 season | DAL | NBA | 4 | 88 | 13.5 | .532 | .231 | .192 | 2.6 | 7.3 | 4.8 | 17.1 | 1.8 | 0.0 | 9.6 | 16.3 | 0.1 | 0.0 | 0.1 | .072 | 0.6 | 0.3 | 0.9 | 0.1 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News