Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | 25 | NYK | NBA | SF | 72 | 23.1 | 4.4 | 11.6 | .379 | 2.3 | 3.6 | .642 | 6.4 | 1.0 | 3.2 | 11.1 | |
1958-59 | 26 | TOT | NBA | PF | 67 | 12.6 | 1.9 | 6.1 | .318 | 1.2 | 2.1 | .565 | 3.6 | 1.0 | 2.4 | 5.0 | |
1958-59 | 26 | NYK | NBA | 44 | 13.8 | 2.2 | 7.0 | .312 | 1.3 | 2.2 | .582 | 4.3 | 1.0 | 2.6 | 5.7 | ||
1958-59 | 26 | PHW | NBA | PF | 23 | 10.2 | 1.4 | 4.3 | .337 | 0.9 | 1.7 | .525 | 2.5 | 1.0 | 1.9 | 3.8 | |
1959-60 | 27 | PHW | NBA | 11 | 7.3 | 1.3 | 4.1 | .311 | 0.2 | 0.7 | .250 | 2.1 | 0.5 | 1.8 | 2.7 | ||
Career | NBA | 150 | 17.2 | 3.1 | 8.6 | .358 | 1.6 | 2.7 | .608 | 4.9 | 0.9 | 2.7 | 7.8 | ||||
2 seasons | NYK | NBA | 116 | 19.6 | 3.6 | 9.9 | .361 | 1.9 | 3.1 | .625 | 5.6 | 1.0 | 3.0 | 9.1 | |||
2 seasons | PHW | NBA | 34 | 9.3 | 1.4 | 4.2 | .329 | 0.7 | 1.4 | .479 | 2.4 | 0.8 | 1.9 | 3.4 |
Compare Guy Sparrow to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | 25 | NYK | NBA | SF | 72 | 1661 | 318 | 838 | .379 | 165 | 257 | .642 | 461 | 69 | 232 | 801 | |
1958-59 | 26 | TOT | NBA | PF | 67 | 842 | 129 | 406 | .318 | 78 | 138 | .565 | 244 | 67 | 158 | 336 | |
1958-59 | 26 | NYK | NBA | 44 | 607 | 96 | 308 | .312 | 57 | 98 | .582 | 187 | 45 | 115 | 249 | ||
1958-59 | 26 | PHW | NBA | PF | 23 | 235 | 33 | 98 | .337 | 21 | 40 | .525 | 57 | 22 | 43 | 87 | |
1959-60 | 27 | PHW | NBA | 11 | 80 | 14 | 45 | .311 | 2 | 8 | .250 | 23 | 6 | 20 | 30 | ||
Career | NBA | 150 | 2583 | 461 | 1289 | .358 | 245 | 403 | .608 | 728 | 142 | 410 | 1167 | ||||
2 seasons | NYK | NBA | 116 | 2268 | 414 | 1146 | .361 | 222 | 355 | .625 | 648 | 114 | 347 | 1050 | |||
2 seasons | PHW | NBA | 34 | 315 | 47 | 143 | .329 | 23 | 48 | .479 | 80 | 28 | 63 | 117 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | 25 | NYK | NBA | SF | 72 | 1661 | 12.5 | .421 | .307 | 0.2 | 1.0 | 1.2 | .035 | ||||||
1958-59 | 26 | TOT | NBA | PF | 67 | 842 | 8.9 | .360 | .340 | -1.6 | 0.7 | -0.9 | -0.051 | ||||||
1958-59 | 26 | NYK | NBA | 44 | 607 | 8.8 | .355 | .318 | -1.3 | 0.4 | -0.9 | -0.072 | |||||||
1958-59 | 26 | PHW | NBA | PF | 23 | 235 | 9.2 | .376 | .408 | -0.3 | 0.3 | 0.0 | .003 | ||||||
1959-60 | 27 | PHW | NBA | 11 | 80 | 3.8 | .309 | .178 | -0.3 | 0.1 | -0.2 | -0.105 | |||||||
Career | NBA | 150 | 2583 | 11.0 | .398 | .313 | -1.7 | 1.8 | 0.1 | .003 | |||||||||
2 seasons | NYK | NBA | 116 | 2268 | 11.5 | .403 | .310 | -1.1 | 1.4 | 0.3 | .006 | ||||||||
2 seasons | PHW | NBA | 34 | 315 | 7.8 | .356 | .336 | -0.6 | 0.4 | -0.2 | -0.024 |
Appearances on Leaderboards, Awards, and Honors
Transactions
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News