Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 21 | ATL | NBA | C | 14 | 0 | 7.1 | 0.7 | 1.9 | .385 | 0.0 | 0.0 | 0.7 | 1.9 | .385 | .385 | 0.8 | 1.2 | .647 | 0.7 | 1.5 | 2.2 | 0.2 | 0.4 | 0.1 | 0.2 | 0.9 | 2.2 | |
2002-03 | 22 | Did Not Play (other pro league—CBA) | |||||||||||||||||||||||||||
2003-04 | 23 | SEA | NBA | C | 1 | 0 | 4.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | ||
Career | NBA | 15 | 0 | 6.9 | 0.7 | 1.9 | .393 | 0.0 | 0.0 | 0.7 | 1.9 | .393 | .393 | 0.7 | 1.1 | .647 | 0.7 | 1.5 | 2.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.9 | 2.2 | ||||
1 season | ATL | NBA | 14 | 0 | 7.1 | 0.7 | 1.9 | .385 | 0.0 | 0.0 | 0.7 | 1.9 | .385 | .385 | 0.8 | 1.2 | .647 | 0.7 | 1.5 | 2.2 | 0.2 | 0.4 | 0.1 | 0.2 | 0.9 | 2.2 | |||
1 season | SEA | NBA | 1 | 0 | 4.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Compare Leon Smith to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 21 | ATL | NBA | C | 14 | 0 | 100 | 10 | 26 | .385 | 0 | 0 | 10 | 26 | .385 | .385 | 11 | 17 | .647 | 10 | 21 | 31 | 3 | 5 | 1 | 3 | 12 | 31 | |
2003-04 | 23 | SEA | NBA | C | 1 | 0 | 4 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Career | NBA | 15 | 0 | 104 | 11 | 28 | .393 | 0 | 0 | 11 | 28 | .393 | .393 | 11 | 17 | .647 | 11 | 22 | 33 | 3 | 5 | 1 | 3 | 13 | 33 | ||||
1 season | ATL | NBA | 14 | 0 | 100 | 10 | 26 | .385 | 0 | 0 | 10 | 26 | .385 | .385 | 11 | 17 | .647 | 10 | 21 | 31 | 3 | 5 | 1 | 3 | 12 | 31 | |||
1 season | SEA | NBA | 1 | 0 | 4 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 21 | ATL | NBA | C | 14 | 100 | 14.0 | .463 | .000 | .654 | 11.4 | 24.1 | 17.7 | 4.7 | 2.6 | 0.7 | 8.2 | 16.5 | 0.1 | 0.1 | 0.2 | .109 | -1.9 | -1.0 | -3.0 | 0.0 | ||
2003-04 | 23 | SEA | NBA | C | 1 | 4 | 21.7 | .500 | .000 | .000 | 29.7 | 29.2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 | 0.0 | 0.0 | 0.0 | .201 | 5.7 | -5.7 | 0.0 | 0.0 | ||
Career | NBA | 15 | 104 | 14.3 | .465 | .000 | .607 | 12.1 | 24.3 | 18.2 | 4.6 | 2.5 | 0.7 | 7.8 | 16.8 | 0.1 | 0.1 | 0.2 | .112 | -1.6 | -1.2 | -2.9 | 0.0 | |||||
1 season | ATL | NBA | 14 | 100 | 14.0 | .463 | .000 | .654 | 11.4 | 24.1 | 17.7 | 4.7 | 2.6 | 0.7 | 8.2 | 16.5 | 0.1 | 0.1 | 0.2 | .109 | -1.9 | -1.0 | -3.0 | 0.0 | ||||
1 season | SEA | NBA | 1 | 4 | 21.7 | .500 | .000 | .000 | 29.7 | 29.2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 | 0.0 | 0.0 | 0.0 | .201 | 5.7 | -5.7 | 0.0 | 0.0 |
Player News