Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | 25 | MNL | NBA | SG | 35 | 28.2 | 2.9 | 8.5 | .345 | 0.9 | 1.1 | .789 | 3.5 | 1.7 | 2.7 | 6.7 | |
1952-53 | 26 | MNL | NBA | SG | 68 | 14.6 | 1.5 | 3.9 | .386 | 0.7 | 0.9 | .754 | 1.8 | 1.2 | 2.0 | 3.7 | |
1953-54 | 27 | MNL | NBA | SG | 71 | 26.4 | 3.0 | 7.5 | .400 | 1.0 | 1.4 | .742 | 3.2 | 2.5 | 3.3 | 7.0 | |
1954-55 | 28 | MNL | NBA | SG | 72 | 32.8 | 4.6 | 11.6 | .395 | 1.7 | 2.2 | .806 | 4.2 | 3.5 | 3.7 | 10.9 | |
1955-56 | 29 | MNL | NBA | SG | 72 | 32.1 | 4.7 | 11.9 | .398 | 2.2 | 2.7 | .803 | 4.0 | 3.5 | 3.2 | 11.6 | |
1956-57 | 30 | MNL | NBA | SG | 23 | 28.5 | 3.4 | 9.6 | .355 | 1.9 | 2.0 | .936 | 3.1 | 3.3 | 2.8 | 8.7 | |
Career | NBA | 341 | 27.0 | 3.4 | 8.8 | .388 | 1.4 | 1.7 | .799 | 3.3 | 2.6 | 3.0 | 8.2 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | 26 | MNL | NBA | SG | 11 | 18.0 | 2.2 | 5.1 | .429 | 1.5 | 1.8 | .800 | 2.1 | 1.2 | 2.6 | 5.8 | |
1953-54 | 27 | MNL | NBA | SG | 13 | 30.9 | 3.2 | 8.2 | .393 | 0.9 | 1.6 | .571 | 3.6 | 1.8 | 4.6 | 7.4 | |
1954-55 | 28 | MNL | NBA | SG | 7 | 34.4 | 5.1 | 13.1 | .391 | 2.7 | 3.0 | .905 | 5.3 | 2.3 | 4.3 | 13.0 | |
1955-56 | 29 | MNL | NBA | SG | 3 | 30.0 | 4.3 | 10.3 | .419 | 1.0 | 3.7 | .273 | 6.0 | 6.0 | 3.7 | 9.7 | |
Career | NBA | 34 | 27.4 | 3.4 | 8.4 | .402 | 1.5 | 2.1 | .685 | 3.7 | 2.1 | 3.8 | 8.2 |
Compare Whitey Skoog to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | 25 | MNL | NBA | SG | 35 | 988 | 102 | 296 | .345 | 30 | 38 | .789 | 122 | 60 | 94 | 234 | |
1952-53 | 26 | MNL | NBA | SG | 68 | 996 | 102 | 264 | .386 | 46 | 61 | .754 | 121 | 82 | 137 | 250 | |
1953-54 | 27 | MNL | NBA | SG | 71 | 1877 | 212 | 530 | .400 | 72 | 97 | .742 | 224 | 179 | 234 | 496 | |
1954-55 | 28 | MNL | NBA | SG | 72 | 2365 | 330 | 836 | .395 | 125 | 155 | .806 | 303 | 251 | 265 | 785 | |
1955-56 | 29 | MNL | NBA | SG | 72 | 2311 | 340 | 854 | .398 | 155 | 193 | .803 | 291 | 255 | 232 | 835 | |
1956-57 | 30 | MNL | NBA | SG | 23 | 656 | 78 | 220 | .355 | 44 | 47 | .936 | 72 | 76 | 65 | 200 | |
Career | NBA | 341 | 9193 | 1164 | 3000 | .388 | 472 | 591 | .799 | 1133 | 903 | 1027 | 2800 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | 26 | MNL | NBA | SG | 11 | 198 | 24 | 56 | .429 | 16 | 20 | .800 | 23 | 13 | 29 | 64 | |
1953-54 | 27 | MNL | NBA | SG | 13 | 402 | 42 | 107 | .393 | 12 | 21 | .571 | 47 | 23 | 60 | 96 | |
1954-55 | 28 | MNL | NBA | SG | 7 | 241 | 36 | 92 | .391 | 19 | 21 | .905 | 37 | 16 | 30 | 91 | |
1955-56 | 29 | MNL | NBA | SG | 3 | 90 | 13 | 31 | .419 | 3 | 11 | .273 | 18 | 18 | 11 | 29 | |
Career | NBA | 34 | 931 | 115 | 286 | .402 | 50 | 73 | .685 | 125 | 70 | 130 | 280 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | 25 | MNL | NBA | SG | 35 | 988 | 7.7 | .374 | .128 | -0.7 | 1.7 | 1.0 | .048 | ||||||
1952-53 | 26 | MNL | NBA | SG | 68 | 996 | 10.3 | .430 | .231 | 0.5 | 1.4 | 1.9 | .093 | ||||||
1953-54 | 27 | MNL | NBA | SG | 71 | 1877 | 11.4 | .433 | .183 | 1.3 | 2.8 | 4.1 | .106 | ||||||
1954-55 | 28 | MNL | NBA | SG | 72 | 2365 | 11.4 | .434 | .185 | 1.1 | 2.6 | 3.6 | .074 | ||||||
1955-56 | 29 | MNL | NBA | SG | 72 | 2311 | 11.9 | .445 | .226 | 1.4 | 1.4 | 2.9 | .059 | ||||||
1956-57 | 30 | MNL | NBA | SG | 23 | 656 | 10.1 | .415 | .214 | 0.1 | 0.6 | 0.7 | .054 | ||||||
Career | NBA | 341 | 9193 | 10.9 | .429 | .197 | 3.8 | 10.5 | 14.3 | .075 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | 26 | MNL | NBA | SG | 11 | 198 | 13.9 | .494 | .357 | 13.9 | 0.4 | 0.3 | 0.7 | .165 | |||||
1953-54 | 27 | MNL | NBA | SG | 13 | 402 | 8.1 | .413 | .196 | 11.7 | -0.2 | 0.7 | 0.5 | .060 | |||||
1954-55 | 28 | MNL | NBA | SG | 7 | 241 | 12.7 | .449 | .228 | 13.6 | 0.2 | 0.4 | 0.5 | .104 | |||||
1955-56 | 29 | MNL | NBA | SG | 3 | 90 | 12.5 | .405 | .355 | 30.3 | 0.0 | 0.1 | 0.1 | .057 | |||||
Career | NBA | 34 | 931 | 11.0 | .440 | .255 | 14.5 | 0.3 | 1.5 | 1.8 | .093 |
Playoffs Series
Appearances on Leaderboards, Awards, and Honors
Transactions
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News