Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 22 | TOR | NBA | C | 6 | 0 | 3.8 | 0.3 | 1.3 | .250 | 0.0 | 0.0 | 0.3 | 1.3 | .250 | .250 | 0.3 | 0.7 | .500 | 0.3 | 1.5 | 1.8 | 0.2 | 0.3 | 0.0 | 0.3 | 1.0 | 1.0 | |
2015-16 | 23 | TOR | NBA | C | 29 | 1 | 7.8 | 1.0 | 1.5 | .636 | 0.0 | 0.1 | .333 | 0.9 | 1.4 | .659 | .648 | 0.3 | 0.5 | .533 | 0.6 | 1.0 | 1.6 | 0.2 | 0.4 | 0.4 | 0.4 | 1.0 | 2.2 |
2016-17 | 24 | TOR | NBA | C | 57 | 6 | 19.1 | 1.8 | 2.7 | .660 | 0.1 | 0.2 | .250 | 1.8 | 2.5 | .694 | .670 | 0.8 | 1.2 | .657 | 1.4 | 2.8 | 4.3 | 0.7 | 0.9 | 1.6 | 0.8 | 2.4 | 4.4 |
2017-18 | 25 | TOR | NBA | C | 49 | 3 | 8.5 | 1.0 | 1.6 | .613 | 0.1 | 0.4 | .263 | 0.9 | 1.2 | .721 | .644 | 0.4 | 0.6 | .679 | 0.4 | 1.4 | 1.8 | 0.4 | 0.5 | 0.9 | 0.3 | 1.0 | 2.5 |
Career | NBA | 141 | 10 | 12.4 | 1.3 | 2.0 | .632 | 0.1 | 0.2 | .265 | 1.2 | 1.8 | .681 | .648 | 0.5 | 0.8 | .640 | 0.9 | 1.9 | 2.8 | 0.5 | 0.6 | 1.0 | 0.5 | 1.6 | 3.2 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | TOR | NBA | C | 5 | 0 | 5.8 | 0.6 | 0.8 | .750 | 0.0 | 0.0 | 0.6 | 0.8 | .750 | .750 | 0.0 | 0.0 | 0.2 | 1.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | ||
2016-17 | 24 | TOR | NBA | C | 3 | 0 | 2.3 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | 0.3 | 0.7 | .500 | .500 | 0.3 | 0.7 | .500 | 0.7 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | |
2017-18 | 25 | TOR | NBA | C | 5 | 0 | 4.8 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.2 | .000 | .000 | 0.2 | 0.4 | .500 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 1.2 | 0.2 | |
Career | NBA | 13 | 0 | 4.6 | 0.3 | 0.5 | .571 | 0.0 | 0.0 | 0.3 | 0.5 | .571 | .571 | 0.2 | 0.3 | .500 | 0.2 | 0.8 | 1.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.8 | 0.8 |
Compare Lucas Nogueira to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 22 | TOR | NBA | C | 6 | 0 | 23 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | .250 | 2 | 4 | .500 | 2 | 9 | 11 | 1 | 2 | 0 | 2 | 6 | 6 | |
2015-16 | 23 | TOR | NBA | C | 29 | 1 | 225 | 28 | 44 | .636 | 1 | 3 | .333 | 27 | 41 | .659 | .648 | 8 | 15 | .533 | 18 | 28 | 46 | 7 | 12 | 12 | 11 | 29 | 65 |
2016-17 | 24 | TOR | NBA | C | 57 | 6 | 1088 | 103 | 156 | .660 | 3 | 12 | .250 | 100 | 144 | .694 | .670 | 44 | 67 | .657 | 82 | 162 | 244 | 42 | 52 | 89 | 46 | 137 | 253 |
2017-18 | 25 | TOR | NBA | C | 49 | 3 | 418 | 49 | 80 | .613 | 5 | 19 | .263 | 44 | 61 | .721 | .644 | 19 | 28 | .679 | 18 | 69 | 87 | 22 | 23 | 43 | 16 | 49 | 122 |
Career | NBA | 141 | 10 | 1754 | 182 | 288 | .632 | 9 | 34 | .265 | 173 | 254 | .681 | .648 | 73 | 114 | .640 | 120 | 268 | 388 | 72 | 89 | 144 | 75 | 221 | 446 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | TOR | NBA | C | 5 | 0 | 29 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 6 | ||
2016-17 | 24 | TOR | NBA | C | 3 | 0 | 7 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | |
2017-18 | 25 | TOR | NBA | C | 5 | 0 | 24 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | |
Career | NBA | 13 | 0 | 60 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 2 | 4 | .500 | 3 | 11 | 14 | 1 | 0 | 0 | 3 | 10 | 10 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 22 | TOR | NBA | C | 6 | 23 | 5.2 | .307 | .000 | .500 | 10.0 | 45.1 | 27.6 | 6.2 | 4.5 | 0.0 | 17.0 | 23.1 | -0.1 | 0.1 | 0.0 | -0.071 | -10.0 | -0.6 | -10.5 | 0.0 | ||
2015-16 | 23 | TOR | NBA | C | 29 | 225 | 15.6 | .642 | .068 | .341 | 9.3 | 14.0 | 11.7 | 4.9 | 2.8 | 4.4 | 17.9 | 12.4 | 0.3 | 0.4 | 0.7 | .154 | -1.7 | 1.7 | 0.0 | 0.1 | ||
2016-17 | 24 | TOR | NBA | C | 57 | 1088 | 15.5 | .682 | .077 | .429 | 8.5 | 16.8 | 12.7 | 5.4 | 2.4 | 7.1 | 19.9 | 9.5 | 1.7 | 2.0 | 3.7 | .164 | -1.0 | 3.0 | 2.0 | 1.1 | ||
2017-18 | 25 | TOR | NBA | C | 49 | 418 | 17.3 | .661 | .238 | .350 | 4.9 | 18.1 | 11.7 | 7.2 | 2.7 | 8.2 | 14.8 | 11.4 | 0.7 | 1.0 | 1.6 | .188 | 0.1 | 5.0 | 5.2 | 0.8 | ||
Career | NBA | 141 | 1754 | 15.8 | .659 | .118 | .396 | 7.8 | 17.1 | 12.5 | 5.8 | 2.6 | 6.9 | 18.2 | 10.5 | 2.7 | 3.4 | 6.0 | .165 | -0.9 | 3.3 | 2.3 | 1.9 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | TOR | NBA | C | 5 | 29 | 11.3 | .750 | .000 | .000 | 3.9 | 30.8 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.1 | 0.0 | 0.1 | .138 | -0.8 | 0.1 | -0.7 | 0.0 | ||
2016-17 | 24 | TOR | NBA | C | 3 | 7 | 24.6 | .521 | .000 | 1.000 | 34.9 | 51.4 | 43.2 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 | 0.0 | 0.0 | .254 | 7.4 | -3.4 | 4.0 | 0.0 | ||
2017-18 | 25 | TOR | NBA | C | 5 | 24 | -9.8 | .266 | .000 | 2.000 | 0.0 | 5.2 | 2.5 | 5.2 | 0.0 | 0.0 | 61.5 | 9.2 | -0.1 | 0.0 | -0.1 | -0.227 | -13.0 | -2.2 | -15.2 | -0.1 | ||
Career | NBA | 13 | 60 | 4.4 | .571 | .000 | .571 | 6.0 | 23.0 | 14.1 | 2.1 | 0.0 | 0.0 | 25.5 | 9.0 | 0.0 | 0.0 | 0.0 | .006 | -4.7 | -1.2 | -6.0 | -0.1 |
Player News