Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | 24 | MNL | BAA | C | 60 | 9.7 | 23.4 | .416 | 8.9 | 11.5 | .772 | 3.6 | 4.3 | 28.3 | |||
1949-50 | 25 | MNL | NBA | C | 68 | 9.5 | 23.5 | .407 | 8.3 | 10.7 | .779 | 2.9 | 4.4 | 27.4 | |||
1950-51 | 26 | MNL | NBA | C | 68 | 10.0 | 23.3 | .428 | 8.5 | 10.5 | .803 | 14.1 | 3.1 | 4.5 | 28.4 | ||
1951-52 | 27 | MNL | NBA | C | 64 | 40.2 | 8.5 | 22.1 | .385 | 6.8 | 8.7 | .780 | 13.5 | 3.0 | 4.5 | 23.8 | |
1952-53 | 28 | MNL | NBA | C | 70 | 37.9 | 7.1 | 17.9 | .399 | 6.3 | 8.1 | .780 | 14.4 | 2.9 | 4.1 | 20.6 | |
1953-54 | 29 | MNL | NBA | C | 72 | 32.8 | 6.1 | 16.1 | .380 | 5.9 | 7.6 | .777 | 14.3 | 2.4 | 3.7 | 18.1 | |
1954-55 | 30 | Did Not Play (retired) | |||||||||||||||
1955-56 | 31 | MNL | NBA | C | 37 | 20.7 | 4.0 | 10.1 | .395 | 2.5 | 3.3 | .770 | 8.3 | 1.4 | 4.1 | 10.5 | |
Career | TOT | 439 | 34.4 | 8.1 | 20.0 | .404 | 7.0 | 8.9 | .782 | 13.4 | 2.8 | 4.2 | 23.1 | ||||
NBA | 379 | 34.4 | 7.8 | 19.5 | .401 | 6.7 | 8.5 | .784 | 13.4 | 2.7 | 4.2 | 22.3 | |||||
BAA | 60 | 9.7 | 23.4 | .416 | 8.9 | 11.5 | .772 | 3.6 | 4.3 | 28.3 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | 24 | MNL | BAA | C | 10 | 10.3 | 22.7 | .454 | 9.7 | 12.1 | .802 | 2.1 | 4.4 | 30.3 | |||
1949-50 | 25 | MNL | NBA | C | 12 | 10.1 | 26.3 | .383 | 11.2 | 14.2 | .788 | 3.0 | 3.9 | 31.3 | |||
1950-51 | 26 | MNL | NBA | C | 7 | 8.9 | 21.7 | .408 | 6.3 | 7.9 | .800 | 10.6 | 1.3 | 3.6 | 24.0 | ||
1951-52 | 27 | MNL | NBA | C | 13 | 42.5 | 7.6 | 20.1 | .379 | 8.4 | 10.6 | .790 | 15.9 | 2.8 | 4.8 | 23.6 | |
1952-53 | 28 | MNL | NBA | C | 12 | 38.6 | 6.5 | 17.8 | .366 | 6.8 | 9.3 | .732 | 15.4 | 1.9 | 4.7 | 19.8 | |
1953-54 | 29 | MNL | NBA | C | 13 | 32.6 | 6.7 | 14.6 | .458 | 6.0 | 7.4 | .813 | 13.2 | 1.9 | 4.3 | 19.4 | |
1955-56 | 31 | MNL | NBA | C | 3 | 20.0 | 4.3 | 11.7 | .371 | 3.3 | 4.3 | .769 | 9.3 | 1.7 | 4.7 | 12.0 | |
Career | TOT | 70 | 36.6 | 8.0 | 19.9 | .404 | 7.9 | 10.1 | .786 | 13.9 | 2.2 | 4.4 | 24.0 | ||||
NBA | 60 | 36.6 | 7.7 | 19.5 | .394 | 7.6 | 9.7 | .783 | 13.9 | 2.2 | 4.4 | 23.0 | |||||
BAA | 10 | 10.3 | 22.7 | .454 | 9.7 | 12.1 | .802 | 2.1 | 4.4 | 30.3 |
Compare George Mikan to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | 24 | MNL | BAA | C | 60 | 583 | 1403 | .416 | 532 | 689 | .772 | 218 | 260 | 1698 | |||
1949-50 | 25 | MNL | NBA | C | 68 | 649 | 1595 | .407 | 567 | 728 | .779 | 197 | 297 | 1865 | |||
1950-51 | 26 | MNL | NBA | C | 68 | 678 | 1584 | .428 | 576 | 717 | .803 | 958 | 208 | 308 | 1932 | ||
1951-52 | 27 | MNL | NBA | C | 64 | 2572 | 545 | 1414 | .385 | 433 | 555 | .780 | 866 | 194 | 286 | 1523 | |
1952-53 | 28 | MNL | NBA | C | 70 | 2651 | 500 | 1252 | .399 | 442 | 567 | .780 | 1007 | 201 | 290 | 1442 | |
1953-54 | 29 | MNL | NBA | C | 72 | 2362 | 441 | 1160 | .380 | 424 | 546 | .777 | 1028 | 174 | 268 | 1306 | |
1955-56 | 31 | MNL | NBA | C | 37 | 765 | 148 | 375 | .395 | 94 | 122 | .770 | 308 | 53 | 153 | 390 | |
Career | TOT | 439 | 8350 | 3544 | 8783 | .404 | 3068 | 3924 | .782 | 4167 | 1245 | 1862 | 10156 | ||||
NBA | 379 | 8350 | 2961 | 7380 | .401 | 2536 | 3235 | .784 | 4167 | 1027 | 1602 | 8458 | |||||
BAA | 60 | 583 | 1403 | .416 | 532 | 689 | .772 | 218 | 260 | 1698 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | 24 | MNL | BAA | C | 10 | 103 | 227 | .454 | 97 | 121 | .802 | 21 | 44 | 303 | |||
1949-50 | 25 | MNL | NBA | C | 12 | 121 | 316 | .383 | 134 | 170 | .788 | 36 | 47 | 376 | |||
1950-51 | 26 | MNL | NBA | C | 7 | 62 | 152 | .408 | 44 | 55 | .800 | 74 | 9 | 25 | 168 | ||
1951-52 | 27 | MNL | NBA | C | 13 | 553 | 99 | 261 | .379 | 109 | 138 | .790 | 207 | 36 | 63 | 307 | |
1952-53 | 28 | MNL | NBA | C | 12 | 463 | 78 | 213 | .366 | 82 | 112 | .732 | 185 | 23 | 56 | 238 | |
1953-54 | 29 | MNL | NBA | C | 13 | 424 | 87 | 190 | .458 | 78 | 96 | .813 | 171 | 25 | 56 | 252 | |
1955-56 | 31 | MNL | NBA | C | 3 | 60 | 13 | 35 | .371 | 10 | 13 | .769 | 28 | 5 | 14 | 36 | |
Career | TOT | 70 | 1500 | 563 | 1394 | .404 | 554 | 705 | .786 | 665 | 155 | 305 | 1680 | ||||
NBA | 60 | 1500 | 460 | 1167 | .394 | 457 | 584 | .783 | 665 | 134 | 261 | 1377 | |||||
BAA | 10 | 103 | 227 | .454 | 97 | 121 | .802 | 21 | 44 | 303 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | 24 | MNL | BAA | C | 60 | .498 | .491 | 17.6 | 3.2 | 20.9 | |||||||||
1949-50 | 25 | MNL | NBA | C | 68 | .487 | .456 | 15.3 | 5.8 | 21.1 | |||||||||
1950-51 | 26 | MNL | NBA | C | 68 | .509 | .453 | 16.0 | 7.4 | 23.4 | |||||||||
1951-52 | 27 | MNL | NBA | C | 64 | 2572 | 26.5 | .459 | .393 | 6.4 | 8.0 | 14.4 | .268 | ||||||
1952-53 | 28 | MNL | NBA | C | 70 | 2651 | 28.4 | .480 | .453 | 7.7 | 6.9 | 14.6 | .264 | ||||||
1953-54 | 29 | MNL | NBA | C | 72 | 2362 | 29.0 | .466 | .471 | 6.1 | 6.6 | 12.7 | .258 | ||||||
1955-56 | 31 | MNL | NBA | C | 37 | 765 | 17.8 | .455 | .325 | 0.8 | 0.8 | 1.6 | .098 | ||||||
Career | TOT | 439 | 8350 | 27.0 | .483 | .447 | 70.0 | 38.7 | 108.7 | .249 | |||||||||
NBA | 379 | 8350 | 27.0 | .480 | .438 | 52.4 | 35.4 | 87.8 | .249 | ||||||||||
BAA | 60 | .498 | .491 | 17.6 | 3.2 | 20.9 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | 24 | MNL | BAA | C | 10 | .541 | .533 | 3.6 | 0.6 | 4.2 | |||||||||
1949-50 | 25 | MNL | NBA | C | 12 | .481 | .538 | 2.5 | 1.2 | 3.7 | |||||||||
1950-51 | 26 | MNL | NBA | C | 7 | .477 | .362 | 0.8 | 0.2 | 1.1 | |||||||||
1951-52 | 27 | MNL | NBA | C | 13 | 553 | 27.6 | .477 | .529 | 15.7 | 0.9 | 1.5 | 2.4 | .206 | |||||
1952-53 | 28 | MNL | NBA | C | 12 | 463 | 26.2 | .454 | .526 | 11.7 | 0.6 | 1.4 | 2.0 | .205 | |||||
1953-54 | 29 | MNL | NBA | C | 13 | 424 | 33.6 | .543 | .505 | 15.1 | 2.0 | 1.5 | 3.5 | .391 | |||||
1955-56 | 31 | MNL | NBA | C | 3 | 60 | 18.3 | .442 | .371 | 14.2 | 0.0 | 0.1 | 0.1 | .114 | |||||
Career | TOT | 70 | 1500 | 28.5 | .493 | .506 | 14.2 | 10.5 | 6.5 | 17.0 | .254 | ||||||||
NBA | 60 | 1500 | 28.5 | .484 | .500 | 14.2 | 6.8 | 5.9 | 12.7 | .254 | |||||||||
BAA | 10 | .541 | .533 | 3.6 | 0.6 | 4.2 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News