Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | 26 | CAR | ABA | PG | 82 | 34.5 | 5.0 | 10.0 | .507 | 0.0 | 0.0 | .000 | 5.0 | 9.9 | .509 | .507 | 2.4 | 3.1 | .776 | 1.9 | 3.2 | 5.1 | 3.4 | 1.9 | 3.1 | 12.5 | |||
1970-71 | 27 | CAR | ABA | PG | 70 | 21.4 | 3.2 | 7.2 | .445 | 0.1 | 0.2 | .286 | 3.1 | 7.0 | .450 | .449 | 1.7 | 2.4 | .696 | 1.2 | 1.8 | 2.9 | 2.5 | 1.1 | 2.5 | 8.1 | |||
1971-72 | 28 | CAR | ABA | PG | 69 | 29.1 | 4.1 | 8.8 | .463 | 0.1 | 0.4 | .269 | 4.0 | 8.4 | .472 | .469 | 2.6 | 3.4 | .751 | 1.8 | 2.2 | 4.0 | 3.4 | 1.5 | 2.6 | 10.8 | |||
1972-73 | 29 | CAR | ABA | PG | 84 | 24.5 | 3.7 | 7.4 | .498 | 0.1 | 0.4 | .267 | 3.6 | 7.0 | .510 | .505 | 2.1 | 2.9 | .728 | 1.2 | 1.9 | 3.1 | 2.9 | 1.4 | 1.5 | 2.4 | 9.6 | ||
1973-74 | 30 | CAR | ABA | PG | 84 | 24.0 | 3.5 | 7.5 | .470 | 0.0 | 0.3 | .174 | 3.5 | 7.2 | .481 | .473 | 1.4 | 1.9 | .714 | 1.0 | 1.7 | 2.8 | 3.3 | 1.3 | 0.2 | 1.5 | 1.9 | 8.4 | |
1974-75 | 31 | KEN | ABA | PG | 61 | 14.8 | 1.4 | 3.3 | .421 | 0.0 | 0.1 | .250 | 1.4 | 3.2 | .428 | .426 | 0.7 | 1.0 | .741 | 0.5 | 0.9 | 1.4 | 2.0 | 0.9 | 0.1 | 1.0 | 1.3 | 3.5 | |
Career | ABA | 450 | 25.1 | 3.6 | 7.5 | .476 | 0.1 | 0.2 | .240 | 3.5 | 7.3 | .484 | .480 | 1.8 | 2.5 | .738 | 1.3 | 2.0 | 3.3 | 3.0 | 1.2 | 0.1 | 1.4 | 2.3 | 9.0 | ||||
5 seasons | CAR | ABA | 389 | 26.8 | 3.9 | 8.2 | .480 | 0.1 | 0.2 | .240 | 3.9 | 7.9 | .487 | .483 | 2.0 | 2.7 | .737 | 1.4 | 2.2 | 3.6 | 3.1 | 1.3 | 0.2 | 1.5 | 2.5 | 9.9 | |||
1 season | KEN | ABA | 61 | 14.8 | 1.4 | 3.3 | .421 | 0.0 | 0.1 | .250 | 1.4 | 3.2 | .428 | .426 | 0.7 | 1.0 | .741 | 0.5 | 0.9 | 1.4 | 2.0 | 0.9 | 0.1 | 1.0 | 1.3 | 3.5 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | 26 | CAR | ABA | PG | 4 | 33.3 | 4.5 | 8.3 | .545 | 0.0 | 0.0 | 4.5 | 8.3 | .545 | .545 | 1.5 | 2.3 | .667 | 4.5 | 3.5 | 3.5 | 10.5 | |||||||
1972-73 | 29 | CAR | ABA | PG | 12 | 18.6 | 2.5 | 5.6 | .448 | 0.0 | 0.2 | .000 | 2.5 | 5.4 | .462 | .448 | 1.7 | 2.7 | .625 | 1.2 | 1.8 | 3.0 | 1.3 | 1.1 | 1.8 | 6.7 | |||
1973-74 | 30 | CAR | ABA | PG | 4 | 26.5 | 3.8 | 8.5 | .441 | 1.0 | 1.8 | .571 | 2.8 | 6.8 | .407 | .500 | 0.8 | 2.0 | .375 | 1.0 | 1.8 | 2.8 | 4.5 | 1.5 | 0.0 | 0.5 | 1.8 | 9.3 | |
1974-75 | 31 | KEN | ABA | PG | 8 | 3.8 | 0.3 | 1.1 | .222 | 0.0 | 0.0 | 0.3 | 1.1 | .222 | .222 | 0.0 | 0.0 | 0.5 | 0.1 | 0.6 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | |||
Career | ABA | 28 | 17.6 | 2.3 | 5.1 | .455 | 0.1 | 0.3 | .444 | 2.2 | 4.8 | .455 | .469 | 1.0 | 1.8 | .592 | 0.9 | 1.3 | 2.5 | 1.9 | 0.6 | 0.0 | 0.7 | 1.5 | 5.8 | ||||
3 seasons | CAR | ABA | 20 | 23.1 | 3.2 | 6.7 | .470 | 0.2 | 0.5 | .444 | 3.0 | 6.3 | .472 | .485 | 1.5 | 2.5 | .592 | 1.1 | 1.8 | 3.3 | 2.4 | 1.5 | 0.0 | 0.9 | 2.2 | 8.0 | |||
1 season | KEN | ABA | 8 | 3.8 | 0.3 | 1.1 | .222 | 0.0 | 0.0 | 0.3 | 1.1 | .222 | .222 | 0.0 | 0.0 | 0.5 | 0.1 | 0.6 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 |
Compare Gene Littles to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | 26 | CAR | ABA | PG | 82 | 2832 | 414 | 817 | .507 | 0 | 3 | .000 | 414 | 814 | .509 | .507 | 197 | 254 | .776 | 154 | 261 | 415 | 282 | 157 | 255 | 1025 | |||
1970-71 | 27 | CAR | ABA | PG | 70 | 1495 | 223 | 501 | .445 | 4 | 14 | .286 | 219 | 487 | .450 | .449 | 117 | 168 | .696 | 81 | 124 | 205 | 173 | 80 | 175 | 567 | |||
1971-72 | 28 | CAR | ABA | PG | 69 | 2006 | 280 | 605 | .463 | 7 | 26 | .269 | 273 | 579 | .472 | .469 | 178 | 237 | .751 | 122 | 154 | 276 | 237 | 104 | 180 | 745 | |||
1972-73 | 29 | CAR | ABA | PG | 84 | 2060 | 310 | 622 | .498 | 8 | 30 | .267 | 302 | 592 | .510 | .505 | 179 | 246 | .728 | 104 | 158 | 262 | 245 | 120 | 125 | 198 | 807 | ||
1973-74 | 30 | CAR | ABA | PG | 84 | 2017 | 294 | 626 | .470 | 4 | 23 | .174 | 290 | 603 | .481 | .473 | 115 | 161 | .714 | 87 | 144 | 231 | 280 | 105 | 17 | 122 | 159 | 707 | |
1974-75 | 31 | KEN | ABA | PG | 61 | 900 | 85 | 202 | .421 | 2 | 8 | .250 | 83 | 194 | .428 | .426 | 43 | 58 | .741 | 30 | 56 | 86 | 119 | 52 | 4 | 62 | 81 | 215 | |
Career | ABA | 450 | 11310 | 1606 | 3373 | .476 | 25 | 104 | .240 | 1581 | 3269 | .484 | .480 | 829 | 1124 | .738 | 578 | 897 | 1475 | 1336 | 277 | 21 | 650 | 1048 | 4066 | ||||
5 seasons | CAR | ABA | 389 | 10410 | 1521 | 3171 | .480 | 23 | 96 | .240 | 1498 | 3075 | .487 | .483 | 786 | 1066 | .737 | 548 | 841 | 1389 | 1217 | 225 | 17 | 588 | 967 | 3851 | |||
1 season | KEN | ABA | 61 | 900 | 85 | 202 | .421 | 2 | 8 | .250 | 83 | 194 | .428 | .426 | 43 | 58 | .741 | 30 | 56 | 86 | 119 | 52 | 4 | 62 | 81 | 215 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | 26 | CAR | ABA | PG | 4 | 133 | 18 | 33 | .545 | 0 | 0 | 18 | 33 | .545 | .545 | 6 | 9 | .667 | 18 | 14 | 14 | 42 | |||||||
1972-73 | 29 | CAR | ABA | PG | 12 | 223 | 30 | 67 | .448 | 0 | 2 | .000 | 30 | 65 | .462 | .448 | 20 | 32 | .625 | 14 | 22 | 36 | 16 | 13 | 22 | 80 | |||
1973-74 | 30 | CAR | ABA | PG | 4 | 106 | 15 | 34 | .441 | 4 | 7 | .571 | 11 | 27 | .407 | .500 | 3 | 8 | .375 | 4 | 7 | 11 | 18 | 6 | 0 | 2 | 7 | 37 | |
1974-75 | 31 | KEN | ABA | PG | 8 | 30 | 2 | 9 | .222 | 0 | 0 | 2 | 9 | .222 | .222 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | |||
Career | ABA | 28 | 492 | 65 | 143 | .455 | 4 | 9 | .444 | 61 | 134 | .455 | .469 | 29 | 49 | .592 | 22 | 30 | 70 | 52 | 7 | 0 | 16 | 43 | 163 | ||||
3 seasons | CAR | ABA | 20 | 462 | 63 | 134 | .470 | 4 | 9 | .444 | 59 | 125 | .472 | .485 | 29 | 49 | .592 | 18 | 29 | 65 | 48 | 6 | 0 | 15 | 43 | 159 | |||
1 season | KEN | ABA | 8 | 30 | 2 | 9 | .222 | 0 | 0 | 2 | 9 | .222 | .222 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 4 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | 26 | CAR | ABA | PG | 82 | 2832 | 14.2 | .552 | .004 | .311 | 6.8 | 14.0 | 14.5 | 14.6 | 4.6 | 3.1 | 7.7 | .130 | ||||||||||
1970-71 | 27 | CAR | ABA | PG | 70 | 1495 | 11.8 | .493 | .028 | .335 | 6.2 | 14.6 | 12.2 | 15.9 | 0.7 | 1.0 | 1.6 | .053 | ||||||||||
1971-72 | 28 | CAR | ABA | PG | 69 | 2006 | 13.0 | .525 | .043 | .392 | 5.4 | 7.4 | 6.3 | 14.7 | 12.8 | 14.9 | 1.9 | 1.8 | 3.6 | .087 | ||||||||
1972-73 | 29 | CAR | ABA | PG | 84 | 2060 | 15.8 | .553 | .048 | .395 | 5.2 | 7.9 | 6.5 | 15.0 | 2.6 | 14.6 | 15.6 | 2.7 | 2.1 | 4.8 | .111 | |||||||
1973-74 | 30 | CAR | ABA | PG | 84 | 2017 | 13.7 | .507 | .037 | .257 | 4.5 | 7.6 | 6.1 | 18.1 | 2.4 | 0.5 | 14.9 | 15.9 | 2.4 | 1.8 | 4.2 | .100 | 0.5 | 0.5 | 1.0 | 1.5 | ||
1974-75 | 31 | KEN | ABA | PG | 61 | 900 | 9.1 | .472 | .040 | .287 | 3.4 | 6.1 | 4.8 | 16.1 | 2.7 | 0.2 | 21.4 | 12.7 | 0.0 | 1.5 | 1.4 | .075 | -2.8 | 2.2 | -0.5 | 0.3 | ||
Career | ABA | 450 | 11310 | 13.5 | .526 | .031 | .333 | 4.8 | 7.4 | 6.3 | 15.3 | 2.5 | 0.4 | 14.4 | 15.1 | 12.2 | 11.2 | 23.4 | .099 | -0.5 | 1.0 | 0.5 | 1.8 | |||||
5 seasons | CAR | ABA | 389 | 10410 | 13.8 | .529 | .030 | .336 | 5.0 | 7.6 | 6.4 | 15.2 | 2.5 | 0.5 | 13.9 | 15.3 | 12.2 | 9.7 | 21.9 | .101 | 0.5 | 0.5 | 1.0 | 1.5 | ||||
1 season | KEN | ABA | 61 | 900 | 9.1 | .472 | .040 | .287 | 3.4 | 6.1 | 4.8 | 16.1 | 2.7 | 0.2 | 21.4 | 12.7 | 0.0 | 1.5 | 1.4 | .075 | -2.8 | 2.2 | -0.5 | 0.3 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | 26 | CAR | ABA | PG | 4 | 133 | 14.1 | .568 | .000 | .273 | 6.1 | 14.3 | 0.2 | 0.1 | 0.3 | .121 | ||||||||||||
1972-73 | 29 | CAR | ABA | PG | 12 | 223 | 12.0 | .493 | .030 | .478 | 8.5 | 9.9 | 13.8 | 16.6 | 0.1 | 0.2 | 0.3 | .064 | ||||||||||
1973-74 | 30 | CAR | ABA | PG | 4 | 106 | 15.3 | .493 | .206 | .235 | 3.2 | 7.5 | 5.0 | 22.1 | 2.6 | 0.0 | 5.1 | 14.2 | 0.2 | 0.0 | 0.2 | .104 | 1.9 | 1.5 | 3.4 | 0.1 | ||
1974-75 | 31 | KEN | ABA | PG | 8 | 30 | 6.4 | .222 | .000 | .000 | 13.3 | 3.4 | 8.4 | 16.2 | 1.6 | 0.0 | 10.0 | 13.5 | 0.0 | 0.0 | 0.0 | -0.012 | -0.5 | -1.6 | -2.0 | 0.0 | ||
Career | ABA | 28 | 492 | 12.9 | .495 | .063 | .343 | 5.4 | 6.6 | 7.1 | 14.1 | 2.4 | 0.0 | 11.1 | 15.6 | 0.5 | 0.4 | 0.9 | .083 | 1.4 | 0.9 | 2.2 | 0.1 | |||||
3 seasons | CAR | ABA | 20 | 462 | 13.4 | .511 | .067 | .366 | 3.2 | 7.5 | 7.0 | 14.0 | 2.6 | 0.0 | 11.2 | 15.8 | 0.5 | 0.4 | 0.9 | .089 | 1.9 | 1.5 | 3.4 | 0.1 | ||||
1 season | KEN | ABA | 8 | 30 | 6.4 | .222 | .000 | .000 | 13.3 | 3.4 | 8.4 | 16.2 | 1.6 | 0.0 | 10.0 | 13.5 | 0.0 | 0.0 | 0.0 | -0.012 | -0.5 | -1.6 | -2.0 | 0.0 |
Playoffs Series
Appearances on Leaderboards, Awards, and Honors
Transactions
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News