2021-22 Projection
Per 36 Minutes | Shooting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
2021-22 | 31 | NBA | 8.8 | 19.6 | 3.8 | 9.9 | 6.4 | 7.1 | 0.6 | 4.3 | 7.4 | 1.0 | 0.3 | 2.9 | 1.7 | 27.9 | .451 | .388 | .910 | .211 |
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | POR | NBA | PG | 82 | 82 | 38.6 | 6.7 | 15.7 | .429 | 2.3 | 6.1 | .368 | 4.5 | 9.6 | .469 | .501 | 3.3 | 3.9 | .844 | 0.5 | 2.6 | 3.1 | 6.5 | 0.9 | 0.2 | 3.0 | 2.1 | 19.0 |
2013-14 | 23 | POR | NBA | PG | 82 | 82 | 35.8 | 6.7 | 15.9 | .424 | 2.7 | 6.8 | .394 | 4.1 | 9.1 | .447 | .508 | 4.5 | 5.2 | .871 | 0.4 | 3.1 | 3.5 | 5.6 | 0.8 | 0.3 | 2.4 | 2.4 | 20.7 |
2014-15 | 24 | POR | NBA | PG | 82 | 82 | 35.7 | 7.2 | 16.6 | .434 | 2.4 | 7.0 | .343 | 4.8 | 9.6 | .500 | .506 | 4.2 | 4.9 | .864 | 0.6 | 4.0 | 4.6 | 6.2 | 1.2 | 0.3 | 2.7 | 2.0 | 21.0 |
2015-16 | 25 | POR | NBA | PG | 75 | 75 | 35.7 | 8.2 | 19.7 | .419 | 3.1 | 8.1 | .375 | 5.2 | 11.5 | .450 | .497 | 5.5 | 6.2 | .892 | 0.6 | 3.4 | 4.0 | 6.8 | 0.9 | 0.4 | 3.2 | 2.2 | 25.1 |
2016-17 | 26 | POR | NBA | PG | 75 | 75 | 35.9 | 8.8 | 19.8 | .444 | 2.9 | 7.7 | .370 | 6.0 | 12.1 | .492 | .516 | 6.5 | 7.3 | .895 | 0.6 | 4.3 | 4.9 | 5.9 | 0.9 | 0.3 | 2.6 | 2.0 | 27.0 |
2017-18 | 27 | POR | NBA | PG | 73 | 73 | 36.6 | 8.5 | 19.4 | .439 | 3.1 | 8.6 | .361 | 5.4 | 10.8 | .501 | .519 | 6.8 | 7.4 | .916 | 0.8 | 3.6 | 4.5 | 6.6 | 1.1 | 0.4 | 2.8 | 1.6 | 26.9 |
2018-19 | 28 | POR | NBA | PG | 80 | 80 | 35.5 | 8.5 | 19.2 | .444 | 3.0 | 8.0 | .369 | 5.6 | 11.1 | .499 | .522 | 5.9 | 6.4 | .912 | 0.9 | 3.8 | 4.6 | 6.9 | 1.1 | 0.4 | 2.7 | 1.9 | 25.8 |
2019-20 | 29 | POR | NBA | PG | 66 | 66 | 37.5 | 9.5 | 20.4 | .463 | 4.1 | 10.2 | .401 | 5.4 | 10.2 | .524 | .563 | 7.0 | 7.8 | .888 | 0.5 | 3.8 | 4.3 | 8.0 | 1.1 | 0.3 | 2.9 | 1.7 | 30.0 |
2020-21 | 30 | POR | NBA | PG | 67 | 67 | 35.8 | 9.0 | 19.9 | .451 | 4.1 | 10.5 | .391 | 4.9 | 9.4 | .519 | .554 | 6.7 | 7.2 | .928 | 0.5 | 3.7 | 4.2 | 7.5 | 0.9 | 0.3 | 3.0 | 1.5 | 28.8 |
2021-22 | 31 | POR | NBA | PG | 7 | 7 | 33.3 | 6.4 | 18.4 | .349 | 2.1 | 9.3 | .231 | 4.3 | 9.1 | .469 | .407 | 3.6 | 3.9 | .926 | 0.4 | 3.6 | 4.0 | 8.6 | 0.4 | 0.0 | 2.9 | 2.0 | 18.6 |
Career | NBA | 689 | 689 | 36.3 | 8.1 | 18.4 | .438 | 3.0 | 8.0 | .373 | 5.1 | 10.4 | .488 | .519 | 5.5 | 6.1 | .893 | 0.6 | 3.6 | 4.2 | 6.6 | 1.0 | 0.3 | 2.8 | 2.0 | 24.6 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | POR | NBA | PG | 11 | 11 | 42.4 | 7.5 | 17.2 | .439 | 2.5 | 6.4 | .386 | 5.1 | 10.8 | .471 | .511 | 5.4 | 6.0 | .894 | 1.1 | 4.0 | 5.1 | 6.5 | 1.0 | 0.1 | 2.7 | 2.6 | 22.9 |
2014-15 | 24 | POR | NBA | PG | 5 | 5 | 40.2 | 7.8 | 19.2 | .406 | 1.0 | 6.2 | .161 | 6.8 | 13.0 | .523 | .432 | 5.0 | 6.4 | .781 | 0.4 | 3.6 | 4.0 | 4.6 | 0.4 | 0.6 | 2.4 | 3.0 | 21.6 |
2015-16 | 25 | POR | NBA | PG | 11 | 11 | 39.7 | 8.1 | 22.0 | .368 | 3.8 | 9.7 | .393 | 4.3 | 12.3 | .348 | .455 | 6.5 | 7.1 | .910 | 1.1 | 3.2 | 4.3 | 6.3 | 1.3 | 0.3 | 3.0 | 2.1 | 26.5 |
2016-17 | 26 | POR | NBA | PG | 4 | 4 | 37.8 | 9.8 | 22.5 | .433 | 2.3 | 8.0 | .281 | 7.5 | 14.5 | .517 | .483 | 6.0 | 6.3 | .960 | 1.0 | 3.5 | 4.5 | 3.3 | 1.3 | 0.5 | 3.3 | 2.8 | 27.8 |
2017-18 | 27 | POR | NBA | PG | 4 | 4 | 40.5 | 6.3 | 17.8 | .352 | 2.3 | 7.5 | .300 | 4.0 | 10.3 | .390 | .415 | 3.8 | 4.3 | .882 | 0.8 | 3.8 | 4.5 | 4.8 | 1.3 | 0.0 | 4.0 | 2.0 | 18.5 |
2018-19 | 28 | POR | NBA | PG | 16 | 16 | 40.6 | 8.6 | 20.6 | .418 | 3.7 | 9.9 | .373 | 4.9 | 10.8 | .459 | .508 | 5.9 | 7.1 | .833 | 0.5 | 4.3 | 4.8 | 6.6 | 1.7 | 0.3 | 3.8 | 2.5 | 26.9 |
2019-20 | 29 | POR | NBA | PG | 4 | 4 | 35.8 | 6.5 | 16.0 | .406 | 3.3 | 8.3 | .394 | 3.3 | 7.8 | .419 | .508 | 8.0 | 8.3 | .970 | 0.3 | 3.3 | 3.5 | 4.3 | 0.5 | 0.3 | 3.5 | 1.0 | 24.3 |
2020-21 | 30 | POR | NBA | PG | 6 | 6 | 41.3 | 10.3 | 22.3 | .463 | 5.8 | 13.0 | .449 | 4.5 | 9.3 | .482 | .593 | 7.8 | 8.3 | .940 | 0.2 | 4.2 | 4.3 | 10.2 | 1.0 | 0.7 | 2.2 | 1.5 | 34.3 |
Career | NBA | 61 | 61 | 40.3 | 8.2 | 19.9 | .412 | 3.3 | 8.8 | .369 | 5.0 | 11.1 | .446 | .494 | 6.0 | 6.8 | .887 | 0.7 | 3.8 | 4.5 | 6.2 | 1.2 | 0.3 | 3.1 | 2.3 | 25.7 |
Compare Damian Lillard to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | POR | NBA | PG | 82 | 82 | 3167 | 553 | 1288 | .429 | 185 | 503 | .368 | 368 | 785 | .469 | .501 | 271 | 321 | .844 | 42 | 215 | 257 | 531 | 74 | 19 | 243 | 172 | 1562 | 0 | |
2013-14 | 23 | POR | NBA | PG | 82 | 82 | 2937 | 553 | 1304 | .424 | 218 | 554 | .394 | 335 | 750 | .447 | .508 | 371 | 426 | .871 | 35 | 253 | 288 | 457 | 64 | 22 | 193 | 197 | 1695 | 0 | |
2014-15 | 24 | POR | NBA | PG | 82 | 82 | 2925 | 590 | 1360 | .434 | 196 | 572 | .343 | 394 | 788 | .500 | .506 | 344 | 398 | .864 | 49 | 329 | 378 | 507 | 97 | 21 | 222 | 164 | 1720 | 0 | |
2015-16 | 25 | POR | NBA | PG | 75 | 75 | 2676 | 618 | 1474 | .419 | 229 | 610 | .375 | 389 | 864 | .450 | .497 | 414 | 464 | .892 | 45 | 257 | 302 | 512 | 65 | 28 | 242 | 165 | 1879 | 0 | |
2016-17 | 26 | POR | NBA | PG | 75 | 75 | 2694 | 661 | 1488 | .444 | 214 | 579 | .370 | 447 | 909 | .492 | .516 | 488 | 545 | .895 | 46 | 322 | 368 | 440 | 68 | 20 | 197 | 152 | 2024 | 0 | |
2017-18 | 27 | POR | NBA | PG | 73 | 73 | 2670 | 621 | 1415 | .439 | 227 | 629 | .361 | 394 | 786 | .501 | .519 | 493 | 538 | .916 | 62 | 263 | 325 | 481 | 77 | 27 | 206 | 117 | 1962 | 0 | |
2018-19 | 28 | POR | NBA | PG | 80 | 80 | 2838 | 681 | 1533 | .444 | 237 | 643 | .369 | 444 | 890 | .499 | .522 | 468 | 513 | .912 | 68 | 303 | 371 | 551 | 88 | 34 | 212 | 148 | 2067 | 0 | |
2019-20 | 29 | POR | NBA | PG | 66 | 66 | 2474 | 624 | 1349 | .463 | 270 | 674 | .401 | 354 | 675 | .524 | .563 | 460 | 518 | .888 | 33 | 251 | 284 | 530 | 70 | 22 | 194 | 114 | 1978 | 1 | |
2020-21 | 30 | POR | NBA | PG | 67 | 67 | 2398 | 602 | 1334 | .451 | 275 | 704 | .391 | 327 | 630 | .519 | .554 | 449 | 484 | .928 | 32 | 251 | 283 | 505 | 62 | 17 | 203 | 102 | 1928 | 0 | |
2021-22 | 31 | POR | NBA | PG | 7 | 7 | 233 | 45 | 129 | .349 | 15 | 65 | .231 | 30 | 64 | .469 | .407 | 25 | 27 | .926 | 3 | 25 | 28 | 60 | 3 | 0 | 20 | 14 | 130 | 0 | |
Career | NBA | 689 | 689 | 25012 | 5548 | 12674 | .438 | 2066 | 5533 | .373 | 3482 | 7141 | .488 | .519 | 3783 | 4234 | .893 | 415 | 2469 | 2884 | 4574 | 668 | 210 | 1932 | 1345 | 16945 | 1 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | POR | NBA | PG | 11 | 11 | 466 | 83 | 189 | .439 | 27 | 70 | .386 | 56 | 119 | .471 | .511 | 59 | 66 | .894 | 12 | 44 | 56 | 72 | 11 | 1 | 30 | 29 | 252 |
2014-15 | 24 | POR | NBA | PG | 5 | 5 | 201 | 39 | 96 | .406 | 5 | 31 | .161 | 34 | 65 | .523 | .432 | 25 | 32 | .781 | 2 | 18 | 20 | 23 | 2 | 3 | 12 | 15 | 108 |
2015-16 | 25 | POR | NBA | PG | 11 | 11 | 437 | 89 | 242 | .368 | 42 | 107 | .393 | 47 | 135 | .348 | .455 | 71 | 78 | .910 | 12 | 35 | 47 | 69 | 14 | 3 | 33 | 23 | 291 |
2016-17 | 26 | POR | NBA | PG | 4 | 4 | 151 | 39 | 90 | .433 | 9 | 32 | .281 | 30 | 58 | .517 | .483 | 24 | 25 | .960 | 4 | 14 | 18 | 13 | 5 | 2 | 13 | 11 | 111 |
2017-18 | 27 | POR | NBA | PG | 4 | 4 | 162 | 25 | 71 | .352 | 9 | 30 | .300 | 16 | 41 | .390 | .415 | 15 | 17 | .882 | 3 | 15 | 18 | 19 | 5 | 0 | 16 | 8 | 74 |
2018-19 | 28 | POR | NBA | PG | 16 | 16 | 650 | 138 | 330 | .418 | 59 | 158 | .373 | 79 | 172 | .459 | .508 | 95 | 114 | .833 | 8 | 68 | 76 | 106 | 27 | 5 | 60 | 40 | 430 |
2019-20 | 29 | POR | NBA | PG | 4 | 4 | 143 | 26 | 64 | .406 | 13 | 33 | .394 | 13 | 31 | .419 | .508 | 32 | 33 | .970 | 1 | 13 | 14 | 17 | 2 | 1 | 14 | 4 | 97 |
2020-21 | 30 | POR | NBA | PG | 6 | 6 | 248 | 62 | 134 | .463 | 35 | 78 | .449 | 27 | 56 | .482 | .593 | 47 | 50 | .940 | 1 | 25 | 26 | 61 | 6 | 4 | 13 | 9 | 206 |
Career | NBA | 61 | 61 | 2458 | 501 | 1216 | .412 | 199 | 539 | .369 | 302 | 677 | .446 | .494 | 368 | 415 | .887 | 43 | 232 | 275 | 380 | 72 | 19 | 191 | 139 | 1569 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | POR | NBA | PG | 82 | 3167 | 16.4 | .546 | .391 | .249 | 1.5 | 8.0 | 4.7 | 28.8 | 1.2 | 0.5 | 14.5 | 24.2 | 5.1 | 0.7 | 5.8 | .088 | 2.1 | -1.9 | 0.3 | 1.8 | ||
2013-14 | 23 | POR | NBA | PG | 82 | 2937 | 18.6 | .568 | .425 | .327 | 1.3 | 9.2 | 5.3 | 25.1 | 1.1 | 0.5 | 11.5 | 25.0 | 7.8 | 1.8 | 9.6 | .157 | 3.8 | -0.6 | 3.2 | 3.9 | ||
2014-15 | 24 | POR | NBA | PG | 82 | 2925 | 20.7 | .560 | .421 | .293 | 1.8 | 11.8 | 6.9 | 29.0 | 1.7 | 0.5 | 12.6 | 26.9 | 7.3 | 3.3 | 10.6 | .174 | 4.3 | 0.3 | 4.7 | 4.9 | ||
2015-16 | 25 | POR | NBA | PG | 75 | 2676 | 22.2 | .560 | .414 | .315 | 1.8 | 10.4 | 6.1 | 33.6 | 1.2 | 0.8 | 12.6 | 31.3 | 7.7 | 1.4 | 9.2 | .165 | 5.7 | -1.3 | 4.4 | 4.3 | ||
2016-17 | 26 | POR | NBA | PG | 75 | 2694 | 24.1 | .586 | .389 | .366 | 1.9 | 13.3 | 7.6 | 28.7 | 1.3 | 0.6 | 10.2 | 31.5 | 8.8 | 1.5 | 10.4 | .185 | 6.1 | -1.1 | 5.0 | 4.8 | ||
2017-18 | 27 | POR | NBA | PG | 73 | 2670 | 25.2 | .594 | .445 | .380 | 2.6 | 10.6 | 6.6 | 30.9 | 1.4 | 0.8 | 11.1 | 30.6 | 9.9 | 2.7 | 12.6 | .227 | 7.0 | 0.3 | 7.2 | 6.3 | ||
2018-19 | 28 | POR | NBA | PG | 80 | 2838 | 23.7 | .588 | .419 | .335 | 2.6 | 11.1 | 7.0 | 30.6 | 1.5 | 1.0 | 10.8 | 29.3 | 9.7 | 2.4 | 12.1 | .205 | 6.6 | -0.3 | 6.4 | 6.0 | ||
2019-20 | 29 | POR | NBA | PG | 66 | 2474 | 26.9 | .627 | .500 | .384 | 1.4 | 10.5 | 6.0 | 34.4 | 1.3 | 0.8 | 11.0 | 30.3 | 10.9 | 0.7 | 11.6 | .225 | 8.3 | -0.9 | 7.5 | 5.9 | ||
2020-21 | 30 | POR | NBA | PG | 67 | 2398 | 25.6 | .623 | .528 | .363 | 1.4 | 11.5 | 6.3 | 34.6 | 1.3 | 0.6 | 11.6 | 31.4 | 9.6 | 0.8 | 10.4 | .209 | 7.4 | -1.6 | 5.9 | 4.8 | ||
2021-22 | 31 | POR | NBA | PG | 7 | 233 | 14.7 | .461 | .504 | .209 | 1.4 | 11.0 | 6.3 | 38.3 | 0.6 | 0.0 | 12.4 | 29.0 | 0.3 | 0.0 | 0.3 | .066 | -0.8 | -3.6 | -4.4 | -0.1 | ||
Career | NBA | 689 | 25012 | 22.3 | .583 | .437 | .334 | 1.8 | 10.7 | 6.3 | 30.5 | 1.3 | 0.7 | 11.7 | 28.8 | 77.2 | 15.4 | 92.6 | .178 | 5.5 | -0.8 | 4.7 | 42.5 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | POR | NBA | PG | 11 | 466 | 19.3 | .578 | .370 | .349 | 2.8 | 10.1 | 6.5 | 25.8 | 1.2 | 0.2 | 12.1 | 23.4 | 1.2 | 0.1 | 1.3 | .130 | 5.2 | -0.3 | 4.9 | 0.8 | ||
2014-15 | 24 | POR | NBA | PG | 5 | 201 | 15.0 | .491 | .323 | .333 | 1.1 | 9.8 | 5.4 | 22.8 | 0.5 | 1.0 | 9.8 | 27.8 | 0.1 | 0.0 | 0.2 | .038 | 1.9 | -1.4 | 0.5 | 0.1 | ||
2015-16 | 25 | POR | NBA | PG | 11 | 437 | 19.8 | .527 | .442 | .322 | 2.7 | 8.4 | 5.5 | 28.1 | 1.6 | 0.5 | 10.7 | 30.2 | 0.9 | 0.1 | 1.1 | .118 | 5.7 | -1.2 | 4.5 | 0.7 | ||
2016-17 | 26 | POR | NBA | PG | 4 | 151 | 18.4 | .550 | .356 | .278 | 2.6 | 10.6 | 6.3 | 17.9 | 1.6 | 1.1 | 11.4 | 31.4 | 0.1 | 0.0 | 0.1 | .041 | 4.0 | -1.4 | 2.6 | 0.2 | ||
2017-18 | 27 | POR | NBA | PG | 4 | 162 | 9.5 | .471 | .423 | .239 | 1.9 | 11.2 | 6.1 | 16.6 | 1.5 | 0.0 | 16.9 | 24.9 | -0.2 | 0.0 | -0.2 | -0.062 | -1.9 | -2.8 | -4.7 | -0.1 | ||
2018-19 | 28 | POR | NBA | PG | 16 | 650 | 20.6 | .566 | .479 | .345 | 1.3 | 11.1 | 6.2 | 28.0 | 2.1 | 0.6 | 13.6 | 29.4 | 1.2 | 0.4 | 1.6 | .119 | 4.9 | -0.2 | 4.6 | 1.1 | ||
2019-20 | 29 | POR | NBA | PG | 4 | 143 | 18.7 | .618 | .516 | .516 | 0.7 | 9.6 | 5.2 | 19.8 | 0.7 | 0.6 | 15.1 | 27.0 | 0.3 | 0.0 | 0.3 | .102 | 5.9 | -1.5 | 4.5 | 0.2 | ||
2020-21 | 30 | POR | NBA | PG | 6 | 248 | 30.4 | .660 | .582 | .373 | 0.5 | 11.4 | 6.1 | 41.3 | 1.2 | 1.5 | 7.7 | 30.7 | 1.5 | 0.0 | 1.5 | .286 | 12.2 | 0.0 | 12.2 | 0.8 | ||
Career | NBA | 61 | 2458 | 19.8 | .561 | .443 | .341 | 1.8 | 10.3 | 6.0 | 26.7 | 1.5 | 0.6 | 12.0 | 28.1 | 5.2 | 0.7 | 5.8 | .114 | 5.1 | -0.8 | 4.3 | 3.8 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News