Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 20 | SAC | NBA | SF | 55 | 4 | 13.2 | 1.4 | 4.3 | .326 | 0.5 | 1.8 | .260 | 0.9 | 2.5 | .375 | .381 | 0.5 | 0.6 | .853 | 0.3 | 1.2 | 1.6 | 0.5 | 0.3 | 0.3 | 0.7 | 1.2 | 3.8 |
2009-10 | 21 | SAC | NBA | SF | 76 | 50 | 21.4 | 3.2 | 7.3 | .441 | 0.9 | 2.4 | .377 | 2.3 | 4.9 | .473 | .504 | 1.2 | 1.8 | .643 | 0.7 | 2.4 | 3.1 | 0.9 | 0.5 | 0.7 | 1.2 | 2.0 | 8.5 |
2010-11 | 22 | SAC | NBA | SF | 69 | 21 | 16.3 | 2.3 | 5.6 | .404 | 0.7 | 2.2 | .292 | 1.6 | 3.4 | .478 | .462 | 0.6 | 0.9 | .662 | 0.7 | 1.4 | 2.1 | 0.7 | 0.5 | 0.3 | 0.9 | 1.3 | 5.8 |
2011-12 | 23 | SAC | NBA | PF | 53 | 7 | 14.7 | 2.0 | 5.0 | .406 | 0.5 | 2.0 | .238 | 1.6 | 3.0 | .516 | .453 | 0.8 | 1.0 | .800 | 0.4 | 2.2 | 2.5 | 0.6 | 0.3 | 0.5 | 0.6 | 1.3 | 5.4 |
Career | NBA | 253 | 82 | 16.8 | 2.3 | 5.7 | .406 | 0.7 | 2.1 | .304 | 1.7 | 3.6 | .467 | .463 | 0.8 | 1.2 | .701 | 0.6 | 1.8 | 2.4 | 0.7 | 0.4 | 0.5 | 0.9 | 1.5 | 6.1 |
Compare Donté Greene to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 20 | SAC | NBA | SF | 55 | 4 | 725 | 77 | 236 | .326 | 26 | 100 | .260 | 51 | 136 | .375 | .381 | 29 | 34 | .853 | 19 | 67 | 86 | 30 | 16 | 14 | 37 | 68 | 209 |
2009-10 | 21 | SAC | NBA | SF | 76 | 50 | 1630 | 244 | 553 | .441 | 69 | 183 | .377 | 175 | 370 | .473 | .504 | 90 | 140 | .643 | 53 | 181 | 234 | 71 | 41 | 53 | 93 | 150 | 647 |
2010-11 | 22 | SAC | NBA | SF | 69 | 21 | 1127 | 156 | 386 | .404 | 45 | 154 | .292 | 111 | 232 | .478 | .462 | 43 | 65 | .662 | 49 | 98 | 147 | 48 | 36 | 20 | 60 | 88 | 400 |
2011-12 | 23 | SAC | NBA | PF | 53 | 7 | 777 | 108 | 266 | .406 | 25 | 105 | .238 | 83 | 161 | .516 | .453 | 44 | 55 | .800 | 19 | 114 | 133 | 34 | 18 | 29 | 32 | 67 | 285 |
Career | NBA | 253 | 82 | 4259 | 585 | 1441 | .406 | 165 | 542 | .304 | 420 | 899 | .467 | .463 | 206 | 294 | .701 | 140 | 460 | 600 | 183 | 111 | 116 | 222 | 373 | 1541 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 20 | SAC | NBA | SF | 55 | 725 | 5.2 | .416 | .424 | .144 | 3.0 | 10.9 | 6.9 | 6.4 | 1.1 | 1.4 | 12.8 | 17.8 | -1.2 | 0.1 | -1.1 | -0.074 | -4.5 | -2.3 | -6.8 | -0.9 | ||
2009-10 | 21 | SAC | NBA | SF | 76 | 1630 | 11.6 | .526 | .331 | .253 | 3.7 | 12.9 | 8.2 | 6.8 | 1.3 | 2.4 | 13.1 | 19.2 | 0.3 | 1.2 | 1.5 | .044 | -1.2 | -0.4 | -1.6 | 0.1 | ||
2010-11 | 22 | SAC | NBA | SF | 69 | 1127 | 9.7 | .482 | .399 | .168 | 4.8 | 10.2 | 7.4 | 6.5 | 1.6 | 1.3 | 12.6 | 18.2 | -0.2 | 0.8 | 0.5 | .022 | -1.8 | -0.4 | -2.2 | -0.1 | ||
2011-12 | 23 | SAC | NBA | PF | 53 | 777 | 11.8 | .491 | .395 | .207 | 2.6 | 16.9 | 9.4 | 6.8 | 1.2 | 2.7 | 9.9 | 18.0 | 0.3 | 0.3 | 0.7 | .041 | -1.6 | -0.8 | -2.4 | -0.1 | ||
Career | NBA | 253 | 4259 | 10.0 | .491 | .376 | .204 | 3.7 | 12.6 | 8.0 | 6.7 | 1.3 | 2.0 | 12.4 | 18.5 | -0.8 | 2.3 | 1.5 | .017 | -2.0 | -0.8 | -2.8 | -0.9 |
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News