Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | 22 | STL | NBA | C | 62 | 14.1 | 2.3 | 5.5 | .426 | 1.2 | 1.9 | .639 | 3.8 | 0.6 | 2.1 | 5.9 | |
1960-61 | 23 | DET | NBA | C | 79 | 21.0 | 4.4 | 9.8 | .451 | 2.4 | 3.2 | .741 | 6.3 | 1.6 | 2.6 | 11.3 | |
1961-62 | 24 | DET | NBA | C | 80 | 24.0 | 5.1 | 11.7 | .438 | 3.6 | 5.3 | .678 | 6.3 | 1.8 | 2.5 | 13.9 | |
1962-63 | 25 | DET | NBA | C | 79 | 31.4 | 5.4 | 12.5 | .433 | 2.8 | 4.3 | .649 | 6.8 | 2.2 | 3.1 | 13.6 | |
1963-64 | 26 | DET | NBA | C | 74 | 20.6 | 4.0 | 9.1 | .445 | 2.5 | 3.8 | .667 | 5.8 | 1.3 | 2.4 | 10.6 | |
1964-65 | 27 | BAL | NBA | PF | 77 | 16.6 | 1.9 | 4.4 | .423 | 1.6 | 2.6 | .613 | 4.6 | 0.8 | 2.0 | 5.3 | |
1965-66 | 28 | BAL | NBA | C | 66 | 18.6 | 2.8 | 6.9 | .411 | 1.6 | 2.4 | .669 | 5.1 | 1.7 | 2.0 | 7.3 | |
1966-67 | 29 | BAL | NBA | C | 51 | 19.4 | 2.6 | 6.2 | .419 | 1.4 | 2.2 | .636 | 5.1 | 1.8 | 1.9 | 6.5 | |
1967-68 | 30 | BAL | NBA | C | 59 | 14.3 | 2.2 | 5.3 | .412 | 1.2 | 2.0 | .624 | 3.2 | 1.0 | 1.6 | 5.6 | |
1968-69 | 31 | BAL | NBA | C | 7 | 5.1 | 0.7 | 2.0 | .357 | 0.4 | 0.9 | .500 | 1.3 | 0.6 | 0.4 | 1.9 | |
Career | NBA | 634 | 20.2 | 3.5 | 8.1 | .433 | 2.1 | 3.2 | .664 | 5.3 | 1.4 | 2.3 | 9.1 | ||||
4 seasons | DET | NBA | 312 | 24.3 | 4.8 | 10.8 | .441 | 2.8 | 4.2 | .680 | 6.3 | 1.7 | 2.6 | 12.3 | |||
5 seasons | BAL | NBA | 260 | 16.8 | 2.3 | 5.5 | .415 | 1.4 | 2.3 | .633 | 4.4 | 1.3 | 1.9 | 6.0 | |||
1 season | STL | NBA | 62 | 14.1 | 2.3 | 5.5 | .426 | 1.2 | 1.9 | .639 | 3.8 | 0.6 | 2.1 | 5.9 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | 22 | STL | NBA | C | 11 | 5.1 | 0.9 | 1.7 | .526 | 0.4 | 0.6 | .571 | 1.4 | 0.0 | 0.9 | 2.2 | |
1960-61 | 23 | DET | NBA | C | 5 | 33.4 | 6.0 | 14.8 | .405 | 8.2 | 9.8 | .837 | 12.6 | 2.2 | 2.4 | 20.2 | |
1961-62 | 24 | DET | NBA | C | 9 | 18.4 | 4.1 | 9.0 | .457 | 2.9 | 4.8 | .605 | 4.6 | 1.4 | 2.2 | 11.1 | |
1962-63 | 25 | DET | NBA | C | 4 | 35.8 | 5.0 | 11.3 | .444 | 2.0 | 6.0 | .333 | 8.8 | 2.8 | 2.5 | 12.0 | |
1964-65 | 27 | BAL | NBA | PF | 10 | 6.7 | 0.7 | 1.6 | .438 | 0.2 | 0.9 | .222 | 1.9 | 0.8 | 0.8 | 1.6 | |
1965-66 | 28 | BAL | NBA | C | 3 | 27.3 | 3.7 | 6.7 | .550 | 3.0 | 4.3 | .692 | 8.3 | 1.0 | 3.3 | 10.3 | |
Career | NBA | 42 | 16.2 | 2.7 | 6.1 | .451 | 2.1 | 3.5 | .621 | 4.7 | 1.1 | 1.7 | 7.6 | ||||
3 seasons | DET | NBA | 18 | 26.4 | 4.8 | 11.1 | .435 | 4.2 | 6.4 | .647 | 7.7 | 1.9 | 2.3 | 13.8 | |||
2 seasons | BAL | NBA | 13 | 11.5 | 1.4 | 2.8 | .500 | 0.8 | 1.7 | .500 | 3.4 | 0.8 | 1.4 | 3.6 | |||
1 season | STL | NBA | 11 | 5.1 | 0.9 | 1.7 | .526 | 0.4 | 0.6 | .571 | 1.4 | 0.0 | 0.9 | 2.2 |
Compare Bob Ferry to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | 22 | STL | NBA | C | 62 | 875 | 144 | 338 | .426 | 76 | 119 | .639 | 233 | 40 | 132 | 364 | |
1960-61 | 23 | DET | NBA | C | 79 | 1657 | 350 | 776 | .451 | 189 | 255 | .741 | 500 | 129 | 205 | 889 | |
1961-62 | 24 | DET | NBA | C | 80 | 1918 | 411 | 939 | .438 | 286 | 422 | .678 | 503 | 145 | 199 | 1108 | |
1962-63 | 25 | DET | NBA | C | 79 | 2479 | 426 | 984 | .433 | 220 | 339 | .649 | 537 | 170 | 246 | 1072 | |
1963-64 | 26 | DET | NBA | C | 74 | 1522 | 298 | 670 | .445 | 186 | 279 | .667 | 428 | 94 | 174 | 782 | |
1964-65 | 27 | BAL | NBA | PF | 77 | 1280 | 143 | 338 | .423 | 122 | 199 | .613 | 355 | 60 | 156 | 408 | |
1965-66 | 28 | BAL | NBA | C | 66 | 1229 | 188 | 457 | .411 | 105 | 157 | .669 | 334 | 111 | 134 | 481 | |
1966-67 | 29 | BAL | NBA | C | 51 | 991 | 132 | 315 | .419 | 70 | 110 | .636 | 258 | 92 | 97 | 334 | |
1967-68 | 30 | BAL | NBA | C | 59 | 841 | 128 | 311 | .412 | 73 | 117 | .624 | 186 | 61 | 92 | 329 | |
1968-69 | 31 | BAL | NBA | C | 7 | 36 | 5 | 14 | .357 | 3 | 6 | .500 | 9 | 4 | 3 | 13 | |
Career | NBA | 634 | 12828 | 2225 | 5142 | .433 | 1330 | 2003 | .664 | 3343 | 906 | 1438 | 5780 | ||||
4 seasons | DET | NBA | 312 | 7576 | 1485 | 3369 | .441 | 881 | 1295 | .680 | 1968 | 538 | 824 | 3851 | |||
5 seasons | BAL | NBA | 260 | 4377 | 596 | 1435 | .415 | 373 | 589 | .633 | 1142 | 328 | 482 | 1565 | |||
1 season | STL | NBA | 62 | 875 | 144 | 338 | .426 | 76 | 119 | .639 | 233 | 40 | 132 | 364 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | 22 | STL | NBA | C | 11 | 56 | 10 | 19 | .526 | 4 | 7 | .571 | 15 | 0 | 10 | 24 | |
1960-61 | 23 | DET | NBA | C | 5 | 167 | 30 | 74 | .405 | 41 | 49 | .837 | 63 | 11 | 12 | 101 | |
1961-62 | 24 | DET | NBA | C | 9 | 166 | 37 | 81 | .457 | 26 | 43 | .605 | 41 | 13 | 20 | 100 | |
1962-63 | 25 | DET | NBA | C | 4 | 143 | 20 | 45 | .444 | 8 | 24 | .333 | 35 | 11 | 10 | 48 | |
1964-65 | 27 | BAL | NBA | PF | 10 | 67 | 7 | 16 | .438 | 2 | 9 | .222 | 19 | 8 | 8 | 16 | |
1965-66 | 28 | BAL | NBA | C | 3 | 82 | 11 | 20 | .550 | 9 | 13 | .692 | 25 | 3 | 10 | 31 | |
Career | NBA | 42 | 681 | 115 | 255 | .451 | 90 | 145 | .621 | 198 | 46 | 70 | 320 | ||||
3 seasons | DET | NBA | 18 | 476 | 87 | 200 | .435 | 75 | 116 | .647 | 139 | 35 | 42 | 249 | |||
2 seasons | BAL | NBA | 13 | 149 | 18 | 36 | .500 | 11 | 22 | .500 | 44 | 11 | 18 | 47 | |||
1 season | STL | NBA | 11 | 56 | 10 | 19 | .526 | 4 | 7 | .571 | 15 | 0 | 10 | 24 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | 22 | STL | NBA | C | 62 | 875 | 11.5 | .466 | .352 | 0.8 | 0.7 | 1.4 | .078 | ||||||
1960-61 | 23 | DET | NBA | C | 79 | 1657 | 16.5 | .500 | .329 | 3.1 | 0.8 | 3.9 | .113 | ||||||
1961-62 | 24 | DET | NBA | C | 80 | 1918 | 17.0 | .493 | .449 | 3.1 | 1.8 | 4.9 | .122 | ||||||
1962-63 | 25 | DET | NBA | C | 79 | 2479 | 12.6 | .473 | .345 | 1.2 | 2.0 | 3.1 | .061 | ||||||
1963-64 | 26 | DET | NBA | C | 74 | 1522 | 16.2 | .493 | .416 | 2.0 | 0.7 | 2.7 | .086 | ||||||
1964-65 | 27 | BAL | NBA | PF | 77 | 1280 | 10.8 | .479 | .589 | 6.1 | 0.9 | 0.3 | 1.2 | .044 | |||||
1965-66 | 28 | BAL | NBA | C | 66 | 1229 | 12.3 | .457 | .344 | 11.6 | 0.3 | 0.9 | 1.2 | .047 | |||||
1966-67 | 29 | BAL | NBA | C | 51 | 991 | 11.6 | .460 | .349 | 11.5 | 0.1 | 0.8 | 0.9 | .046 | |||||
1967-68 | 30 | BAL | NBA | C | 59 | 841 | 11.3 | .454 | .376 | 9.3 | -0.1 | 0.9 | 0.8 | .046 | |||||
1968-69 | 31 | BAL | NBA | C | 7 | 36 | 11.1 | .391 | .429 | 13.6 | -0.1 | 0.1 | 0.0 | .012 | |||||
Career | NBA | 634 | 12828 | 13.7 | .480 | .390 | 9.5 | 11.3 | 8.9 | 20.2 | .076 | ||||||||
4 seasons | DET | NBA | 312 | 7576 | 15.3 | .489 | .384 | 9.3 | 5.3 | 14.7 | .093 | ||||||||
5 seasons | BAL | NBA | 260 | 4377 | 11.5 | .462 | .410 | 9.5 | 1.2 | 3.0 | 4.1 | .045 | |||||||
1 season | STL | NBA | 62 | 875 | 11.5 | .466 | .352 | 0.8 | 0.7 | 1.4 | .078 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | 22 | STL | NBA | C | 11 | 56 | 12.2 | .543 | .368 | 0.0 | 0.1 | 0.0 | 0.2 | .132 | |||||
1960-61 | 23 | DET | NBA | C | 5 | 167 | 20.9 | .528 | .662 | 9.0 | 0.5 | 0.1 | 0.6 | .161 | |||||
1961-62 | 24 | DET | NBA | C | 9 | 166 | 17.3 | .500 | .531 | 11.1 | 0.3 | 0.0 | 0.4 | .109 | |||||
1962-63 | 25 | DET | NBA | C | 4 | 143 | 11.6 | .432 | .533 | 11.6 | -0.1 | 0.2 | 0.1 | .039 | |||||
1964-65 | 27 | BAL | NBA | PF | 10 | 67 | 9.8 | .401 | .563 | 15.0 | 0.0 | 0.1 | 0.0 | .014 | |||||
1965-66 | 28 | BAL | NBA | C | 3 | 82 | 15.4 | .603 | .650 | 4.6 | 0.2 | 0.0 | 0.3 | .149 | |||||
Career | NBA | 42 | 681 | 15.6 | .502 | .569 | 9.4 | 1.1 | 0.4 | 1.5 | .104 | ||||||||
3 seasons | DET | NBA | 18 | 476 | 16.9 | .496 | .580 | 10.5 | 0.8 | 0.3 | 1.1 | .106 | |||||||
2 seasons | BAL | NBA | 13 | 149 | 12.9 | .514 | .611 | 9.3 | 0.2 | 0.1 | 0.3 | .088 | |||||||
1 season | STL | NBA | 11 | 56 | 12.2 | .543 | .368 | 0.0 | 0.1 | 0.0 | 0.2 | .132 |
Playoffs Series
Appearances on Leaderboards, Awards, and Honors
Transactions
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News