Player Injury
Out (Rest) - Embiid is out for Monday's (Nov. 1) game against Portland. (Updated Nov.1, 2021)
2021-22 Projection
Per 36 Minutes | Shooting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
2021-22 | 27 | NBA | 9.8 | 19.6 | 1.4 | 3.9 | 9.4 | 11.2 | 2.7 | 12.8 | 3.5 | 1.1 | 1.6 | 3.6 | 3.2 | 30.4 | .500 | .354 | .840 | .230 |
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | Did Not Play (injury—foot) | |||||||||||||||||||||||||||
2015-16 | 21 | Did Not Play (injury—foot) | |||||||||||||||||||||||||||
2016-17 | 22 | PHI | NBA | C | 31 | 31 | 25.4 | 6.5 | 13.8 | .466 | 1.2 | 3.2 | .367 | 5.3 | 10.7 | .495 | .508 | 6.2 | 7.9 | .783 | 2.0 | 5.9 | 7.8 | 2.1 | 0.9 | 2.5 | 3.8 | 3.6 | 20.2 |
2017-18 | 23 | PHI | NBA | C | 63 | 63 | 30.3 | 8.1 | 16.8 | .483 | 1.0 | 3.4 | .308 | 7.0 | 13.4 | .527 | .514 | 5.7 | 7.4 | .769 | 2.3 | 8.7 | 11.0 | 3.2 | 0.6 | 1.8 | 3.7 | 3.3 | 22.9 |
2018-19 | 24 | PHI | NBA | C | 64 | 64 | 33.7 | 9.1 | 18.7 | .484 | 1.2 | 4.1 | .300 | 7.8 | 14.6 | .535 | .517 | 8.2 | 10.1 | .804 | 2.5 | 11.1 | 13.6 | 3.7 | 0.7 | 1.9 | 3.5 | 3.3 | 27.5 |
2019-20 | 25 | PHI | NBA | C | 51 | 51 | 29.5 | 7.5 | 15.7 | .477 | 1.1 | 3.4 | .331 | 6.4 | 12.3 | .517 | .512 | 6.9 | 8.5 | .807 | 2.8 | 8.9 | 11.6 | 3.0 | 0.9 | 1.3 | 3.1 | 3.4 | 23.0 |
2020-21 | 26 | PHI | NBA | C | 51 | 51 | 31.1 | 9.0 | 17.6 | .513 | 1.1 | 3.0 | .377 | 7.9 | 14.6 | .541 | .545 | 9.2 | 10.7 | .859 | 2.2 | 8.4 | 10.6 | 2.8 | 1.0 | 1.4 | 3.1 | 2.4 | 28.5 |
2021-22 | 27 | PHI | NBA | C | 6 | 6 | 30.0 | 6.2 | 14.3 | .430 | 1.3 | 3.8 | .348 | 4.8 | 10.5 | .460 | .477 | 7.3 | 8.8 | .830 | 1.7 | 7.0 | 8.7 | 3.8 | 1.0 | 1.7 | 2.5 | 2.2 | 21.0 |
Career | NBA | 266 | 266 | 30.5 | 8.2 | 16.8 | .485 | 1.1 | 3.5 | .329 | 7.0 | 13.3 | .526 | .519 | 7.3 | 9.0 | .809 | 2.4 | 8.9 | 11.2 | 3.1 | 0.8 | 1.7 | 3.4 | 3.2 | 24.7 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | PHI | NBA | C | 8 | 8 | 34.8 | 7.5 | 17.3 | .435 | 1.0 | 3.6 | .276 | 6.5 | 13.6 | .477 | .464 | 5.4 | 7.6 | .705 | 2.9 | 9.8 | 12.6 | 3.0 | 0.9 | 1.8 | 3.6 | 3.9 | 21.4 |
2018-19 | 24 | PHI | NBA | C | 11 | 11 | 30.4 | 6.2 | 14.5 | .428 | 1.1 | 3.5 | .308 | 5.1 | 10.9 | .467 | .465 | 6.7 | 8.2 | .822 | 1.9 | 8.5 | 10.5 | 3.4 | 0.7 | 2.3 | 3.6 | 3.1 | 20.2 |
2019-20 | 25 | PHI | NBA | C | 4 | 4 | 36.3 | 8.5 | 18.5 | .459 | 1.0 | 4.0 | .250 | 7.5 | 14.5 | .517 | .486 | 12.0 | 14.8 | .814 | 2.8 | 9.5 | 12.3 | 1.3 | 1.5 | 1.3 | 3.8 | 4.5 | 30.0 |
2020-21 | 26 | PHI | NBA | C | 11 | 11 | 32.5 | 9.2 | 17.9 | .513 | 1.5 | 3.7 | .390 | 7.7 | 14.2 | .545 | .553 | 8.3 | 9.9 | .835 | 1.5 | 9.1 | 10.5 | 3.4 | 1.0 | 1.5 | 3.8 | 3.0 | 28.1 |
Career | NBA | 34 | 34 | 32.8 | 7.7 | 16.7 | .463 | 1.2 | 3.7 | .320 | 6.6 | 13.0 | .503 | .498 | 7.5 | 9.4 | .803 | 2.1 | 9.1 | 11.2 | 3.0 | 0.9 | 1.8 | 3.7 | 3.4 | 24.2 |
Compare Joel Embiid to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | PHI | NBA | C | 31 | 31 | 786 | 200 | 429 | .466 | 36 | 98 | .367 | 164 | 331 | .495 | .508 | 191 | 244 | .783 | 61 | 182 | 243 | 66 | 27 | 76 | 117 | 112 | 627 | 0 | |
2017-18 | 23 | PHI | NBA | C | 63 | 63 | 1912 | 510 | 1056 | .483 | 66 | 214 | .308 | 444 | 842 | .527 | .514 | 359 | 467 | .769 | 143 | 547 | 690 | 199 | 40 | 111 | 234 | 209 | 1445 | 0 | |
2018-19 | 24 | PHI | NBA | C | 64 | 64 | 2154 | 580 | 1199 | .484 | 79 | 263 | .300 | 501 | 936 | .535 | .517 | 522 | 649 | .804 | 160 | 711 | 871 | 234 | 46 | 122 | 226 | 211 | 1761 | 2 | |
2019-20 | 25 | PHI | NBA | C | 51 | 51 | 1506 | 382 | 801 | .477 | 57 | 172 | .331 | 325 | 629 | .517 | .512 | 351 | 435 | .807 | 141 | 452 | 593 | 152 | 45 | 65 | 159 | 174 | 1172 | 0 | |
2020-21 | 26 | PHI | NBA | C | 51 | 51 | 1585 | 461 | 899 | .513 | 58 | 154 | .377 | 403 | 745 | .541 | .545 | 471 | 548 | .859 | 113 | 426 | 539 | 145 | 50 | 69 | 159 | 123 | 1451 | 0 | |
2021-22 | 27 | PHI | NBA | C | 6 | 6 | 180 | 37 | 86 | .430 | 8 | 23 | .348 | 29 | 63 | .460 | .477 | 44 | 53 | .830 | 10 | 42 | 52 | 23 | 6 | 10 | 15 | 13 | 126 | 0 | |
Career | NBA | 266 | 266 | 8123 | 2170 | 4470 | .485 | 304 | 924 | .329 | 1866 | 3546 | .526 | .519 | 1938 | 2396 | .809 | 628 | 2360 | 2988 | 819 | 214 | 453 | 910 | 842 | 6582 | 2 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | PHI | NBA | C | 8 | 8 | 278 | 60 | 138 | .435 | 8 | 29 | .276 | 52 | 109 | .477 | .464 | 43 | 61 | .705 | 23 | 78 | 101 | 24 | 7 | 14 | 29 | 31 | 171 |
2018-19 | 24 | PHI | NBA | C | 11 | 11 | 334 | 68 | 159 | .428 | 12 | 39 | .308 | 56 | 120 | .467 | .465 | 74 | 90 | .822 | 21 | 94 | 115 | 37 | 8 | 25 | 40 | 34 | 222 |
2019-20 | 25 | PHI | NBA | C | 4 | 4 | 145 | 34 | 74 | .459 | 4 | 16 | .250 | 30 | 58 | .517 | .486 | 48 | 59 | .814 | 11 | 38 | 49 | 5 | 6 | 5 | 15 | 18 | 120 |
2020-21 | 26 | PHI | NBA | C | 11 | 11 | 357 | 101 | 197 | .513 | 16 | 41 | .390 | 85 | 156 | .545 | .553 | 91 | 109 | .835 | 16 | 100 | 116 | 37 | 11 | 16 | 42 | 33 | 309 |
Career | NBA | 34 | 34 | 1114 | 263 | 568 | .463 | 40 | 125 | .320 | 223 | 443 | .503 | .498 | 256 | 319 | .803 | 71 | 310 | 381 | 103 | 32 | 60 | 126 | 116 | 822 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | PHI | NBA | C | 31 | 786 | 24.1 | .584 | .228 | .569 | 8.5 | 25.6 | 17.0 | 16.0 | 1.7 | 7.7 | 17.9 | 36.0 | 0.5 | 1.5 | 1.9 | .117 | 1.9 | 2.7 | 4.5 | 1.3 | ||
2017-18 | 23 | PHI | NBA | C | 63 | 1912 | 22.9 | .573 | .203 | .442 | 8.4 | 29.7 | 19.4 | 18.0 | 1.0 | 4.8 | 15.6 | 33.4 | 2.3 | 3.8 | 6.2 | .155 | 2.0 | 1.3 | 3.3 | 2.6 | ||
2018-19 | 24 | PHI | NBA | C | 64 | 2154 | 26.1 | .593 | .219 | .541 | 8.1 | 34.0 | 21.4 | 18.4 | 1.0 | 4.4 | 13.2 | 33.3 | 4.9 | 3.8 | 8.7 | .194 | 4.0 | 0.9 | 4.9 | 3.8 | ||
2019-20 | 25 | PHI | NBA | C | 51 | 1506 | 25.8 | .590 | .215 | .543 | 10.3 | 33.2 | 21.7 | 16.9 | 1.4 | 3.7 | 13.8 | 32.9 | 3.3 | 2.7 | 6.0 | .192 | 3.7 | 1.0 | 4.7 | 2.5 | ||
2020-21 | 26 | PHI | NBA | C | 51 | 1585 | 30.3 | .636 | .171 | .610 | 8.0 | 29.1 | 18.7 | 16.2 | 1.5 | 3.9 | 12.2 | 35.3 | 5.6 | 3.2 | 8.8 | .266 | 6.2 | 1.0 | 7.2 | 3.7 | ||
2021-22 | 27 | PHI | NBA | C | 6 | 180 | 26.4 | .576 | .267 | .616 | 6.7 | 24.8 | 16.3 | 19.3 | 1.7 | 4.8 | 12.1 | 31.3 | 0.6 | 0.3 | 0.8 | .225 | 3.0 | -1.0 | 2.0 | 0.2 | ||
Career | NBA | 266 | 8123 | 25.9 | .596 | .207 | .536 | 8.6 | 30.8 | 19.9 | 17.4 | 1.3 | 4.6 | 14.1 | 33.8 | 17.2 | 15.2 | 32.5 | .192 | 3.7 | 1.2 | 4.8 | 14.0 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | PHI | NBA | C | 8 | 278 | 18.1 | .519 | .210 | .442 | 8.7 | 30.4 | 19.4 | 14.8 | 1.2 | 4.6 | 15.0 | 29.3 | 0.0 | 0.5 | 0.6 | .096 | 1.4 | 0.4 | 1.8 | 0.3 | ||
2018-19 | 24 | PHI | NBA | C | 11 | 334 | 21.8 | .559 | .245 | .566 | 7.2 | 28.9 | 18.6 | 17.9 | 1.2 | 6.7 | 16.8 | 30.2 | 0.3 | 0.7 | 1.0 | .149 | 2.5 | 2.6 | 5.1 | 0.6 | ||
2019-20 | 25 | PHI | NBA | C | 4 | 145 | 26.6 | .600 | .216 | .797 | 8.0 | 28.9 | 18.2 | 7.5 | 2.1 | 3.2 | 13.0 | 34.6 | 0.3 | 0.2 | 0.5 | .165 | 5.1 | 1.0 | 6.2 | 0.3 | ||
2020-21 | 26 | PHI | NBA | C | 11 | 357 | 26.2 | .631 | .208 | .553 | 5.1 | 29.7 | 17.8 | 17.2 | 1.5 | 3.6 | 14.6 | 34.6 | 0.7 | 0.8 | 1.5 | .197 | 4.7 | 2.8 | 7.5 | 0.9 | ||
Career | NBA | 34 | 1114 | 22.9 | .580 | .220 | .562 | 7.0 | 29.6 | 18.5 | 15.6 | 1.4 | 4.8 | 15.1 | 31.9 | 1.4 | 2.1 | 3.6 | .153 | 3.3 | 1.9 | 5.2 | 2.0 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Derek Bodner sponsor(s) this page.
Follow Derek Bodner at Philadelphia magazine (phillymag.com) for a different kind of NBA coverage.
Transactions
Salaries
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Player News