Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 23 | GSW | NBA | SG | 41 | 9 | 16.3 | 2.4 | 5.4 | .445 | 0.8 | 1.9 | .430 | 1.6 | 3.4 | .454 | .523 | 1.5 | 1.9 | .782 | 0.6 | 1.7 | 2.3 | 0.7 | 0.5 | 0.2 | 1.0 | 1.2 | 7.1 |
2007-08 | 24 | GSW | NBA | SG | 81 | 17 | 21.4 | 3.2 | 7.2 | .445 | 0.9 | 2.4 | .364 | 2.3 | 4.8 | .485 | .505 | 1.2 | 1.7 | .717 | 1.3 | 2.7 | 4.0 | 0.9 | 0.6 | 0.4 | 0.7 | 2.0 | 8.5 |
2008-09 | 25 | GSW | NBA | SF | 74 | 51 | 32.1 | 5.3 | 11.4 | .464 | 1.3 | 2.8 | .448 | 4.0 | 8.6 | .469 | .520 | 2.5 | 3.1 | .808 | 1.5 | 3.5 | 5.0 | 1.6 | 0.8 | 0.7 | 1.3 | 2.5 | 14.4 |
2009-10 | 26 | GSW | NBA | SF | 9 | 7 | 25.7 | 5.3 | 9.8 | .545 | 1.1 | 3.0 | .370 | 4.2 | 6.8 | .623 | .602 | 2.1 | 3.1 | .679 | 1.3 | 3.2 | 4.6 | 1.1 | 0.6 | 1.0 | 0.8 | 1.8 | 13.9 |
2010-11 | 27 | Did Not Play (injury—knee) | |||||||||||||||||||||||||||
2011-12 | 28 | DAL | NBA | SG | 3 | 0 | 6.0 | 1.0 | 2.7 | .375 | 0.3 | 1.0 | .333 | 0.7 | 1.7 | .400 | .438 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 0.3 | 2.3 | |
Career | NBA | 208 | 84 | 24.2 | 3.9 | 8.4 | .459 | 1.0 | 2.5 | .409 | 2.8 | 5.9 | .480 | .519 | 1.8 | 2.3 | .770 | 1.2 | 2.8 | 4.0 | 1.1 | 0.6 | 0.5 | 1.0 | 2.0 | 10.5 | |||
4 seasons | GSW | NBA | 205 | 84 | 24.4 | 3.9 | 8.5 | .459 | 1.0 | 2.5 | .409 | 2.9 | 6.0 | .480 | .519 | 1.8 | 2.3 | .770 | 1.3 | 2.8 | 4.0 | 1.1 | 0.6 | 0.5 | 1.0 | 2.0 | 10.6 | ||
1 season | DAL | NBA | 3 | 0 | 6.0 | 1.0 | 2.7 | .375 | 0.3 | 1.0 | .333 | 0.7 | 1.7 | .400 | .438 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 0.3 | 2.3 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 23 | GSW | NBA | SG | 6 | 0 | 2.5 | 0.2 | 0.5 | .333 | 0.0 | 0.2 | .000 | 0.2 | 0.3 | .500 | .333 | 0.3 | 0.3 | 1.000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.7 |
2011-12 | 28 | DAL | NBA | SG | 1 | 0 | 5.0 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 1.000 | 0.0 | 2.0 | .000 | .500 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | |
Career | NBA | 7 | 0 | 2.9 | 0.3 | 0.9 | .333 | 0.1 | 0.3 | .500 | 0.1 | 0.6 | .250 | .417 | 0.3 | 0.3 | 1.000 | 0.3 | 0.4 | 0.7 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | |||
1 season | GSW | NBA | 6 | 0 | 2.5 | 0.2 | 0.5 | .333 | 0.0 | 0.2 | .000 | 0.2 | 0.3 | .500 | .333 | 0.3 | 0.3 | 1.000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.7 | ||
1 season | DAL | NBA | 1 | 0 | 5.0 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 1.000 | 0.0 | 2.0 | .000 | .500 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 |
Compare Kelenna Azubuike to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 23 | GSW | NBA | SG | 41 | 9 | 669 | 98 | 220 | .445 | 34 | 79 | .430 | 64 | 141 | .454 | .523 | 61 | 78 | .782 | 26 | 68 | 94 | 28 | 22 | 10 | 39 | 49 | 291 |
2007-08 | 24 | GSW | NBA | SG | 81 | 17 | 1732 | 261 | 587 | .445 | 71 | 195 | .364 | 190 | 392 | .485 | .505 | 99 | 138 | .717 | 107 | 217 | 324 | 75 | 45 | 34 | 58 | 159 | 692 |
2008-09 | 25 | GSW | NBA | SF | 74 | 51 | 2375 | 392 | 845 | .464 | 94 | 210 | .448 | 298 | 635 | .469 | .520 | 185 | 229 | .808 | 112 | 258 | 370 | 117 | 57 | 50 | 95 | 183 | 1063 |
2009-10 | 26 | GSW | NBA | SF | 9 | 7 | 231 | 48 | 88 | .545 | 10 | 27 | .370 | 38 | 61 | .623 | .602 | 19 | 28 | .679 | 12 | 29 | 41 | 10 | 5 | 9 | 7 | 16 | 125 |
2011-12 | 28 | DAL | NBA | SG | 3 | 0 | 18 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | |
Career | NBA | 208 | 84 | 5025 | 802 | 1748 | .459 | 210 | 514 | .409 | 592 | 1234 | .480 | .519 | 364 | 473 | .770 | 257 | 572 | 829 | 230 | 130 | 103 | 203 | 408 | 2178 | |||
4 seasons | GSW | NBA | 205 | 84 | 5007 | 799 | 1740 | .459 | 209 | 511 | .409 | 590 | 1229 | .480 | .519 | 364 | 473 | .770 | 257 | 572 | 829 | 230 | 129 | 103 | 199 | 407 | 2171 | ||
1 season | DAL | NBA | 3 | 0 | 18 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 7 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 23 | GSW | NBA | SG | 6 | 0 | 15 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
2011-12 | 28 | DAL | NBA | SG | 1 | 0 | 5 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
Career | NBA | 7 | 0 | 20 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | .417 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 7 | |||
1 season | GSW | NBA | 6 | 0 | 15 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | ||
1 season | DAL | NBA | 1 | 0 | 5 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 23 | GSW | NBA | SG | 41 | 669 | 13.4 | .572 | .359 | .355 | 4.2 | 11.4 | 7.7 | 6.2 | 1.6 | 1.1 | 13.3 | 18.7 | 0.7 | 0.5 | 1.2 | .083 | 0.1 | -1.0 | -0.9 | 0.2 | ||
2007-08 | 24 | GSW | NBA | SG | 81 | 1732 | 13.5 | .534 | .332 | .235 | 6.4 | 14.0 | 10.0 | 6.1 | 1.3 | 1.4 | 8.2 | 17.2 | 2.3 | 1.1 | 3.4 | .094 | 0.0 | -0.9 | -0.8 | 0.5 | ||
2008-09 | 25 | GSW | NBA | SF | 74 | 2375 | 14.7 | .562 | .249 | .271 | 5.1 | 11.8 | 8.5 | 7.6 | 1.2 | 1.5 | 9.1 | 18.7 | 3.6 | 0.5 | 4.1 | .083 | 1.0 | -1.5 | -0.5 | 0.9 | ||
2009-10 | 26 | GSW | NBA | SF | 9 | 231 | 19.8 | .623 | .307 | .318 | 5.7 | 14.2 | 9.9 | 6.8 | 1.0 | 2.8 | 6.5 | 19.9 | 0.6 | 0.1 | 0.7 | .148 | 3.3 | -1.1 | 2.1 | 0.2 | ||
2011-12 | 28 | DAL | NBA | SG | 3 | 18 | -3.4 | .438 | .375 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 33.3 | 30.9 | -0.1 | 0.0 | -0.1 | -0.325 | -10.3 | -3.7 | -14.0 | -0.1 | ||
Career | NBA | 208 | 5025 | 14.3 | .557 | .294 | .271 | 5.4 | 12.6 | 8.9 | 6.8 | 1.3 | 1.5 | 9.4 | 18.3 | 7.1 | 2.2 | 9.3 | .088 | 0.6 | -1.2 | -0.6 | 1.8 | |||||
4 seasons | GSW | NBA | 205 | 5007 | 14.3 | .557 | .294 | .272 | 5.5 | 12.6 | 9.0 | 6.9 | 1.3 | 1.5 | 9.3 | 18.2 | 7.2 | 2.2 | 9.4 | .090 | 0.6 | -1.2 | -0.6 | 1.8 | ||||
1 season | DAL | NBA | 3 | 18 | -3.4 | .438 | .375 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 33.3 | 30.9 | -0.1 | 0.0 | -0.1 | -0.325 | -10.3 | -3.7 | -14.0 | -0.1 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 23 | GSW | NBA | SG | 6 | 15 | 15.2 | .515 | .333 | .667 | 7.2 | 23.1 | 14.9 | 0.0 | 3.4 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | .157 | 0.8 | 1.7 | 2.5 | 0.0 | ||
2011-12 | 28 | DAL | NBA | SG | 1 | 5 | 21.6 | .500 | .333 | .000 | 22.6 | 0.0 | 12.0 | 0.0 | 10.6 | 0.0 | 25.0 | 36.8 | 0.0 | 0.0 | 0.0 | -0.038 | 8.2 | 6.4 | 14.5 | 0.0 | ||
Career | NBA | 7 | 20 | 16.8 | .509 | .333 | .333 | 11.0 | 17.3 | 14.2 | 0.0 | 5.2 | 0.0 | 12.7 | 17.8 | 0.0 | 0.0 | 0.0 | .108 | 2.6 | 2.9 | 5.5 | 0.0 | |||||
1 season | GSW | NBA | 6 | 15 | 15.2 | .515 | .333 | .667 | 7.2 | 23.1 | 14.9 | 0.0 | 3.4 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | .157 | 0.8 | 1.7 | 2.5 | 0.0 | ||||
1 season | DAL | NBA | 1 | 5 | 21.6 | .500 | .333 | .000 | 22.6 | 0.0 | 12.0 | 0.0 | 10.6 | 0.0 | 25.0 | 36.8 | 0.0 | 0.0 | 0.0 | -0.038 | 8.2 | 6.4 | 14.5 | 0.0 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News