2021-22 Projection
Per 36 Minutes | Shooting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
2021-22 | 21 | NBA | 6.4 | 15.2 | 1.7 | 4.9 | 3.1 | 3.7 | 1.2 | 6.5 | 5.4 | 0.9 | 0.6 | 2.8 | 2.7 | 17.5 | .417 | .354 | .834 | .010 |
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | ORL | NBA | PG | 47 | 34 | 27.1 | 4.7 | 11.7 | .397 | 1.2 | 3.7 | .337 | 3.4 | 8.1 | .424 | .449 | 2.3 | 2.8 | .832 | 0.8 | 3.9 | 4.7 | 4.1 | 0.6 | 0.4 | 2.3 | 2.1 | 12.9 |
2021-22 | 21 | ORL | NBA | PG | 8 | 8 | 33.9 | 6.5 | 14.5 | .448 | 3.1 | 7.0 | .446 | 3.4 | 7.5 | .450 | .556 | 3.3 | 4.0 | .813 | 0.5 | 7.1 | 7.6 | 5.6 | 0.9 | 0.1 | 2.8 | 2.9 | 19.4 |
Career | NBA | 55 | 42 | 28.1 | 4.9 | 12.1 | .406 | 1.5 | 4.1 | .364 | 3.4 | 8.0 | .427 | .468 | 2.5 | 3.0 | .828 | 0.8 | 4.4 | 5.1 | 4.3 | 0.7 | 0.3 | 2.3 | 2.2 | 13.8 |
Compare Cole Anthony to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | ORL | NBA | PG | 47 | 34 | 1273 | 219 | 552 | .397 | 58 | 172 | .337 | 161 | 380 | .424 | .449 | 109 | 131 | .832 | 38 | 183 | 221 | 192 | 30 | 18 | 106 | 98 | 605 |
2021-22 | 21 | ORL | NBA | PG | 8 | 8 | 271 | 52 | 116 | .448 | 25 | 56 | .446 | 27 | 60 | .450 | .556 | 26 | 32 | .813 | 4 | 57 | 61 | 45 | 7 | 1 | 22 | 23 | 155 |
Career | NBA | 55 | 42 | 1544 | 271 | 668 | .406 | 83 | 228 | .364 | 188 | 440 | .427 | .468 | 135 | 163 | .828 | 42 | 240 | 282 | 237 | 37 | 19 | 128 | 121 | 760 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | ORL | NBA | PG | 47 | 1273 | 12.1 | .496 | .312 | .237 | 3.0 | 15.4 | 9.0 | 24.2 | 1.1 | 1.3 | 14.8 | 24.3 | -0.9 | 0.9 | 0.0 | -0.001 | -2.0 | -1.3 | -3.3 | -0.4 | ||
2021-22 | 21 | ORL | NBA | PG | 8 | 271 | 19.2 | .596 | .483 | .276 | 1.7 | 21.5 | 12.1 | 28.7 | 1.3 | 0.3 | 14.5 | 24.2 | 0.7 | 0.1 | 0.8 | .143 | 2.6 | -1.4 | 1.3 | 0.2 | ||
Career | NBA | 55 | 1544 | 13.4 | .514 | .341 | .244 | 2.8 | 16.5 | 9.6 | 25.0 | 1.2 | 1.1 | 14.8 | 24.3 | -0.2 | 1.0 | 0.8 | .024 | -1.2 | -1.3 | -2.5 | -0.2 |
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Player News