2021-22 Projection
Per 36 Minutes | Shooting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
2021-22 | 23 | NBA | 5.9 | 9.5 | 0.2 | 0.6 | 3.7 | 5.3 | 3.8 | 12.3 | 2.2 | 0.7 | 1.8 | 1.8 | 2.4 | 15.7 | .622 | .302 | .695 | .173 |
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 19 | BRK | NBA | C | 72 | 31 | 20.0 | 3.3 | 5.5 | .589 | 0.1 | 0.2 | .333 | 3.2 | 5.3 | .599 | .596 | 1.6 | 2.0 | .776 | 2.0 | 3.4 | 5.4 | 0.7 | 0.4 | 1.2 | 1.1 | 2.0 | 8.2 |
2018-19 | 20 | BRK | NBA | C | 80 | 80 | 26.2 | 4.2 | 7.1 | .590 | 0.1 | 0.6 | .133 | 4.1 | 6.5 | .629 | .595 | 2.5 | 3.5 | .709 | 2.4 | 6.0 | 8.4 | 1.4 | 0.5 | 1.5 | 1.3 | 2.3 | 10.9 |
2019-20 | 21 | BRK | NBA | C | 70 | 64 | 26.5 | 4.3 | 6.6 | .649 | 0.0 | 0.1 | .000 | 4.3 | 6.6 | .658 | .649 | 2.4 | 3.9 | .633 | 3.1 | 6.5 | 9.6 | 1.6 | 0.6 | 1.3 | 1.1 | 2.3 | 11.1 |
2020-21 | 22 | TOT | NBA | C | 63 | 45 | 29.6 | 4.7 | 7.7 | .618 | 0.1 | 0.3 | .316 | 4.6 | 7.3 | .631 | .624 | 3.2 | 4.6 | .703 | 3.1 | 6.9 | 10.0 | 1.7 | 0.5 | 1.4 | 1.6 | 1.5 | 12.8 |
2020-21 | 22 | BRK | NBA | C | 12 | 5 | 26.7 | 3.7 | 5.4 | .677 | 0.0 | 0.0 | 3.7 | 5.4 | .677 | .677 | 3.8 | 5.1 | .754 | 3.2 | 7.3 | 10.4 | 1.7 | 0.6 | 1.6 | 1.8 | 1.8 | 11.2 | |
2020-21 | 22 | CLE | NBA | C | 51 | 40 | 30.3 | 5.0 | 8.2 | .609 | 0.1 | 0.4 | .316 | 4.9 | 7.8 | .623 | .616 | 3.1 | 4.5 | .690 | 3.1 | 6.8 | 9.9 | 1.7 | 0.5 | 1.4 | 1.5 | 1.5 | 13.2 |
2021-22 | 23 | CLE | NBA | C | 8 | 8 | 30.6 | 5.8 | 7.9 | .730 | 0.0 | 0.1 | .000 | 5.8 | 7.8 | .742 | .730 | 1.8 | 3.1 | .560 | 2.6 | 7.3 | 9.9 | 1.3 | 1.1 | 1.0 | 1.3 | 1.6 | 13.3 |
Career | NBA | 293 | 228 | 25.6 | 4.1 | 6.7 | .615 | 0.1 | 0.3 | .198 | 4.1 | 6.4 | .634 | .619 | 2.4 | 3.4 | .693 | 2.6 | 5.7 | 8.3 | 1.3 | 0.5 | 1.4 | 1.3 | 2.1 | 10.7 | |||
4 seasons | BRK | NBA | 234 | 180 | 24.4 | 3.9 | 6.4 | .612 | 0.0 | 0.3 | .167 | 3.9 | 6.1 | .633 | .616 | 2.3 | 3.2 | .698 | 2.5 | 5.4 | 7.9 | 1.2 | 0.5 | 1.4 | 1.2 | 2.2 | 10.1 | ||
2 seasons | CLE | NBA | 59 | 48 | 30.3 | 5.1 | 8.1 | .625 | 0.1 | 0.3 | .300 | 5.0 | 7.8 | .639 | .631 | 2.9 | 4.3 | .677 | 3.0 | 6.9 | 9.9 | 1.6 | 0.6 | 1.3 | 1.5 | 1.5 | 13.2 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 20 | BRK | NBA | C | 5 | 5 | 22.0 | 3.8 | 6.4 | .594 | 0.0 | 0.0 | 3.8 | 6.4 | .594 | .594 | 3.4 | 4.0 | .850 | 3.0 | 3.8 | 6.8 | 2.2 | 0.6 | 0.6 | 1.6 | 2.6 | 11.0 | |
2019-20 | 21 | BRK | NBA | C | 4 | 4 | 33.0 | 3.5 | 6.0 | .583 | 0.0 | 0.0 | 3.5 | 6.0 | .583 | .583 | 3.3 | 4.0 | .813 | 4.3 | 10.5 | 14.8 | 2.3 | 0.5 | 1.8 | 2.8 | 1.8 | 10.3 | |
Career | NBA | 9 | 9 | 26.9 | 3.7 | 6.2 | .589 | 0.0 | 0.0 | 3.7 | 6.2 | .589 | .589 | 3.3 | 4.0 | .833 | 3.6 | 6.8 | 10.3 | 2.2 | 0.6 | 1.1 | 2.1 | 2.2 | 10.7 | ||||
2 seasons | BRK | NBA | 9 | 9 | 26.9 | 3.7 | 6.2 | .589 | 0.0 | 0.0 | 3.7 | 6.2 | .589 | .589 | 3.3 | 4.0 | .833 | 3.6 | 6.8 | 10.3 | 2.2 | 0.6 | 1.1 | 2.1 | 2.2 | 10.7 |
Compare Jarrett Allen to
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 19 | BRK | NBA | C | 72 | 31 | 1441 | 234 | 397 | .589 | 5 | 15 | .333 | 229 | 382 | .599 | .596 | 114 | 147 | .776 | 144 | 244 | 388 | 49 | 28 | 88 | 82 | 147 | 587 |
2018-19 | 20 | BRK | NBA | C | 80 | 80 | 2096 | 335 | 568 | .590 | 6 | 45 | .133 | 329 | 523 | .629 | .595 | 197 | 278 | .709 | 191 | 481 | 672 | 110 | 43 | 120 | 103 | 184 | 873 |
2019-20 | 21 | BRK | NBA | C | 70 | 64 | 1852 | 302 | 465 | .649 | 0 | 6 | .000 | 302 | 459 | .658 | .649 | 171 | 270 | .633 | 216 | 455 | 671 | 110 | 40 | 92 | 77 | 162 | 775 |
2020-21 | 22 | TOT | NBA | C | 63 | 45 | 1864 | 298 | 482 | .618 | 6 | 19 | .316 | 292 | 463 | .631 | .624 | 204 | 290 | .703 | 196 | 435 | 631 | 106 | 32 | 90 | 100 | 96 | 806 |
2020-21 | 22 | BRK | NBA | C | 12 | 5 | 320 | 44 | 65 | .677 | 0 | 0 | 44 | 65 | .677 | .677 | 46 | 61 | .754 | 38 | 87 | 125 | 20 | 7 | 19 | 22 | 21 | 134 | |
2020-21 | 22 | CLE | NBA | C | 51 | 40 | 1544 | 254 | 417 | .609 | 6 | 19 | .316 | 248 | 398 | .623 | .616 | 158 | 229 | .690 | 158 | 348 | 506 | 86 | 25 | 71 | 78 | 75 | 672 |
2021-22 | 23 | CLE | NBA | C | 8 | 8 | 245 | 46 | 63 | .730 | 0 | 1 | .000 | 46 | 62 | .742 | .730 | 14 | 25 | .560 | 21 | 58 | 79 | 10 | 9 | 8 | 10 | 13 | 106 |
Career | NBA | 293 | 228 | 7498 | 1215 | 1975 | .615 | 17 | 86 | .198 | 1198 | 1889 | .634 | .619 | 700 | 1010 | .693 | 768 | 1673 | 2441 | 385 | 152 | 398 | 372 | 602 | 3147 | |||
4 seasons | BRK | NBA | 234 | 180 | 5709 | 915 | 1495 | .612 | 11 | 66 | .167 | 904 | 1429 | .633 | .616 | 528 | 756 | .698 | 589 | 1267 | 1856 | 289 | 118 | 319 | 284 | 514 | 2369 | ||
2 seasons | CLE | NBA | 59 | 48 | 1789 | 300 | 480 | .625 | 6 | 20 | .300 | 294 | 460 | .639 | .631 | 172 | 254 | .677 | 179 | 406 | 585 | 96 | 34 | 79 | 88 | 88 | 778 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 20 | BRK | NBA | C | 5 | 5 | 110 | 19 | 32 | .594 | 0 | 0 | 19 | 32 | .594 | .594 | 17 | 20 | .850 | 15 | 19 | 34 | 11 | 3 | 3 | 8 | 13 | 55 | |
2019-20 | 21 | BRK | NBA | C | 4 | 4 | 132 | 14 | 24 | .583 | 0 | 0 | 14 | 24 | .583 | .583 | 13 | 16 | .813 | 17 | 42 | 59 | 9 | 2 | 7 | 11 | 7 | 41 | |
Career | NBA | 9 | 9 | 242 | 33 | 56 | .589 | 0 | 0 | 33 | 56 | .589 | .589 | 30 | 36 | .833 | 32 | 61 | 93 | 20 | 5 | 10 | 19 | 20 | 96 | ||||
2 seasons | BRK | NBA | 9 | 9 | 242 | 33 | 56 | .589 | 0 | 0 | 33 | 56 | .589 | .589 | 30 | 36 | .833 | 32 | 61 | 93 | 20 | 5 | 10 | 19 | 20 | 96 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 19 | BRK | NBA | C | 72 | 1441 | 17.5 | .636 | .038 | .370 | 10.5 | 18.1 | 14.3 | 5.4 | 0.9 | 4.6 | 15.1 | 16.3 | 2.7 | 1.5 | 4.2 | .141 | -0.9 | 0.1 | -0.8 | 0.5 | ||
2018-19 | 20 | BRK | NBA | C | 80 | 2096 | 18.5 | .632 | .079 | .489 | 9.6 | 24.0 | 16.8 | 7.9 | 1.0 | 4.5 | 13.0 | 15.9 | 4.4 | 3.3 | 7.6 | .175 | 0.2 | 1.4 | 1.6 | 1.9 | ||
2019-20 | 21 | BRK | NBA | C | 70 | 1852 | 20.7 | .664 | .013 | .581 | 12.3 | 24.9 | 18.7 | 8.9 | 1.0 | 4.2 | 11.7 | 14.9 | 5.2 | 2.9 | 8.2 | .212 | 1.4 | 1.0 | 2.3 | 2.0 | ||
2020-21 | 22 | TOT | NBA | C | 63 | 1864 | 20.1 | .661 | .039 | .602 | 11.6 | 26.3 | 18.9 | 8.7 | 0.8 | 4.3 | 14.1 | 16.6 | 4.3 | 2.1 | 6.4 | .166 | 1.4 | -0.4 | 0.9 | 1.4 | ||
2020-21 | 22 | BRK | NBA | C | 12 | 320 | 21.5 | .730 | .000 | .938 | 13.8 | 28.6 | 21.6 | 8.3 | 1.1 | 5.2 | 19.3 | 15.5 | 1.0 | 0.5 | 1.4 | .216 | 1.3 | 0.6 | 1.9 | 0.3 | ||
2020-21 | 22 | CLE | NBA | C | 51 | 1544 | 19.8 | .649 | .046 | .549 | 11.2 | 25.9 | 18.3 | 8.8 | 0.8 | 4.1 | 13.1 | 16.8 | 3.4 | 1.6 | 5.0 | .155 | 1.4 | -0.7 | 0.7 | 1.1 | ||
2021-22 | 23 | CLE | NBA | C | 8 | 245 | 21.7 | .716 | .016 | .397 | 8.9 | 24.5 | 16.7 | 6.6 | 1.8 | 2.7 | 11.9 | 14.6 | 0.7 | 0.4 | 1.1 | .216 | 2.0 | 1.0 | 3.0 | 0.3 | ||
Career | NBA | 293 | 7498 | 19.4 | .650 | .044 | .511 | 10.9 | 23.7 | 17.3 | 7.8 | 1.0 | 4.3 | 13.3 | 15.9 | 17.3 | 10.2 | 27.6 | .176 | 0.6 | 0.6 | 1.2 | 6.1 | |||||
4 seasons | BRK | NBA | 234 | 5709 | 19.1 | .648 | .044 | .506 | 11.0 | 23.1 | 17.1 | 7.6 | 1.0 | 4.4 | 13.4 | 15.7 | 13.3 | 8.2 | 21.5 | .181 | 0.4 | 0.9 | 1.3 | 4.7 | ||||
2 seasons | CLE | NBA | 59 | 1789 | 20.1 | .657 | .042 | .529 | 10.9 | 25.7 | 18.1 | 8.5 | 0.9 | 3.9 | 12.9 | 16.5 | 4.1 | 2.0 | 6.1 | .164 | 1.5 | -0.4 | 1.0 | 1.4 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 20 | BRK | NBA | C | 5 | 110 | 22.5 | .674 | .000 | .625 | 13.0 | 19.3 | 15.9 | 15.9 | 1.3 | 2.0 | 16.4 | 18.0 | 0.4 | 0.0 | 0.4 | .182 | 2.0 | 1.4 | 3.4 | 0.2 | ||
2019-20 | 21 | BRK | NBA | C | 4 | 132 | 17.1 | .660 | .000 | .667 | 12.1 | 34.5 | 22.5 | 10.5 | 0.7 | 5.1 | 26.2 | 13.1 | 0.2 | 0.1 | 0.2 | .078 | -0.3 | 0.2 | -0.1 | 0.1 | ||
Career | NBA | 9 | 242 | 19.6 | .668 | .000 | .643 | 12.5 | 27.6 | 19.5 | 13.0 | 1.0 | 3.7 | 20.9 | 15.3 | 0.5 | 0.1 | 0.6 | .125 | 0.7 | 0.8 | 1.5 | 0.2 | |||||
2 seasons | BRK | NBA | 9 | 242 | 19.6 | .668 | .000 | .643 | 12.5 | 27.6 | 19.5 | 13.0 | 1.0 | 3.7 | 20.9 | 15.3 | 0.5 | 0.1 | 0.6 | .125 | 0.7 | 0.8 | 1.5 | 0.2 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Player News