Conference Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Chicago Bulls (1) | 6 | 1 | .857 | — | 109.7 | 101.0 | 8.49 |
Miami Heat (2) | 5 | 1 | .833 | 0.5 | 114.0 | 97.0 | 18.07 |
New York Knicks (3) | 5 | 2 | .714 | 1.0 | 115.1 | 110.3 | 5.38 |
Washington Wizards (4) | 5 | 2 | .714 | 1.0 | 112.4 | 109.9 | 3.68 |
Philadelphia 76ers (5) | 5 | 2 | .714 | 1.0 | 112.1 | 103.6 | 6.44 |
Toronto Raptors (6) | 5 | 3 | .625 | 1.5 | 104.9 | 100.3 | 5.88 |
Charlotte Hornets (7) | 5 | 3 | .625 | 1.5 | 117.5 | 115.0 | 4.42 |
Brooklyn Nets (8) | 4 | 3 | .571 | 2.0 | 104.6 | 104.6 | 4.13 |
Atlanta Hawks (9) | 4 | 3 | .571 | 2.0 | 107.9 | 106.6 | 0.31 |
Cleveland Cavaliers (10) | 4 | 4 | .500 | 2.5 | 103.9 | 105.0 | -1.75 |
Milwaukee Bucks (11) | 3 | 4 | .429 | 3.0 | 108.3 | 111.9 | 0.30 |
Boston Celtics (12) | 2 | 5 | .286 | 4.0 | 113.9 | 119.7 | -2.95 |
Orlando Magic (13) | 2 | 6 | .250 | 4.5 | 103.9 | 111.5 | -4.37 |
Indiana Pacers (14) | 2 | 6 | .250 | 4.5 | 111.3 | 113.3 | 3.05 |
Detroit Pistons (15) | 1 | 5 | .167 | 4.5 | 96.2 | 107.2 | -7.09 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Utah Jazz (1) | 5 | 1 | .833 | — | 111.2 | 98.3 | 9.76 |
Golden State Warriors (2) | 5 | 1 | .833 | — | 110.8 | 103.0 | 1.45 |
Dallas Mavericks (3) | 4 | 2 | .667 | 1.0 | 98.3 | 103.0 | -6.32 |
Los Angeles Lakers (4) | 4 | 3 | .571 | 1.5 | 112.6 | 112.0 | -4.31 |
Memphis Grizzlies (5) | 4 | 3 | .571 | 1.5 | 111.3 | 114.1 | -1.10 |
Denver Nuggets (6) | 4 | 3 | .571 | 1.5 | 100.7 | 98.1 | 0.85 |
Minnesota Timberwolves (7) | 3 | 3 | .500 | 2.0 | 103.2 | 103.0 | -4.06 |
Sacramento Kings (8) | 3 | 3 | .500 | 2.0 | 109.0 | 111.8 | -3.89 |
Portland Trail Blazers (9) | 3 | 4 | .429 | 2.5 | 112.0 | 110.1 | 0.91 |
Phoenix Suns (10) | 2 | 3 | .400 | 2.5 | 105.2 | 110.2 | -6.64 |
Los Angeles Clippers (11) | 2 | 4 | .333 | 3.0 | 102.2 | 103.0 | -2.94 |
San Antonio Spurs (12) | 2 | 5 | .286 | 3.5 | 110.0 | 110.4 | -1.93 |
Houston Rockets (13) | 1 | 5 | .167 | 4.0 | 101.5 | 109.2 | -11.15 |
New Orleans Pelicans (14) | 1 | 6 | .143 | 4.5 | 104.3 | 111.0 | -5.48 |
Oklahoma City Thunder (15) | 1 | 6 | .143 | 4.5 | 96.7 | 109.9 | -13.05 |
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
New York Knicks (3) | 5 | 2 | .714 | — | 115.1 | 110.3 | 5.38 |
Philadelphia 76ers (5) | 5 | 2 | .714 | — | 112.1 | 103.6 | 6.44 |
Toronto Raptors (6) | 5 | 3 | .625 | 0.5 | 104.9 | 100.3 | 5.88 |
Brooklyn Nets (8) | 4 | 3 | .571 | 1.0 | 104.6 | 104.6 | 4.13 |
Boston Celtics (12) | 2 | 5 | .286 | 3.0 | 113.9 | 119.7 | -2.95 |
Central Division | |||||||
Chicago Bulls (1) | 6 | 1 | .857 | — | 109.7 | 101.0 | 8.49 |
Cleveland Cavaliers (10) | 4 | 4 | .500 | 2.5 | 103.9 | 105.0 | -1.75 |
Milwaukee Bucks (11) | 3 | 4 | .429 | 3.0 | 108.3 | 111.9 | 0.30 |
Indiana Pacers (14) | 2 | 6 | .250 | 4.5 | 111.3 | 113.3 | 3.05 |
Detroit Pistons (15) | 1 | 5 | .167 | 4.5 | 96.2 | 107.2 | -7.09 |
Southeast Division | |||||||
Miami Heat (2) | 5 | 1 | .833 | — | 114.0 | 97.0 | 18.07 |
Washington Wizards (4) | 5 | 2 | .714 | 0.5 | 112.4 | 109.9 | 3.68 |
Charlotte Hornets (7) | 5 | 3 | .625 | 1.0 | 117.5 | 115.0 | 4.42 |
Atlanta Hawks (9) | 4 | 3 | .571 | 1.5 | 107.9 | 106.6 | 0.31 |
Orlando Magic (13) | 2 | 6 | .250 | 4.0 | 103.9 | 111.5 | -4.37 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Utah Jazz (1) | 5 | 1 | .833 | — | 111.2 | 98.3 | 9.76 |
Denver Nuggets (6) | 4 | 3 | .571 | 1.5 | 100.7 | 98.1 | 0.85 |
Minnesota Timberwolves (7) | 3 | 3 | .500 | 2.0 | 103.2 | 103.0 | -4.06 |
Portland Trail Blazers (9) | 3 | 4 | .429 | 2.5 | 112.0 | 110.1 | 0.91 |
Oklahoma City Thunder (15) | 1 | 6 | .143 | 4.5 | 96.7 | 109.9 | -13.05 |
Pacific Division | |||||||
Golden State Warriors (2) | 5 | 1 | .833 | — | 110.8 | 103.0 | 1.45 |
Los Angeles Lakers (4) | 4 | 3 | .571 | 1.5 | 112.6 | 112.0 | -4.31 |
Sacramento Kings (8) | 3 | 3 | .500 | 2.0 | 109.0 | 111.8 | -3.89 |
Phoenix Suns (10) | 2 | 3 | .400 | 2.5 | 105.2 | 110.2 | -6.64 |
Los Angeles Clippers (11) | 2 | 4 | .333 | 3.0 | 102.2 | 103.0 | -2.94 |
Southwest Division | |||||||
Dallas Mavericks (3) | 4 | 2 | .667 | — | 98.3 | 103.0 | -6.32 |
Memphis Grizzlies (5) | 4 | 3 | .571 | 0.5 | 111.3 | 114.1 | -1.10 |
San Antonio Spurs (12) | 2 | 5 | .286 | 2.5 | 110.0 | 110.4 | -1.93 |
Houston Rockets (13) | 1 | 5 | .167 | 3.0 | 101.5 | 109.2 | -11.15 |
New Orleans Pelicans (14) | 1 | 6 | .143 | 3.5 | 104.3 | 111.0 | -5.48 |
Expanded Standings