Rookies
- Career BAA/NBA Stats
Totals | Shooting | Per Game | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
1 | Santi Aldama | Oct 27, '21, MEM @ POR | 21 | 1 | 2 | 11 | 3 | 8 | 1 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | .375 | .250 | .667 | 5.5 | 4.5 | 1.5 | 0.0 |
2 | Joel Ayayi | Oct 25, '21, WAS @ BRK | 21 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | |||
3 | Dalano Banton | Oct 20, '21, TOR vs. WAS | 22 | 1 | 8 | 93 | 15 | 29 | 3 | 6 | 4 | 7 | 2 | 18 | 10 | 5 | 3 | 6 | 8 | 37 | .517 | .500 | .571 | 11.6 | 4.6 | 2.3 | 1.3 |
4 | Scottie Barnes | Oct 20, '21, TOR vs. WAS | 20 | 1 | 7 | 244 | 54 | 98 | 2 | 9 | 17 | 24 | 21 | 62 | 14 | 5 | 4 | 17 | 19 | 127 | .551 | .222 | .708 | 34.9 | 18.1 | 8.9 | 2.0 |
5 | Charles Bassey | Oct 20, '21, PHI @ NOP | 21 | 1 | 3 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .667 | .000 | 2.3 | 1.3 | 0.7 | 0.0 | |
6 | Leandro Bolmaro | Oct 20, '21, MIN vs. HOU | 21 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 1.000 | 3.0 | 1.0 | 0.5 | 0.0 | |
7 | Brandon Boston | Oct 25, '21, LAC vs. POR | 20 | 1 | 1 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | .500 | 9.0 | 3.0 | 1.0 | 1.0 | |
8 | James Bouknight | Oct 22, '21, CHO @ CLE | 21 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.5 | 0.0 | |||
9 | Greg Brown | Oct 23, '21, POR vs. PHO | 20 | 1 | 5 | 25 | 6 | 14 | 0 | 3 | 0 | 3 | 4 | 11 | 4 | 1 | 2 | 2 | 3 | 12 | .429 | .000 | .000 | 5.0 | 2.4 | 2.2 | 0.8 |
10 | Jared Butler | Oct 20, '21, UTA vs. OKC | 21 | 1 | 6 | 39 | 1 | 12 | 1 | 8 | 1 | 2 | 0 | 6 | 6 | 0 | 5 | 5 | 8 | 4 | .083 | .125 | .500 | 6.5 | 0.7 | 1.0 | 1.0 |
11 | Justin Champagnie | Oct 22, '21, TOR @ BOS | 20 | 1 | 3 | 12 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | .000 | 1.000 | 4.0 | 0.7 | 2.0 | 0.3 | |
12 | Josh Christopher | Oct 20, '21, HOU @ MIN | 20 | 1 | 5 | 28 | 5 | 14 | 1 | 4 | 2 | 2 | 1 | 4 | 3 | 3 | 0 | 4 | 1 | 13 | .357 | .250 | 1.000 | 5.6 | 2.6 | 0.8 | 0.6 |
13 | Sharife Cooper | Oct 21, '21, ATL vs. DAL | 20 | 1 | 2 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 3.5 | 0.0 | 0.0 | 1.0 | |
14 | Petr Cornelie | Oct 25, '21, DEN vs. CLE | 26 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | |||
15 | Cade Cunningham | Oct 30, '21, DET vs. ORL | 20 | 1 | 1 | 19 | 1 | 8 | 0 | 5 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | .125 | .000 | 19.0 | 2.0 | 7.0 | 2.0 | |
16 | Ayo Dosunmu | Oct 20, '21, CHI @ DET | 22 | 1 | 6 | 77 | 11 | 26 | 4 | 7 | 1 | 2 | 2 | 13 | 7 | 1 | 2 | 3 | 5 | 27 | .423 | .571 | .500 | 12.8 | 4.5 | 2.2 | 1.2 |
17 | Chris Duarte | Oct 20, '21, IND @ CHO | 24 | 1 | 8 | 279 | 54 | 124 | 22 | 52 | 12 | 13 | 4 | 36 | 19 | 7 | 1 | 16 | 19 | 142 | .435 | .423 | .923 | 34.9 | 17.8 | 4.5 | 2.4 |
18 | Marcus Garrett | Oct 21, '21, MIA vs. MIL | 23 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 3.5 | 0.0 | 0.0 | 1.0 | ||
19 | Usman Garuba | Oct 20, '21, HOU @ MIN | 19 | 1 | 4 | 26 | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 8 | 4 | 1 | 4 | 2 | 3 | 4 | .333 | .000 | 6.5 | 1.0 | 2.0 | 1.0 | |
20 | Luka Garza | Oct 23, '21, DET @ CHI | 23 | 1 | 4 | 32 | 4 | 9 | 2 | 6 | 3 | 4 | 2 | 5 | 1 | 3 | 1 | 1 | 8 | 13 | .444 | .333 | .750 | 8.0 | 3.3 | 1.3 | 0.3 |
Totals | Shooting | Per Game | |||||||||||||||||||||||||
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
21 | Josh Giddey | Oct 20, '21, OKC @ UTA | 19 | 1 | 7 | 204 | 33 | 75 | 6 | 19 | 7 | 11 | 6 | 40 | 41 | 10 | 5 | 14 | 15 | 79 | .440 | .316 | .636 | 29.1 | 11.3 | 5.7 | 5.9 |
22 | Jalen Green | Oct 20, '21, HOU @ MIN | 19 | 1 | 6 | 191 | 28 | 83 | 12 | 42 | 10 | 15 | 1 | 24 | 18 | 6 | 4 | 13 | 8 | 78 | .337 | .286 | .667 | 31.8 | 13.0 | 4.0 | 3.0 |
23 | Quentin Grimes | Oct 20, '21, NYK vs. BOS | 21 | 1 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | 2.5 | 1.5 | 0.0 | 0.0 | |
24 | Aaron Henry | Oct 20, '21, PHI @ NOP | 22 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2.0 | 0.0 | 0.0 | 0.0 | |
25 | Bones Hyland | Oct 25, '21, DEN vs. CLE | 21 | 1 | 4 | 53 | 11 | 26 | 7 | 18 | 0 | 0 | 0 | 3 | 8 | 5 | 1 | 2 | 4 | 29 | .423 | .389 | 13.3 | 7.3 | 0.8 | 2.0 | |
26 | Isaiah Jackson | Oct 23, '21, IND vs. MIA | 20 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .500 | .500 | 5.5 | 1.5 | 2.0 | 0.0 | |
27 | DeJon Jarreau | Oct 29, '21, IND @ BRK | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
28 | David Johnson | Oct 27, '21, TOR vs. IND | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
29 | Jalen Johnson | Oct 21, '21, ATL vs. DAL | 20 | 1 | 3 | 12 | 4 | 7 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | .571 | .667 | 1.000 | 4.0 | 4.0 | 1.0 | 0.0 |
30 | Herb Jones | Oct 20, '21, NOP vs. PHI | 23 | 1 | 7 | 176 | 18 | 36 | 1 | 5 | 3 | 5 | 7 | 16 | 12 | 8 | 4 | 11 | 23 | 40 | .500 | .200 | .600 | 25.1 | 5.7 | 2.3 | 1.7 |
31 | Kai Jones | Oct 22, '21, CHO @ CLE | 21 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
32 | Georgios Kalaitzakis | Oct 19, '21, MIL vs. BRK | 23 | 1 | 4 | 20 | 3 | 7 | 1 | 2 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 8 | .429 | .500 | .250 | 5.0 | 2.0 | 1.3 | 0.0 |
33 | Corey Kispert | Oct 22, '21, WAS vs. IND | 22 | 1 | 6 | 51 | 4 | 9 | 1 | 5 | 2 | 2 | 3 | 9 | 4 | 3 | 2 | 2 | 4 | 11 | .444 | .200 | 1.000 | 8.5 | 1.8 | 1.5 | 0.7 |
34 | Vit Krejci | Oct 20, '21, OKC @ UTA | 21 | 1 | 2 | 9 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | 1.000 | 4.5 | 1.0 | 1.0 | 0.0 |
35 | Jonathan Kuminga | Oct 30, '21, GSW vs. OKC | 19 | 1 | 1 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | .250 | .333 | 6.0 | 3.0 | 0.0 | 0.0 | |
36 | Jock Landale | Oct 20, '21, SAS vs. ORL | 26 | 1 | 4 | 11 | 4 | 5 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | .800 | 1.000 | .667 | 2.8 | 2.8 | 0.5 | 0.5 |
37 | Sandro Mamukelashvili | Oct 19, '21, MIL vs. BRK | 22 | 1 | 6 | 56 | 5 | 13 | 2 | 5 | 2 | 2 | 3 | 9 | 2 | 0 | 0 | 1 | 3 | 14 | .385 | .400 | 1.000 | 9.3 | 2.3 | 1.5 | 0.3 |
38 | Tre Mann | Oct 20, '21, OKC @ UTA | 20 | 1 | 5 | 53 | 10 | 23 | 3 | 9 | 1 | 4 | 2 | 5 | 1 | 1 | 2 | 1 | 5 | 24 | .435 | .333 | .250 | 10.6 | 4.8 | 1.0 | 0.2 |
39 | Miles McBride | Oct 22, '21, NYK @ ORL | 21 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | |
40 | Davion Mitchell | Oct 20, '21, SAC @ POR | 23 | 1 | 6 | 162 | 19 | 54 | 6 | 28 | 2 | 4 | 0 | 10 | 18 | 6 | 1 | 5 | 12 | 46 | .352 | .214 | .500 | 27.0 | 7.7 | 1.7 | 3.0 |
Totals | Shooting | Per Game | |||||||||||||||||||||||||
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
41 | Evan Mobley | Oct 20, '21, CLE @ MEM | 20 | 1 | 8 | 264 | 43 | 87 | 2 | 9 | 21 | 27 | 16 | 63 | 21 | 10 | 11 | 12 | 19 | 109 | .494 | .222 | .778 | 33.0 | 13.6 | 7.9 | 2.6 |
42 | Moses Moody | Oct 19, '21, GSW @ LAL | 19 | 1 | 4 | 31 | 3 | 10 | 1 | 5 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | .300 | .200 | .500 | 7.8 | 2.0 | 1.3 | 0.5 |
43 | Trey Murphy | Oct 20, '21, NOP vs. PHI | 21 | 1 | 7 | 150 | 13 | 34 | 11 | 27 | 4 | 5 | 2 | 15 | 5 | 2 | 1 | 6 | 15 | 41 | .382 | .407 | .800 | 21.4 | 5.9 | 2.1 | 0.7 |
44 | RJ Nembhard | Oct 22, '21, CLE vs. CHO | 22 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.0 | 2.0 | 0.0 | 1.0 | ||
45 | Eugene Omoruyi | Oct 29, '21, DAL @ DEN | 24 | 1 | 1 | 9 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | .500 | .500 | .500 | 9.0 | 6.0 | 3.0 | 1.0 |
46 | Kevin Pangos | Oct 22, '21, CLE vs. CHO | 29 | 1 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | 2.7 | 0.0 | 0.0 | 0.0 | |
47 | Jamorko Pickett | Oct 23, '21, DET @ CHI | 24 | 1 | 3 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | 1.000 | 3.0 | 1.0 | 0.0 | 0.0 | |
48 | Joshua Primo | Oct 20, '21, SAS vs. ORL | 19 | 1 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 3.0 | 2.5 | 0.5 | 0.0 | |
49 | Austin Reaves | Oct 22, '21, LAL vs. PHO | 23 | 1 | 6 | 119 | 12 | 22 | 5 | 13 | 4 | 4 | 0 | 9 | 6 | 0 | 1 | 6 | 10 | 33 | .545 | .385 | 1.000 | 19.8 | 5.5 | 1.5 | 1.0 |
50 | Jeremiah Robinson-Earl | Oct 20, '21, OKC @ UTA | 21 | 1 | 7 | 123 | 16 | 30 | 6 | 15 | 2 | 4 | 9 | 28 | 3 | 2 | 1 | 8 | 5 | 40 | .533 | .400 | .500 | 17.6 | 5.7 | 4.0 | 0.4 |
51 | Alperen Şengün | Oct 20, '21, HOU @ MIN | 19 | 1 | 6 | 114 | 16 | 37 | 2 | 7 | 20 | 26 | 8 | 27 | 11 | 15 | 3 | 16 | 20 | 54 | .432 | .286 | .769 | 19.0 | 9.0 | 4.5 | 1.8 |
52 | Day'Ron Sharpe | Oct 24, '21, BRK vs. CHO | 20 | 1 | 4 | 14 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .750 | .500 | .000 | 3.5 | 1.8 | 0.5 | 0.0 |
53 | Jericho Sims | Oct 20, '21, NYK vs. BOS | 23 | 1 | 3 | 22 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 1.000 | .500 | 7.3 | 1.0 | 2.0 | 0.0 | |
54 | Jaden Springer | Oct 20, '21, PHI @ NOP | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | |||
55 | Jalen Suggs | Oct 20, '21, ORL @ SAS | 20 | 1 | 8 | 238 | 32 | 104 | 11 | 46 | 29 | 33 | 6 | 29 | 29 | 8 | 3 | 28 | 25 | 104 | .308 | .239 | .879 | 29.8 | 13.0 | 3.6 | 3.6 |
56 | Cameron Thomas | Oct 19, '21, BRK @ MIL | 20 | 1 | 5 | 17 | 0 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | 1.000 | 3.4 | 0.4 | 0.2 | 0.2 |
57 | JT Thor | Oct 22, '21, CHO @ CLE | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
58 | Isaiah Todd | Oct 25, '21, WAS @ BRK | 20 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | .500 | .500 | 5.0 | 4.0 | 1.0 | 0.0 |
59 | Franz Wagner | Oct 20, '21, ORL @ SAS | 20 | 1 | 8 | 257 | 49 | 97 | 19 | 41 | 8 | 12 | 10 | 29 | 15 | 9 | 5 | 8 | 16 | 125 | .505 | .463 | .667 | 32.1 | 15.6 | 3.6 | 1.9 |
60 | Duane Washington | Oct 29, '21, IND @ BRK | 21 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | .500 | 2.0 | 2.5 | 0.5 | 0.0 | |
Totals | Shooting | Per Game | |||||||||||||||||||||||||
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
61 | Ziaire Williams | Oct 20, '21, MEM vs. CLE | 20 | 1 | 7 | 122 | 11 | 40 | 7 | 27 | 2 | 2 | 3 | 11 | 4 | 4 | 3 | 5 | 12 | 31 | .275 | .259 | 1.000 | 17.4 | 4.4 | 1.6 | 0.6 |
62 | McKinley Wright | Oct 20, '21, MIN vs. HOU | 23 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | 1.000 | 4.0 | 3.0 | 0.0 | 0.0 | |
63 | Omer Yurtseven | Oct 21, '21, MIA vs. MIL | 23 | 1 | 4 | 14 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | .625 | .000 | 3.5 | 2.5 | 1.3 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.