Please see the explanation for why these ratings differ from those published elsewhere on the site.
Unadjusted | Adjusted | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | Div | W | L | W/L% | MOV | ORtg | DRtg | NRtg | MOV/A | ORtg/A | DRtg/A | NRtg/A |
1 | Miami Heat | E | SE | 5 | 1 | .833 | 17.00 | 112.94 | 96.06 | 16.89 | 18.07 | 109.90 | 91.92 | 17.98 |
2 | Utah Jazz | W | NW | 5 | 1 | .833 | 12.83 | 113.14 | 99.93 | 13.20 | 9.76 | 112.28 | 102.13 | 10.15 |
3 | Chicago Bulls | E | C | 6 | 1 | .857 | 8.71 | 111.64 | 102.90 | 8.74 | 8.49 | 112.95 | 104.42 | 8.53 |
4 | Philadelphia 76ers | E | A | 5 | 2 | .714 | 8.57 | 117.66 | 108.97 | 8.69 | 6.45 | 117.03 | 110.47 | 6.56 |
5 | Toronto Raptors | E | A | 5 | 3 | .625 | 4.63 | 108.72 | 103.88 | 4.84 | 5.88 | 108.07 | 101.97 | 6.09 |
6 | New York Knicks | E | A | 5 | 2 | .714 | 4.86 | 115.20 | 110.14 | 5.06 | 5.38 | 113.56 | 108.04 | 5.51 |
7 | Charlotte Hornets | E | SE | 5 | 3 | .625 | 2.50 | 115.55 | 112.92 | 2.63 | 4.42 | 117.50 | 112.95 | 4.55 |
8 | Brooklyn Nets | E | A | 4 | 3 | .571 | 0.00 | 104.92 | 104.69 | 0.23 | 4.13 | 106.01 | 101.65 | 4.37 |
9 | Washington Wizards | E | SE | 5 | 2 | .714 | 2.57 | 109.63 | 107.19 | 2.44 | 3.69 | 109.29 | 105.73 | 3.56 |
10 | Indiana Pacers | E | C | 2 | 6 | .250 | -2.00 | 108.54 | 110.64 | -2.10 | 3.06 | 111.87 | 108.78 | 3.09 |
11 | Golden State Warriors | W | P | 5 | 1 | .833 | 7.83 | 107.85 | 100.05 | 7.80 | 1.45 | 104.02 | 102.77 | 1.25 |
12 | Portland Trail Blazers | W | NW | 3 | 4 | .429 | 1.86 | 112.54 | 110.37 | 2.17 | 0.91 | 109.96 | 108.91 | 1.04 |
13 | Denver Nuggets | W | NW | 4 | 3 | .571 | 2.57 | 102.22 | 99.65 | 2.56 | 0.85 | 101.83 | 100.90 | 0.93 |
14 | Milwaukee Bucks | E | C | 3 | 4 | .429 | -3.57 | 107.30 | 110.77 | -3.47 | 0.30 | 111.12 | 110.61 | 0.51 |
15 | Atlanta Hawks | E | SE | 4 | 3 | .571 | 1.29 | 110.90 | 109.71 | 1.19 | 0.31 | 111.49 | 111.28 | 0.21 |
16 | Memphis Grizzlies | W | SW | 4 | 3 | .571 | -2.86 | 111.23 | 114.16 | -2.93 | -1.10 | 115.45 | 116.70 | -1.25 |
17 | San Antonio Spurs | W | SW | 2 | 5 | .286 | -0.43 | 107.76 | 108.00 | -0.24 | -1.93 | 106.55 | 108.20 | -1.65 |
18 | Cleveland Cavaliers | E | C | 4 | 4 | .500 | -1.13 | 105.90 | 106.90 | -1.00 | -1.75 | 103.48 | 105.15 | -1.67 |
19 | Boston Celtics | E | A | 2 | 5 | .286 | -5.86 | 106.91 | 112.90 | -5.99 | -2.94 | 107.63 | 110.68 | -3.06 |
20 | Los Angeles Clippers | W | P | 2 | 4 | .333 | -0.83 | 101.47 | 103.01 | -1.55 | -2.94 | 100.04 | 103.71 | -3.67 |
21 | Sacramento Kings | W | P | 3 | 3 | .500 | -2.83 | 108.49 | 111.42 | -2.93 | -3.89 | 109.16 | 113.04 | -3.88 |
22 | Los Angeles Lakers | W | P | 4 | 3 | .571 | 0.57 | 108.72 | 107.99 | 0.73 | -4.31 | 106.90 | 111.07 | -4.16 |
23 | Minnesota Timberwolves | W | NW | 3 | 3 | .500 | 0.17 | 103.53 | 103.67 | -0.14 | -4.05 | 101.91 | 106.33 | -4.42 |
24 | Orlando Magic | E | SE | 2 | 6 | .250 | -7.63 | 106.81 | 114.78 | -7.97 | -4.37 | 109.11 | 113.79 | -4.68 |
25 | New Orleans Pelicans | W | SW | 1 | 6 | .143 | -6.71 | 105.57 | 112.30 | -6.73 | -5.48 | 104.72 | 110.29 | -5.57 |
26 | Dallas Mavericks | W | SW | 4 | 2 | .667 | -4.67 | 100.45 | 104.90 | -4.45 | -6.32 | 100.58 | 106.62 | -6.04 |
27 | Phoenix Suns | W | P | 2 | 3 | .400 | -5.00 | 105.04 | 110.03 | -4.99 | -6.63 | 104.93 | 111.47 | -6.54 |
28 | Detroit Pistons | E | C | 1 | 5 | .167 | -11.00 | 98.49 | 109.70 | -11.21 | -7.08 | 98.52 | 105.82 | -7.30 |
29 | Houston Rockets | W | SW | 1 | 5 | .167 | -7.67 | 99.28 | 107.09 | -7.80 | -11.15 | 98.79 | 110.04 | -11.25 |
30 | Oklahoma City Thunder | W | NW | 1 | 6 | .143 | -13.14 | 97.62 | 110.79 | -13.17 | -13.04 | 99.19 | 112.34 | -13.15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.