League Leaders
1. | Ja Morant • MEM | 198 |
2. | Kevin Durant • BRK | 194 |
3. | Giannis Antetokounmpo • MIL | 191 |
4. | Miles Bridges • CHO | 185 |
5. | Jayson Tatum • BOS | 180 |
6. | DeMar DeRozan • CHI | 179 |
Zach LaVine • CHI | 179 | |
8. | Anthony Davis • LAL | 173 |
9. | Stephen Curry • GSW | 172 |
10. | Domantas Sabonis • IND | 170 |
Paul George • LAC | 170 | |
12. | Nikola Jokić • DEN | 167 |
13. | CJ McCollum • POR | 166 |
14. | OG Anunoby • TOR | 162 |
15. | LaMelo Ball • CHO | 161 |
16. | Jaylen Brown • BOS | 160 |
Shai Gilgeous-Alexander • OKC | 160 | |
Trae Young • ATL | 160 | |
19. | Cole Anthony • ORL | 155 |
20. | Jimmy Butler • MIA | 152 |
1. | Stephen Curry • GSW | 28.7 |
2. | Paul George • LAC | 28.3 |
3. | Ja Morant • MEM | 28.3 |
4. | Kevin Durant • BRK | 27.7 |
5. | Giannis Antetokounmpo • MIL | 27.3 |
6. | Jaylen Brown • BOS | 26.7 |
7. | Jayson Tatum • BOS | 25.7 |
8. | DeMar DeRozan • CHI | 25.6 |
Zach LaVine • CHI | 25.6 | |
10. | Jimmy Butler • MIA | 25.3 |
11. | Brandon Ingram • NOP | 25.0 |
12. | Karl-Anthony Towns • MIN | 24.8 |
13. | Anthony Davis • LAL | 24.7 |
14. | Bradley Beal • WAS | 24.3 |
15. | Nikola Jokić • DEN | 23.9 |
16. | LeBron James • LAL | 23.8 |
17. | CJ McCollum • POR | 23.7 |
18. | Harrison Barnes • SAC | 23.3 |
19. | Anthony Edwards • MIN | 23.2 |
20. | Miles Bridges • CHO | 23.1 |
1. | Rudy Gobert • UTA | 103 |
2. | Jonas Valančiūnas • NOP | 102 |
3. | Nikola Jokić • DEN | 96 |
4. | Domantas Sabonis • IND | 91 |
5. | Jusuf Nurkić • POR | 84 |
6. | Anthony Davis • LAL | 80 |
7. | Jarrett Allen • CLE | 79 |
Wendell Carter • ORL | 79 | |
9. | Giannis Antetokounmpo • MIL | 78 |
10. | Kyle Kuzma • WAS | 77 |
11. | Julius Randle • NYK | 76 |
Nikola Vučević • CHI | 76 | |
13. | Clint Capela • ATL | 75 |
14. | Mohamed Bamba • ORL | 73 |
15. | Bam Adebayo • MIA | 70 |
16. | Precious Achiuwa • TOR | 69 |
Montrezl Harrell • WAS | 69 | |
Mason Plumlee • CHO | 69 | |
Christian Wood • HOU | 69 | |
20. | John Collins • ATL | 68 |
Jakob Poeltl • SAS | 68 |
1. | Rudy Gobert • UTA | 17.2 |
2. | Jonas Valančiūnas • NOP | 14.6 |
3. | Bam Adebayo • MIA | 14.0 |
4. | Nikola Jokić • DEN | 13.7 |
5. | Jusuf Nurkić • POR | 12.0 |
6. | Christian Wood • HOU | 11.5 |
7. | Anthony Davis • LAL | 11.4 |
8. | Deandre Ayton • PHO | 11.4 |
9. | Domantas Sabonis • IND | 11.4 |
10. | Giannis Antetokounmpo • MIL | 11.1 |
11. | Kyle Kuzma • WAS | 11.0 |
12. | Julius Randle • NYK | 10.9 |
Nikola Vučević • CHI | 10.9 | |
14. | Clint Capela • ATL | 10.7 |
15. | Richaun Holmes • SAC | 10.5 |
16. | Al Horford • BOS | 10.4 |
17. | Harrison Barnes • SAC | 10.3 |
18. | Andre Drummond • PHI | 10.0 |
19. | Jarrett Allen • CLE | 9.9 |
Wendell Carter • ORL | 9.9 |
1. | Jakob Poeltl • SAS | 36 |
2. | Jonas Valančiūnas • NOP | 33 |
3. | Steven Adams • MEM | 29 |
Anthony Davis • LAL | 29 | |
5. | Clint Capela • ATL | 27 |
6. | Khem Birch • TOR | 25 |
Rudy Gobert • UTA | 25 | |
Mason Plumlee • CHO | 25 | |
Domantas Sabonis • IND | 25 | |
10. | Mitchell Robinson • NYK | 24 |
11. | Mohamed Bamba • ORL | 22 |
Karl-Anthony Towns • MIN | 22 | |
Jusuf Nurkić • POR | 22 | |
14. | Jarrett Allen • CLE | 21 |
Scottie Barnes • TOR | 21 | |
Montrezl Harrell • WAS | 21 | |
Robert Williams • BOS | 21 | |
18. | Wendell Carter • ORL | 20 |
19. | John Collins • ATL | 19 |
Nikola Jokić • DEN | 19 |
1. | Rudy Gobert • UTA | 78 |
2. | Nikola Jokić • DEN | 77 |
3. | Jonas Valančiūnas • NOP | 69 |
4. | Domantas Sabonis • IND | 66 |
5. | Giannis Antetokounmpo • MIL | 65 |
Kyle Kuzma • WAS | 65 | |
Nikola Vučević • CHI | 65 | |
8. | Julius Randle • NYK | 63 |
9. | Jusuf Nurkić • POR | 62 |
10. | Wendell Carter • ORL | 59 |
11. | Jarrett Allen • CLE | 58 |
Kevin Durant • BRK | 58 | |
13. | Cole Anthony • ORL | 57 |
14. | Bam Adebayo • MIA | 56 |
15. | Christian Wood • HOU | 54 |
16. | Precious Achiuwa • TOR | 53 |
17. | Mohamed Bamba • ORL | 51 |
Anthony Davis • LAL | 51 | |
Russell Westbrook • LAL | 51 | |
20. | Jayson Tatum • BOS | 50 |
1. | Trae Young • ATL | 66 |
2. | Russell Westbrook • LAL | 61 |
3. | James Harden • BRK | 60 |
Damian Lillard • POR | 60 | |
5. | Dejounte Murray • SAS | 59 |
Fred VanVleet • TOR | 59 | |
7. | Ja Morant • MEM | 54 |
Ricky Rubio • CLE | 54 | |
9. | Chris Paul • PHO | 53 |
10. | LaMelo Ball • CHO | 49 |
11. | Cole Anthony • ORL | 45 |
Dennis Schröder • BOS | 45 | |
Darius Garland • CLE | 45 | |
Luka Dončić • DAL | 45 | |
15. | T.J. McConnell • IND | 44 |
Julius Randle • NYK | 44 | |
Derrick White • SAS | 44 | |
18. | Giannis Antetokounmpo • MIL | 42 |
Draymond Green • GSW | 42 | |
20. | Josh Giddey • OKC | 41 |
1. | Chris Paul • PHO | 10.6 |
2. | Trae Young • ATL | 9.4 |
3. | Russell Westbrook • LAL | 8.7 |
4. | James Harden • BRK | 8.6 |
Damian Lillard • POR | 8.6 | |
6. | Dejounte Murray • SAS | 8.4 |
7. | Ja Morant • MEM | 7.7 |
8. | Luka Dončić • DAL | 7.5 |
Darius Garland • CLE | 7.5 | |
10. | Fred VanVleet • TOR | 7.4 |
11. | Kyle Lowry • MIA | 7.2 |
12. | Draymond Green • GSW | 7.0 |
13. | Ricky Rubio • CLE | 6.8 |
14. | Stephen Curry • GSW | 6.5 |
15. | Dennis Schröder • BOS | 6.4 |
16. | LeBron James • LAL | 6.4 |
17. | Spencer Dinwiddie • WAS | 6.3 |
De'Aaron Fox • SAC | 6.3 | |
19. | Julius Randle • NYK | 6.3 |
Derrick White • SAS | 6.3 |
1. | Gary Trent • TOR | 22 |
2. | Paul George • LAC | 20 |
3. | Alex Caruso • CHI | 18 |
4. | Jimmy Butler • MIA | 17 |
Marcus Smart • BOS | 17 | |
Matisse Thybulle • PHI | 17 | |
7. | Alperen Şengün • HOU | 15 |
8. | Dejounte Murray • SAS | 14 |
Domantas Sabonis • IND | 14 | |
Miles Bridges • CHO | 14 | |
11. | OG Anunoby • TOR | 13 |
LaMelo Ball • CHO | 13 | |
Lonzo Ball • CHI | 13 | |
Fred VanVleet • TOR | 13 | |
15. | Andre Drummond • PHI | 12 |
Ja Morant • MEM | 12 | |
Khris Middleton • MIL | 12 | |
De'Anthony Melton • MEM | 12 | |
LeBron James • LAL | 12 | |
20. | Kent Bazemore • LAL | 11 |
Bradley Beal • WAS | 11 | |
Eric Bledsoe • LAC | 11 | |
Royce O'Neale • UTA | 11 | |
Chris Paul • PHO | 11 | |
Ricky Rubio • CLE | 11 | |
Dennis Schröder • BOS | 11 | |
Nikola Vučević • CHI | 11 | |
Russell Westbrook • LAL | 11 |
1. | Paul George • LAC | 3.3 |
2. | Jimmy Butler • MIA | 2.8 |
Marcus Smart • BOS | 2.8 | |
4. | Gary Trent • TOR | 2.8 |
5. | Alex Caruso • CHI | 2.6 |
6. | Alperen Şengün • HOU | 2.5 |
7. | Matisse Thybulle • PHI | 2.4 |
8. | LeBron James • LAL | 2.4 |
9. | Chris Paul • PHO | 2.2 |
10. | Khris Middleton • MIL | 2.0 |
Dejounte Murray • SAS | 2.0 | |
Andre Drummond • PHI | 2.0 | |
13. | Lonzo Ball • CHI | 1.9 |
14. | Bradley Beal • WAS | 1.8 |
Eric Bledsoe • LAC | 1.8 | |
Royce O'Neale • UTA | 1.8 | |
17. | Jerami Grant • DET | 1.8 |
Xavier Tillman • MEM | 1.8 | |
19. | Miles Bridges • CHO | 1.8 |
Domantas Sabonis • IND | 1.8 |
1. | Myles Turner • IND | 23 |
2. | Mohamed Bamba • ORL | 17 |
3. | Anthony Davis • LAL | 16 |
Al Horford • BOS | 16 | |
Robert Williams • BOS | 16 | |
6. | Giannis Antetokounmpo • MIL | 12 |
Clint Capela • ATL | 12 | |
8. | Daniel Gafford • WAS | 11 |
Jaren Jackson • MEM | 11 | |
Evan Mobley • CLE | 11 | |
Mason Plumlee • CHO | 11 | |
12. | DeAndre Jordan • LAL | 10 |
Karl-Anthony Towns • MIN | 10 | |
Matisse Thybulle • PHI | 10 | |
Rudy Gobert • UTA | 10 | |
Joel Embiid • PHI | 10 | |
17. | Richaun Holmes • SAC | 9 |
Hassan Whiteside • UTA | 9 | |
19. | Jarrett Allen • CLE | 8 |
Lonzo Ball • CHI | 8 | |
Chris Boucher • TOR | 8 | |
Lauri Markkanen • CLE | 8 | |
CJ McCollum • POR | 8 | |
Jakob Poeltl • SAS | 8 | |
Julius Randle • NYK | 8 | |
Mitchell Robinson • NYK | 8 | |
Jonas Valančiūnas • NOP | 8 |
1. | Al Horford • BOS | 3.2 |
2. | Myles Turner • IND | 2.9 |
3. | Robert Williams • BOS | 2.7 |
4. | Anthony Davis • LAL | 2.3 |
5. | Daniel Gafford • WAS | 2.2 |
6. | Mohamed Bamba • ORL | 2.1 |
7. | Giannis Antetokounmpo • MIL | 1.7 |
Clint Capela • ATL | 1.7 | |
9. | Joel Embiid • PHI | 1.7 |
Rudy Gobert • UTA | 1.7 | |
Karl-Anthony Towns • MIN | 1.7 | |
12. | Jaren Jackson • MEM | 1.6 |
13. | Hassan Whiteside • UTA | 1.5 |
Richaun Holmes • SAC | 1.5 | |
15. | DeAndre Jordan • LAL | 1.4 |
Matisse Thybulle • PHI | 1.4 | |
17. | Evan Mobley • CLE | 1.4 |
Mason Plumlee • CHO | 1.4 | |
19. | Jerami Grant • DET | 1.2 |
20. | LaMarcus Aldridge • BRK | 1.2 |
Draymond Green • GSW | 1.2 | |
Tyrese Haliburton • SAC | 1.2 | |
Maxi Kleber • DAL | 1.2 | |
Jaden McDaniels • MIN | 1.2 | |
Naz Reid • MIN | 1.2 | |
P.J. Washington • CHO | 1.2 |
1. | JaVale McGee • PHO | .760 |
2. | Jarrett Allen • CLE | .730 |
3. | Rudy Gobert • UTA | .721 |
4. | Richaun Holmes • SAC | .714 |
5. | LaMarcus Aldridge • BRK | .680 |
6. | Jakob Poeltl • SAS | .648 |
7. | Deandre Ayton • PHO | .625 |
8. | John Collins • ATL | .618 |
9. | Nikola Jokić • DEN | .607 |
10. | Seth Curry • PHI | .606 |
11. | Domantas Sabonis • IND | .602 |
12. | Montrezl Harrell • WAS | .597 |
13. | Draymond Green • GSW | .590 |
14. | Kevin Durant • BRK | .583 |
15. | Isaiah Stewart • DET | .571 |
16. | Mikal Bridges • PHO | .561 |
17. | Clint Capela • ATL | .554 |
18. | Scottie Barnes • TOR | .551 |
19. | Aaron Gordon • DEN | .543 |
20. | Tobias Harris • PHI | .543 |
1. | Bradley Beal • WAS | 1.000 |
Jordan Clarkson • UTA | 1.000 | |
Jaren Jackson • MEM | 1.000 | |
Jeremy Lamb • IND | 1.000 | |
Steven Adams • MEM | 1.000 | |
6. | Stephen Curry • GSW | .971 |
7. | Malcolm Brogdon • IND | .962 |
8. | Spencer Dinwiddie • WAS | .958 |
9. | Zach LaVine • CHI | .956 |
10. | Bojan Bogdanović • UTA | .955 |
11. | Richaun Holmes • SAC | .941 |
12. | Furkan Korkmaz • PHI | .933 |
Norman Powell • POR | .933 | |
14. | LaMelo Ball • CHO | .929 |
15. | Damian Lillard • POR | .926 |
16. | Donovan Mitchell • UTA | .923 |
17. | Trae Young • ATL | .919 |
18. | Buddy Hield • SAC | .917 |
Damion Lee • GSW | .917 | |
Grant Williams • BOS | .917 |
1. | Kemba Walker • NYK | .568 |
2. | Eric Gordon • HOU | .556 |
3. | Seth Curry • PHI | .540 |
4. | Carmelo Anthony • LAL | .522 |
5. | Patty Mills • BRK | .514 |
6. | Tyus Jones • MEM | .500 |
Cody Martin • CHO | .500 | |
Derrick Rose • NYK | .500 | |
Karl-Anthony Towns • MIN | .500 | |
10. | Cedi Osman • CLE | .484 |
Joe Ingles • UTA | .484 | |
12. | Jeremy Lamb • IND | .481 |
13. | Maxi Kleber • DAL | .478 |
14. | Grant Williams • BOS | .476 |
15. | Gordon Hayward • CHO | .475 |
16. | Franz Wagner • ORL | .463 |
17. | Damion Lee • GSW | .462 |
18. | Harrison Barnes • SAC | .455 |
Brandon Ingram • NOP | .455 | |
Doug McDermott • SAS | .455 |
1. | JaVale McGee • PHO | .760 |
2. | Myles Turner • IND | .743 |
3. | Jarrett Allen • CLE | .742 |
4. | LaMarcus Aldridge • BRK | .723 |
5. | Rudy Gobert • UTA | .721 |
6. | Pat Connaughton • MIL | .714 |
7. | Domantas Sabonis • IND | .706 |
8. | Richaun Holmes • SAC | .704 |
9. | John Collins • ATL | .689 |
10. | Nikola Jokić • DEN | .688 |
11. | Seth Curry • PHI | .676 |
12. | Deandre Ayton • PHO | .659 |
13. | Jakob Poeltl • SAS | .648 |
14. | Aaron Gordon • DEN | .647 |
15. | Kevin Durant • BRK | .643 |
16. | Mikal Bridges • PHO | .639 |
17. | Montrezl Harrell • WAS | .625 |
Duncan Robinson • MIA | .625 | |
19. | Tobias Harris • PHI | .623 |
20. | Isaiah Stewart • DET | .622 |
1. | JaVale McGee • PHO | .760 |
2. | Seth Curry • PHI | .746 |
3. | Richaun Holmes • SAC | .732 |
4. | Jarrett Allen • CLE | .730 |
5. | Rudy Gobert • UTA | .721 |
6. | LaMarcus Aldridge • BRK | .680 |
7. | Kemba Walker • NYK | .674 |
8. | Nikola Jokić • DEN | .665 |
9. | John Collins • ATL | .651 |
10. | Jakob Poeltl • SAS | .648 |
11. | Carmelo Anthony • LAL | .646 |
12. | Mikal Bridges • PHO | .640 |
13. | Anfernee Simons • POR | .640 |
14. | Domantas Sabonis • IND | .637 |
15. | Deandre Ayton • PHO | .635 |
16. | Draymond Green • GSW | .628 |
17. | Eric Gordon • HOU | .627 |
18. | Kevin Durant • BRK | .626 |
19. | Georges Niang • PHI | .625 |
20. | Myles Turner • IND | .616 |
1. | Richaun Holmes • SAC | .772 |
2. | Seth Curry • PHI | .758 |
3. | Rudy Gobert • UTA | .754 |
4. | Joe Ingles • UTA | .728 |
5. | Jarrett Allen • CLE | .716 |
6. | Kemba Walker • NYK | .683 |
7. | LaMarcus Aldridge • BRK | .682 |
8. | Nikola Jokić • DEN | .681 |
9. | Eric Gordon • HOU | .669 |
Montrezl Harrell • WAS | .669 | |
11. | Domantas Sabonis • IND | .664 |
12. | Carmelo Anthony • LAL | .664 |
13. | Kevin Durant • BRK | .663 |
14. | John Collins • ATL | .661 |
15. | Karl-Anthony Towns • MIN | .656 |
16. | Anfernee Simons • POR | .649 |
17. | Norman Powell • POR | .644 |
18. | Deandre Ayton • PHO | .642 |
19. | Georges Niang • PHI | .639 |
20. | Harrison Barnes • SAC | .639 |
1. | Ja Morant • MEM | 75 |
2. | Kevin Durant • BRK | 74 |
3. | Anthony Davis • LAL | 70 |
4. | Giannis Antetokounmpo • MIL | 69 |
5. | Nikola Jokić • DEN | 68 |
Domantas Sabonis • IND | 68 | |
Jayson Tatum • BOS | 68 | |
8. | Miles Bridges • CHO | 67 |
9. | DeMar DeRozan • CHI | 66 |
10. | Paul George • LAC | 65 |
11. | CJ McCollum • POR | 63 |
12. | Brandon Ingram • NOP | 62 |
13. | LaMelo Ball • CHO | 61 |
14. | Jaylen Brown • BOS | 60 |
Zach LaVine • CHI | 60 | |
16. | OG Anunoby • TOR | 59 |
17. | Trae Young • ATL | 58 |
18. | Shai Gilgeous-Alexander • OKC | 57 |
19. | Bradley Beal • WAS | 55 |
Russell Westbrook • LAL | 55 |
1. | Jayson Tatum • BOS | 172 |
2. | OG Anunoby • TOR | 146 |
3. | Bradley Beal • WAS | 145 |
4. | Anthony Davis • LAL | 143 |
Ja Morant • MEM | 143 | |
6. | LaMelo Ball • CHO | 142 |
Miles Bridges • CHO | 142 | |
CJ McCollum • POR | 142 | |
9. | Trae Young • ATL | 135 |
10. | DeMar DeRozan • CHI | 134 |
11. | Brandon Ingram • NOP | 133 |
12. | Paul George • LAC | 132 |
13. | Anthony Edwards • MIN | 131 |
14. | Giannis Antetokounmpo • MIL | 130 |
15. | Damian Lillard • POR | 129 |
16. | Stephen Curry • GSW | 128 |
17. | Kevin Durant • BRK | 127 |
Shai Gilgeous-Alexander • OKC | 127 | |
19. | Zach LaVine • CHI | 126 |
20. | Russell Westbrook • LAL | 125 |
1. | Anthony Davis • LAL | 67 |
2. | Kevin Durant • BRK | 63 |
3. | Giannis Antetokounmpo • MIL | 60 |
Ja Morant • MEM | 60 | |
Domantas Sabonis • IND | 60 | |
6. | DeMar DeRozan • CHI | 59 |
7. | Nikola Jokić • DEN | 55 |
8. | Scottie Barnes • TOR | 52 |
Jayson Tatum • BOS | 52 | |
10. | Jimmy Butler • MIA | 51 |
11. | Russell Westbrook • LAL | 48 |
Trae Young • ATL | 48 | |
13. | Brandon Ingram • NOP | 47 |
Jonas Valančiūnas • NOP | 47 | |
15. | Jarrett Allen • CLE | 46 |
Miles Bridges • CHO | 46 | |
Jakob Poeltl • SAS | 46 | |
18. | Montrezl Harrell • WAS | 45 |
19. | Bradley Beal • WAS | 44 |
Zach LaVine • CHI | 44 | |
Collin Sexton • CLE | 44 |
1. | Anthony Davis • LAL | 126 |
2. | DeMar DeRozan • CHI | 117 |
3. | Jayson Tatum • BOS | 113 |
4. | Ja Morant • MEM | 104 |
5. | Brandon Ingram • NOP | 100 |
6. | Giannis Antetokounmpo • MIL | 99 |
7. | Kevin Durant • BRK | 98 |
Trae Young • ATL | 98 | |
9. | Bradley Beal • WAS | 97 |
Russell Westbrook • LAL | 97 | |
11. | Jimmy Butler • MIA | 94 |
12. | Jonas Valančiūnas • NOP | 93 |
13. | Dejounte Murray • SAS | 90 |
14. | Scottie Barnes • TOR | 89 |
15. | Domantas Sabonis • IND | 85 |
16. | LaMelo Ball • CHO | 83 |
17. | Luka Dončić • DAL | 82 |
18. | Miles Bridges • CHO | 81 |
Zach LaVine • CHI | 81 | |
20. | Shai Gilgeous-Alexander • OKC | 80 |
Nikola Jokić • DEN | 80 |
1. | Stephen Curry • GSW | 31 |
2. | CJ McCollum • POR | 29 |
3. | LaMelo Ball • CHO | 26 |
4. | Cole Anthony • ORL | 25 |
Evan Fournier • NYK | 25 | |
Buddy Hield • SAC | 25 | |
Kemba Walker • NYK | 25 | |
8. | Carmelo Anthony • LAL | 24 |
OG Anunoby • TOR | 24 | |
10. | Desmond Bane • MEM | 23 |
Devonte' Graham • NOP | 23 | |
Paul George • LAC | 23 | |
Grayson Allen • MIL | 23 | |
14. | Chris Duarte • IND | 22 |
15. | Miles Bridges • CHO | 21 |
Kelly Oubre • CHO | 21 | |
17. | Harrison Barnes • SAC | 20 |
Seth Curry • PHI | 20 | |
James Harden • BRK | 20 | |
Anfernee Simons • POR | 20 | |
Fred VanVleet • TOR | 20 |
1. | Stephen Curry • GSW | 79 |
2. | OG Anunoby • TOR | 68 |
CJ McCollum • POR | 68 | |
4. | Damian Lillard • POR | 65 |
5. | Devonte' Graham • NOP | 63 |
6. | Grayson Allen • MIL | 62 |
Buddy Hield • SAC | 62 | |
8. | Miles Bridges • CHO | 61 |
9. | Fred VanVleet • TOR | 59 |
Jayson Tatum • BOS | 59 | |
LaMelo Ball • CHO | 59 | |
12. | Evan Fournier • NYK | 58 |
Donovan Mitchell • UTA | 58 | |
14. | Nickeil Alexander-Walker • NOP | 57 |
15. | Cole Anthony • ORL | 56 |
Desmond Bane • MEM | 56 | |
Paul George • LAC | 56 | |
Kelly Oubre • CHO | 56 | |
19. | Anthony Edwards • MIN | 55 |
Reggie Jackson • LAC | 55 |
1. | Jayson Tatum • BOS | 104 |
2. | Bradley Beal • WAS | 90 |
3. | OG Anunoby • TOR | 87 |
4. | Damian Lillard • POR | 84 |
5. | LaMelo Ball • CHO | 81 |
6. | CJ McCollum • POR | 79 |
7. | Anthony Edwards • MIN | 78 |
8. | Trae Young • ATL | 77 |
9. | Miles Bridges • CHO | 75 |
10. | Stephen Curry • GSW | 74 |
11. | Anthony Davis • LAL | 73 |
12. | Jalen Suggs • ORL | 72 |
Fred VanVleet • TOR | 72 | |
14. | Luka Dončić • DAL | 71 |
De'Aaron Fox • SAC | 71 | |
Brandon Ingram • NOP | 71 | |
Donovan Mitchell • UTA | 71 | |
18. | Nickeil Alexander-Walker • NOP | 70 |
Chris Duarte • IND | 70 | |
Shai Gilgeous-Alexander • OKC | 70 | |
Russell Westbrook • LAL | 70 |
1. | Joel Embiid • PHI | 44 |
Giannis Antetokounmpo • MIL | 44 | |
3. | Zach LaVine • CHI | 43 |
4. | Jimmy Butler • MIA | 41 |
5. | DeMar DeRozan • CHI | 40 |
6. | Rudy Gobert • UTA | 36 |
Montrezl Harrell • WAS | 36 | |
8. | Kevin Durant • BRK | 35 |
9. | Trae Young • ATL | 34 |
10. | Jonas Valančiūnas • NOP | 33 |
Ja Morant • MEM | 33 | |
Stephen Curry • GSW | 33 | |
13. | James Harden • BRK | 32 |
Julius Randle • NYK | 32 | |
15. | Miles Bridges • CHO | 30 |
Anthony Davis • LAL | 30 | |
17. | Bam Adebayo • MIA | 29 |
Shai Gilgeous-Alexander • OKC | 29 | |
Jalen Suggs • ORL | 29 | |
20. | Harrison Barnes • SAC | 28 |
Dennis Schröder • BOS | 28 | |
Jayson Tatum • BOS | 28 |
1. | Giannis Antetokounmpo • MIL | 62 |
2. | Joel Embiid • PHI | 53 |
3. | Rudy Gobert • UTA | 50 |
4. | Jimmy Butler • MIA | 46 |
DeMar DeRozan • CHI | 46 | |
6. | Zach LaVine • CHI | 45 |
7. | Kevin Durant • BRK | 44 |
Montrezl Harrell • WAS | 44 | |
9. | Anthony Davis • LAL | 40 |
Ja Morant • MEM | 40 | |
11. | Julius Randle • NYK | 38 |
12. | Shai Gilgeous-Alexander • OKC | 37 |
Trae Young • ATL | 37 | |
Jonas Valančiūnas • NOP | 37 | |
James Harden • BRK | 37 | |
16. | Collin Sexton • CLE | 36 |
Jayson Tatum • BOS | 36 | |
18. | Bam Adebayo • MIA | 34 |
Miles Bridges • CHO | 34 | |
Stephen Curry • GSW | 34 | |
Domantas Sabonis • IND | 34 | |
Dennis Schröder • BOS | 34 |
1. | Fred VanVleet • TOR | 306 |
Domantas Sabonis • IND | 306 | |
3. | OG Anunoby • TOR | 292 |
4. | Miles Bridges • CHO | 284 |
5. | Chris Duarte • IND | 279 |
6. | Gordon Hayward • CHO | 273 |
7. | Cole Anthony • ORL | 271 |
Jayson Tatum • BOS | 271 | |
9. | Evan Mobley • CLE | 264 |
10. | Gary Trent • TOR | 263 |
11. | Julius Randle • NYK | 260 |
12. | Mohamed Bamba • ORL | 258 |
13. | Franz Wagner • ORL | 257 |
14. | Kyle Kuzma • WAS | 255 |
15. | Anthony Davis • LAL | 253 |
16. | Russell Westbrook • LAL | 250 |
17. | Ja Morant • MEM | 247 |
18. | Lauri Markkanen • CLE | 246 |
19. | Jarrett Allen • CLE | 245 |
RJ Barrett • NYK | 245 |
1. | Jayson Tatum • BOS | 38.7 |
2. | Jaylen Brown • BOS | 38.5 |
3. | Domantas Sabonis • IND | 38.2 |
Fred VanVleet • TOR | 38.2 | |
5. | Harrison Barnes • SAC | 37.3 |
6. | LeBron James • LAL | 37.2 |
7. | Julius Randle • NYK | 37.1 |
8. | Brandon Ingram • NOP | 37.0 |
9. | OG Anunoby • TOR | 36.5 |
Bradley Beal • WAS | 36.5 | |
11. | Kyle Kuzma • WAS | 36.4 |
12. | De'Aaron Fox • SAC | 36.3 |
Marcus Smart • BOS | 36.3 | |
14. | Anthony Davis • LAL | 36.1 |
15. | Russell Westbrook • LAL | 35.7 |
16. | Miles Bridges • CHO | 35.5 |
Anthony Edwards • MIN | 35.5 | |
18. | Ja Morant • MEM | 35.3 |
19. | RJ Barrett • NYK | 35.0 |
20. | Chris Duarte • IND | 34.9 |
1. | Russell Westbrook • LAL | 36 |
2. | Ja Morant • MEM | 34 |
3. | James Harden • BRK | 32 |
Kevin Porter • HOU | 32 | |
5. | Jalen Suggs • ORL | 28 |
6. | Nikola Jokić • DEN | 27 |
Fred VanVleet • TOR | 27 | |
8. | Luka Dončić • DAL | 26 |
Darius Garland • CLE | 26 | |
10. | Domantas Sabonis • IND | 25 |
Karl-Anthony Towns • MIN | 25 | |
Ricky Rubio • CLE | 25 | |
13. | Giannis Antetokounmpo • MIL | 24 |
Stephen Curry • GSW | 24 | |
De'Aaron Fox • SAC | 24 | |
Collin Sexton • CLE | 24 | |
Trae Young • ATL | 24 | |
18. | Bradley Beal • WAS | 23 |
Gordon Hayward • CHO | 23 | |
Julius Randle • NYK | 23 |
1. | LaMelo Ball • CHO | 28 |
2. | Jaren Jackson • MEM | 27 |
Russell Westbrook • LAL | 27 | |
4. | Wendell Carter • ORL | 26 |
5. | Mitchell Robinson • NYK | 25 |
Domantas Sabonis • IND | 25 | |
Jalen Suggs • ORL | 25 | |
Jonas Valančiūnas • NOP | 25 | |
9. | Mohamed Bamba • ORL | 23 |
Kelly Oubre • CHO | 23 | |
Herb Jones • NOP | 23 | |
Richaun Holmes • SAC | 23 | |
Miles Bridges • CHO | 23 | |
Kent Bazemore • LAL | 23 | |
OG Anunoby • TOR | 23 | |
Cole Anthony • ORL | 23 | |
17. | Giannis Antetokounmpo • MIL | 22 |
John Collins • ATL | 22 | |
Jayson Tatum • BOS | 22 | |
Myles Turner • IND | 22 |
1. | Nikola Jokić • DEN | 33.7 |
2. | Giannis Antetokounmpo • MIL | 31.7 |
3. | Jimmy Butler • MIA | 30.3 |
4. | Kevin Durant • BRK | 29.5 |
5. | Richaun Holmes • SAC | 29.0 |
6. | Rudy Gobert • UTA | 28.4 |
7. | Paul George • LAC | 26.8 |
8. | Ja Morant • MEM | 26.7 |
9. | Joel Embiid • PHI | 26.4 |
10. | Karl-Anthony Towns • MIN | 26.3 |
11. | Montrezl Harrell • WAS | 26.0 |
12. | Stephen Curry • GSW | 25.0 |
13. | Jonas Valančiūnas • NOP | 24.7 |
14. | Anthony Davis • LAL | 24.5 |
15. | John Collins • ATL | 24.5 |
16. | DeMar DeRozan • CHI | 24.1 |
17. | Harrison Barnes • SAC | 23.9 |
18. | Zach LaVine • CHI | 23.7 |
19. | Bam Adebayo • MIA | 23.5 |
20. | Domantas Sabonis • IND | 23.1 |
1. | Jimmy Butler • MIA | 1.6 |
2. | Nikola Jokić • DEN | 1.5 |
3. | Rudy Gobert • UTA | 1.4 |
4. | Kevin Durant • BRK | 1.4 |
5. | Montrezl Harrell • WAS | 1.3 |
6. | Domantas Sabonis • IND | 1.3 |
