Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 2 | 400 | 34.5 | 63.0 | .548 | 6.0 | 17.0 | .353 | 28.5 | 46.0 | .620 | 19.0 | 25.5 | .745 | 7.0 | 22.5 | 29.5 | 27.0 | 10.0 | 3.0 | 13.0 | 18.5 | 94.0 |
Opp | 2 | 400 | 29.5 | 62.5 | .472 | 9.0 | 25.5 | .353 | 20.5 | 37.0 | .554 | 11.5 | 15.5 | .742 | 9.0 | 22.5 | 31.5 | 22.0 | 7.0 | 1.5 | 18.5 | 24.5 | 79.5 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 6 | 200 | 6.3 | 10.7 | .594 | 1.7 | 2.8 | .588 | 4.7 | 7.8 | .596 | 2.7 | 3.3 | .800 | 1.7 | 3.7 | 5.3 | 4.0 | 1.5 | 0.7 | 1.5 | 2.8 | 17.0 |
Opp | 6 | 200 | 5.7 | 10.5 | .540 | 2.2 | 4.7 | .464 | 3.5 | 5.8 | .600 | 2.3 | 3.2 | .737 | 1.0 | 3.2 | 4.2 | 2.2 | 1.2 | 0.3 | 2.5 | 4.0 | 15.8 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 8 | 600 | 13.4 | 23.8 | .563 | 2.8 | 6.4 | .431 | 10.6 | 17.4 | .612 | 6.8 | 8.9 | .761 | 3.0 | 8.4 | 11.4 | 9.8 | 3.6 | 1.3 | 4.4 | 6.8 | 36.3 |
Opp | 8 | 600 | 11.6 | 23.5 | .495 | 3.9 | 9.9 | .392 | 7.8 | 13.6 | .569 | 4.6 | 6.3 | .740 | 3.0 | 8.0 | 11.0 | 7.1 | 2.6 | 0.6 | 6.5 | 9.1 | 31.8 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Marco Belinelli | 2 | 22.5 | 5.5 | 10.0 | .550 | 2.0 | 4.0 | .500 | 3.5 | 6.0 | .583 | 2.0 | 2.0 | 1.000 | 0.0 | 0.5 | 0.5 | 3.0 | 0.0 | 0.5 | 1.0 | 0.5 | 15.0 |
Kevin Hervey | 2 | 24.5 | 5.0 | 10.5 | .476 | 1.0 | 4.0 | .250 | 4.0 | 6.5 | .615 | 3.0 | 3.0 | 1.000 | 1.5 | 4.0 | 5.5 | 4.0 | 1.5 | 0.5 | 2.0 | 0.5 | 14.0 |
JaKarr Sampson | 2 | 18.0 | 4.5 | 8.0 | .563 | 0.0 | 0.0 | | 4.5 | 8.0 | .563 | 4.0 | 5.5 | .727 | 3.0 | 2.5 | 5.5 | 1.0 | 0.5 | 1.0 | 2.5 | 2.0 | 13.0 |
Mouhammadou Jaiteh | 1 | 21.0 | 8.0 | 10.0 | .800 | 0.0 | 0.0 | | 8.0 | 10.0 | .800 | 4.0 | 8.0 | .500 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 20.0 |
Amar Alibegovic | 2 | 15.0 | 3.5 | 6.0 | .583 | 0.5 | 0.5 | 1.000 | 3.0 | 5.5 | .545 | 2.0 | 2.5 | .800 | 0.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 | 1.0 | 1.5 | 9.5 |
Kyle Weems | 2 | 25.0 | 3.0 | 6.0 | .500 | 0.5 | 2.5 | .200 | 2.5 | 3.5 | .714 | 1.5 | 1.5 | 1.000 | 0.5 | 2.0 | 2.5 | 3.5 | 1.0 | 0.0 | 1.0 | 1.5 | 8.0 |
Isaia Cordinier | 2 | 18.5 | 2.5 | 6.0 | .417 | 1.5 | 3.5 | .429 | 1.0 | 2.5 | .400 | 0.5 | 0.5 | 1.000 | 0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.5 | 1.0 | 2.5 | 7.0 |
Alessandro Pajola | 2 | 24.5 | 1.5 | 2.5 | .600 | 0.0 | 1.0 | .000 | 1.5 | 1.5 | 1.000 | 3.0 | 4.0 | .750 | 0.0 | 2.5 | 2.5 | 6.0 | 3.5 | 0.0 | 2.0 | 1.5 | 6.0 |
Amedeo Tessitori | 2 | 11.0 | 2.5 | 3.0 | .833 | 0.0 | 0.0 | | 2.5 | 3.0 | .833 | 0.5 | 1.5 | .333 | 0.5 | 3.0 | 3.5 | 1.5 | 1.0 | 0.0 | 0.0 | 1.5 | 5.5 |
Ty-Shon Alexander | 1 | 20.0 | 2.0 | 5.0 | .400 | 0.0 | 0.0 | | 2.0 | 5.0 | .400 | 0.0 | 0.0 | | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 |
Nico Mannion | 1 | 12.0 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | | 2.0 | 4.0 | .500 | 0.0 | 0.0 | | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 |
Milos Teodosic | 1 | 16.0 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
Michele Ruzzier | 2 | 5.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.5 | 1.0 | .500 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.5 |
Marco Ceron | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin Harley | 1 | 24.0 | 9.0 | 12.0 | .750 | 1.0 | 1.0 | 1.000 | 8.0 | 11.0 | .727 | 2.0 | 2.0 | 1.000 | 2.0 | 4.0 | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 21.0 |
Marco Belinelli | 1 | 27.0 | 6.0 | 13.0 | .462 | 2.0 | 6.0 | .333 | 4.0 | 7.0 | .571 | 5.0 | 5.0 | 1.000 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 19.0 |
Kyle Weems | 1 | 29.0 | 6.0 | 11.0 | .545 | 3.0 | 4.0 | .750 | 3.0 | 7.0 | .429 | 0.0 | 1.0 | .000 | 0.0 | 4.0 | 4.0 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 15.0 |
Amar Alibegovic | 1 | 18.0 | 5.0 | 8.0 | .625 | 0.0 | 0.0 | | 5.0 | 8.0 | .625 | 3.0 | 4.0 | .750 | 4.0 | 1.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 13.0 |
Mouhammadou Jaiteh | 1 | 22.0 | 4.0 | 8.0 | .500 | 0.0 | 1.0 | .000 | 4.0 | 7.0 | .571 | 2.0 | 4.0 | .500 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 | 10.0 |
Milos Teodosic | 1 | 22.0 | 3.0 | 3.0 | 1.000 | 3.0 | 3.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | 4.0 | 9.0 |
Amedeo Tessitori | 1 | 15.0 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | | 3.0 | 5.0 | .600 | 2.0 | 2.0 | 1.000 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 4.0 | 1.0 | 3.0 | 8.0 |
Ty-Shon Alexander | 1 | 18.0 | 2.0 | 3.0 | .667 | 1.0 | 1.0 | 1.000 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 5.0 |
Alessandro Pajola | 1 | 23.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 2.0 | 2.0 | 1.000 | 0.0 | 4.0 | 4.0 | 6.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.0 |
Awudu Abass | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Marco Belinelli | 3 | 24.0 | 5.7 | 11.0 | .515 | 2.0 | 4.7 | .429 | 3.7 | 6.3 | .579 | 3.0 | 3.0 | 1.000 | 0.0 | 0.7 | 0.7 | 2.7 | 0.0 | 0.3 | 1.0 | 0.7 | 16.3 |
Amar Alibegovic | 3 | 16.0 | 4.0 | 6.7 | .600 | 0.3 | 0.3 | 1.000 | 3.7 | 6.3 | .579 | 2.3 | 3.0 | .778 | 1.3 | 1.3 | 2.7 | 0.0 | 1.0 | 0.0 | 0.7 | 1.0 | 10.7 |
Kyle Weems | 3 | 26.3 | 4.0 | 7.7 | .522 | 1.3 | 3.0 | .444 | 2.7 | 4.7 | .571 | 1.0 | 1.3 | .750 | 0.3 | 2.7 | 3.0 | 3.3 | 1.3 | 0.0 | 1.0 | 1.7 | 10.3 |
Mouhammadou Jaiteh | 2 | 21.5 | 6.0 | 9.0 | .667 | 0.0 | 0.5 | .000 | 6.0 | 8.5 | .706 | 3.0 | 6.0 | .500 | 1.5 | 3.5 | 5.0 | 1.5 | 0.0 | 0.0 | 2.0 | 3.5 | 15.0 |
Kevin Hervey | 2 | 24.5 | 5.0 | 10.5 | .476 | 1.0 | 4.0 | .250 | 4.0 | 6.5 | .615 | 3.0 | 3.0 | 1.000 | 1.5 | 4.0 | 5.5 | 4.0 | 1.5 | 0.5 | 2.0 | 0.5 | 14.0 |
JaKarr Sampson | 2 | 18.0 | 4.5 | 8.0 | .563 | 0.0 | 0.0 | | 4.5 | 8.0 | .563 | 4.0 | 5.5 | .727 | 3.0 | 2.5 | 5.5 | 1.0 | 0.5 | 1.0 | 2.5 | 2.0 | 13.0 |
Kevin Harley | 1 | 24.0 | 9.0 | 12.0 | .750 | 1.0 | 1.0 | 1.000 | 8.0 | 11.0 | .727 | 2.0 | 2.0 | 1.000 | 2.0 | 4.0 | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 21.0 |
Amedeo Tessitori | 3 | 12.3 | 2.7 | 3.7 | .727 | 0.0 | 0.0 | | 2.7 | 3.7 | .727 | 1.0 | 1.7 | .600 | 1.0 | 3.3 | 4.3 | 1.0 | 0.7 | 1.3 | 0.3 | 2.0 | 6.3 |
Alessandro Pajola | 3 | 24.0 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | .000 | 1.0 | 1.0 | 1.000 | 2.7 | 3.3 | .800 | 0.0 | 3.0 | 3.0 | 6.0 | 2.7 | 0.0 | 1.3 | 2.0 | 4.7 |
Isaia Cordinier | 2 | 18.5 | 2.5 | 6.0 | .417 | 1.5 | 3.5 | .429 | 1.0 | 2.5 | .400 | 0.5 | 0.5 | 1.000 | 0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.5 | 1.0 | 2.5 | 7.0 |
Milos Teodosic | 2 | 19.0 | 2.0 | 2.5 | .800 | 2.0 | 2.5 | .800 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.5 | 0.5 | 6.5 | 0.0 | 0.5 | 2.0 | 3.0 | 6.0 |
Ty-Shon Alexander | 1 | 18.0 | 2.0 | 3.0 | .667 | 1.0 | 1.0 | 1.000 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 5.0 |
Ty-Shon Alexander | 1 | 20.0 | 2.0 | 5.0 | .400 | 0.0 | 0.0 | | 2.0 | 5.0 | .400 | 0.0 | 0.0 | | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 |
Nico Mannion | 1 | 12.0 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | | 2.0 | 4.0 | .500 | 0.0 | 0.0 | | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 |
Michele Ruzzier | 2 | 5.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.5 | 1.0 | .500 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.5 |
Awudu Abass | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marco Ceron | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Marco Belinelli | 2 | 45 | 8.8 | 16.0 | .550 | 3.2 | 6.4 | .500 | 5.6 | 9.6 | .583 | 3.2 | 3.2 | 1.000 | 0.0 | 0.8 | 0.8 | 4.8 | 0.0 | 0.8 | 1.6 | 0.8 | 24.0 |
Kevin Hervey | 2 | 49 | 7.3 | 15.4 | .476 | 1.5 | 5.9 | .250 | 5.9 | 9.6 | .615 | 4.4 | 4.4 | 1.000 | 2.2 | 5.9 | 8.1 | 5.9 | 2.2 | 0.7 | 2.9 | 0.7 | 20.6 |
JaKarr Sampson | 2 | 36 | 9.0 | 16.0 | .563 | 0.0 | 0.0 | | 9.0 | 16.0 | .563 | 8.0 | 11.0 | .727 | 6.0 | 5.0 | 11.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 26.0 |
Mouhammadou Jaiteh | 1 | 21 | 13.7 | 17.1 | .800 | 0.0 | 0.0 | | 13.7 | 17.1 | .800 | 6.9 | 13.7 | .500 | 3.4 | 5.1 | 8.6 | 1.7 | 0.0 | 0.0 | 3.4 | 5.1 | 34.3 |
Amar Alibegovic | 2 | 30 | 8.4 | 14.4 | .583 | 1.2 | 1.2 | 1.000 | 7.2 | 13.2 | .545 | 4.8 | 6.0 | .800 | 0.0 | 3.6 | 3.6 | 0.0 | 2.4 | 0.0 | 2.4 | 3.6 | 22.8 |
Kyle Weems | 2 | 50 | 4.3 | 8.6 | .500 | 0.7 | 3.6 | .200 | 3.6 | 5.0 | .714 | 2.2 | 2.2 | 1.000 | 0.7 | 2.9 | 3.6 | 5.0 | 1.4 | 0.0 | 1.4 | 2.2 | 11.5 |
Isaia Cordinier | 2 | 37 | 4.9 | 11.7 | .417 | 2.9 | 6.8 | .429 | 1.9 | 4.9 | .400 | 1.0 | 1.0 | 1.000 | 0.0 | 3.9 | 3.9 | 1.0 | 1.9 | 1.0 | 1.9 | 4.9 | 13.6 |
Alessandro Pajola | 2 | 49 | 2.2 | 3.7 | .600 | 0.0 | 1.5 | .000 | 2.2 | 2.2 | 1.000 | 4.4 | 5.9 | .750 | 0.0 | 3.7 | 3.7 | 8.8 | 5.1 | 0.0 | 2.9 | 2.2 | 8.8 |
Amedeo Tessitori | 2 | 22 | 8.2 | 9.8 | .833 | 0.0 | 0.0 | | 8.2 | 9.8 | .833 | 1.6 | 4.9 | .333 | 1.6 | 9.8 | 11.5 | 4.9 | 3.3 | 0.0 | 0.0 | 4.9 | 18.0 |
Ty-Shon Alexander | 1 | 20 | 3.6 | 9.0 | .400 | 0.0 | 0.0 | | 3.6 | 9.0 | .400 | 0.0 | 0.0 | | 1.8 | 3.6 | 5.4 | 7.2 | 0.0 | 0.0 | 1.8 | 5.4 | 7.2 |
Nico Mannion | 1 | 12 | 6.0 | 12.0 | .500 | 0.0 | 0.0 | | 6.0 | 12.0 | .500 | 0.0 | 0.0 | | 0.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 9.0 | 12.0 |
Milos Teodosic | 1 | 16 | 2.3 | 4.5 | .500 | 2.3 | 4.5 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 2.3 | 2.3 | 15.8 | 0.0 | 2.3 | 4.5 | 4.5 | 6.8 |
Michele Ruzzier | 2 | 10 | 0.0 | 3.6 | .000 | 0.0 | 3.6 | .000 | 0.0 | 0.0 | | 3.6 | 7.2 | .500 | 0.0 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 | 10.8 | 3.6 |
Marco Ceron | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin Harley | 1 | 24 | 13.5 | 18.0 | .750 | 1.5 | 1.5 | 1.000 | 12.0 | 16.5 | .727 | 3.0 | 3.0 | 1.000 | 3.0 | 6.0 | 9.0 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 31.5 |
Marco Belinelli | 1 | 27 | 8.0 | 17.3 | .462 | 2.7 | 8.0 | .333 | 5.3 | 9.3 | .571 | 6.7 | 6.7 | 1.000 | 0.0 | 1.3 | 1.3 | 2.7 | 0.0 | 0.0 | 1.3 | 1.3 | 25.3 |
Kyle Weems | 1 | 29 | 7.4 | 13.7 | .545 | 3.7 | 5.0 | .750 | 3.7 | 8.7 | .429 | 0.0 | 1.2 | .000 | 0.0 | 5.0 | 5.0 | 3.7 | 2.5 | 0.0 | 1.2 | 2.5 | 18.6 |
Amar Alibegovic | 1 | 18 | 10.0 | 16.0 | .625 | 0.0 | 0.0 | | 10.0 | 16.0 | .625 | 6.0 | 8.0 | .750 | 8.0 | 2.0 | 10.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 26.0 |
Mouhammadou Jaiteh | 1 | 22 | 6.5 | 13.1 | .500 | 0.0 | 1.6 | .000 | 6.5 | 11.5 | .571 | 3.3 | 6.5 | .500 | 1.6 | 6.5 | 8.2 | 3.3 | 0.0 | 0.0 | 3.3 | 6.5 | 16.4 |
Milos Teodosic | 1 | 22 | 4.9 | 4.9 | 1.000 | 4.9 | 4.9 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 3.3 | 6.5 | 14.7 |
Amedeo Tessitori | 1 | 15 | 7.2 | 12.0 | .600 | 0.0 | 0.0 | | 7.2 | 12.0 | .600 | 4.8 | 4.8 | 1.000 | 4.8 | 9.6 | 14.4 | 0.0 | 0.0 | 9.6 | 2.4 | 7.2 | 19.2 |
Ty-Shon Alexander | 1 | 18 | 4.0 | 6.0 | .667 | 2.0 | 2.0 | 1.000 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 4.0 | 0.0 | 10.0 |
Alessandro Pajola | 1 | 23 | 0.0 | 1.6 | .000 | 0.0 | 1.6 | .000 | 0.0 | 0.0 | | 3.1 | 3.1 | 1.000 | 0.0 | 6.3 | 6.3 | 9.4 | 1.6 | 0.0 | 0.0 | 4.7 | 3.1 |
Awudu Abass | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Marco Belinelli | 3 | 72 | 8.5 | 16.5 | .515 | 3.0 | 7.0 | .429 | 5.5 | 9.5 | .579 | 4.5 | 4.5 | 1.000 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.5 | 1.5 | 1.0 | 24.5 |
Amar Alibegovic | 3 | 48 | 9.0 | 15.0 | .600 | 0.7 | 0.7 | 1.000 | 8.2 | 14.2 | .579 | 5.2 | 6.8 | .778 | 3.0 | 3.0 | 6.0 | 0.0 | 2.3 | 0.0 | 1.5 | 2.3 | 24.0 |
Kyle Weems | 3 | 79 | 5.5 | 10.5 | .522 | 1.8 | 4.1 | .444 | 3.6 | 6.4 | .571 | 1.4 | 1.8 | .750 | 0.5 | 3.6 | 4.1 | 4.6 | 1.8 | 0.0 | 1.4 | 2.3 | 14.1 |
Mouhammadou Jaiteh | 2 | 43 | 10.0 | 15.1 | .667 | 0.0 | 0.8 | .000 | 10.0 | 14.2 | .706 | 5.0 | 10.0 | .500 | 2.5 | 5.9 | 8.4 | 2.5 | 0.0 | 0.0 | 3.3 | 5.9 | 25.1 |
Kevin Hervey | 2 | 49 | 7.3 | 15.4 | .476 | 1.5 | 5.9 | .250 | 5.9 | 9.6 | .615 | 4.4 | 4.4 | 1.000 | 2.2 | 5.9 | 8.1 | 5.9 | 2.2 | 0.7 | 2.9 | 0.7 | 20.6 |
JaKarr Sampson | 2 | 36 | 9.0 | 16.0 | .563 | 0.0 | 0.0 | | 9.0 | 16.0 | .563 | 8.0 | 11.0 | .727 | 6.0 | 5.0 | 11.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 26.0 |
Kevin Harley | 1 | 24 | 13.5 | 18.0 | .750 | 1.5 | 1.5 | 1.000 | 12.0 | 16.5 | .727 | 3.0 | 3.0 | 1.000 | 3.0 | 6.0 | 9.0 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 31.5 |
Amedeo Tessitori | 3 | 37 | 7.8 | 10.7 | .727 | 0.0 | 0.0 | | 7.8 | 10.7 | .727 | 2.9 | 4.9 | .600 | 2.9 | 9.7 | 12.6 | 2.9 | 1.9 | 3.9 | 1.0 | 5.8 | 18.5 |
Alessandro Pajola | 3 | 72 | 1.5 | 3.0 | .500 | 0.0 | 1.5 | .000 | 1.5 | 1.5 | 1.000 | 4.0 | 5.0 | .800 | 0.0 | 4.5 | 4.5 | 9.0 | 4.0 | 0.0 | 2.0 | 3.0 | 7.0 |
Isaia Cordinier | 2 | 37 | 4.9 | 11.7 | .417 | 2.9 | 6.8 | .429 | 1.9 | 4.9 | .400 | 1.0 | 1.0 | 1.000 | 0.0 | 3.9 | 3.9 | 1.0 | 1.9 | 1.0 | 1.9 | 4.9 | 13.6 |
Milos Teodosic | 2 | 38 | 3.8 | 4.7 | .800 | 3.8 | 4.7 | .800 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.9 | 0.9 | 12.3 | 0.0 | 0.9 | 3.8 | 5.7 | 11.4 |
Ty-Shon Alexander | 1 | 18 | 4.0 | 6.0 | .667 | 2.0 | 2.0 | 1.000 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 4.0 | 0.0 | 10.0 |
Ty-Shon Alexander | 1 | 20 | 3.6 | 9.0 | .400 | 0.0 | 0.0 | | 3.6 | 9.0 | .400 | 0.0 | 0.0 | | 1.8 | 3.6 | 5.4 | 7.2 | 0.0 | 0.0 | 1.8 | 5.4 | 7.2 |
Nico Mannion | 1 | 12 | 6.0 | 12.0 | .500 | 0.0 | 0.0 | | 6.0 | 12.0 | .500 | 0.0 | 0.0 | | 0.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 9.0 | 12.0 |
Michele Ruzzier | 2 | 10 | 0.0 | 3.6 | .000 | 0.0 | 3.6 | .000 | 0.0 | 0.0 | | 3.6 | 7.2 | .500 | 0.0 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 | 10.8 | 3.6 |
Marco Ceron | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Awudu Abass | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More 2022 Virtus Segafredo Bologna Pages
International
More International Pages
Leagues
International
More International Pages
Leagues
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.