Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 1 | 400 | 56.0 | 127.0 | .441 | 21.0 | 57.0 | .368 | 35.0 | 70.0 | .500 | 29.0 | 34.0 | .853 | 21.0 | 47.0 | 68.0 | 36.0 | 6.0 | 5.0 | 24.0 | 35.0 | 162.0 |
Opp | 1 | 400 | 60.0 | 129.0 | .465 | 11.0 | 41.0 | .268 | 49.0 | 88.0 | .557 | 22.0 | 28.0 | .786 | 17.0 | 42.0 | 59.0 | 34.0 | 14.0 | 4.0 | 18.0 | 42.0 | 153.0 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 8 | 1600 | 27.4 | 61.8 | .443 | 7.9 | 24.9 | .317 | 19.5 | 36.9 | .529 | 15.3 | 17.6 | .865 | 9.8 | 22.1 | 31.9 | 16.6 | 7.4 | 0.9 | 14.5 | 19.9 | 77.9 |
Opp | 8 | 1600 | 27.9 | 62.5 | .446 | 7.9 | 23.8 | .332 | 20.0 | 38.8 | .516 | 13.8 | 17.6 | .780 | 9.9 | 21.1 | 31.0 | 15.3 | 7.6 | 4.0 | 14.0 | 20.3 | 77.4 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 9 | 2000 | 30.6 | 69.0 | .443 | 9.3 | 28.4 | .328 | 21.2 | 40.6 | .523 | 16.8 | 19.4 | .863 | 11.0 | 24.9 | 35.9 | 18.8 | 7.2 | 1.3 | 15.6 | 21.6 | 87.2 |
Opp | 9 | 2000 | 31.4 | 69.9 | .450 | 8.2 | 25.7 | .320 | 23.2 | 44.2 | .525 | 14.7 | 18.8 | .781 | 10.7 | 23.4 | 34.1 | 17.3 | 8.3 | 4.0 | 14.4 | 22.7 | 85.8 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Louis Labeyrie | 2 | 27.0 | 4.5 | 9.5 | .474 | 2.5 | 5.5 | .455 | 2.0 | 4.0 | .500 | 3.5 | 4.0 | .875 | 1.5 | 6.0 | 7.5 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 15.0 |
Jasiel Rivero | 2 | 25.0 | 4.0 | 7.5 | .533 | 0.5 | 1.0 | .500 | 3.5 | 6.5 | .538 | 3.0 | 4.5 | .667 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 11.5 |
Josep Puerto | 2 | 24.0 | 3.5 | 8.0 | .438 | 1.5 | 4.5 | .333 | 2.0 | 3.5 | .571 | 2.0 | 2.0 | 1.000 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 3.0 | 10.5 |
Jaime Pradilla | 2 | 15.0 | 4.5 | 4.5 | 1.000 | 0.5 | 0.5 | 1.000 | 4.0 | 4.0 | 1.000 | 0.0 | 0.0 | | 2.0 | 1.5 | 3.5 | 1.0 | 0.0 | 0.0 | 0.5 | 4.0 | 9.5 |
Martin Hermannsson | 2 | 21.5 | 3.0 | 8.5 | .353 | 1.0 | 3.5 | .286 | 2.0 | 5.0 | .400 | 2.0 | 2.0 | 1.000 | 0.5 | 0.0 | 0.5 | 2.5 | 0.5 | 0.0 | 3.0 | 2.5 | 9.0 |
Klemen Prepelic | 1 | 17.0 | 3.0 | 10.0 | .300 | 2.0 | 6.0 | .333 | 1.0 | 4.0 | .250 | 6.0 | 6.0 | 1.000 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 14.0 |
Nenad Dimitrijevic | 2 | 16.0 | 2.5 | 6.0 | .417 | 0.0 | 1.0 | .000 | 2.5 | 5.0 | .500 | 0.5 | 0.5 | 1.000 | 0.5 | 1.5 | 2.0 | 6.0 | 0.5 | 0.0 | 1.5 | 1.0 | 5.5 |
Bojan Dubljevic | 1 | 20.0 | 3.0 | 9.0 | .333 | 1.0 | 4.0 | .250 | 2.0 | 5.0 | .400 | 0.0 | 0.0 | | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 7.0 |
Xabier Lopez-Arostegui | 2 | 23.5 | 1.0 | 6.0 | .167 | 1.0 | 4.0 | .250 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | | 1.5 | 3.0 | 4.5 | 2.5 | 1.0 | 0.0 | 1.0 | 0.5 | 3.0 |
Sam Van Rossom | 1 | 19.0 | 2.0 | 5.0 | .400 | 2.0 | 4.0 | .500 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 1.0 | 3.0 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 6.0 |
Ferrando Guillem | 1 | 13.0 | 2.0 | 2.0 | 1.000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 6.0 |
Jimenez Millan | 2 | 10.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.5 | 1.0 | .500 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
Gonzalo Bressan | 1 | 6.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Martin Hermannsson | 8 | 26.8 | 4.6 | 11.3 | .411 | 1.1 | 4.5 | .250 | 3.5 | 6.8 | .519 | 2.5 | 2.8 | .909 | 0.3 | 2.6 | 2.9 | 3.8 | 1.3 | 0.0 | 2.8 | 2.5 | 12.9 |
Bojan Dubljevic | 6 | 25.7 | 4.7 | 9.7 | .483 | 2.2 | 5.0 | .433 | 2.5 | 4.7 | .536 | 2.8 | 3.0 | .944 | 3.0 | 3.7 | 6.7 | 4.2 | 1.3 | 0.0 | 3.0 | 2.8 | 14.3 |
Nenad Dimitrijevic | 7 | 23.6 | 3.9 | 9.1 | .422 | 0.7 | 2.7 | .263 | 3.1 | 6.4 | .489 | 3.6 | 4.0 | .893 | 0.3 | 1.7 | 2.0 | 5.9 | 0.6 | 0.0 | 3.6 | 2.4 | 12.0 |
Louis Labeyrie | 8 | 21.5 | 3.0 | 6.1 | .490 | 1.3 | 2.8 | .455 | 1.8 | 3.4 | .519 | 0.8 | 0.8 | 1.000 | 1.1 | 3.9 | 5.0 | 0.5 | 0.4 | 0.6 | 0.6 | 1.0 | 8.0 |
Victor Claver | 6 | 25.0 | 3.2 | 5.8 | .543 | 1.3 | 2.8 | .471 | 1.8 | 3.0 | .611 | 2.2 | 2.2 | 1.000 | 0.8 | 2.7 | 3.5 | 1.0 | 1.0 | 0.2 | 1.0 | 2.2 | 9.8 |
Jasiel Rivero | 5 | 22.6 | 4.4 | 8.6 | .512 | 0.4 | 1.6 | .250 | 4.0 | 7.0 | .571 | 1.8 | 2.6 | .692 | 3.4 | 2.4 | 5.8 | 0.2 | 0.6 | 0.0 | 1.6 | 2.6 | 11.0 |
Josep Puerto | 8 | 21.3 | 2.1 | 5.3 | .405 | 0.8 | 2.6 | .286 | 1.4 | 2.6 | .524 | 1.1 | 1.1 | 1.000 | 0.4 | 2.3 | 2.6 | 0.4 | 0.5 | 0.0 | 1.0 | 2.4 | 6.1 |
Jaime Pradilla | 8 | 19.6 | 2.6 | 5.6 | .467 | 0.1 | 1.1 | .111 | 2.5 | 4.5 | .556 | 0.1 | 0.8 | .167 | 2.0 | 1.4 | 3.4 | 0.9 | 0.5 | 0.1 | 0.9 | 1.8 | 5.5 |
Klemen Prepelic | 1 | 26.0 | 5.0 | 8.0 | .625 | 1.0 | 4.0 | .250 | 4.0 | 4.0 | 1.000 | 10.0 | 11.0 | .909 | 0.0 | 1.0 | 1.0 | 4.0 | 3.0 | 0.0 | 2.0 | 2.0 | 21.0 |
Xabier Lopez-Arostegui | 4 | 21.3 | 1.3 | 6.0 | .208 | 0.5 | 3.5 | .143 | 0.8 | 2.5 | .300 | 1.8 | 2.3 | .778 | 0.3 | 4.3 | 4.5 | 0.8 | 1.3 | 0.0 | 0.3 | 1.0 | 4.8 |
Jimenez Millan | 6 | 10.3 | 0.8 | 1.7 | .500 | 0.3 | 0.8 | .400 | 0.5 | 0.8 | .600 | 0.2 | 0.2 | 1.000 | 0.3 | 1.0 | 1.3 | 0.3 | 1.0 | 0.0 | 0.5 | 1.5 | 2.2 |
Mike Tobey | 1 | 15.0 | 4.0 | 7.0 | .571 | 1.0 | 2.0 | .500 | 3.0 | 5.0 | .600 | 3.0 | 3.0 | 1.000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 12.0 |
Sam Van Rossom | 2 | 21.5 | 1.0 | 4.0 | .250 | 1.0 | 2.5 | .400 | 0.0 | 1.5 | .000 | 0.0 | 0.0 | | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 0.0 | 2.0 | 2.5 | 3.0 |
Ferrando Guillem | 8 | 6.9 | 0.3 | 1.1 | .222 | 0.1 | 0.9 | .143 | 0.1 | 0.3 | .500 | 0.0 | 0.0 | | 0.1 | 0.4 | 0.5 | 0.5 | 0.3 | 0.0 | 0.8 | 1.1 | 0.6 |
Gonzalo Bressan | 3 | 5.7 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | | 0.3 | 0.7 | .500 | 0.3 | 0.7 | .500 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 2.0 | 1.0 |
Alejandro Bellver | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Martin Hermannsson | 10 | 25.7 | 4.3 | 10.7 | .402 | 1.1 | 4.3 | .256 | 3.2 | 6.4 | .500 | 2.4 | 2.6 | .923 | 0.3 | 2.1 | 2.4 | 3.5 | 1.1 | 0.0 | 2.8 | 2.5 | 12.1 |
Nenad Dimitrijevic | 9 | 21.9 | 3.6 | 8.4 | .421 | 0.6 | 2.3 | .238 | 3.0 | 6.1 | .491 | 2.9 | 3.2 | .897 | 0.3 | 1.7 | 2.0 | 5.9 | 0.6 | 0.0 | 3.1 | 2.1 | 10.6 |
Louis Labeyrie | 10 | 22.6 | 3.3 | 6.8 | .485 | 1.5 | 3.3 | .455 | 1.8 | 3.5 | .514 | 1.3 | 1.4 | .929 | 1.2 | 4.3 | 5.5 | 0.4 | 0.3 | 0.5 | 0.8 | 1.0 | 9.4 |
Bojan Dubljevic | 7 | 24.9 | 4.4 | 9.6 | .463 | 2.0 | 4.9 | .412 | 2.4 | 4.7 | .515 | 2.4 | 2.6 | .944 | 2.9 | 3.7 | 6.6 | 3.9 | 1.1 | 0.0 | 2.9 | 2.6 | 13.3 |
Jasiel Rivero | 7 | 23.3 | 4.3 | 8.3 | .517 | 0.4 | 1.4 | .300 | 3.9 | 6.9 | .563 | 2.1 | 3.1 | .682 | 3.0 | 2.6 | 5.6 | 0.1 | 0.4 | 0.6 | 1.7 | 2.1 | 11.1 |
Josep Puerto | 10 | 21.8 | 2.4 | 5.8 | .414 | 0.9 | 3.0 | .300 | 1.5 | 2.8 | .536 | 1.3 | 1.3 | 1.000 | 0.4 | 2.3 | 2.7 | 0.5 | 0.4 | 0.1 | 0.8 | 2.5 | 7.0 |
Jaime Pradilla | 10 | 18.7 | 3.0 | 5.4 | .556 | 0.2 | 1.0 | .200 | 2.8 | 4.4 | .636 | 0.1 | 0.6 | .167 | 2.0 | 1.4 | 3.4 | 0.9 | 0.4 | 0.1 | 0.8 | 2.2 | 6.3 |
Victor Claver | 6 | 25.0 | 3.2 | 5.8 | .543 | 1.3 | 2.8 | .471 | 1.8 | 3.0 | .611 | 2.2 | 2.2 | 1.000 | 0.8 | 2.7 | 3.5 | 1.0 | 1.0 | 0.2 | 1.0 | 2.2 | 9.8 |
Klemen Prepelic | 2 | 21.5 | 4.0 | 9.0 | .444 | 1.5 | 5.0 | .300 | 2.5 | 4.0 | .625 | 8.0 | 8.5 | .941 | 0.0 | 1.0 | 1.0 | 3.5 | 1.5 | 0.0 | 2.0 | 1.5 | 17.5 |
Xabier Lopez-Arostegui | 6 | 22.0 | 1.2 | 6.0 | .194 | 0.7 | 3.7 | .182 | 0.5 | 2.3 | .214 | 1.2 | 1.5 | .778 | 0.7 | 3.8 | 4.5 | 1.3 | 1.2 | 0.0 | 0.5 | 0.8 | 4.2 |
Jimenez Millan | 8 | 10.3 | 0.6 | 1.4 | .455 | 0.3 | 0.8 | .333 | 0.4 | 0.6 | .600 | 0.3 | 0.4 | .667 | 0.3 | 1.1 | 1.4 | 0.3 | 0.8 | 0.0 | 0.4 | 1.3 | 1.8 |
Sam Van Rossom | 3 | 20.7 | 1.3 | 4.3 | .308 | 1.3 | 3.0 | .444 | 0.0 | 1.3 | .000 | 0.0 | 0.0 | | 0.7 | 2.0 | 2.7 | 2.3 | 1.0 | 0.0 | 1.3 | 2.3 | 4.0 |
Mike Tobey | 1 | 15.0 | 4.0 | 7.0 | .571 | 1.0 | 2.0 | .500 | 3.0 | 5.0 | .600 | 3.0 | 3.0 | 1.000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 12.0 |
Ferrando Guillem | 9 | 7.6 | 0.4 | 1.2 | .364 | 0.3 | 1.0 | .333 | 0.1 | 0.2 | .500 | 0.0 | 0.0 | | 0.2 | 0.4 | 0.7 | 0.4 | 0.2 | 0.0 | 0.8 | 1.4 | 1.2 |
Gonzalo Bressan | 3 | 5.7 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | | 0.3 | 0.7 | .500 | 0.3 | 0.7 | .500 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 2.0 | 1.0 |
Gonzalo Bressan | 1 | 6.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alejandro Bellver | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Louis Labeyrie | 2 | 54 | 6.0 | 12.7 | .474 | 3.3 | 7.3 | .455 | 2.7 | 5.3 | .500 | 4.7 | 5.3 | .875 | 2.0 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.3 | 20.0 |
Jasiel Rivero | 2 | 50 | 5.8 | 10.8 | .533 | 0.7 | 1.4 | .500 | 5.0 | 9.4 | .538 | 4.3 | 6.5 | .667 | 2.9 | 4.3 | 7.2 | 0.0 | 0.0 | 2.9 | 2.9 | 1.4 | 16.6 |
Josep Puerto | 2 | 48 | 5.2 | 12.0 | .438 | 2.3 | 6.8 | .333 | 3.0 | 5.2 | .571 | 3.0 | 3.0 | 1.000 | 0.7 | 3.7 | 4.5 | 1.5 | 0.0 | 0.7 | 0.0 | 4.5 | 15.8 |
Jaime Pradilla | 2 | 30 | 10.8 | 10.8 | 1.000 | 1.2 | 1.2 | 1.000 | 9.6 | 9.6 | 1.000 | 0.0 | 0.0 | | 4.8 | 3.6 | 8.4 | 2.4 | 0.0 | 0.0 | 1.2 | 9.6 | 22.8 |
Martin Hermannsson | 2 | 43 | 5.0 | 14.2 | .353 | 1.7 | 5.9 | .286 | 3.3 | 8.4 | .400 | 3.3 | 3.3 | 1.000 | 0.8 | 0.0 | 0.8 | 4.2 | 0.8 | 0.0 | 5.0 | 4.2 | 15.1 |
Klemen Prepelic | 1 | 17 | 6.4 | 21.2 | .300 | 4.2 | 12.7 | .333 | 2.1 | 8.5 | .250 | 12.7 | 12.7 | 1.000 | 0.0 | 2.1 | 2.1 | 6.4 | 0.0 | 0.0 | 4.2 | 2.1 | 29.6 |
Nenad Dimitrijevic | 2 | 32 | 5.6 | 13.5 | .417 | 0.0 | 2.3 | .000 | 5.6 | 11.3 | .500 | 1.1 | 1.1 | 1.000 | 1.1 | 3.4 | 4.5 | 13.5 | 1.1 | 0.0 | 3.4 | 2.3 | 12.4 |
Bojan Dubljevic | 1 | 20 | 5.4 | 16.2 | .333 | 1.8 | 7.2 | .250 | 3.6 | 9.0 | .400 | 0.0 | 0.0 | | 3.6 | 7.2 | 10.8 | 3.6 | 0.0 | 0.0 | 3.6 | 1.8 | 12.6 |
Xabier Lopez-Arostegui | 2 | 47 | 1.5 | 9.2 | .167 | 1.5 | 6.1 | .250 | 0.0 | 3.1 | .000 | 0.0 | 0.0 | | 2.3 | 4.6 | 6.9 | 3.8 | 1.5 | 0.0 | 1.5 | 0.8 | 4.6 |
Sam Van Rossom | 1 | 19 | 3.8 | 9.5 | .400 | 3.8 | 7.6 | .500 | 0.0 | 1.9 | .000 | 0.0 | 0.0 | | 1.9 | 5.7 | 7.6 | 9.5 | 3.8 | 0.0 | 0.0 | 3.8 | 11.4 |
Ferrando Guillem | 1 | 13 | 5.5 | 5.5 | 1.000 | 5.5 | 5.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 2.8 | 2.8 | 5.5 | 0.0 | 0.0 | 0.0 | 2.8 | 11.1 | 16.6 |
Jimenez Millan | 2 | 20 | 0.0 | 1.8 | .000 | 0.0 | 1.8 | .000 | 0.0 | 0.0 | | 1.8 | 3.6 | .500 | 0.0 | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 |
Gonzalo Bressan | 1 | 6 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Martin Hermannsson | 8 | 214 | 6.2 | 15.1 | .411 | 1.5 | 6.1 | .250 | 4.7 | 9.1 | .519 | 3.4 | 3.7 | .909 | 0.3 | 3.5 | 3.9 | 5.0 | 1.7 | 0.0 | 3.7 | 3.4 | 17.3 |
Bojan Dubljevic | 6 | 154 | 6.5 | 13.6 | .483 | 3.0 | 7.0 | .433 | 3.5 | 6.5 | .536 | 4.0 | 4.2 | .944 | 4.2 | 5.1 | 9.4 | 5.8 | 1.9 | 0.0 | 4.2 | 4.0 | 20.1 |
Nenad Dimitrijevic | 7 | 165 | 5.9 | 14.0 | .422 | 1.1 | 4.1 | .263 | 4.8 | 9.8 | .489 | 5.5 | 6.1 | .893 | 0.4 | 2.6 | 3.1 | 8.9 | 0.9 | 0.0 | 5.5 | 3.7 | 18.3 |
Louis Labeyrie | 8 | 172 | 5.0 | 10.3 | .490 | 2.1 | 4.6 | .455 | 2.9 | 5.7 | .519 | 1.3 | 1.3 | 1.000 | 1.9 | 6.5 | 8.4 | 0.8 | 0.6 | 1.0 | 1.0 | 1.7 | 13.4 |
Victor Claver | 6 | 150 | 4.6 | 8.4 | .543 | 1.9 | 4.1 | .471 | 2.6 | 4.3 | .611 | 3.1 | 3.1 | 1.000 | 1.2 | 3.8 | 5.0 | 1.4 | 1.4 | 0.2 | 1.4 | 3.1 | 14.2 |
Jasiel Rivero | 5 | 113 | 7.0 | 13.7 | .512 | 0.6 | 2.5 | .250 | 6.4 | 11.2 | .571 | 2.9 | 4.1 | .692 | 5.4 | 3.8 | 9.2 | 0.3 | 1.0 | 0.0 | 2.5 | 4.1 | 17.5 |
Josep Puerto | 8 | 170 | 3.6 | 8.9 | .405 | 1.3 | 4.4 | .286 | 2.3 | 4.4 | .524 | 1.9 | 1.9 | 1.000 | 0.6 | 3.8 | 4.4 | 0.6 | 0.8 | 0.0 | 1.7 | 4.0 | 10.4 |
Jaime Pradilla | 8 | 157 | 4.8 | 10.3 | .467 | 0.2 | 2.1 | .111 | 4.6 | 8.3 | .556 | 0.2 | 1.4 | .167 | 3.7 | 2.5 | 6.2 | 1.6 | 0.9 | 0.2 | 1.6 | 3.2 | 10.1 |
Klemen Prepelic | 1 | 26 | 6.9 | 11.1 | .625 | 1.4 | 5.5 | .250 | 5.5 | 5.5 | 1.000 | 13.8 | 15.2 | .909 | 0.0 | 1.4 | 1.4 | 5.5 | 4.2 | 0.0 | 2.8 | 2.8 | 29.1 |
Xabier Lopez-Arostegui | 4 | 85 | 2.1 | 10.2 | .208 | 0.8 | 5.9 | .143 | 1.3 | 4.2 | .300 | 3.0 | 3.8 | .778 | 0.4 | 7.2 | 7.6 | 1.3 | 2.1 | 0.0 | 0.4 | 1.7 | 8.0 |
Jimenez Millan | 6 | 62 | 2.9 | 5.8 | .500 | 1.2 | 2.9 | .400 | 1.7 | 2.9 | .600 | 0.6 | 0.6 | 1.000 | 1.2 | 3.5 | 4.6 | 1.2 | 3.5 | 0.0 | 1.7 | 5.2 | 7.5 |
Mike Tobey | 1 | 15 | 9.6 | 16.8 | .571 | 2.4 | 4.8 | .500 | 7.2 | 12.0 | .600 | 7.2 | 7.2 | 1.000 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 28.8 |
Sam Van Rossom | 2 | 43 | 1.7 | 6.7 | .250 | 1.7 | 4.2 | .400 | 0.0 | 2.5 | .000 | 0.0 | 0.0 | | 0.8 | 2.5 | 3.3 | 1.7 | 0.8 | 0.0 | 3.3 | 4.2 | 5.0 |
Ferrando Guillem | 8 | 55 | 1.3 | 5.9 | .222 | 0.7 | 4.6 | .143 | 0.7 | 1.3 | .500 | 0.0 | 0.0 | | 0.7 | 2.0 | 2.6 | 2.6 | 1.3 | 0.0 | 3.9 | 5.9 | 3.3 |
Gonzalo Bressan | 3 | 17 | 2.1 | 4.2 | .500 | 0.0 | 0.0 | | 2.1 | 4.2 | .500 | 2.1 | 4.2 | .500 | 2.1 | 4.2 | 6.4 | 2.1 | 0.0 | 0.0 | 2.1 | 12.7 | 6.4 |
Alejandro Bellver | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Martin Hermannsson | 10 | 257 | 6.0 | 15.0 | .402 | 1.5 | 6.0 | .256 | 4.5 | 9.0 | .500 | 3.4 | 3.6 | .923 | 0.4 | 2.9 | 3.4 | 4.9 | 1.5 | 0.0 | 3.9 | 3.5 | 16.9 |
Nenad Dimitrijevic | 9 | 197 | 5.8 | 13.9 | .421 | 0.9 | 3.8 | .238 | 4.9 | 10.1 | .491 | 4.8 | 5.3 | .897 | 0.5 | 2.7 | 3.3 | 9.7 | 0.9 | 0.0 | 5.1 | 3.5 | 17.4 |
Louis Labeyrie | 10 | 226 | 5.3 | 10.8 | .485 | 2.4 | 5.3 | .455 | 2.9 | 5.6 | .514 | 2.1 | 2.2 | .929 | 1.9 | 6.8 | 8.8 | 0.6 | 0.5 | 0.8 | 1.3 | 1.6 | 15.0 |
Bojan Dubljevic | 7 | 174 | 6.4 | 13.9 | .463 | 2.9 | 7.0 | .412 | 3.5 | 6.8 | .515 | 3.5 | 3.7 | .944 | 4.1 | 5.4 | 9.5 | 5.6 | 1.7 | 0.0 | 4.1 | 3.7 | 19.2 |
Jasiel Rivero | 7 | 163 | 6.6 | 12.8 | .517 | 0.7 | 2.2 | .300 | 6.0 | 10.6 | .563 | 3.3 | 4.9 | .682 | 4.6 | 4.0 | 8.6 | 0.2 | 0.7 | 0.9 | 2.7 | 3.3 | 17.2 |
Josep Puerto | 10 | 218 | 4.0 | 9.6 | .414 | 1.5 | 5.0 | .300 | 2.5 | 4.6 | .536 | 2.1 | 2.1 | 1.000 | 0.7 | 3.8 | 4.5 | 0.8 | 0.7 | 0.2 | 1.3 | 4.1 | 11.6 |
Jaime Pradilla | 10 | 187 | 5.8 | 10.4 | .556 | 0.4 | 1.9 | .200 | 5.4 | 8.5 | .636 | 0.2 | 1.2 | .167 | 3.9 | 2.7 | 6.5 | 1.7 | 0.8 | 0.2 | 1.5 | 4.2 | 12.1 |
Victor Claver | 6 | 150 | 4.6 | 8.4 | .543 | 1.9 | 4.1 | .471 | 2.6 | 4.3 | .611 | 3.1 | 3.1 | 1.000 | 1.2 | 3.8 | 5.0 | 1.4 | 1.4 | 0.2 | 1.4 | 3.1 | 14.2 |
Klemen Prepelic | 2 | 43 | 6.7 | 15.1 | .444 | 2.5 | 8.4 | .300 | 4.2 | 6.7 | .625 | 13.4 | 14.2 | .941 | 0.0 | 1.7 | 1.7 | 5.9 | 2.5 | 0.0 | 3.3 | 2.5 | 29.3 |
Xabier Lopez-Arostegui | 6 | 132 | 1.9 | 9.8 | .194 | 1.1 | 6.0 | .182 | 0.8 | 3.8 | .214 | 1.9 | 2.5 | .778 | 1.1 | 6.3 | 7.4 | 2.2 | 1.9 | 0.0 | 0.8 | 1.4 | 6.8 |
Jimenez Millan | 8 | 82 | 2.2 | 4.8 | .455 | 0.9 | 2.6 | .333 | 1.3 | 2.2 | .600 | 0.9 | 1.3 | .667 | 0.9 | 4.0 | 4.8 | 0.9 | 2.6 | 0.0 | 1.3 | 4.4 | 6.1 |
Sam Van Rossom | 3 | 62 | 2.3 | 7.5 | .308 | 2.3 | 5.2 | .444 | 0.0 | 2.3 | .000 | 0.0 | 0.0 | | 1.2 | 3.5 | 4.6 | 4.1 | 1.7 | 0.0 | 2.3 | 4.1 | 7.0 |
Mike Tobey | 1 | 15 | 9.6 | 16.8 | .571 | 2.4 | 4.8 | .500 | 7.2 | 12.0 | .600 | 7.2 | 7.2 | 1.000 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 28.8 |
