Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 7 | 1425 | 26.3 | 61.9 | .425 | 7.7 | 23.7 | .325 | 18.6 | 38.1 | .487 | 8.1 | 13.1 | .620 | 9.7 | 23.1 | 32.9 | 15.9 | 10.0 | 1.4 | 13.7 | 19.9 | 68.4 |
Opp | 7 | 1425 | 26.7 | 61.6 | .434 | 8.1 | 25.0 | .326 | 18.6 | 36.6 | .508 | 10.7 | 13.9 | .773 | 9.4 | 25.0 | 34.4 | 14.0 | 7.7 | 2.6 | 14.6 | 15.1 | 72.3 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 5 | 1025 | 29.8 | 65.0 | .458 | 7.4 | 21.8 | .339 | 22.4 | 43.2 | .519 | 17.0 | 20.2 | .842 | 13.0 | 22.0 | 35.0 | 18.6 | 8.8 | 3.4 | 12.0 | 22.4 | 84.0 |
Opp | 5 | 1025 | 26.4 | 60.2 | .439 | 8.0 | 23.0 | .348 | 18.4 | 37.2 | .495 | 14.6 | 19.2 | .760 | 7.6 | 20.4 | 28.0 | 16.4 | 6.2 | 2.2 | 13.4 | 19.2 | 75.4 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 12 | 2450 | 27.8 | 63.2 | .439 | 7.6 | 22.9 | .331 | 20.2 | 40.3 | .501 | 11.8 | 16.1 | .736 | 11.1 | 22.7 | 33.8 | 17.0 | 9.5 | 2.3 | 13.0 | 20.9 | 74.9 |
Opp | 12 | 2450 | 26.6 | 61.0 | .436 | 8.1 | 24.2 | .334 | 18.5 | 36.8 | .502 | 12.3 | 16.1 | .767 | 8.7 | 23.1 | 31.8 | 15.0 | 7.1 | 2.4 | 14.1 | 16.8 | 73.6 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Isaiah Swann | 7 | 23.6 | 4.4 | 10.7 | .413 | 2.6 | 6.4 | .400 | 1.9 | 4.3 | .433 | 1.9 | 2.4 | .765 | 0.4 | 2.1 | 2.6 | 1.6 | 0.7 | 0.1 | 2.3 | 2.7 | 13.3 |
Mario Hezonja | 7 | 26.3 | 4.4 | 10.9 | .408 | 1.0 | 4.3 | .233 | 3.4 | 6.6 | .522 | 2.3 | 3.0 | .762 | 0.1 | 5.3 | 5.4 | 1.0 | 0.7 | 0.3 | 2.0 | 2.9 | 12.1 |
Lorenzo Brown | 7 | 30.3 | 4.7 | 9.9 | .478 | 0.9 | 3.3 | .261 | 3.9 | 6.6 | .587 | 0.6 | 0.9 | .667 | 1.0 | 2.1 | 3.1 | 4.3 | 1.9 | 0.1 | 2.9 | 1.3 | 10.9 |
John Brown | 7 | 28.6 | 3.4 | 7.7 | .444 | 0.1 | 0.7 | .200 | 3.3 | 7.0 | .469 | 0.7 | 1.6 | .455 | 2.6 | 2.6 | 5.1 | 1.0 | 2.6 | 0.0 | 0.9 | 2.3 | 7.7 |
Andrey Vorontsevich | 7 | 20.7 | 2.3 | 5.0 | .457 | 1.4 | 3.1 | .455 | 0.9 | 1.9 | .462 | 0.1 | 0.9 | .167 | 0.9 | 2.6 | 3.4 | 1.7 | 0.6 | 0.4 | 0.9 | 1.7 | 6.1 |
Tonye Jekiri | 7 | 21.1 | 2.7 | 5.0 | .543 | 0.0 | 0.0 | | 2.7 | 5.0 | .543 | 0.6 | 1.6 | .364 | 2.3 | 4.4 | 6.7 | 0.3 | 1.6 | 0.1 | 1.3 | 1.6 | 6.0 |
Marco Spissu | 7 | 17.0 | 1.6 | 3.3 | .478 | 0.9 | 2.1 | .400 | 0.7 | 1.1 | .625 | 0.9 | 1.0 | .857 | 0.3 | 1.1 | 1.4 | 3.6 | 0.4 | 0.0 | 1.3 | 1.9 | 4.9 |
Jarrell Brantley | 7 | 15.4 | 1.1 | 5.1 | .222 | 0.4 | 2.0 | .214 | 0.7 | 3.1 | .227 | 0.9 | 1.3 | .667 | 1.3 | 1.7 | 3.0 | 0.7 | 1.0 | 0.3 | 1.0 | 1.9 | 3.6 |
Dmitrii Uzinskii | 7 | 8.0 | 0.7 | 1.7 | .417 | 0.4 | 1.1 | .375 | 0.3 | 0.6 | .500 | 0.0 | 0.0 | | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.6 | 1.9 |
O.J. Mayo | 3 | 8.0 | 1.0 | 3.0 | .333 | 0.0 | 1.0 | .000 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 1.0 | 2.0 |
Artem Klimenko | 4 | 3.5 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | | 0.5 | 1.5 | .333 | 0.3 | 0.5 | .500 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.0 | 1.3 |
Vyacheslav Zaytsev | 4 | 11.3 | 0.3 | 0.8 | .333 | 0.0 | 0.3 | .000 | 0.3 | 0.5 | .500 | 0.3 | 0.5 | .500 | 0.5 | 1.3 | 1.8 | 2.0 | 0.3 | 0.0 | 0.3 | 2.0 | 0.8 |
Artem Komolov | 1 | 4.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Mario Hezonja | 5 | 30.6 | 6.0 | 14.0 | .429 | 0.6 | 5.0 | .120 | 5.4 | 9.0 | .600 | 5.0 | 5.4 | .926 | 0.6 | 5.0 | 5.6 | 3.0 | 1.8 | 0.2 | 2.4 | 1.8 | 17.6 |
Lorenzo Brown | 5 | 28.0 | 5.6 | 10.4 | .538 | 2.0 | 4.4 | .455 | 3.6 | 6.0 | .600 | 3.2 | 3.8 | .842 | 0.6 | 3.4 | 4.0 | 5.0 | 1.4 | 0.6 | 2.8 | 1.6 | 16.4 |
John Brown | 5 | 30.0 | 5.2 | 10.2 | .510 | 0.0 | 0.4 | .000 | 5.2 | 9.8 | .531 | 2.8 | 3.0 | .933 | 4.4 | 3.6 | 8.0 | 1.0 | 2.0 | 0.4 | 0.8 | 2.8 | 13.2 |
Isaiah Canaan | 4 | 16.5 | 3.0 | 7.3 | .414 | 2.0 | 4.8 | .421 | 1.0 | 2.5 | .400 | 1.3 | 1.3 | 1.000 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.0 | 1.3 | 0.8 | 9.3 |
Tonye Jekiri | 5 | 20.2 | 2.0 | 4.2 | .476 | 0.0 | 0.0 | | 2.0 | 4.2 | .476 | 1.4 | 2.0 | .700 | 2.4 | 3.0 | 5.4 | 0.8 | 0.4 | 0.6 | 1.8 | 2.4 | 5.4 |
Andrey Vorontsevich | 3 | 25.7 | 3.0 | 6.3 | .474 | 1.3 | 3.7 | .364 | 1.7 | 2.7 | .625 | 0.7 | 1.0 | .667 | 1.3 | 3.3 | 4.7 | 4.0 | 0.3 | 0.3 | 0.7 | 3.3 | 8.0 |
Dmitrii Uzinskii | 5 | 20.2 | 1.8 | 4.2 | .429 | 0.6 | 2.0 | .300 | 1.2 | 2.2 | .545 | 0.4 | 0.4 | 1.000 | 1.0 | 0.6 | 1.6 | 0.4 | 0.6 | 0.0 | 0.2 | 3.2 | 4.6 |
Vyacheslav Zaytsev | 5 | 10.8 | 1.4 | 2.4 | .583 | 0.4 | 0.6 | .667 | 1.0 | 1.8 | .556 | 0.8 | 1.2 | .667 | 0.6 | 0.6 | 1.2 | 1.6 | 0.2 | 0.4 | 0.6 | 2.0 | 4.0 |
Artem Komolov | 4 | 13.0 | 1.3 | 3.8 | .333 | 0.5 | 2.0 | .250 | 0.8 | 1.8 | .429 | 0.5 | 0.5 | 1.000 | 0.3 | 1.0 | 1.3 | 1.0 | 0.3 | 0.0 | 0.5 | 2.3 | 3.5 |
Artem Klimenko | 3 | 8.0 | 2.3 | 4.0 | .583 | 0.0 | 0.0 | | 2.3 | 4.0 | .583 | 0.0 | 0.0 | | 0.7 | 2.0 | 2.7 | 1.7 | 0.3 | 0.7 | 0.3 | 1.0 | 4.7 |
Jarrell Brantley | 3 | 15.7 | 1.0 | 4.3 | .231 | 1.0 | 1.7 | .600 | 0.0 | 2.7 | .000 | 1.0 | 2.0 | .500 | 2.0 | 0.7 | 2.7 | 0.7 | 1.3 | 1.0 | 0.7 | 2.3 | 4.0 |
Marco Spissu | 3 | 12.7 | 0.7 | 2.0 | .333 | 0.7 | 1.3 | .500 | 0.0 | 0.7 | .000 | 1.7 | 2.0 | .833 | 0.0 | 0.7 | 0.7 | 3.3 | 0.3 | 0.0 | 1.3 | 2.0 | 3.7 |
Georgy Zhbanov | 3 | 6.7 | 0.3 | 1.3 | .250 | 0.0 | 0.0 | | 0.3 | 1.3 | .250 | 0.0 | 0.0 | | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0.7 |
Evegeny Valiev | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Mario Hezonja | 12 | 28.1 | 5.1 | 12.2 | .418 | 0.8 | 4.6 | .182 | 4.3 | 7.6 | .560 | 3.4 | 4.0 | .854 | 0.3 | 5.2 | 5.5 | 1.8 | 1.2 | 0.3 | 2.2 | 2.4 | 14.4 |
Lorenzo Brown | 12 | 29.3 | 5.1 | 10.1 | .504 | 1.3 | 3.8 | .356 | 3.8 | 6.3 | .592 | 1.7 | 2.1 | .800 | 0.8 | 2.7 | 3.5 | 4.6 | 1.7 | 0.3 | 2.8 | 1.4 | 13.2 |
John Brown | 12 | 29.2 | 4.2 | 8.8 | .476 | 0.1 | 0.6 | .143 | 4.1 | 8.2 | .500 | 1.6 | 2.2 | .731 | 3.3 | 3.0 | 6.3 | 1.0 | 2.3 | 0.2 | 0.8 | 2.5 | 10.0 |
Isaiah Swann | 7 | 23.6 | 4.4 | 10.7 | .413 | 2.6 | 6.4 | .400 | 1.9 | 4.3 | .433 | 1.9 | 2.4 | .765 | 0.4 | 2.1 | 2.6 | 1.6 | 0.7 | 0.1 | 2.3 | 2.7 | 13.3 |
Tonye Jekiri | 12 | 20.8 | 2.4 | 4.7 | .518 | 0.0 | 0.0 | | 2.4 | 4.7 | .518 | 0.9 | 1.8 | .524 | 2.3 | 3.8 | 6.2 | 0.5 | 1.1 | 0.3 | 1.5 | 1.9 | 5.8 |
Andrey Vorontsevich | 10 | 22.2 | 2.5 | 5.4 | .463 | 1.4 | 3.3 | .424 | 1.1 | 2.1 | .524 | 0.3 | 0.9 | .333 | 1.0 | 2.8 | 3.8 | 2.4 | 0.5 | 0.4 | 0.8 | 2.2 | 6.7 |
Marco Spissu | 10 | 15.7 | 1.3 | 2.9 | .448 | 0.8 | 1.9 | .421 | 0.5 | 1.0 | .500 | 1.1 | 1.3 | .846 | 0.2 | 1.0 | 1.2 | 3.5 | 0.4 | 0.0 | 1.3 | 1.9 | 4.5 |
Isaiah Canaan | 4 | 16.5 | 3.0 | 7.3 | .414 | 2.0 | 4.8 | .421 | 1.0 | 2.5 | .400 | 1.3 | 1.3 | 1.000 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.0 | 1.3 | 0.8 | 9.3 |
Dmitrii Uzinskii | 12 | 13.1 | 1.2 | 2.8 | .424 | 0.5 | 1.5 | .333 | 0.7 | 1.3 | .533 | 0.2 | 0.2 | 1.000 | 0.5 | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 | 0.1 | 2.3 | 3.0 |
Jarrell Brantley | 7 | 15.4 | 1.1 | 5.1 | .222 | 0.4 | 2.0 | .214 | 0.7 | 3.1 | .227 | 0.9 | 1.3 | .667 | 1.3 | 1.7 | 3.0 | 0.7 | 1.0 | 0.3 | 1.0 | 1.9 | 3.6 |
Vyacheslav Zaytsev | 9 | 11.0 | 0.9 | 1.7 | .533 | 0.2 | 0.4 | .500 | 0.7 | 1.2 | .545 | 0.6 | 0.9 | .625 | 0.6 | 0.9 | 1.4 | 1.8 | 0.2 | 0.2 | 0.4 | 2.0 | 2.6 |
Artem Klimenko | 7 | 5.4 | 1.3 | 2.6 | .500 | 0.0 | 0.0 | | 1.3 | 2.6 | .500 | 0.1 | 0.3 | .500 | 0.7 | 0.9 | 1.6 | 0.7 | 0.1 | 0.3 | 0.9 | 1.0 | 2.7 |
Artem Komolov | 5 | 11.2 | 1.0 | 3.0 | .333 | 0.4 | 1.6 | .250 | 0.6 | 1.4 | .429 | 0.4 | 0.4 | 1.000 | 0.2 | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 | 0.4 | 1.8 | 2.8 |
Jarrell Brantley | 3 | 15.7 | 1.0 | 4.3 | .231 | 1.0 | 1.7 | .600 | 0.0 | 2.7 | .000 | 1.0 | 2.0 | .500 | 2.0 | 0.7 | 2.7 | 0.7 | 1.3 | 1.0 | 0.7 | 2.3 | 4.0 |
O.J. Mayo | 3 | 8.0 | 1.0 | 3.0 | .333 | 0.0 | 1.0 | .000 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 1.0 | 2.0 |
Georgy Zhbanov | 3 | 6.7 | 0.3 | 1.3 | .250 | 0.0 | 0.0 | | 0.3 | 1.3 | .250 | 0.0 | 0.0 | | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0.7 |
Evegeny Valiev | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Isaiah Swann | 7 | 165 | 6.8 | 16.4 | .413 | 3.9 | 9.8 | .400 | 2.8 | 6.5 | .433 | 2.8 | 3.7 | .765 | 0.7 | 3.3 | 3.9 | 2.4 | 1.1 | 0.2 | 3.5 | 4.1 | 20.3 |
Mario Hezonja | 7 | 184 | 6.1 | 14.9 | .408 | 1.4 | 5.9 | .233 | 4.7 | 9.0 | .522 | 3.1 | 4.1 | .762 | 0.2 | 7.2 | 7.4 | 1.4 | 1.0 | 0.4 | 2.7 | 3.9 | 16.6 |
Lorenzo Brown | 7 | 212 | 5.6 | 11.7 | .478 | 1.0 | 3.9 | .261 | 4.6 | 7.8 | .587 | 0.7 | 1.0 | .667 | 1.2 | 2.5 | 3.7 | 5.1 | 2.2 | 0.2 | 3.4 | 1.5 | 12.9 |
John Brown | 7 | 200 | 4.3 | 9.7 | .444 | 0.2 | 0.9 | .200 | 4.1 | 8.8 | .469 | 0.9 | 2.0 | .455 | 3.2 | 3.2 | 6.5 | 1.3 | 3.2 | 0.0 | 1.1 | 2.9 | 9.7 |
Andrey Vorontsevich | 7 | 145 | 4.0 | 8.7 | .457 | 2.5 | 5.5 | .455 | 1.5 | 3.2 | .462 | 0.2 | 1.5 | .167 | 1.5 | 4.5 | 6.0 | 3.0 | 1.0 | 0.7 | 1.5 | 3.0 | 10.7 |
Tonye Jekiri | 7 | 148 | 4.6 | 8.5 | .543 | 0.0 | 0.0 | | 4.6 | 8.5 | .543 | 1.0 | 2.7 | .364 | 3.9 | 7.5 | 11.4 | 0.5 | 2.7 | 0.2 | 2.2 | 2.7 | 10.2 |
Marco Spissu | 7 | 119 | 3.3 | 7.0 | .478 | 1.8 | 4.5 | .400 | 1.5 | 2.4 | .625 | 1.8 | 2.1 | .857 | 0.6 | 2.4 | 3.0 | 7.6 | 0.9 | 0.0 | 2.7 | 3.9 | 10.3 |
Jarrell Brantley | 7 | 108 | 2.7 | 12.0 | .222 | 1.0 | 4.7 | .214 | 1.7 | 7.3 | .227 | 2.0 | 3.0 | .667 | 3.0 | 4.0 | 7.0 | 1.7 | 2.3 | 0.7 | 2.3 | 4.3 | 8.3 |
Dmitrii Uzinskii | 7 | 56 | 3.2 | 7.7 | .417 | 1.9 | 5.1 | .375 | 1.3 | 2.6 | .500 | 0.0 | 0.0 | | 0.6 | 1.3 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 7.1 | 8.4 |
O.J. Mayo | 3 | 24 | 4.5 | 13.5 | .333 | 0.0 | 4.5 | .000 | 4.5 | 9.0 | .500 | 0.0 | 0.0 | | 0.0 | 1.5 | 1.5 | 1.5 | 3.0 | 0.0 | 4.5 | 4.5 | 9.0 |
Artem Klimenko | 4 | 14 | 5.1 | 15.4 | .333 | 0.0 | 0.0 | | 5.1 | 15.4 | .333 | 2.6 | 5.1 | .500 | 7.7 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 12.9 | 10.3 | 12.9 |
Vyacheslav Zaytsev | 4 | 45 | 0.8 | 2.4 | .333 | 0.0 | 0.8 | .000 | 0.8 | 1.6 | .500 | 0.8 | 1.6 | .500 | 1.6 | 4.0 | 5.6 | 6.4 | 0.8 | 0.0 | 0.8 | 6.4 | 2.4 |
Artem Komolov | 1 | 4 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Mario Hezonja | 5 | 153 | 7.1 | 16.5 | .429 | 0.7 | 5.9 | .120 | 6.4 | 10.6 | .600 | 5.9 | 6.4 | .926 | 0.7 | 5.9 | 6.6 | 3.5 | 2.1 | 0.2 | 2.8 | 2.1 | 20.7 |
Lorenzo Brown | 5 | 140 | 7.2 | 13.4 | .538 | 2.6 | 5.7 | .455 | 4.6 | 7.7 | .600 | 4.1 | 4.9 | .842 | 0.8 | 4.4 | 5.1 | 6.4 | 1.8 | 0.8 | 3.6 | 2.1 | 21.1 |
John Brown | 5 | 150 | 6.2 | 12.2 | .510 | 0.0 | 0.5 | .000 | 6.2 | 11.8 | .531 | 3.4 | 3.6 | .933 | 5.3 | 4.3 | 9.6 | 1.2 | 2.4 | 0.5 | 1.0 | 3.4 | 15.8 |
Isaiah Canaan | 4 | 66 | 6.5 | 15.8 | .414 | 4.4 | 10.4 | .421 | 2.2 | 5.5 | .400 | 2.7 | 2.7 | 1.000 | 0.0 | 2.2 | 2.2 | 0.5 | 2.2 | 0.0 | 2.7 | 1.6 | 20.2 |
Tonye Jekiri | 5 | 101 | 3.6 | 7.5 | .476 | 0.0 | 0.0 | | 3.6 | 7.5 | .476 | 2.5 | 3.6 | .700 | 4.3 | 5.3 | 9.6 | 1.4 | 0.7 | 1.1 | 3.2 | 4.3 | 9.6 |
Andrey Vorontsevich | 3 | 77 | 4.2 | 8.9 | .474 | 1.9 | 5.1 | .364 | 2.3 | 3.7 | .625 | 0.9 | 1.4 | .667 | 1.9 | 4.7 | 6.5 | 5.6 | 0.5 | 0.5 | 0.9 | 4.7 | 11.2 |
Dmitrii Uzinskii | 5 | 101 | 3.2 | 7.5 | .429 | 1.1 | 3.6 | .300 | 2.1 | 3.9 | .545 | 0.7 | 0.7 | 1.000 | 1.8 | 1.1 | 2.9 | 0.7 | 1.1 | 0.0 | 0.4 | 5.7 | 8.2 |
Vyacheslav Zaytsev | 5 | 54 | 4.7 | 8.0 | .583 | 1.3 | 2.0 | .667 | 3.3 | 6.0 | .556 | 2.7 | 4.0 | .667 | 2.0 | 2.0 | 4.0 | 5.3 | 0.7 | 1.3 | 2.0 | 6.7 | 13.3 |
Artem Komolov | 4 | 52 | 3.5 | 10.4 | .333 | 1.4 | 5.5 | .250 | 2.1 | 4.8 | .429 | 1.4 | 1.4 | 1.000 | 0.7 | 2.8 | 3.5 | 2.8 | 0.7 | 0.0 | 1.4 | 6.2 | 9.7 |
Artem Klimenko | 3 | 24 | 10.5 | 18.0 | .583 | 0.0 | 0.0 | | 10.5 | 18.0 | .583 | 0.0 | 0.0 | | 3.0 | 9.0 | 12.0 | 7.5 | 1.5 | 3.0 | 1.5 | 4.5 | 21.0 |
Jarrell Brantley | 3 | 47 | 2.3 | 10.0 | .231 | 2.3 | 3.8 | .600 | 0.0 | 6.1 | .000 | 2.3 | 4.6 | .500 | 4.6 | 1.5 | 6.1 | 1.5 | 3.1 | 2.3 | 1.5 | 5.4 | 9.2 |
Marco Spissu | 3 | 38 | 1.9 | 5.7 | .333 | 1.9 | 3.8 | .500 | 0.0 | 1.9 | .000 | 4.7 | 5.7 | .833 | 0.0 | 1.9 | 1.9 | 9.5 | 0.9 | 0.0 | 3.8 | 5.7 | 10.4 |
Georgy Zhbanov | 3 | 20 | 1.8 | 7.2 | .250 | 0.0 | 0.0 | | 1.8 | 7.2 | .250 | 0.0 | 0.0 | | 7.2 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 1.8 | 7.2 | 3.6 |
Evegeny Valiev | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 36.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Mario Hezonja | 12 | 337 | 6.5 | 15.6 | .418 | 1.1 | 5.9 | .182 | 5.4 | 9.7 | .560 | 4.4 | 5.1 | .854 | 0.4 | 6.6 | 7.1 | 2.4 | 1.5 | 0.3 | 2.8 | 3.1 | 18.5 |
Lorenzo Brown | 12 | 352 | 6.2 | 12.4 | .504 | 1.6 | 4.6 | .356 | 4.6 | 7.8 | .592 | 2.0 | 2.6 | .800 | 1.0 | 3.3 | 4.3 | 5.6 | 2.0 | 0.4 | 3.5 | 1.7 | 16.2 |
John Brown | 12 | 350 | 5.1 | 10.8 | .476 | 0.1 | 0.7 | .143 | 5.0 | 10.1 | .500 | 2.0 | 2.7 | .731 | 4.1 | 3.7 | 7.8 | 1.2 | 2.9 | 0.2 | 1.0 | 3.1 | 12.3 |
Isaiah Swann | 7 | 165 | 6.8 | 16.4 | .413 | 3.9 | 9.8 | .400 | 2.8 | 6.5 | .433 | 2.8 | 3.7 | .765 | 0.7 | 3.3 | 3.9 | 2.4 | 1.1 | 0.2 | 3.5 | 4.1 | 20.3 |
Tonye Jekiri | 12 | 249 | 4.2 | 8.1 | .518 | 0.0 | 0.0 | | 4.2 | 8.1 | .518 | 1.6 | 3.0 | .524 | 4.0 | 6.7 | 10.7 | 0.9 | 1.9 | 0.6 | 2.6 | 3.3 | 10.0 |
Andrey Vorontsevich | 10 | 222 | 4.1 | 8.8 | .463 | 2.3 | 5.4 | .424 | 1.8 | 3.4 | .524 | 0.5 | 1.5 | .333 | 1.6 | 4.5 | 6.2 | 3.9 | 0.8 | 0.6 | 1.3 | 3.6 | 10.9 |
Marco Spissu | 10 | 157 | 3.0 | 6.6 | .448 | 1.8 | 4.4 | .421 | 1.1 | 2.3 | .500 | 2.5 | 3.0 | .846 | 0.5 | 2.3 | 2.8 | 8.0 | 0.9 | 0.0 | 3.0 | 4.4 | 10.3 |
Isaiah Canaan | 4 | 66 | 6.5 | 15.8 | .414 | 4.4 | 10.4 | .421 | 2.2 | 5.5 | .400 | 2.7 | 2.7 | 1.000 | 0.0 | 2.2 | 2.2 | 0.5 | 2.2 | 0.0 | 2.7 | 1.6 | 20.2 |
Dmitrii Uzinskii | 12 | 157 | 3.2 | 7.6 | .424 | 1.4 | 4.1 | .333 | 1.8 | 3.4 | .533 | 0.5 | 0.5 | 1.000 | 1.4 | 1.1 | 2.5 | 1.1 | 0.7 | 0.0 | 0.2 | 6.2 | 8.3 |
Jarrell Brantley | 7 | 108 | 2.7 | 12.0 | .222 | 1.0 | 4.7 | .214 | 1.7 | 7.3 | .227 | 2.0 | 3.0 | .667 | 3.0 | 4.0 | 7.0 | 1.7 | 2.3 | 0.7 | 2.3 | 4.3 | 8.3 |
Vyacheslav Zaytsev | 9 | 99 | 2.9 | 5.5 | .533 | 0.7 | 1.5 | .500 | 2.2 | 4.0 | .545 | 1.8 | 2.9 | .625 | 1.8 | 2.9 | 4.7 | 5.8 | 0.7 | 0.7 | 1.5 | 6.5 | 8.4 |
Artem Klimenko | 7 | 38 | 8.5 | 17.1 | .500 | 0.0 | 0.0 | | 8.5 | 17.1 | .500 | 0.9 | 1.9 | .500 | 4.7 | 5.7 | 10.4 | 4.7 | 0.9 | 1.9 | 5.7 | 6.6 | 18.0 |
Artem Komolov | 5 | 56 | 3.2 | 9.6 | .333 | 1.3 | 5.1 | .250 | 1.9 | 4.5 | .429 | 1.3 | 1.3 | 1.000 | 0.6 | 2.6 | 3.2 | 2.6 | 1.3 | 0.0 | 1.3 | 5.8 | 9.0 |
Jarrell Brantley | 3 | 47 | 2.3 | 10.0 | .231 | 2.3 | 3.8 | .600 | 0.0 | 6.1 | .000 | 2.3 | 4.6 | .500 | 4.6 | 1.5 | 6.1 | 1.5 | 3.1 | 2.3 | 1.5 | 5.4 | 9.2 |
O.J. Mayo | 3 | 24 | 4.5 | 13.5 | .333 | 0.0 | 4.5 | .000 | 4.5 | 9.0 | .500 | 0.0 | 0.0 | | 0.0 | 1.5 | 1.5 | 1.5 | 3.0 | 0.0 | 4.5 | 4.5 | 9.0 |
Georgy Zhbanov | 3 | 20 | 1.8 | 7.2 | .250 | 0.0 | 0.0 | | 1.8 | 7.2 | .250 | 0.0 | 0.0 | | 7.2 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 1.8 | 7.2 | 3.6 |
Evegeny Valiev | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 36.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.