Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 1 | 400 | 52.0 | 114.0 | .456 | 16.0 | 46.0 | .348 | 36.0 | 68.0 | .529 | 12.0 | 22.0 | .545 | 20.0 | 40.0 | 60.0 | 34.0 | 9.0 | 6.0 | 32.0 | 47.0 | 132.0 |
Opp | 1 | 400 | 50.0 | 116.0 | .431 | 15.0 | 46.0 | .326 | 35.0 | 70.0 | .500 | 35.0 | 42.0 | .833 | 19.0 | 40.0 | 59.0 | 36.0 | 15.0 | 6.0 | 22.0 | 31.0 | 150.0 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 6 | 1204 | 26.0 | 59.3 | .438 | 8.5 | 25.7 | .331 | 17.5 | 33.7 | .520 | 8.2 | 11.3 | .721 | 8.7 | 21.8 | 30.5 | 16.3 | 6.0 | 2.8 | 12.2 | 19.5 | 68.7 |
Opp | 6 | 1204 | 24.7 | 55.5 | .444 | 7.8 | 22.5 | .348 | 16.8 | 33.0 | .510 | 10.8 | 16.5 | .657 | 7.3 | 19.8 | 27.2 | 17.0 | 6.0 | 2.8 | 11.3 | 17.2 | 68.3 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 7 | 1604 | 29.7 | 67.1 | .443 | 9.6 | 28.6 | .335 | 20.1 | 38.6 | .522 | 8.7 | 12.9 | .678 | 10.3 | 24.4 | 34.7 | 18.9 | 6.4 | 3.3 | 15.0 | 23.4 | 77.7 |
Opp | 7 | 1604 | 28.3 | 64.1 | .441 | 8.9 | 25.9 | .343 | 19.4 | 38.3 | .507 | 14.3 | 20.1 | .709 | 9.0 | 22.7 | 31.7 | 19.7 | 7.3 | 3.3 | 12.9 | 19.1 | 80.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
JaJuan Johnson | 2 | 22.5 | 4.0 | 7.5 | .533 | 0.0 | 0.0 | | 4.0 | 7.5 | .533 | 2.0 | 3.0 | .667 | 0.5 | 2.5 | 3.0 | 0.0 | 0.5 | 0.5 | 1.5 | 3.0 | 10.0 |
Daniel Perez | 2 | 21.5 | 4.0 | 8.0 | .500 | 1.0 | 3.5 | .286 | 3.0 | 4.5 | .667 | 1.0 | 1.0 | 1.000 | 0.0 | 1.5 | 1.5 | 7.0 | 2.0 | 0.0 | 2.5 | 2.5 | 10.0 |
Aaron Harrison | 2 | 25.0 | 3.0 | 9.5 | .316 | 2.0 | 6.5 | .308 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 1.000 | 0.5 | 2.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.5 | 2.0 | 9.0 |
Dorukhan Engindeniz | 2 | 23.0 | 3.0 | 5.5 | .545 | 3.0 | 5.5 | .545 | 0.0 | 0.0 | | 0.0 | 0.0 | | 1.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 2.5 | 9.0 |
Samet Geyik | 2 | 16.5 | 3.5 | 5.5 | .636 | 0.0 | 0.5 | .000 | 3.5 | 5.0 | .700 | 1.0 | 1.0 | 1.000 | 1.0 | 3.5 | 4.5 | 1.5 | 0.0 | 0.0 | 3.0 | 3.0 | 8.0 |
Berk Demir | 2 | 25.0 | 3.0 | 5.5 | .545 | 1.5 | 3.0 | .500 | 1.5 | 2.5 | .600 | 0.0 | 0.0 | | 1.5 | 4.5 | 6.0 | 1.5 | 0.0 | 0.5 | 1.0 | 2.5 | 7.5 |
Octavius Ellis | 2 | 23.0 | 3.5 | 5.0 | .700 | 0.0 | 0.0 | | 3.5 | 5.0 | .700 | 0.0 | 1.5 | .000 | 3.0 | 3.5 | 6.5 | 1.0 | 1.0 | 2.0 | 2.0 | 3.5 | 7.0 |
Saadettin Donat | 1 | 8.0 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | | 3.0 | 5.0 | .600 | 2.0 | 5.0 | .400 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 |
Andre Dawkins | 1 | 30.0 | 1.0 | 8.0 | .125 | 1.0 | 4.0 | .250 | 0.0 | 4.0 | .000 | 0.0 | 0.0 | | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
Can Ugur Ogut | 2 | 21.0 | 0.0 | 3.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.5 | 1.5 | 4.0 | 1.0 | 0.0 | 4.5 | 2.5 | 0.0 |
Batuhan Acar | 1 | 9.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | | 0.0 | 2.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron Harrison | 6 | 31.5 | 4.3 | 12.5 | .347 | 2.8 | 9.2 | .309 | 1.5 | 3.3 | .450 | 2.5 | 3.0 | .833 | 0.3 | 3.2 | 3.5 | 2.7 | 0.8 | 0.3 | 1.5 | 2.5 | 14.0 |
Andre Dawkins | 6 | 29.8 | 4.7 | 9.8 | .475 | 1.8 | 4.7 | .393 | 2.8 | 5.2 | .548 | 0.3 | 0.3 | 1.000 | 1.3 | 1.8 | 3.2 | 2.0 | 1.0 | 0.0 | 1.3 | 2.2 | 11.5 |
Samet Geyik | 6 | 19.5 | 3.0 | 5.7 | .529 | 0.3 | 0.7 | .500 | 2.7 | 5.0 | .533 | 1.0 | 1.3 | .750 | 1.8 | 2.0 | 3.8 | 1.3 | 0.3 | 0.5 | 1.2 | 3.0 | 7.3 |
Octavius Ellis | 6 | 20.5 | 2.5 | 4.3 | .577 | 0.0 | 0.0 | | 2.5 | 4.3 | .577 | 1.8 | 2.3 | .786 | 1.7 | 4.2 | 5.8 | 0.5 | 0.8 | 0.7 | 1.3 | 3.0 | 6.8 |
Berk Demir | 6 | 21.3 | 2.7 | 6.0 | .444 | 1.0 | 3.0 | .333 | 1.7 | 3.0 | .556 | 0.3 | 0.5 | .667 | 1.5 | 3.0 | 4.5 | 1.0 | 0.8 | 0.2 | 0.7 | 3.0 | 6.7 |
Can Ugur Ogut | 6 | 25.8 | 2.2 | 5.2 | .419 | 1.5 | 3.5 | .429 | 0.7 | 1.7 | .400 | 0.7 | 1.0 | .667 | 0.2 | 2.2 | 2.3 | 3.8 | 0.8 | 0.0 | 2.5 | 2.0 | 6.5 |
JaJuan Johnson | 5 | 21.2 | 3.6 | 6.4 | .563 | 0.0 | 0.2 | .000 | 3.6 | 6.2 | .581 | 0.6 | 1.0 | .600 | 0.8 | 2.4 | 3.2 | 0.4 | 0.2 | 1.0 | 1.0 | 1.2 | 7.8 |
Daniel Perez | 4 | 26.3 | 3.8 | 9.8 | .385 | 0.8 | 2.8 | .273 | 3.0 | 7.0 | .429 | 1.3 | 2.5 | .500 | 0.8 | 3.8 | 4.5 | 4.8 | 0.8 | 0.5 | 2.5 | 2.3 | 9.5 |
Dorukhan Engindeniz | 6 | 15.0 | 1.0 | 3.5 | .286 | 0.5 | 2.5 | .200 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | | 0.7 | 0.7 | 1.3 | 1.2 | 0.7 | 0.0 | 0.7 | 1.2 | 2.5 |
Gani Erdi Gulaslan | 1 | 5.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Burak Gozeneli | 1 | 4.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Batuhan Acar | 2 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Saadettin Donat | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron Harrison | 8 | 29.9 | 4.0 | 11.8 | .340 | 2.6 | 8.5 | .309 | 1.4 | 3.3 | .423 | 2.1 | 2.5 | .850 | 0.4 | 2.9 | 3.3 | 2.4 | 0.6 | 0.3 | 1.3 | 2.4 | 12.8 |
Andre Dawkins | 7 | 29.9 | 4.1 | 9.6 | .433 | 1.7 | 4.6 | .375 | 2.4 | 5.0 | .486 | 0.3 | 0.3 | 1.000 | 1.4 | 1.7 | 3.1 | 1.7 | 0.9 | 0.0 | 1.3 | 2.1 | 10.3 |
JaJuan Johnson | 7 | 21.6 | 3.7 | 6.7 | .553 | 0.0 | 0.1 | .000 | 3.7 | 6.6 | .565 | 1.0 | 1.6 | .636 | 0.7 | 2.4 | 3.1 | 0.3 | 0.3 | 0.9 | 1.1 | 1.7 | 8.4 |
Daniel Perez | 6 | 24.7 | 3.8 | 9.2 | .418 | 0.8 | 3.0 | .278 | 3.0 | 6.2 | .486 | 1.2 | 2.0 | .583 | 0.5 | 3.0 | 3.5 | 5.5 | 1.2 | 0.3 | 2.5 | 2.3 | 9.7 |
Berk Demir | 8 | 22.3 | 2.8 | 5.9 | .468 | 1.1 | 3.0 | .375 | 1.6 | 2.9 | .565 | 0.3 | 0.4 | .667 | 1.5 | 3.4 | 4.9 | 1.1 | 0.6 | 0.3 | 0.8 | 2.9 | 6.9 |
Octavius Ellis | 8 | 21.1 | 2.8 | 4.5 | .611 | 0.0 | 0.0 | | 2.8 | 4.5 | .611 | 1.4 | 2.1 | .647 | 2.0 | 4.0 | 6.0 | 0.6 | 0.9 | 1.0 | 1.5 | 3.1 | 6.9 |
Samet Geyik | 6 | 19.5 | 3.0 | 5.7 | .529 | 0.3 | 0.7 | .500 | 2.7 | 5.0 | .533 | 1.0 | 1.3 | .750 | 1.8 | 2.0 | 3.8 | 1.3 | 0.3 | 0.5 | 1.2 | 3.0 | 7.3 |
Can Ugur Ogut | 6 | 25.8 | 2.2 | 5.2 | .419 | 1.5 | 3.5 | .429 | 0.7 | 1.7 | .400 | 0.7 | 1.0 | .667 | 0.2 | 2.2 | 2.3 | 3.8 | 0.8 | 0.0 | 2.5 | 2.0 | 6.5 |
Dorukhan Engindeniz | 2 | 23.0 | 3.0 | 5.5 | .545 | 3.0 | 5.5 | .545 | 0.0 | 0.0 | | 0.0 | 0.0 | | 1.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 2.5 | 9.0 |
Samet Geyik | 2 | 16.5 | 3.5 | 5.5 | .636 | 0.0 | 0.5 | .000 | 3.5 | 5.0 | .700 | 1.0 | 1.0 | 1.000 | 1.0 | 3.5 | 4.5 | 1.5 | 0.0 | 0.0 | 3.0 | 3.0 | 8.0 |
Dorukhan Engindeniz | 6 | 15.0 | 1.0 | 3.5 | .286 | 0.5 | 2.5 | .200 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | | 0.7 | 0.7 | 1.3 | 1.2 | 0.7 | 0.0 | 0.7 | 1.2 | 2.5 |
Saadettin Donat | 1 | 8.0 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | | 3.0 | 5.0 | .600 | 2.0 | 5.0 | .400 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 |
Gani Erdi Gulaslan | 1 | 5.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Burak Gozeneli | 1 | 4.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Can Ugur Ogut | 2 | 21.0 | 0.0 | 3.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.5 | 1.5 | 4.0 | 1.0 | 0.0 | 4.5 | 2.5 | 0.0 |
Batuhan Acar | 1 | 9.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | | 0.0 | 2.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Batuhan Acar | 2 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Saadettin Donat | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
JaJuan Johnson | 2 | 45 | 6.4 | 12.0 | .533 | 0.0 | 0.0 | | 6.4 | 12.0 | .533 | 3.2 | 4.8 | .667 | 0.8 | 4.0 | 4.8 | 0.0 | 0.8 | 0.8 | 2.4 | 4.8 | 16.0 |
Daniel Perez | 2 | 43 | 6.7 | 13.4 | .500 | 1.7 | 5.9 | .286 | 5.0 | 7.5 | .667 | 1.7 | 1.7 | 1.000 | 0.0 | 2.5 | 2.5 | 11.7 | 3.3 | 0.0 | 4.2 | 4.2 | 16.7 |
Aaron Harrison | 2 | 50 | 4.3 | 13.7 | .316 | 2.9 | 9.4 | .308 | 1.4 | 4.3 | .333 | 1.4 | 1.4 | 1.000 | 0.7 | 2.9 | 3.6 | 2.2 | 0.0 | 0.0 | 0.7 | 2.9 | 13.0 |
Dorukhan Engindeniz | 2 | 46 | 4.7 | 8.6 | .545 | 4.7 | 8.6 | .545 | 0.0 | 0.0 | | 0.0 | 0.0 | | 2.3 | 0.0 | 2.3 | 0.8 | 0.0 | 0.0 | 0.8 | 3.9 | 14.1 |
Samet Geyik | 2 | 33 | 7.6 | 12.0 | .636 | 0.0 | 1.1 | .000 | 7.6 | 10.9 | .700 | 2.2 | 2.2 | 1.000 | 2.2 | 7.6 | 9.8 | 3.3 | 0.0 | 0.0 | 6.5 | 6.5 | 17.5 |
Berk Demir | 2 | 50 | 4.3 | 7.9 | .545 | 2.2 | 4.3 | .500 | 2.2 | 3.6 | .600 | 0.0 | 0.0 | | 2.2 | 6.5 | 8.6 | 2.2 | 0.0 | 0.7 | 1.4 | 3.6 | 10.8 |
Octavius Ellis | 2 | 46 | 5.5 | 7.8 | .700 | 0.0 | 0.0 | | 5.5 | 7.8 | .700 | 0.0 | 2.3 | .000 | 4.7 | 5.5 | 10.2 | 1.6 | 1.6 | 3.1 | 3.1 | 5.5 | 11.0 |
Saadettin Donat | 1 | 8 | 13.5 | 22.5 | .600 | 0.0 | 0.0 | | 13.5 | 22.5 | .600 | 9.0 | 22.5 | .400 | 9.0 | 4.5 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 36.0 |
Andre Dawkins | 1 | 30 | 1.2 | 9.6 | .125 | 1.2 | 4.8 | .250 | 0.0 | 4.8 | .000 | 0.0 | 0.0 | | 2.4 | 1.2 | 3.6 | 0.0 | 0.0 | 0.0 | 1.2 | 2.4 | 3.6 |
Can Ugur Ogut | 2 | 42 | 0.0 | 5.1 | .000 | 0.0 | 3.4 | .000 | 0.0 | 1.7 | .000 | 0.0 | 1.7 | .000 | 0.0 | 2.6 | 2.6 | 6.9 | 1.7 | 0.0 | 7.7 | 4.3 | 0.0 |
Batuhan Acar | 1 | 9 | 0.0 | 8.0 | .000 | 0.0 | 0.0 | | 0.0 | 8.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron Harrison | 6 | 189 | 5.0 | 14.3 | .347 | 3.2 | 10.5 | .309 | 1.7 | 3.8 | .450 | 2.9 | 3.4 | .833 | 0.4 | 3.6 | 4.0 | 3.0 | 1.0 | 0.4 | 1.7 | 2.9 | 16.0 |
Andre Dawkins | 6 | 179 | 5.6 | 11.9 | .475 | 2.2 | 5.6 | .393 | 3.4 | 6.2 | .548 | 0.4 | 0.4 | 1.000 | 1.6 | 2.2 | 3.8 | 2.4 | 1.2 | 0.0 | 1.6 | 2.6 | 13.9 |
Samet Geyik | 6 | 117 | 5.5 | 10.5 | .529 | 0.6 | 1.2 | .500 | 4.9 | 9.2 | .533 | 1.8 | 2.5 | .750 | 3.4 | 3.7 | 7.1 | 2.5 | 0.6 | 0.9 | 2.2 | 5.5 | 13.5 |
Octavius Ellis | 6 | 123 | 4.4 | 7.6 | .577 | 0.0 | 0.0 | | 4.4 | 7.6 | .577 | 3.2 | 4.1 | .786 | 2.9 | 7.3 | 10.2 | 0.9 | 1.5 | 1.2 | 2.3 | 5.3 | 12.0 |
Berk Demir | 6 | 128 | 4.5 | 10.1 | .444 | 1.7 | 5.1 | .333 | 2.8 | 5.1 | .556 | 0.6 | 0.8 | .667 | 2.5 | 5.1 | 7.6 | 1.7 | 1.4 | 0.3 | 1.1 | 5.1 | 11.3 |
Can Ugur Ogut | 6 | 155 | 3.0 | 7.2 | .419 | 2.1 | 4.9 | .429 | 0.9 | 2.3 | .400 | 0.9 | 1.4 | .667 | 0.2 | 3.0 | 3.3 | 5.3 | 1.2 | 0.0 | 3.5 | 2.8 | 9.1 |
JaJuan Johnson | 5 | 106 | 6.1 | 10.9 | .563 | 0.0 | 0.3 | .000 | 6.1 | 10.5 | .581 | 1.0 | 1.7 | .600 | 1.4 | 4.1 | 5.4 | 0.7 | 0.3 | 1.7 | 1.7 | 2.0 | 13.2 |
Daniel Perez | 4 | 105 | 5.1 | 13.4 | .385 | 1.0 | 3.8 | .273 | 4.1 | 9.6 | .429 | 1.7 | 3.4 | .500 | 1.0 | 5.1 | 6.2 | 6.5 | 1.0 | 0.7 | 3.4 | 3.1 | 13.0 |
Dorukhan Engindeniz | 6 | 90 | 2.4 | 8.4 | .286 | 1.2 | 6.0 | .200 | 1.2 | 2.4 | .500 | 0.0 | 0.0 | | 1.6 | 1.6 | 3.2 | 2.8 | 1.6 | 0.0 | 1.6 | 2.8 | 6.0 |
Gani Erdi Gulaslan | 1 | 5 | 7.2 | 14.4 | .500 | 0.0 | 0.0 | | 7.2 | 14.4 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 14.4 |
Burak Gozeneli | 1 | 4 | 0.0 | 9.0 | .000 | 0.0 | 9.0 | .000 | 0.0 | 0.0 | | 9.0 | 18.0 | .500 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 |
Batuhan Acar | 2 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Saadettin Donat | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 72.0 | 72.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron Harrison | 8 | 239 | 4.8 | 14.2 | .340 | 3.2 | 10.2 | .309 | 1.7 | 3.9 | .423 | 2.6 | 3.0 | .850 | 0.5 | 3.5 | 3.9 | 2.9 | 0.8 | 0.3 | 1.5 | 2.9 | 15.4 |
Andre Dawkins | 7 | 209 | 5.0 | 11.5 | .433 | 2.1 | 5.5 | .375 | 2.9 | 6.0 | .486 | 0.3 | 0.3 | 1.000 | 1.7 | 2.1 | 3.8 | 2.1 | 1.0 | 0.0 | 1.6 | 2.6 | 12.4 |
JaJuan Johnson | 7 | 151 | 6.2 | 11.2 | .553 | 0.0 | 0.2 | .000 | 6.2 | 11.0 | .565 | 1.7 | 2.6 | .636 | 1.2 | 4.1 | 5.2 | 0.5 | 0.5 | 1.4 | 1.9 | 2.9 | 14.1 |
Daniel Perez | 6 | 148 | 5.6 | 13.4 | .418 | 1.2 | 4.4 | .278 | 4.4 | 9.0 | .486 | 1.7 | 2.9 | .583 | 0.7 | 4.4 | 5.1 | 8.0 | 1.7 | 0.5 | 3.6 | 3.4 | 14.1 |
Berk Demir | 8 | 178 | 4.4 | 9.5 | .468 | 1.8 | 4.9 | .375 | 2.6 | 4.7 | .565 | 0.4 | 0.6 | .667 | 2.4 | 5.5 | 7.9 | 1.8 | 1.0 | 0.4 | 1.2 | 4.7 | 11.1 |
Octavius Ellis | 8 | 169 | 4.7 | 7.7 | .611 | 0.0 | 0.0 | | 4.7 | 7.7 | .611 | 2.3 | 3.6 | .647 | 3.4 | 6.8 | 10.2 | 1.1 | 1.5 | 1.7 | 2.6 | 5.3 | 11.7 |
Samet Geyik | 6 | 117 | 5.5 | 10.5 | .529 | 0.6 | 1.2 | .500 | 4.9 | 9.2 | .533 | 1.8 | 2.5 | .750 | 3.4 | 3.7 | 7.1 | 2.5 | 0.6 | 0.9 | 2.2 | 5.5 | 13.5 |
Can Ugur Ogut | 6 | 155 | 3.0 | 7.2 | .419 | 2.1 | 4.9 | .429 | 0.9 | 2.3 | .400 | 0.9 | 1.4 | .667 | 0.2 | 3.0 | 3.3 | 5.3 | 1.2 | 0.0 | 3.5 | 2.8 | 9.1 |
Dorukhan Engindeniz | 2 | 46 | 4.7 | 8.6 | .545 | 4.7 | 8.6 | .545 | 0.0 | 0.0 | | 0.0 | 0.0 | | 2.3 | 0.0 | 2.3 | 0.8 | 0.0 | 0.0 | 0.8 | 3.9 | 14.1 |
Samet Geyik | 2 | 33 | 7.6 | 12.0 | .636 | 0.0 | 1.1 | .000 | 7.6 | 10.9 | .700 | 2.2 | 2.2 | 1.000 | 2.2 | 7.6 | 9.8 | 3.3 | 0.0 | 0.0 | 6.5 | 6.5 | 17.5 |
Dorukhan Engindeniz | 6 | 90 | 2.4 | 8.4 | .286 | 1.2 | 6.0 | .200 | 1.2 | 2.4 | .500 | 0.0 | 0.0 | | 1.6 | 1.6 | 3.2 | 2.8 | 1.6 | 0.0 | 1.6 | 2.8 | 6.0 |
Saadettin Donat | 1 | 8 | 13.5 | 22.5 | .600 | 0.0 | 0.0 | | 13.5 | 22.5 | .600 | 9.0 | 22.5 | .400 | 9.0 | 4.5 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 36.0 |
Gani Erdi Gulaslan | 1 | 5 | 7.2 | 14.4 | .500 | 0.0 | 0.0 | | 7.2 | 14.4 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 14.4 |
Burak Gozeneli | 1 | 4 | 0.0 | 9.0 | .000 | 0.0 | 9.0 | .000 | 0.0 | 0.0 | | 9.0 | 18.0 | .500 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 |
Can Ugur Ogut | 2 | 42 | 0.0 | 5.1 | .000 | 0.0 | 3.4 | .000 | 0.0 | 1.7 | .000 | 0.0 | 1.7 | .000 | 0.0 | 2.6 | 2.6 | 6.9 | 1.7 | 0.0 | 7.7 | 4.3 | 0.0 |
Batuhan Acar | 1 | 9 | 0.0 | 8.0 | .000 | 0.0 | 0.0 | | 0.0 | 8.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
Batuhan Acar | 2 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Saadettin Donat | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 72.0 | 72.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.