Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 1 | 400 | 57.0 | 123.0 | .463 | 13.0 | 42.0 | .310 | 44.0 | 81.0 | .543 | 24.0 | 30.0 | .800 | 15.0 | 43.0 | 58.0 | 37.0 | 18.0 | 7.0 | 26.0 | 25.0 | 151.0 |
Opp | 1 | 400 | 64.0 | 128.0 | .500 | 19.0 | 49.0 | .388 | 45.0 | 79.0 | .570 | 9.0 | 18.0 | .500 | 19.0 | 43.0 | 62.0 | 37.0 | 14.0 | 5.0 | 27.0 | 37.0 | 156.0 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 6 | 401 | 10.5 | 23.8 | .441 | 1.7 | 6.0 | .278 | 8.8 | 17.8 | .495 | 5.5 | 8.8 | .623 | 3.7 | 7.2 | 10.8 | 6.2 | 3.3 | 1.3 | 3.3 | 7.7 | 28.2 |
Opp | 6 | 401 | 8.7 | 19.0 | .456 | 1.8 | 6.0 | .306 | 6.8 | 13.0 | .526 | 7.3 | 9.5 | .772 | 2.5 | 10.2 | 12.7 | 5.0 | 1.8 | 0.8 | 5.5 | 7.7 | 26.5 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 7 | 801 | 17.1 | 38.0 | .451 | 3.3 | 11.1 | .295 | 13.9 | 26.9 | .516 | 8.1 | 11.9 | .687 | 5.3 | 12.3 | 17.6 | 10.6 | 5.4 | 2.1 | 6.6 | 10.1 | 45.7 |
Opp | 7 | 801 | 16.6 | 34.6 | .479 | 4.3 | 12.1 | .353 | 12.3 | 22.4 | .548 | 7.6 | 10.7 | .707 | 4.9 | 14.9 | 19.7 | 9.6 | 3.6 | 1.4 | 8.6 | 11.9 | 45.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Cummings | 2 | 25.5 | 7.0 | 11.5 | .609 | 2.0 | 4.5 | .444 | 5.0 | 7.0 | .714 | 5.5 | 6.0 | .917 | 0.0 | 0.5 | 0.5 | 3.5 | 1.0 | 0.0 | 3.5 | 1.0 | 21.5 |
Tomer Ginat | 2 | 21.0 | 4.5 | 6.5 | .692 | 0.0 | 1.0 | .000 | 4.5 | 5.5 | .818 | 0.5 | 0.5 | 1.000 | 2.0 | 3.5 | 5.5 | 1.5 | 0.0 | 0.0 | 2.0 | 1.5 | 9.5 |
Jordan McRae | 2 | 23.0 | 2.5 | 7.0 | .357 | 1.5 | 4.5 | .333 | 1.0 | 2.5 | .400 | 0.5 | 1.0 | .500 | 0.0 | 2.0 | 2.0 | 4.0 | 0.5 | 1.0 | 0.5 | 1.5 | 7.0 |
David Michineau | 2 | 19.5 | 3.0 | 6.5 | .462 | 0.0 | 1.0 | .000 | 3.0 | 5.5 | .545 | 1.0 | 1.0 | 1.000 | 0.5 | 2.0 | 2.5 | 3.0 | 0.0 | 0.0 | 0.5 | 1.5 | 7.0 |
Steeve Ho You Fat | 2 | 11.0 | 2.0 | 3.5 | .571 | 1.5 | 2.0 | .750 | 0.5 | 1.5 | .333 | 1.5 | 2.0 | .750 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 7.0 |
Miralem Halilovic | 2 | 19.5 | 3.0 | 7.0 | .429 | 0.0 | 0.0 | | 3.0 | 7.0 | .429 | 0.0 | 1.0 | .000 | 2.5 | 3.5 | 6.0 | 1.5 | 0.5 | 1.5 | 1.0 | 1.5 | 6.0 |
Vince Hunter | 2 | 28.5 | 2.5 | 9.0 | .278 | 0.0 | 2.0 | .000 | 2.5 | 7.0 | .357 | 0.5 | 1.0 | .500 | 1.0 | 5.0 | 6.0 | 1.5 | 3.0 | 1.0 | 2.5 | 2.0 | 5.5 |
Nobel Boungou Colo | 2 | 17.0 | 1.5 | 3.5 | .429 | 0.5 | 2.5 | .200 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 4.5 |
Keith Hornsby | 2 | 15.5 | 1.0 | 3.0 | .333 | 1.0 | 2.5 | .400 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 4.0 |
Lahaou Konate | 2 | 19.0 | 1.5 | 4.0 | .375 | 0.0 | 1.0 | .000 | 1.5 | 3.0 | .500 | 0.5 | 0.5 | 1.000 | 1.5 | 1.5 | 3.0 | 2.0 | 1.5 | 0.0 | 0.5 | 0.0 | 3.5 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Cummings | 2 | 26.5 | 5.5 | 10.5 | .524 | 0.5 | 3.5 | .143 | 5.0 | 7.0 | .714 | 6.5 | 8.0 | .813 | 1.0 | 3.0 | 4.0 | 5.0 | 1.5 | 0.0 | 3.5 | 3.0 | 18.0 |
Vince Hunter | 2 | 21.0 | 5.5 | 8.5 | .647 | 0.0 | 0.5 | .000 | 5.5 | 8.0 | .688 | 2.0 | 4.0 | .500 | 2.0 | 2.5 | 4.5 | 2.0 | 3.0 | 1.0 | 2.5 | 4.5 | 13.0 |
Jordan McRae | 2 | 25.5 | 4.0 | 14.0 | .286 | 0.5 | 4.0 | .125 | 3.5 | 10.0 | .350 | 2.5 | 4.0 | .625 | 0.5 | 2.0 | 2.5 | 2.5 | 2.0 | 0.0 | 1.0 | 1.5 | 11.0 |
Miralem Halilovic | 2 | 18.0 | 5.0 | 7.5 | .667 | 0.0 | 0.0 | | 5.0 | 7.5 | .667 | 0.5 | 1.0 | .500 | 1.0 | 3.5 | 4.5 | 0.5 | 0.5 | 0.0 | 1.0 | 4.5 | 10.5 |
Tomer Ginat | 2 | 29.0 | 4.0 | 9.0 | .444 | 1.0 | 1.5 | .667 | 3.0 | 7.5 | .400 | 0.5 | 2.0 | .250 | 3.0 | 2.5 | 5.5 | 1.0 | 0.5 | 1.0 | 0.0 | 1.5 | 9.5 |
Lahaou Konate | 2 | 26.0 | 2.5 | 6.5 | .385 | 1.0 | 3.5 | .286 | 1.5 | 3.0 | .500 | 0.5 | 0.5 | 1.000 | 0.5 | 2.5 | 3.0 | 1.5 | 1.0 | 0.5 | 0.5 | 2.5 | 6.5 |
Keith Hornsby | 2 | 12.5 | 1.5 | 3.5 | .429 | 0.5 | 2.0 | .250 | 1.0 | 1.5 | .667 | 1.0 | 2.0 | .500 | 1.5 | 1.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 | 4.5 |
David Michineau | 1 | 22.0 | 2.0 | 9.0 | .222 | 1.0 | 1.0 | 1.000 | 1.0 | 8.0 | .125 | 4.0 | 4.0 | 1.000 | 0.0 | 5.0 | 5.0 | 7.0 | 1.0 | 1.0 | 2.0 | 0.0 | 9.0 |
Steeve Ho You Fat | 2 | 9.0 | 1.0 | 3.0 | .333 | 0.0 | 1.0 | .000 | 1.0 | 2.0 | .500 | 0.5 | 1.0 | .500 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 |
Nobel Boungou Colo | 2 | 15.0 | 0.5 | 3.0 | .167 | 0.5 | 1.0 | .500 | 0.0 | 2.0 | .000 | 0.5 | 2.0 | .250 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 2.0 |
Assemian Moulare | 2 | 4.5 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | 1.000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 1.5 |
Yomi Kemayou Maxime | 2 | 2.5 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Cummings | 4 | 26.0 | 6.3 | 11.0 | .568 | 1.3 | 4.0 | .313 | 5.0 | 7.0 | .714 | 6.0 | 7.0 | .857 | 0.5 | 1.8 | 2.3 | 4.3 | 1.3 | 0.0 | 3.5 | 2.0 | 19.8 |
Tomer Ginat | 4 | 25.0 | 4.3 | 7.8 | .548 | 0.5 | 1.3 | .400 | 3.8 | 6.5 | .577 | 0.5 | 1.3 | .400 | 2.5 | 3.0 | 5.5 | 1.3 | 0.3 | 0.5 | 1.0 | 1.5 | 9.5 |
Vince Hunter | 4 | 24.8 | 4.0 | 8.8 | .457 | 0.0 | 1.3 | .000 | 4.0 | 7.5 | .533 | 1.3 | 2.5 | .500 | 1.5 | 3.8 | 5.3 | 1.8 | 3.0 | 1.0 | 2.5 | 3.3 | 9.3 |
Jordan McRae | 4 | 24.3 | 3.3 | 10.5 | .310 | 1.0 | 4.3 | .235 | 2.3 | 6.3 | .360 | 1.5 | 2.5 | .600 | 0.3 | 2.0 | 2.3 | 3.3 | 1.3 | 0.5 | 0.8 | 1.5 | 9.0 |
Miralem Halilovic | 4 | 18.8 | 4.0 | 7.3 | .552 | 0.0 | 0.0 | | 4.0 | 7.3 | .552 | 0.3 | 1.0 | .250 | 1.8 | 3.5 | 5.3 | 1.0 | 0.5 | 0.8 | 1.0 | 3.0 | 8.3 |
David Michineau | 3 | 20.3 | 2.7 | 7.3 | .364 | 0.3 | 1.0 | .333 | 2.3 | 6.3 | .368 | 2.0 | 2.0 | 1.000 | 0.3 | 3.0 | 3.3 | 4.3 | 0.3 | 0.3 | 1.0 | 1.0 | 7.7 |
Lahaou Konate | 4 | 22.5 | 2.0 | 5.3 | .381 | 0.5 | 2.3 | .222 | 1.5 | 3.0 | .500 | 0.5 | 0.5 | 1.000 | 1.0 | 2.0 | 3.0 | 1.8 | 1.3 | 0.3 | 0.5 | 1.3 | 5.0 |
Steeve Ho You Fat | 4 | 10.0 | 1.5 | 3.3 | .462 | 0.8 | 1.5 | .500 | 0.8 | 1.8 | .429 | 1.0 | 1.5 | .667 | 0.5 | 1.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.5 | 1.5 | 4.8 |
Nobel Boungou Colo | 4 | 16.0 | 1.0 | 3.3 | .308 | 0.5 | 1.8 | .286 | 0.5 | 1.5 | .333 | 0.8 | 1.5 | .500 | 0.3 | 1.3 | 1.5 | 0.5 | 0.5 | 0.3 | 0.8 | 1.0 | 3.3 |
Keith Hornsby | 2 | 12.5 | 1.5 | 3.5 | .429 | 0.5 | 2.0 | .250 | 1.0 | 1.5 | .667 | 1.0 | 2.0 | .500 | 1.5 | 1.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 | 4.5 |
Keith Hornsby | 2 | 15.5 | 1.0 | 3.0 | .333 | 1.0 | 2.5 | .400 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 4.0 |
Assemian Moulare | 2 | 4.5 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | 1.000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 1.5 |
Yomi Kemayou Maxime | 2 | 2.5 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Cummings | 2 | 51 | 9.9 | 16.2 | .609 | 2.8 | 6.4 | .444 | 7.1 | 9.9 | .714 | 7.8 | 8.5 | .917 | 0.0 | 0.7 | 0.7 | 4.9 | 1.4 | 0.0 | 4.9 | 1.4 | 30.4 |
Tomer Ginat | 2 | 42 | 7.7 | 11.1 | .692 | 0.0 | 1.7 | .000 | 7.7 | 9.4 | .818 | 0.9 | 0.9 | 1.000 | 3.4 | 6.0 | 9.4 | 2.6 | 0.0 | 0.0 | 3.4 | 2.6 | 16.3 |
Jordan McRae | 2 | 46 | 3.9 | 11.0 | .357 | 2.3 | 7.0 | .333 | 1.6 | 3.9 | .400 | 0.8 | 1.6 | .500 | 0.0 | 3.1 | 3.1 | 6.3 | 0.8 | 1.6 | 0.8 | 2.3 | 11.0 |
David Michineau | 2 | 39 | 5.5 | 12.0 | .462 | 0.0 | 1.8 | .000 | 5.5 | 10.2 | .545 | 1.8 | 1.8 | 1.000 | 0.9 | 3.7 | 4.6 | 5.5 | 0.0 | 0.0 | 0.9 | 2.8 | 12.9 |
Steeve Ho You Fat | 2 | 22 | 6.5 | 11.5 | .571 | 4.9 | 6.5 | .750 | 1.6 | 4.9 | .333 | 4.9 | 6.5 | .750 | 0.0 | 4.9 | 4.9 | 1.6 | 1.6 | 0.0 | 3.3 | 4.9 | 22.9 |
Miralem Halilovic | 2 | 39 | 5.5 | 12.9 | .429 | 0.0 | 0.0 | | 5.5 | 12.9 | .429 | 0.0 | 1.8 | .000 | 4.6 | 6.5 | 11.1 | 2.8 | 0.9 | 2.8 | 1.8 | 2.8 | 11.1 |
Vince Hunter | 2 | 57 | 3.2 | 11.4 | .278 | 0.0 | 2.5 | .000 | 3.2 | 8.8 | .357 | 0.6 | 1.3 | .500 | 1.3 | 6.3 | 7.6 | 1.9 | 3.8 | 1.3 | 3.2 | 2.5 | 6.9 |
Nobel Boungou Colo | 2 | 34 | 3.2 | 7.4 | .429 | 1.1 | 5.3 | .200 | 2.1 | 2.1 | 1.000 | 2.1 | 2.1 | 1.000 | 0.0 | 4.2 | 4.2 | 1.1 | 2.1 | 0.0 | 2.1 | 2.1 | 9.5 |
Keith Hornsby | 2 | 31 | 2.3 | 7.0 | .333 | 2.3 | 5.8 | .400 | 0.0 | 1.2 | .000 | 2.3 | 2.3 | 1.000 | 0.0 | 0.0 | 0.0 | 1.2 | 2.3 | 0.0 | 1.2 | 2.3 | 9.3 |
Lahaou Konate | 2 | 38 | 2.8 | 7.6 | .375 | 0.0 | 1.9 | .000 | 2.8 | 5.7 | .500 | 0.9 | 0.9 | 1.000 | 2.8 | 2.8 | 5.7 | 3.8 | 2.8 | 0.0 | 0.9 | 0.0 | 6.6 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Cummings | 2 | 53 | 7.5 | 14.3 | .524 | 0.7 | 4.8 | .143 | 6.8 | 9.5 | .714 | 8.8 | 10.9 | .813 | 1.4 | 4.1 | 5.4 | 6.8 | 2.0 | 0.0 | 4.8 | 4.1 | 24.5 |
Vince Hunter | 2 | 42 | 9.4 | 14.6 | .647 | 0.0 | 0.9 | .000 | 9.4 | 13.7 | .688 | 3.4 | 6.9 | .500 | 3.4 | 4.3 | 7.7 | 3.4 | 5.1 | 1.7 | 4.3 | 7.7 | 22.3 |
Jordan McRae | 2 | 51 | 5.6 | 19.8 | .286 | 0.7 | 5.6 | .125 | 4.9 | 14.1 | .350 | 3.5 | 5.6 | .625 | 0.7 | 2.8 | 3.5 | 3.5 | 2.8 | 0.0 | 1.4 | 2.1 | 15.5 |
Miralem Halilovic | 2 | 36 | 10.0 | 15.0 | .667 | 0.0 | 0.0 | | 10.0 | 15.0 | .667 | 1.0 | 2.0 | .500 | 2.0 | 7.0 | 9.0 | 1.0 | 1.0 | 0.0 | 2.0 | 9.0 | 21.0 |
Tomer Ginat | 2 | 58 | 5.0 | 11.2 | .444 | 1.2 | 1.9 | .667 | 3.7 | 9.3 | .400 | 0.6 | 2.5 | .250 | 3.7 | 3.1 | 6.8 | 1.2 | 0.6 | 1.2 | 0.0 | 1.9 | 11.8 |
Lahaou Konate | 2 | 52 | 3.5 | 9.0 | .385 | 1.4 | 4.8 | .286 | 2.1 | 4.2 | .500 | 0.7 | 0.7 | 1.000 | 0.7 | 3.5 | 4.2 | 2.1 | 1.4 | 0.7 | 0.7 | 3.5 | 9.0 |
Keith Hornsby | 2 | 25 | 4.3 | 10.1 | .429 | 1.4 | 5.8 | .250 | 2.9 | 4.3 | .667 | 2.9 | 5.8 | .500 | 4.3 | 2.9 | 7.2 | 2.9 | 0.0 | 0.0 | 0.0 | 7.2 | 13.0 |
David Michineau | 1 | 22 | 3.3 | 14.7 | .222 | 1.6 | 1.6 | 1.000 | 1.6 | 13.1 | .125 | 6.5 | 6.5 | 1.000 | 0.0 | 8.2 | 8.2 | 11.5 | 1.6 | 1.6 | 3.3 | 0.0 | 14.7 |
Steeve Ho You Fat | 2 | 18 | 4.0 | 12.0 | .333 | 0.0 | 4.0 | .000 | 4.0 | 8.0 | .500 | 2.0 | 4.0 | .500 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 10.0 |
Nobel Boungou Colo | 2 | 30 | 1.2 | 7.2 | .167 | 1.2 | 2.4 | .500 | 0.0 | 4.8 | .000 | 1.2 | 4.8 | .250 | 1.2 | 1.2 | 2.4 | 1.2 | 0.0 | 1.2 | 1.2 | 2.4 | 4.8 |
Assemian Moulare | 2 | 9 | 4.0 | 8.0 | .500 | 4.0 | 4.0 | 1.000 | 0.0 | 4.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 4.0 | 0.0 | 4.0 | 12.0 |
Yomi Kemayou Maxime | 2 | 5 | 7.2 | 7.2 | 1.000 | 0.0 | 0.0 | | 7.2 | 7.2 | 1.000 | 0.0 | 0.0 | | 0.0 | 14.4 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Cummings | 4 | 104 | 8.7 | 15.2 | .568 | 1.7 | 5.5 | .313 | 6.9 | 9.7 | .714 | 8.3 | 9.7 | .857 | 0.7 | 2.4 | 3.1 | 5.9 | 1.7 | 0.0 | 4.8 | 2.8 | 27.3 |
Tomer Ginat | 4 | 100 | 6.1 | 11.2 | .548 | 0.7 | 1.8 | .400 | 5.4 | 9.4 | .577 | 0.7 | 1.8 | .400 | 3.6 | 4.3 | 7.9 | 1.8 | 0.4 | 0.7 | 1.4 | 2.2 | 13.7 |
Vince Hunter | 4 | 99 | 5.8 | 12.7 | .457 | 0.0 | 1.8 | .000 | 5.8 | 10.9 | .533 | 1.8 | 3.6 | .500 | 2.2 | 5.5 | 7.6 | 2.5 | 4.4 | 1.5 | 3.6 | 4.7 | 13.5 |
Jordan McRae | 4 | 97 | 4.8 | 15.6 | .310 | 1.5 | 6.3 | .235 | 3.3 | 9.3 | .360 | 2.2 | 3.7 | .600 | 0.4 | 3.0 | 3.3 | 4.8 | 1.9 | 0.7 | 1.1 | 2.2 | 13.4 |
Miralem Halilovic | 4 | 75 | 7.7 | 13.9 | .552 | 0.0 | 0.0 | | 7.7 | 13.9 | .552 | 0.5 | 1.9 | .250 | 3.4 | 6.7 | 10.1 | 1.9 | 1.0 | 1.4 | 1.9 | 5.8 | 15.8 |
David Michineau | 3 | 61 | 4.7 | 13.0 | .364 | 0.6 | 1.8 | .333 | 4.1 | 11.2 | .368 | 3.5 | 3.5 | 1.000 | 0.6 | 5.3 | 5.9 | 7.7 | 0.6 | 0.6 | 1.8 | 1.8 | 13.6 |
Lahaou Konate | 4 | 90 | 3.2 | 8.4 | .381 | 0.8 | 3.6 | .222 | 2.4 | 4.8 | .500 | 0.8 | 0.8 | 1.000 | 1.6 | 3.2 | 4.8 | 2.8 | 2.0 | 0.4 | 0.8 | 2.0 | 8.0 |
Steeve Ho You Fat | 4 | 40 | 5.4 | 11.7 | .462 | 2.7 | 5.4 | .500 | 2.7 | 6.3 | .429 | 3.6 | 5.4 | .667 | 1.8 | 3.6 | 5.4 | 0.9 | 0.9 | 0.0 | 1.8 | 5.4 | 17.1 |
Nobel Boungou Colo | 4 | 64 | 2.3 | 7.3 | .308 | 1.1 | 3.9 | .286 | 1.1 | 3.4 | .333 | 1.7 | 3.4 | .500 | 0.6 | 2.8 | 3.4 | 1.1 | 1.1 | 0.6 | 1.7 | 2.3 | 7.3 |
Keith Hornsby | 2 | 25 | 4.3 | 10.1 | .429 | 1.4 | 5.8 | .250 | 2.9 | 4.3 | .667 | 2.9 | 5.8 | .500 | 4.3 | 2.9 | 7.2 | 2.9 | 0.0 | 0.0 | 0.0 | 7.2 | 13.0 |
Keith Hornsby | 2 | 31 | 2.3 | 7.0 | .333 | 2.3 | 5.8 | .400 | 0.0 | 1.2 | .000 | 2.3 | 2.3 | 1.000 | 0.0 | 0.0 | 0.0 | 1.2 | 2.3 | 0.0 | 1.2 | 2.3 | 9.3 |
Assemian Moulare | 2 | 9 | 4.0 | 8.0 | .500 | 4.0 | 4.0 | 1.000 | 0.0 | 4.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 4.0 | 0.0 | 4.0 | 12.0 |
Yomi Kemayou Maxime | 2 | 5 | 7.2 | 7.2 | 1.000 | 0.0 | 0.0 | | 7.2 | 7.2 | 1.000 | 0.0 | 0.0 | | 0.0 | 14.4 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.