Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 7 | 1400 | 28.1 | 60.7 | .464 | 9.7 | 26.4 | .368 | 18.4 | 34.3 | .538 | 12.4 | 17.4 | .713 | 8.0 | 22.4 | 30.4 | 18.1 | 5.7 | 1.9 | 10.6 | 21.1 | 78.4 |
Opp | 7 | 1400 | 24.3 | 58.9 | .413 | 7.7 | 25.6 | .302 | 16.6 | 33.3 | .498 | 14.9 | 18.0 | .825 | 7.4 | 21.3 | 28.7 | 12.6 | 5.7 | 1.4 | 11.7 | 19.4 | 71.1 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 6 | 200 | 4.0 | 10.7 | .375 | 1.7 | 5.2 | .323 | 2.3 | 5.5 | .424 | 2.5 | 3.3 | .750 | 2.8 | 4.3 | 7.2 | 2.5 | 1.3 | 0.5 | 2.3 | 2.3 | 12.2 |
Opp | 6 | 200 | 4.3 | 9.8 | .441 | 1.3 | 4.2 | .320 | 3.0 | 5.7 | .529 | 0.5 | 1.5 | .333 | 1.5 | 4.2 | 5.7 | 2.0 | 1.5 | 1.2 | 2.2 | 3.2 | 10.5 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 13 | 1600 | 17.0 | 37.6 | .452 | 6.0 | 16.6 | .361 | 11.0 | 21.0 | .524 | 7.8 | 10.9 | .718 | 5.6 | 14.1 | 19.7 | 10.9 | 3.7 | 1.2 | 6.8 | 12.5 | 47.8 |
Opp | 13 | 1600 | 15.1 | 36.2 | .416 | 4.8 | 15.7 | .304 | 10.3 | 20.5 | .502 | 8.2 | 10.4 | .793 | 4.7 | 13.4 | 18.1 | 7.7 | 3.8 | 1.3 | 7.3 | 11.9 | 43.2 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Shavon Shields | 7 | 30.3 | 4.7 | 10.9 | .434 | 1.4 | 4.4 | .323 | 3.3 | 6.4 | .511 | 1.9 | 2.6 | .722 | 0.6 | 4.0 | 4.6 | 3.0 | 1.0 | 0.4 | 1.7 | 2.3 | 12.7 |
Devon Hall | 7 | 26.4 | 3.4 | 7.9 | .436 | 2.0 | 4.1 | .483 | 1.4 | 3.7 | .385 | 0.9 | 1.0 | .857 | 0.1 | 1.1 | 1.3 | 2.3 | 0.6 | 0.1 | 0.9 | 1.6 | 9.7 |
Nicolo Melli | 7 | 23.3 | 3.3 | 6.6 | .500 | 0.4 | 1.7 | .250 | 2.9 | 4.9 | .588 | 2.7 | 3.4 | .792 | 1.4 | 4.0 | 5.4 | 1.4 | 0.9 | 0.4 | 1.6 | 3.1 | 9.7 |
Dinos Mitoglou | 7 | 18.4 | 3.3 | 6.6 | .500 | 0.9 | 2.6 | .333 | 2.4 | 4.0 | .607 | 1.0 | 1.3 | .778 | 1.7 | 3.1 | 4.9 | 1.9 | 0.7 | 0.3 | 1.3 | 1.3 | 8.4 |
Sergio Rodriguez | 7 | 18.1 | 3.0 | 6.7 | .447 | 1.3 | 4.0 | .321 | 1.7 | 2.7 | .632 | 0.9 | 1.0 | .857 | 0.3 | 1.3 | 1.6 | 4.4 | 0.4 | 0.0 | 1.6 | 2.1 | 8.1 |
Kyle Hines | 7 | 22.3 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | | 3.0 | 5.0 | .600 | 2.0 | 2.9 | .700 | 2.1 | 3.6 | 5.7 | 2.0 | 0.7 | 0.1 | 0.6 | 2.6 | 8.0 |
Malcolm Delaney | 5 | 24.2 | 3.0 | 7.6 | .395 | 1.6 | 4.2 | .381 | 1.4 | 3.4 | .412 | 2.6 | 3.6 | .722 | 0.4 | 2.0 | 2.4 | 3.2 | 0.4 | 0.0 | 1.8 | 1.8 | 10.2 |
Luigi Datome | 7 | 13.9 | 2.4 | 5.6 | .436 | 1.1 | 2.7 | .421 | 1.3 | 2.9 | .450 | 0.0 | 0.0 | | 0.4 | 1.0 | 1.4 | 0.3 | 0.1 | 0.1 | 0.1 | 1.7 | 6.0 |
Giampaolo Ricci | 7 | 10.3 | 1.0 | 2.0 | .500 | 0.7 | 1.7 | .417 | 0.3 | 0.3 | 1.000 | 0.4 | 0.9 | .500 | 0.3 | 1.1 | 1.4 | 0.3 | 0.6 | 0.0 | 0.4 | 1.6 | 3.1 |
Troy Barnies | 3 | 9.0 | 1.7 | 3.7 | .455 | 1.0 | 2.3 | .429 | 0.7 | 1.3 | .500 | 0.3 | 0.7 | .500 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 4.7 |
Kaleb Tarczewski | 7 | 8.7 | 0.6 | 0.9 | .667 | 0.0 | 0.0 | | 0.6 | 0.9 | .667 | 0.7 | 1.6 | .455 | 0.6 | 1.3 | 1.9 | 0.1 | 0.0 | 0.3 | 0.7 | 2.1 | 1.9 |
Jerai Grant | 5 | 9.8 | 0.8 | 2.4 | .333 | 0.4 | 1.6 | .250 | 0.4 | 0.8 | .500 | 0.0 | 0.0 | | 0.2 | 0.2 | 0.4 | 0.2 | 0.4 | 0.0 | 0.6 | 1.2 | 2.0 |
Riccardo Moraschini | 1 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Shavon Shields | 1 | 23.0 | 5.0 | 11.0 | .455 | 2.0 | 4.0 | .500 | 3.0 | 7.0 | .429 | 1.0 | 1.0 | 1.000 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2.0 | 13.0 |
Luigi Datome | 1 | 20.0 | 5.0 | 8.0 | .625 | 3.0 | 5.0 | .600 | 2.0 | 3.0 | .667 | 0.0 | 0.0 | | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
Dinos Mitoglou | 1 | 25.0 | 4.0 | 8.0 | .500 | 1.0 | 2.0 | .500 | 3.0 | 6.0 | .500 | 1.0 | 2.0 | .500 | 5.0 | 5.0 | 10.0 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 10.0 |
Nicolo Melli | 1 | 24.0 | 3.0 | 7.0 | .429 | 1.0 | 4.0 | .250 | 2.0 | 3.0 | .667 | 3.0 | 4.0 | .750 | 2.0 | 3.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 10.0 |
Malcolm Delaney | 1 | 23.0 | 2.0 | 7.0 | .286 | 1.0 | 3.0 | .333 | 1.0 | 4.0 | .250 | 3.0 | 4.0 | .750 | 2.0 | 0.0 | 2.0 | 7.0 | 0.0 | 1.0 | 1.0 | 3.0 | 8.0 |
Devon Hall | 1 | 21.0 | 1.0 | 6.0 | .167 | 1.0 | 4.0 | .250 | 0.0 | 2.0 | .000 | 4.0 | 5.0 | .800 | 0.0 | 3.0 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 1.0 | 7.0 |
Kaleb Tarczewski | 1 | 16.0 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | | 2.0 | 2.0 | 1.000 | 2.0 | 2.0 | 1.000 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 |
Jerai Grant | 1 | 17.0 | 1.0 | 7.0 | .143 | 0.0 | 4.0 | .000 | 1.0 | 3.0 | .333 | 1.0 | 2.0 | .500 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 |
Giampaolo Ricci | 1 | 13.0 | 1.0 | 4.0 | .250 | 1.0 | 4.0 | .250 | 0.0 | 0.0 | | 0.0 | 0.0 | | 2.0 | 7.0 | 9.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 |
Riccardo Moraschini | 1 | 11.0 | 0.0 | 3.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Davide Alviti | 1 | 5.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Paul Biligha | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Shavon Shields | 8 | 29.4 | 4.8 | 10.9 | .437 | 1.5 | 4.4 | .343 | 3.3 | 6.5 | .500 | 1.8 | 2.4 | .737 | 0.5 | 3.8 | 4.3 | 2.9 | 1.0 | 0.4 | 1.9 | 2.3 | 12.8 |
Nicolo Melli | 8 | 23.4 | 3.3 | 6.6 | .491 | 0.5 | 2.0 | .250 | 2.8 | 4.6 | .595 | 2.8 | 3.5 | .786 | 1.5 | 3.9 | 5.4 | 1.3 | 1.0 | 0.4 | 1.5 | 3.0 | 9.8 |
Devon Hall | 8 | 25.8 | 3.1 | 7.6 | .410 | 1.9 | 4.1 | .455 | 1.3 | 3.5 | .357 | 1.3 | 1.5 | .833 | 0.1 | 1.4 | 1.5 | 2.5 | 0.5 | 0.1 | 1.0 | 1.5 | 9.4 |
Dinos Mitoglou | 8 | 19.3 | 3.4 | 6.8 | .500 | 0.9 | 2.5 | .350 | 2.5 | 4.3 | .588 | 1.0 | 1.4 | .727 | 2.1 | 3.4 | 5.5 | 1.6 | 0.9 | 0.5 | 1.5 | 1.3 | 8.6 |
Malcolm Delaney | 6 | 24.0 | 2.8 | 7.5 | .378 | 1.5 | 4.0 | .375 | 1.3 | 3.5 | .381 | 2.7 | 3.7 | .727 | 0.7 | 1.7 | 2.3 | 3.8 | 0.3 | 0.2 | 1.7 | 2.0 | 9.8 |
Sergio Rodriguez | 7 | 18.1 | 3.0 | 6.7 | .447 | 1.3 | 4.0 | .321 | 1.7 | 2.7 | .632 | 0.9 | 1.0 | .857 | 0.3 | 1.3 | 1.6 | 4.4 | 0.4 | 0.0 | 1.6 | 2.1 | 8.1 |
Kyle Hines | 7 | 22.3 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | | 3.0 | 5.0 | .600 | 2.0 | 2.9 | .700 | 2.1 | 3.6 | 5.7 | 2.0 | 0.7 | 0.1 | 0.6 | 2.6 | 8.0 |
Luigi Datome | 8 | 14.6 | 2.8 | 5.9 | .468 | 1.4 | 3.0 | .458 | 1.4 | 2.9 | .478 | 0.0 | 0.0 | | 0.5 | 1.1 | 1.6 | 0.3 | 0.1 | 0.1 | 0.1 | 1.5 | 6.9 |
Giampaolo Ricci | 8 | 10.6 | 1.0 | 2.3 | .444 | 0.8 | 2.0 | .375 | 0.3 | 0.3 | 1.000 | 0.4 | 0.8 | .500 | 0.5 | 1.9 | 2.4 | 0.3 | 0.6 | 0.0 | 0.4 | 1.5 | 3.1 |
Kaleb Tarczewski | 8 | 9.6 | 0.8 | 1.0 | .750 | 0.0 | 0.0 | | 0.8 | 1.0 | .750 | 0.9 | 1.6 | .538 | 0.9 | 1.3 | 2.1 | 0.1 | 0.0 | 0.3 | 0.6 | 2.0 | 2.4 |
Troy Barnies | 3 | 9.0 | 1.7 | 3.7 | .455 | 1.0 | 2.3 | .429 | 0.7 | 1.3 | .500 | 0.3 | 0.7 | .500 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 4.7 |
Jerai Grant | 6 | 11.0 | 0.8 | 3.2 | .263 | 0.3 | 2.0 | .167 | 0.5 | 1.2 | .429 | 0.2 | 0.3 | .500 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.8 | 1.0 | 2.2 |
Riccardo Moraschini | 2 | 5.5 | 0.0 | 1.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
Davide Alviti | 1 | 5.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Paul Biligha | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Shavon Shields | 7 | 212 | 5.6 | 12.9 | .434 | 1.7 | 5.3 | .323 | 3.9 | 7.6 | .511 | 2.2 | 3.1 | .722 | 0.7 | 4.8 | 5.4 | 3.6 | 1.2 | 0.5 | 2.0 | 2.7 | 15.1 |
Devon Hall | 7 | 185 | 4.7 | 10.7 | .436 | 2.7 | 5.6 | .483 | 1.9 | 5.1 | .385 | 1.2 | 1.4 | .857 | 0.2 | 1.6 | 1.8 | 3.1 | 0.8 | 0.2 | 1.2 | 2.1 | 13.2 |
Nicolo Melli | 7 | 163 | 5.1 | 10.2 | .500 | 0.7 | 2.7 | .250 | 4.4 | 7.5 | .588 | 4.2 | 5.3 | .792 | 2.2 | 6.2 | 8.4 | 2.2 | 1.3 | 0.7 | 2.4 | 4.9 | 15.0 |
Dinos Mitoglou | 7 | 129 | 6.4 | 12.8 | .500 | 1.7 | 5.0 | .333 | 4.7 | 7.8 | .607 | 2.0 | 2.5 | .778 | 3.3 | 6.1 | 9.5 | 3.6 | 1.4 | 0.6 | 2.5 | 2.5 | 16.5 |
Sergio Rodriguez | 7 | 127 | 6.0 | 13.3 | .447 | 2.6 | 7.9 | .321 | 3.4 | 5.4 | .632 | 1.7 | 2.0 | .857 | 0.6 | 2.6 | 3.1 | 8.8 | 0.9 | 0.0 | 3.1 | 4.3 | 16.2 |
Kyle Hines | 7 | 156 | 4.8 | 8.1 | .600 | 0.0 | 0.0 | | 4.8 | 8.1 | .600 | 3.2 | 4.6 | .700 | 3.5 | 5.8 | 9.2 | 3.2 | 1.2 | 0.2 | 0.9 | 4.2 | 12.9 |
Malcolm Delaney | 5 | 121 | 4.5 | 11.3 | .395 | 2.4 | 6.2 | .381 | 2.1 | 5.1 | .412 | 3.9 | 5.4 | .722 | 0.6 | 3.0 | 3.6 | 4.8 | 0.6 | 0.0 | 2.7 | 2.7 | 15.2 |
Luigi Datome | 7 | 97 | 6.3 | 14.5 | .436 | 3.0 | 7.1 | .421 | 3.3 | 7.4 | .450 | 0.0 | 0.0 | | 1.1 | 2.6 | 3.7 | 0.7 | 0.4 | 0.4 | 0.4 | 4.5 | 15.6 |
Giampaolo Ricci | 7 | 72 | 3.5 | 7.0 | .500 | 2.5 | 6.0 | .417 | 1.0 | 1.0 | 1.000 | 1.5 | 3.0 | .500 | 1.0 | 4.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.5 | 5.5 | 11.0 |
Troy Barnies | 3 | 27 | 6.7 | 14.7 | .455 | 4.0 | 9.3 | .429 | 2.7 | 5.3 | .500 | 1.3 | 2.7 | .500 | 0.0 | 2.7 | 2.7 | 0.0 | 1.3 | 0.0 | 0.0 | 4.0 | 18.7 |
Kaleb Tarczewski | 7 | 61 | 2.4 | 3.5 | .667 | 0.0 | 0.0 | | 2.4 | 3.5 | .667 | 3.0 | 6.5 | .455 | 2.4 | 5.3 | 7.7 | 0.6 | 0.0 | 1.2 | 3.0 | 8.9 | 7.7 |
Jerai Grant | 5 | 49 | 2.9 | 8.8 | .333 | 1.5 | 5.9 | .250 | 1.5 | 2.9 | .500 | 0.0 | 0.0 | | 0.7 | 0.7 | 1.5 | 0.7 | 1.5 | 0.0 | 2.2 | 4.4 | 7.3 |
Riccardo Moraschini | 1 | 0 | | | | | | | | | | | | | | | | | | | | | |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Shavon Shields | 1 | 23 | 7.8 | 17.2 | .455 | 3.1 | 6.3 | .500 | 4.7 | 11.0 | .429 | 1.6 | 1.6 | 1.000 | 0.0 | 3.1 | 3.1 | 3.1 | 1.6 | 0.0 | 4.7 | 3.1 | 20.3 |
Luigi Datome | 1 | 20 | 9.0 | 14.4 | .625 | 5.4 | 9.0 | .600 | 3.6 | 5.4 | .667 | 0.0 | 0.0 | | 1.8 | 3.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.4 |
Dinos Mitoglou | 1 | 25 | 5.8 | 11.5 | .500 | 1.4 | 2.9 | .500 | 4.3 | 8.6 | .500 | 1.4 | 2.9 | .500 | 7.2 | 7.2 | 14.4 | 0.0 | 2.9 | 2.9 | 4.3 | 1.4 | 14.4 |
Nicolo Melli | 1 | 24 | 4.5 | 10.5 | .429 | 1.5 | 6.0 | .250 | 3.0 | 4.5 | .667 | 4.5 | 6.0 | .750 | 3.0 | 4.5 | 7.5 | 0.0 | 3.0 | 0.0 | 1.5 | 3.0 | 15.0 |
Malcolm Delaney | 1 | 23 | 3.1 | 11.0 | .286 | 1.6 | 4.7 | .333 | 1.6 | 6.3 | .250 | 4.7 | 6.3 | .750 | 3.1 | 0.0 | 3.1 | 11.0 | 0.0 | 1.6 | 1.6 | 4.7 | 12.5 |
Devon Hall | 1 | 21 | 1.7 | 10.3 | .167 | 1.7 | 6.9 | .250 | 0.0 | 3.4 | .000 | 6.9 | 8.6 | .800 | 0.0 | 5.1 | 5.1 | 6.9 | 0.0 | 0.0 | 3.4 | 1.7 | 12.0 |
Kaleb Tarczewski | 1 | 16 | 4.5 | 4.5 | 1.000 | 0.0 | 0.0 | | 4.5 | 4.5 | 1.000 | 4.5 | 4.5 | 1.000 | 6.8 | 2.3 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 13.5 |
Jerai Grant | 1 | 17 | 2.1 | 14.8 | .143 | 0.0 | 8.5 | .000 | 2.1 | 6.4 | .333 | 2.1 | 4.2 | .500 | 4.2 | 4.2 | 8.5 | 4.2 | 2.1 | 0.0 | 4.2 | 0.0 | 6.4 |
Giampaolo Ricci | 1 | 13 | 2.8 | 11.1 | .250 | 2.8 | 11.1 | .250 | 0.0 | 0.0 | | 0.0 | 0.0 | | 5.5 | 19.4 | 24.9 | 0.0 | 2.8 | 0.0 | 0.0 | 2.8 | 8.3 |
Riccardo Moraschini | 1 | 11 | 0.0 | 9.8 | .000 | 0.0 | 3.3 | .000 | 0.0 | 6.5 | .000 | 0.0 | 0.0 | | 0.0 | 3.3 | 3.3 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 |
Davide Alviti | 1 | 5 | 0.0 | 7.2 | .000 | 0.0 | 0.0 | | 0.0 | 7.2 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 0.0 |
Paul Biligha | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Shavon Shields | 8 | 235 | 5.8 | 13.3 | .437 | 1.8 | 5.4 | .343 | 4.0 | 8.0 | .500 | 2.1 | 2.9 | .737 | 0.6 | 4.6 | 5.2 | 3.5 | 1.2 | 0.5 | 2.3 | 2.8 | 15.6 |
Nicolo Melli | 8 | 187 | 5.0 | 10.2 | .491 | 0.8 | 3.1 | .250 | 4.2 | 7.1 | .595 | 4.2 | 5.4 | .786 | 2.3 | 6.0 | 8.3 | 1.9 | 1.5 | 0.6 | 2.3 | 4.6 | 15.0 |
Devon Hall | 8 | 206 | 4.4 | 10.7 | .410 | 2.6 | 5.8 | .455 | 1.7 | 4.9 | .357 | 1.7 | 2.1 | .833 | 0.2 | 1.9 | 2.1 | 3.5 | 0.7 | 0.2 | 1.4 | 2.1 | 13.1 |
Dinos Mitoglou | 8 | 154 | 6.3 | 12.6 | .500 | 1.6 | 4.7 | .350 | 4.7 | 7.9 | .588 | 1.9 | 2.6 | .727 | 4.0 | 6.3 | 10.3 | 3.0 | 1.6 | 0.9 | 2.8 | 2.3 | 16.1 |
Malcolm Delaney | 6 | 144 | 4.2 | 11.3 | .378 | 2.3 | 6.0 | .375 | 2.0 | 5.2 | .381 | 4.0 | 5.5 | .727 | 1.0 | 2.5 | 3.5 | 5.7 | 0.5 | 0.2 | 2.5 | 3.0 | 14.7 |
Sergio Rodriguez | 7 | 127 | 6.0 | 13.3 | .447 | 2.6 | 7.9 | .321 | 3.4 | 5.4 | .632 | 1.7 | 2.0 | .857 | 0.6 | 2.6 | 3.1 | 8.8 | 0.9 | 0.0 | 3.1 | 4.3 | 16.2 |
Kyle Hines | 7 | 156 | 4.8 | 8.1 | .600 | 0.0 | 0.0 | | 4.8 | 8.1 | .600 | 3.2 | 4.6 | .700 | 3.5 | 5.8 | 9.2 | 3.2 | 1.2 | 0.2 | 0.9 | 4.2 | 12.9 |
Luigi Datome | 8 | 117 | 6.8 | 14.5 | .468 | 3.4 | 7.4 | .458 | 3.4 | 7.1 | .478 | 0.0 | 0.0 | | 1.2 | 2.8 | 4.0 | 0.6 | 0.3 | 0.3 | 0.3 | 3.7 | 16.9 |
Giampaolo Ricci | 8 | 85 | 3.4 | 7.6 | .444 | 2.5 | 6.8 | .375 | 0.8 | 0.8 | 1.000 | 1.3 | 2.5 | .500 | 1.7 | 6.4 | 8.0 | 0.8 | 2.1 | 0.0 | 1.3 | 5.1 | 10.6 |
Kaleb Tarczewski | 8 | 77 | 2.8 | 3.7 | .750 | 0.0 | 0.0 | | 2.8 | 3.7 | .750 | 3.3 | 6.1 | .538 | 3.3 | 4.7 | 7.9 | 0.5 | 0.0 | 0.9 | 2.3 | 7.5 | 8.9 |
Troy Barnies | 3 | 27 | 6.7 | 14.7 | .455 | 4.0 | 9.3 | .429 | 2.7 | 5.3 | .500 | 1.3 | 2.7 | .500 | 0.0 | 2.7 | 2.7 | 0.0 | 1.3 | 0.0 | 0.0 | 4.0 | 18.7 |
Jerai Grant | 6 | 66 | 2.7 | 10.4 | .263 | 1.1 | 6.5 | .167 | 1.6 | 3.8 | .429 | 0.5 | 1.1 | .500 | 1.6 | 1.6 | 3.3 | 1.6 | 1.6 | 0.0 | 2.7 | 3.3 | 7.1 |
Riccardo Moraschini | 2 | 11 | 0.0 | 9.8 | .000 | 0.0 | 3.3 | .000 | 0.0 | 6.5 | .000 | 0.0 | 0.0 | | 0.0 | 3.3 | 3.3 | 0.0 | 3.3 | 0.0 | 3.3 | 3.3 | 0.0 |
Davide Alviti | 1 | 5 | 0.0 | 7.2 | .000 | 0.0 | 0.0 | | 0.0 | 7.2 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 0.0 |
Paul Biligha | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 |
More 2022 AX Armani Exchange Milano Pages
International
More International Pages
Leagues
International
More International Pages
Leagues
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.