Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 2 | 400 | 31.5 | 59.5 | .529 | 7.5 | 19.0 | .395 | 24.0 | 40.5 | .593 | 18.5 | 21.5 | .860 | 5.0 | 23.5 | 28.5 | 16.0 | 7.0 | 4.0 | 13.5 | 23.0 | 89.0 |
Opp | 2 | 400 | 28.5 | 66.0 | .432 | 6.0 | 23.0 | .261 | 22.5 | 43.0 | .523 | 20.0 | 26.0 | .769 | 9.0 | 21.0 | 30.0 | 18.0 | 5.5 | 2.0 | 12.5 | 23.5 | 83.0 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 4 | 800 | 34.0 | 66.0 | .515 | 7.3 | 20.0 | .363 | 26.8 | 46.0 | .582 | 16.3 | 20.5 | .793 | 8.8 | 20.5 | 29.3 | 20.5 | 7.8 | 2.3 | 12.8 | 23.5 | 91.5 |
Opp | 4 | 800 | 32.8 | 66.0 | .496 | 11.3 | 26.0 | .433 | 21.5 | 40.0 | .538 | 19.3 | 23.8 | .811 | 9.5 | 20.0 | 29.5 | 23.0 | 5.3 | 2.3 | 13.5 | 21.3 | 96.0 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 6 | 1200 | 33.2 | 63.8 | .520 | 7.3 | 19.7 | .373 | 25.8 | 44.2 | .585 | 17.0 | 20.8 | .816 | 7.5 | 21.5 | 29.0 | 19.0 | 7.5 | 2.8 | 13.0 | 23.3 | 90.7 |
Opp | 6 | 1200 | 31.3 | 66.0 | .475 | 9.5 | 25.0 | .380 | 21.8 | 41.0 | .533 | 19.5 | 24.5 | .796 | 9.3 | 20.3 | 29.7 | 21.3 | 5.3 | 2.2 | 13.2 | 22.0 | 91.7 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Johnathan Motley | 2 | 26.0 | 8.0 | 9.5 | .842 | 0.0 | 0.0 | | 8.0 | 9.5 | .842 | 7.0 | 8.5 | .824 | 2.0 | 3.0 | 5.0 | 0.5 | 1.0 | 1.0 | 4.0 | 4.5 | 23.0 |
Errick McCollum | 2 | 31.0 | 4.5 | 14.5 | .310 | 1.5 | 5.0 | .300 | 3.0 | 9.5 | .316 | 7.5 | 8.5 | .882 | 0.5 | 2.0 | 2.5 | 3.5 | 0.5 | 0.5 | 1.5 | 2.5 | 18.0 |
Darius Thompson | 2 | 30.0 | 6.5 | 9.5 | .684 | 0.0 | 1.5 | .000 | 6.5 | 8.0 | .813 | 3.0 | 3.0 | 1.000 | 0.5 | 1.0 | 1.5 | 8.0 | 3.5 | 1.0 | 2.5 | 0.5 | 16.0 |
Stanton Kidd | 2 | 30.5 | 4.0 | 8.0 | .500 | 2.0 | 4.5 | .444 | 2.0 | 3.5 | .571 | 0.0 | 0.0 | | 0.0 | 2.5 | 2.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 10.0 |
Vladislav Yemchenko | 2 | 16.0 | 2.5 | 3.5 | .714 | 1.0 | 2.0 | .500 | 1.5 | 1.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 2.0 | 2.0 | 6.0 |
Stanislav Ilnitskiy | 2 | 20.0 | 2.0 | 3.5 | .571 | 1.5 | 3.0 | .500 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 1.0 | 4.5 | 5.5 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 5.5 |
Greg Whittington | 1 | 31.0 | 3.0 | 7.0 | .429 | 1.0 | 3.0 | .333 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | | 0.0 | 8.0 | 8.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 | 7.0 |
Andrei Martiuk | 2 | 10.5 | 1.0 | 1.5 | .667 | 1.0 | 1.0 | 1.000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.5 | 2.5 | 3.0 | 1.0 | 0.5 | 0.0 | 1.0 | 2.5 | 3.0 |
Alan Williams | 1 | 24.0 | 2.0 | 9.0 | .222 | 0.0 | 0.0 | | 2.0 | 9.0 | .222 | 1.0 | 2.0 | .500 | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 5.0 |
Ivan Paunic | 2 | 6.0 | 0.5 | 1.0 | .500 | 0.0 | 0.5 | .000 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
Valery Kalinov | 1 | 4.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Kirill Elatontsev | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sergey Dolinin | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sasha Shcherbenev | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Errick McCollum | 4 | 30.0 | 8.5 | 14.8 | .576 | 2.3 | 5.5 | .409 | 6.3 | 9.3 | .676 | 4.3 | 5.3 | .810 | 0.5 | 1.5 | 2.0 | 6.8 | 1.3 | 0.3 | 1.8 | 3.0 | 23.5 |
Johnathan Motley | 4 | 30.0 | 8.3 | 12.8 | .647 | 0.0 | 0.3 | .000 | 8.3 | 12.5 | .660 | 3.0 | 4.0 | .750 | 2.3 | 5.0 | 7.3 | 2.0 | 1.5 | 0.3 | 3.3 | 3.3 | 19.5 |
Stanton Kidd | 4 | 28.0 | 5.8 | 10.5 | .548 | 3.0 | 5.8 | .522 | 2.8 | 4.8 | .579 | 0.8 | 0.8 | 1.000 | 0.5 | 3.8 | 4.3 | 0.8 | 0.5 | 0.0 | 1.8 | 2.0 | 15.3 |
Darius Thompson | 4 | 33.3 | 4.5 | 8.8 | .514 | 0.3 | 1.8 | .143 | 4.3 | 7.0 | .607 | 3.0 | 4.0 | .750 | 1.5 | 3.5 | 5.0 | 7.5 | 2.3 | 1.0 | 2.0 | 2.0 | 12.3 |
Stanislav Ilnitskiy | 3 | 21.7 | 2.7 | 6.3 | .421 | 0.7 | 3.0 | .222 | 2.0 | 3.3 | .600 | 2.0 | 2.3 | .857 | 2.0 | 1.7 | 3.7 | 1.7 | 1.0 | 0.0 | 0.3 | 3.0 | 8.0 |
Andrey Martyuk | 4 | 15.3 | 2.3 | 4.0 | .563 | 0.5 | 1.0 | .500 | 1.8 | 3.0 | .583 | 0.3 | 0.8 | .333 | 0.5 | 3.0 | 3.5 | 0.8 | 0.5 | 0.5 | 0.5 | 3.8 | 5.3 |
Valery Kalinov | 4 | 7.0 | 0.3 | 1.3 | .200 | 0.0 | 0.0 | | 0.3 | 1.3 | .200 | 1.5 | 1.5 | 1.000 | 0.8 | 0.5 | 1.3 | 0.0 | 0.0 | 0.3 | 0.5 | 1.3 | 2.0 |
Zakhar Vedishchev | 2 | 12.0 | 1.5 | 5.0 | .300 | 1.0 | 2.5 | .400 | 0.5 | 2.5 | .200 | 0.0 | 0.0 | | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 |
Vladislav Yemchenko | 4 | 9.0 | 0.5 | 2.0 | .250 | 0.3 | 0.8 | .333 | 0.3 | 1.3 | .200 | 0.5 | 0.5 | 1.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 1.0 | 1.8 |
Ivan Paunic | 3 | 13.7 | 0.7 | 2.7 | .250 | 0.0 | 0.3 | .000 | 0.7 | 2.3 | .286 | 0.7 | 0.7 | 1.000 | 1.3 | 0.7 | 2.0 | 1.0 | 0.0 | 0.0 | 0.7 | 2.7 | 2.0 |
Greg Whittington | 3 | 11.3 | 0.0 | 2.3 | .000 | 0.0 | 1.7 | .000 | 0.0 | 0.7 | .000 | 1.3 | 2.0 | .667 | 0.0 | 1.7 | 1.7 | 0.3 | 1.0 | 0.0 | 1.7 | 1.7 | 1.3 |
Aleksandr Shcherbenev | 2 | 7.5 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 2.0 |
Sergey Dolinin | 1 | 8.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
Kirill Elatontsev | 2 | 2.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Errick McCollum | 6 | 30.3 | 7.2 | 14.7 | .489 | 2.0 | 5.3 | .375 | 5.2 | 9.3 | .554 | 5.3 | 6.3 | .842 | 0.5 | 1.7 | 2.2 | 5.7 | 1.0 | 0.3 | 1.7 | 2.8 | 21.7 |
Darius Thompson | 6 | 32.2 | 5.2 | 9.0 | .574 | 0.2 | 1.7 | .100 | 5.0 | 7.3 | .682 | 3.0 | 3.7 | .818 | 1.2 | 2.7 | 3.8 | 7.7 | 2.7 | 1.0 | 2.2 | 1.5 | 13.5 |
Stanton Kidd | 6 | 28.8 | 5.2 | 9.7 | .534 | 2.7 | 5.3 | .500 | 2.5 | 4.3 | .577 | 0.5 | 0.5 | 1.000 | 0.3 | 3.3 | 3.7 | 0.5 | 0.5 | 0.3 | 1.3 | 1.5 | 13.5 |
Johnathan Motley | 4 | 30.0 | 8.3 | 12.8 | .647 | 0.0 | 0.3 | .000 | 8.3 | 12.5 | .660 | 3.0 | 4.0 | .750 | 2.3 | 5.0 | 7.3 | 2.0 | 1.5 | 0.3 | 3.3 | 3.3 | 19.5 |
Johnathan Motley | 2 | 26.0 | 8.0 | 9.5 | .842 | 0.0 | 0.0 | | 8.0 | 9.5 | .842 | 7.0 | 8.5 | .824 | 2.0 | 3.0 | 5.0 | 0.5 | 1.0 | 1.0 | 4.0 | 4.5 | 23.0 |
Stanislav Ilnitskiy | 5 | 21.0 | 2.4 | 5.2 | .462 | 1.0 | 3.0 | .333 | 1.4 | 2.2 | .636 | 1.2 | 1.4 | .857 | 1.6 | 2.8 | 4.4 | 1.4 | 0.6 | 0.0 | 0.6 | 3.8 | 7.0 |
Andrey Martyuk | 4 | 15.3 | 2.3 | 4.0 | .563 | 0.5 | 1.0 | .500 | 1.8 | 3.0 | .583 | 0.3 | 0.8 | .333 | 0.5 | 3.0 | 3.5 | 0.8 | 0.5 | 0.5 | 0.5 | 3.8 | 5.3 |
Vladislav Yemchenko | 6 | 11.3 | 1.2 | 2.5 | .467 | 0.5 | 1.2 | .429 | 0.7 | 1.3 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 0.2 | 0.2 | 0.5 | 0.2 | 0.0 | 1.0 | 1.3 | 3.2 |
Greg Whittington | 4 | 16.3 | 0.8 | 3.5 | .214 | 0.3 | 2.0 | .125 | 0.5 | 1.5 | .333 | 1.0 | 1.5 | .667 | 0.0 | 3.3 | 3.3 | 0.3 | 1.0 | 0.0 | 1.8 | 2.5 | 2.8 |
Ivan Paunic | 5 | 10.6 | 0.6 | 2.0 | .300 | 0.0 | 0.4 | .000 | 0.6 | 1.6 | .375 | 0.6 | 0.6 | 1.000 | 0.8 | 0.8 | 1.6 | 0.8 | 0.0 | 0.0 | 0.4 | 2.0 | 1.8 |
Valery Kalinov | 5 | 6.4 | 0.2 | 1.2 | .167 | 0.0 | 0.0 | | 0.2 | 1.2 | .167 | 1.2 | 1.2 | 1.000 | 0.8 | 0.4 | 1.2 | 0.0 | 0.0 | 0.2 | 0.4 | 1.2 | 1.6 |
Zakhar Vedishchev | 2 | 12.0 | 1.5 | 5.0 | .300 | 1.0 | 2.5 | .400 | 0.5 | 2.5 | .200 | 0.0 | 0.0 | | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 |
Andrei Martiuk | 2 | 10.5 | 1.0 | 1.5 | .667 | 1.0 | 1.0 | 1.000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.5 | 2.5 | 3.0 | 1.0 | 0.5 | 0.0 | 1.0 | 2.5 | 3.0 |
Alan Williams | 1 | 24.0 | 2.0 | 9.0 | .222 | 0.0 | 0.0 | | 2.0 | 9.0 | .222 | 1.0 | 2.0 | .500 | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 5.0 |
Aleksandr Shcherbenev | 2 | 7.5 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 2.0 |
Sergey Dolinin | 2 | 4.5 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 |
Kirill Elatontsev | 2 | 2.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Kirill Elatontsev | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sasha Shcherbenev | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Johnathan Motley | 2 | 52 | 11.1 | 13.2 | .842 | 0.0 | 0.0 | | 11.1 | 13.2 | .842 | 9.7 | 11.8 | .824 | 2.8 | 4.2 | 6.9 | 0.7 | 1.4 | 1.4 | 5.5 | 6.2 | 31.8 |
Errick McCollum | 2 | 62 | 5.2 | 16.8 | .310 | 1.7 | 5.8 | .300 | 3.5 | 11.0 | .316 | 8.7 | 9.9 | .882 | 0.6 | 2.3 | 2.9 | 4.1 | 0.6 | 0.6 | 1.7 | 2.9 | 20.9 |
Darius Thompson | 2 | 60 | 7.8 | 11.4 | .684 | 0.0 | 1.8 | .000 | 7.8 | 9.6 | .813 | 3.6 | 3.6 | 1.000 | 0.6 | 1.2 | 1.8 | 9.6 | 4.2 | 1.2 | 3.0 | 0.6 | 19.2 |
Stanton Kidd | 2 | 61 | 4.7 | 9.4 | .500 | 2.4 | 5.3 | .444 | 2.4 | 4.1 | .571 | 0.0 | 0.0 | | 0.0 | 3.0 | 3.0 | 0.0 | 0.6 | 1.2 | 0.6 | 0.6 | 11.8 |
Vladislav Yemchenko | 2 | 32 | 5.6 | 7.9 | .714 | 2.3 | 4.5 | .500 | 3.4 | 3.4 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 2.3 | 1.1 | 0.0 | 4.5 | 4.5 | 13.5 |
Stanislav Ilnitskiy | 2 | 40 | 3.6 | 6.3 | .571 | 2.7 | 5.4 | .500 | 0.9 | 0.9 | 1.000 | 0.0 | 0.0 | | 1.8 | 8.1 | 9.9 | 1.8 | 0.0 | 0.0 | 1.8 | 9.0 | 9.9 |
Greg Whittington | 1 | 31 | 3.5 | 8.1 | .429 | 1.2 | 3.5 | .333 | 2.3 | 4.6 | .500 | 0.0 | 0.0 | | 0.0 | 9.3 | 9.3 | 0.0 | 1.2 | 0.0 | 2.3 | 5.8 | 8.1 |
Andrei Martiuk | 2 | 21 | 3.4 | 5.1 | .667 | 3.4 | 3.4 | 1.000 | 0.0 | 1.7 | .000 | 0.0 | 0.0 | | 1.7 | 8.6 | 10.3 | 3.4 | 1.7 | 0.0 | 3.4 | 8.6 | 10.3 |
Alan Williams | 1 | 24 | 3.0 | 13.5 | .222 | 0.0 | 0.0 | | 3.0 | 13.5 | .222 | 1.5 | 3.0 | .500 | 0.0 | 9.0 | 9.0 | 1.5 | 0.0 | 1.5 | 0.0 | 4.5 | 7.5 |
Ivan Paunic | 2 | 12 | 3.0 | 6.0 | .500 | 0.0 | 3.0 | .000 | 3.0 | 3.0 | 1.000 | 3.0 | 3.0 | 1.000 | 0.0 | 6.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9.0 |
Valery Kalinov | 1 | 4 | 0.0 | 9.0 | .000 | 0.0 | 0.0 | | 0.0 | 9.0 | .000 | 0.0 | 0.0 | | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 |
Sasha Shcherbenev | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kirill Elatontsev | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sergey Dolinin | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Errick McCollum | 4 | 120 | 10.2 | 17.7 | .576 | 2.7 | 6.6 | .409 | 7.5 | 11.1 | .676 | 5.1 | 6.3 | .810 | 0.6 | 1.8 | 2.4 | 8.1 | 1.5 | 0.3 | 2.1 | 3.6 | 28.2 |
Johnathan Motley | 4 | 120 | 9.9 | 15.3 | .647 | 0.0 | 0.3 | .000 | 9.9 | 15.0 | .660 | 3.6 | 4.8 | .750 | 2.7 | 6.0 | 8.7 | 2.4 | 1.8 | 0.3 | 3.9 | 3.9 | 23.4 |
Stanton Kidd | 4 | 112 | 7.4 | 13.5 | .548 | 3.9 | 7.4 | .522 | 3.5 | 6.1 | .579 | 1.0 | 1.0 | 1.000 | 0.6 | 4.8 | 5.5 | 1.0 | 0.6 | 0.0 | 2.3 | 2.6 | 19.6 |
Darius Thompson | 4 | 133 | 4.9 | 9.5 | .514 | 0.3 | 1.9 | .143 | 4.6 | 7.6 | .607 | 3.2 | 4.3 | .750 | 1.6 | 3.8 | 5.4 | 8.1 | 2.4 | 1.1 | 2.2 | 2.2 | 13.3 |
Stanislav Ilnitskiy | 3 | 65 | 4.4 | 10.5 | .421 | 1.1 | 5.0 | .222 | 3.3 | 5.5 | .600 | 3.3 | 3.9 | .857 | 3.3 | 2.8 | 6.1 | 2.8 | 1.7 | 0.0 | 0.6 | 5.0 | 13.3 |
Andrey Martyuk | 4 | 61 | 5.3 | 9.4 | .563 | 1.2 | 2.4 | .500 | 4.1 | 7.1 | .583 | 0.6 | 1.8 | .333 | 1.2 | 7.1 | 8.3 | 1.8 | 1.2 | 1.2 | 1.2 | 8.9 | 12.4 |
Valery Kalinov | 4 | 28 | 1.3 | 6.4 | .200 | 0.0 | 0.0 | | 1.3 | 6.4 | .200 | 7.7 | 7.7 | 1.000 | 3.9 | 2.6 | 6.4 | 0.0 | 0.0 | 1.3 | 2.6 | 6.4 | 10.3 |
Zakhar Vedishchev | 2 | 24 | 4.5 | 15.0 | .300 | 3.0 | 7.5 | .400 | 1.5 | 7.5 | .200 | 0.0 | 0.0 | | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 1.5 | 12.0 |
Vladislav Yemchenko | 4 | 36 | 2.0 | 8.0 | .250 | 1.0 | 3.0 | .333 | 1.0 | 5.0 | .200 | 2.0 | 2.0 | 1.000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 4.0 | 7.0 |
Ivan Paunic | 3 | 41 | 1.8 | 7.0 | .250 | 0.0 | 0.9 | .000 | 1.8 | 6.1 | .286 | 1.8 | 1.8 | 1.000 | 3.5 | 1.8 | 5.3 | 2.6 | 0.0 | 0.0 | 1.8 | 7.0 | 5.3 |
Greg Whittington | 3 | 34 | 0.0 | 7.4 | .000 | 0.0 | 5.3 | .000 | 0.0 | 2.1 | .000 | 4.2 | 6.4 | .667 | 0.0 | 5.3 | 5.3 | 1.1 | 3.2 | 0.0 | 5.3 | 5.3 | 4.2 |
Aleksandr Shcherbenev | 2 | 15 | 4.8 | 4.8 | 1.000 | 0.0 | 0.0 | | 4.8 | 4.8 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 7.2 | 9.6 |
Sergey Dolinin | 1 | 8 | 4.5 | 4.5 | 1.000 | 0.0 | 0.0 | | 4.5 | 4.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 9.0 | 9.0 |
Kirill Elatontsev | 2 | 4 | 0.0 | 9.0 | .000 | 0.0 | 0.0 | | 0.0 | 9.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Errick McCollum | 6 | 182 | 8.5 | 17.4 | .489 | 2.4 | 6.3 | .375 | 6.1 | 11.1 | .554 | 6.3 | 7.5 | .842 | 0.6 | 2.0 | 2.6 | 6.7 | 1.2 | 0.4 | 2.0 | 3.4 | 25.7 |
Darius Thompson | 6 | 193 | 5.8 | 10.1 | .574 | 0.2 | 1.9 | .100 | 5.6 | 8.2 | .682 | 3.4 | 4.1 | .818 | 1.3 | 3.0 | 4.3 | 8.6 | 3.0 | 1.1 | 2.4 | 1.7 | 15.1 |
Stanton Kidd | 6 | 173 | 6.5 | 12.1 | .534 | 3.3 | 6.7 | .500 | 3.1 | 5.4 | .577 | 0.6 | 0.6 | 1.000 | 0.4 | 4.2 | 4.6 | 0.6 | 0.6 | 0.4 | 1.7 | 1.9 | 16.9 |
Johnathan Motley | 4 | 120 | 9.9 | 15.3 | .647 | 0.0 | 0.3 | .000 | 9.9 | 15.0 | .660 | 3.6 | 4.8 | .750 | 2.7 | 6.0 | 8.7 | 2.4 | 1.8 | 0.3 | 3.9 | 3.9 | 23.4 |
Johnathan Motley | 2 | 52 | 11.1 | 13.2 | .842 | 0.0 | 0.0 | | 11.1 | 13.2 | .842 | 9.7 | 11.8 | .824 | 2.8 | 4.2 | 6.9 | 0.7 | 1.4 | 1.4 | 5.5 | 6.2 | 31.8 |
Stanislav Ilnitskiy | 5 | 105 | 4.1 | 8.9 | .462 | 1.7 | 5.1 | .333 | 2.4 | 3.8 | .636 | 2.1 | 2.4 | .857 | 2.7 | 4.8 | 7.5 | 2.4 | 1.0 | 0.0 | 1.0 | 6.5 | 12.0 |
Andrey Martyuk | 4 | 61 | 5.3 | 9.4 | .563 | 1.2 | 2.4 | .500 | 4.1 | 7.1 | .583 | 0.6 | 1.8 | .333 | 1.2 | 7.1 | 8.3 | 1.8 | 1.2 | 1.2 | 1.2 | 8.9 | 12.4 |
Vladislav Yemchenko | 6 | 68 | 3.7 | 7.9 | .467 | 1.6 | 3.7 | .429 | 2.1 | 4.2 | .500 | 1.1 | 1.1 | 1.000 | 0.0 | 0.5 | 0.5 | 1.6 | 0.5 | 0.0 | 3.2 | 4.2 | 10.1 |
Greg Whittington | 4 | 65 | 1.7 | 7.8 | .214 | 0.6 | 4.4 | .125 | 1.1 | 3.3 | .333 | 2.2 | 3.3 | .667 | 0.0 | 7.2 | 7.2 | 0.6 | 2.2 | 0.0 | 3.9 | 5.5 | 6.1 |
Ivan Paunic | 5 | 53 | 2.0 | 6.8 | .300 | 0.0 | 1.4 | .000 | 2.0 | 5.4 | .375 | 2.0 | 2.0 | 1.000 | 2.7 | 2.7 | 5.4 | 2.7 | 0.0 | 0.0 | 1.4 | 6.8 | 6.1 |
Valery Kalinov | 5 | 32 | 1.1 | 6.8 | .167 | 0.0 | 0.0 | | 1.1 | 6.8 | .167 | 6.8 | 6.8 | 1.000 | 4.5 | 2.3 | 6.8 | 0.0 | 0.0 | 1.1 | 2.3 | 6.8 | 9.0 |
Zakhar Vedishchev | 2 | 24 | 4.5 | 15.0 | .300 | 3.0 | 7.5 | .400 | 1.5 | 7.5 | .200 | 0.0 | 0.0 | | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 1.5 | 12.0 |
Andrei Martiuk | 2 | 21 | 3.4 | 5.1 | .667 | 3.4 | 3.4 | 1.000 | 0.0 | 1.7 | .000 | 0.0 | 0.0 | | 1.7 | 8.6 | 10.3 | 3.4 | 1.7 | 0.0 | 3.4 | 8.6 | 10.3 |
