Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 5 | 1000 | 25.2 | 58.8 | .429 | 9.2 | 25.6 | .359 | 16.0 | 33.2 | .482 | 14.8 | 17.2 | .860 | 8.6 | 21.2 | 29.8 | 16.6 | 4.2 | 1.4 | 12.4 | 20.8 | 74.4 |
Opp | 5 | 1000 | 27.0 | 59.0 | .458 | 8.2 | 23.8 | .345 | 18.8 | 35.2 | .534 | 13.8 | 20.4 | .676 | 9.0 | 22.2 | 31.2 | 14.8 | 4.2 | 2.4 | 11.0 | 18.6 | 76.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
JeQuan Lewis | 5 | 26.8 | 4.0 | 10.2 | .392 | 0.4 | 2.0 | .200 | 3.6 | 8.2 | .439 | 4.8 | 5.4 | .889 | 1.0 | 1.8 | 2.8 | 7.0 | 1.0 | 0.0 | 2.8 | 3.2 | 13.2 |
Rauno Nurger | 5 | 26.4 | 5.0 | 7.6 | .658 | 0.0 | 0.0 | | 5.0 | 7.6 | .658 | 1.6 | 2.4 | .667 | 3.0 | 4.4 | 7.4 | 1.4 | 0.6 | 0.6 | 1.8 | 2.4 | 11.6 |
Davion Berry | 5 | 26.2 | 3.2 | 7.0 | .457 | 1.8 | 4.2 | .429 | 1.4 | 2.8 | .500 | 2.0 | 2.0 | 1.000 | 0.6 | 2.8 | 3.4 | 2.6 | 0.2 | 0.2 | 1.0 | 2.4 | 10.2 |
Silas Melson | 5 | 24.0 | 3.4 | 11.4 | .298 | 1.4 | 5.6 | .250 | 2.0 | 5.8 | .345 | 1.0 | 1.0 | 1.000 | 0.6 | 3.0 | 3.6 | 2.0 | 0.4 | 0.0 | 2.4 | 2.2 | 9.2 |
Kristjan Kitsing | 5 | 23.8 | 2.6 | 5.4 | .481 | 2.0 | 3.8 | .526 | 0.6 | 1.6 | .375 | 1.0 | 1.6 | .625 | 0.4 | 1.6 | 2.0 | 0.4 | 0.4 | 0.4 | 1.2 | 3.6 | 8.2 |
Kregor Hermet | 5 | 19.8 | 2.4 | 6.2 | .387 | 1.2 | 3.4 | .353 | 1.2 | 2.8 | .429 | 1.8 | 2.0 | .900 | 1.2 | 2.4 | 3.6 | 0.4 | 0.6 | 0.0 | 1.0 | 2.2 | 7.8 |
Ojars Silins | 4 | 23.3 | 2.0 | 5.5 | .364 | 1.3 | 4.0 | .313 | 0.8 | 1.5 | .500 | 1.8 | 1.8 | 1.000 | 0.8 | 1.0 | 1.8 | 0.5 | 0.0 | 0.3 | 0.3 | 1.5 | 7.0 |
Martin Dorbek | 5 | 13.6 | 0.6 | 1.6 | .375 | 0.6 | 1.0 | .600 | 0.0 | 0.6 | .000 | 0.6 | 0.6 | 1.000 | 0.6 | 1.2 | 1.8 | 0.8 | 0.4 | 0.0 | 0.4 | 1.8 | 2.4 |
Marcis Vitols | 4 | 8.0 | 1.0 | 2.0 | .500 | 0.5 | 1.5 | .333 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 0.3 | 0.5 | 0.8 | 1.3 | 0.3 | 0.0 | 1.3 | 0.8 | 3.0 |
Kamari Murphy | 1 | 21.0 | 4.0 | 7.0 | .571 | 0.0 | 0.0 | | 4.0 | 7.0 | .571 | 0.0 | 0.0 | | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 8.0 |
Tanel Kurbas | 4 | 6.0 | 0.5 | 0.8 | .667 | 0.3 | 0.5 | .500 | 0.3 | 0.3 | 1.000 | 0.3 | 0.5 | .500 | 0.5 | 0.3 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 |
Egert Haller | 4 | 4.0 | 0.3 | 1.3 | .200 | 0.3 | 1.0 | .250 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 |
Kristjan Kangur | 1 | 13.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 0.0 | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
JeQuan Lewis | 5 | 134 | 5.4 | 13.7 | .392 | 0.5 | 2.7 | .200 | 4.8 | 11.0 | .439 | 6.4 | 7.3 | .889 | 1.3 | 2.4 | 3.8 | 9.4 | 1.3 | 0.0 | 3.8 | 4.3 | 17.7 |
Rauno Nurger | 5 | 132 | 6.8 | 10.4 | .658 | 0.0 | 0.0 | | 6.8 | 10.4 | .658 | 2.2 | 3.3 | .667 | 4.1 | 6.0 | 10.1 | 1.9 | 0.8 | 0.8 | 2.5 | 3.3 | 15.8 |
Davion Berry | 5 | 131 | 4.4 | 9.6 | .457 | 2.5 | 5.8 | .429 | 1.9 | 3.8 | .500 | 2.7 | 2.7 | 1.000 | 0.8 | 3.8 | 4.7 | 3.6 | 0.3 | 0.3 | 1.4 | 3.3 | 14.0 |
Silas Melson | 5 | 120 | 5.1 | 17.1 | .298 | 2.1 | 8.4 | .250 | 3.0 | 8.7 | .345 | 1.5 | 1.5 | 1.000 | 0.9 | 4.5 | 5.4 | 3.0 | 0.6 | 0.0 | 3.6 | 3.3 | 13.8 |
Kristjan Kitsing | 5 | 119 | 3.9 | 8.2 | .481 | 3.0 | 5.7 | .526 | 0.9 | 2.4 | .375 | 1.5 | 2.4 | .625 | 0.6 | 2.4 | 3.0 | 0.6 | 0.6 | 0.6 | 1.8 | 5.4 | 12.4 |
Kregor Hermet | 5 | 99 | 4.4 | 11.3 | .387 | 2.2 | 6.2 | .353 | 2.2 | 5.1 | .429 | 3.3 | 3.6 | .900 | 2.2 | 4.4 | 6.5 | 0.7 | 1.1 | 0.0 | 1.8 | 4.0 | 14.2 |
Ojars Silins | 4 | 93 | 3.1 | 8.5 | .364 | 1.9 | 6.2 | .313 | 1.2 | 2.3 | .500 | 2.7 | 2.7 | 1.000 | 1.2 | 1.5 | 2.7 | 0.8 | 0.0 | 0.4 | 0.4 | 2.3 | 10.8 |
Martin Dorbek | 5 | 68 | 1.6 | 4.2 | .375 | 1.6 | 2.6 | .600 | 0.0 | 1.6 | .000 | 1.6 | 1.6 | 1.000 | 1.6 | 3.2 | 4.8 | 2.1 | 1.1 | 0.0 | 1.1 | 4.8 | 6.4 |
Marcis Vitols | 4 | 32 | 4.5 | 9.0 | .500 | 2.3 | 6.8 | .333 | 2.3 | 2.3 | 1.000 | 2.3 | 2.3 | 1.000 | 1.1 | 2.3 | 3.4 | 5.6 | 1.1 | 0.0 | 5.6 | 3.4 | 13.5 |
Kamari Murphy | 1 | 21 | 6.9 | 12.0 | .571 | 0.0 | 0.0 | | 6.9 | 12.0 | .571 | 0.0 | 0.0 | | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 5.1 | 5.1 | 13.7 |
Tanel Kurbas | 4 | 24 | 3.0 | 4.5 | .667 | 1.5 | 3.0 | .500 | 1.5 | 1.5 | 1.000 | 1.5 | 3.0 | .500 | 3.0 | 1.5 | 4.5 | 4.5 | 1.5 | 0.0 | 0.0 | 0.0 | 9.0 |
Egert Haller | 4 | 16 | 2.3 | 11.3 | .200 | 2.3 | 9.0 | .250 | 0.0 | 2.3 | .000 | 0.0 | 0.0 | | 0.0 | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 6.8 |
Kristjan Kangur | 1 | 13 | 2.8 | 5.5 | .500 | 0.0 | 0.0 | | 2.8 | 5.5 | .500 | 0.0 | 0.0 | | 0.0 | 13.8 | 13.8 | 0.0 | 2.8 | 0.0 | 0.0 | 5.5 | 5.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.