Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 1 | 400 | 59.0 | 125.0 | .472 | 12.0 | 42.0 | .286 | 47.0 | 83.0 | .566 | 29.0 | 38.0 | .763 | 21.0 | 59.0 | 80.0 | 42.0 | 18.0 | 6.0 | 22.0 | 34.0 | 159.0 |
Opp | 1 | 400 | 44.0 | 128.0 | .344 | 13.0 | 44.0 | .295 | 31.0 | 84.0 | .369 | 11.0 | 19.0 | .579 | 16.0 | 44.0 | 60.0 | 24.0 | 11.0 | 2.0 | 31.0 | 43.0 | 112.0 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 8 | 1600 | 29.1 | 62.0 | .470 | 8.5 | 21.6 | .393 | 20.6 | 40.4 | .511 | 15.5 | 18.8 | .827 | 10.3 | 22.0 | 32.3 | 14.3 | 7.5 | 3.0 | 11.1 | 20.1 | 82.3 |
Opp | 8 | 1600 | 26.3 | 60.9 | .431 | 10.3 | 26.9 | .381 | 16.0 | 34.0 | .471 | 11.5 | 15.9 | .724 | 10.9 | 19.6 | 30.5 | 15.0 | 6.0 | 3.4 | 13.9 | 21.3 | 74.3 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 9 | 2000 | 32.4 | 69.0 | .470 | 8.9 | 23.9 | .372 | 23.6 | 45.1 | .522 | 17.0 | 20.9 | .814 | 11.4 | 26.1 | 37.6 | 17.3 | 8.7 | 3.3 | 12.3 | 21.7 | 90.8 |
Opp | 9 | 2000 | 28.2 | 68.3 | .413 | 10.6 | 28.8 | .367 | 17.7 | 39.6 | .447 | 11.4 | 16.2 | .705 | 11.4 | 22.3 | 33.8 | 16.0 | 6.6 | 3.2 | 15.8 | 23.7 | 78.4 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Vladimir Brodziansky | 2 | 18.5 | 5.5 | 9.5 | .579 | 2.0 | 4.0 | .500 | 3.5 | 5.5 | .636 | 1.5 | 2.0 | .750 | 1.0 | 3.0 | 4.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.5 | 14.5 |
Ante Tomic | 2 | 18.0 | 4.0 | 7.5 | .533 | 0.0 | 0.0 | | 4.0 | 7.5 | .533 | 4.0 | 5.5 | .727 | 1.0 | 4.5 | 5.5 | 3.5 | 0.5 | 0.0 | 0.5 | 1.0 | 12.0 |
Andres Feliz | 2 | 21.5 | 4.5 | 7.0 | .643 | 1.5 | 2.0 | .750 | 3.0 | 5.0 | .600 | 1.0 | 1.0 | 1.000 | 0.0 | 1.5 | 1.5 | 2.5 | 2.0 | 0.0 | 2.5 | 1.0 | 11.5 |
Joel Parra | 2 | 22.5 | 4.0 | 8.0 | .500 | 0.0 | 1.5 | .000 | 4.0 | 6.5 | .615 | 2.5 | 2.5 | 1.000 | 1.0 | 3.0 | 4.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 10.5 |
Simon Birgander | 2 | 18.0 | 3.5 | 6.0 | .583 | 0.0 | 0.0 | | 3.5 | 6.0 | .583 | 2.0 | 2.5 | .800 | 3.0 | 4.5 | 7.5 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 9.0 |
Derek Willis | 2 | 21.0 | 2.5 | 4.0 | .625 | 0.5 | 1.0 | .500 | 2.0 | 3.0 | .667 | 2.0 | 3.0 | .667 | 2.0 | 4.0 | 6.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.5 | 7.5 |
Josep Busquets | 2 | 17.5 | 1.5 | 5.5 | .273 | 0.0 | 2.0 | .000 | 1.5 | 3.5 | .429 | 1.5 | 2.5 | .600 | 2.0 | 2.5 | 4.5 | 1.0 | 1.0 | 0.0 | 1.5 | 2.0 | 4.5 |
Pau Ribas | 1 | 16.0 | 3.0 | 4.0 | .750 | 3.0 | 3.0 | 1.000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 9.0 |
Guillem Vives | 2 | 20.5 | 1.0 | 3.0 | .333 | 0.0 | 1.5 | .000 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | | 0.5 | 1.5 | 2.0 | 7.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 |
Zsombor Maronka | 2 | 14.5 | 0.5 | 4.0 | .125 | 0.5 | 3.5 | .143 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.5 | 2.5 | 1.5 |
Albert Ventura | 2 | 15.0 | 0.5 | 3.5 | .143 | 0.0 | 3.0 | .000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 2.0 | 2.0 | 1.5 | 1.0 | 0.0 | 0.5 | 2.5 | 1.0 |
Brandon Paul | 1 | 9.0 | 1.0 | 5.0 | .200 | 0.0 | 2.0 | .000 | 1.0 | 3.0 | .333 | 0.0 | 0.0 | | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Kriss Helmanis | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ante Tomic | 8 | 23.8 | 4.9 | 9.1 | .534 | 0.1 | 0.4 | .333 | 4.8 | 8.8 | .543 | 2.9 | 3.5 | .821 | 2.1 | 4.0 | 6.1 | 3.6 | 0.4 | 0.4 | 2.4 | 1.9 | 12.8 |
Vladimir Brodziansky | 8 | 22.1 | 4.1 | 7.9 | .524 | 0.8 | 1.4 | .545 | 3.4 | 6.5 | .519 | 2.9 | 3.9 | .742 | 1.4 | 3.8 | 5.1 | 1.1 | 0.3 | 0.8 | 1.3 | 1.8 | 11.9 |
Guillem Vives | 8 | 27.1 | 3.5 | 7.0 | .500 | 1.8 | 4.0 | .438 | 1.8 | 3.0 | .583 | 2.3 | 2.8 | .818 | 0.0 | 2.1 | 2.1 | 3.6 | 1.1 | 0.4 | 1.4 | 3.1 | 11.0 |
Derek Willis | 7 | 21.1 | 3.9 | 7.1 | .540 | 0.4 | 1.6 | .273 | 3.4 | 5.6 | .615 | 2.1 | 2.4 | .882 | 2.7 | 2.4 | 5.1 | 0.3 | 0.4 | 0.3 | 0.7 | 1.7 | 10.3 |
Pau Ribas | 8 | 20.3 | 2.9 | 6.1 | .469 | 1.4 | 3.0 | .458 | 1.5 | 3.1 | .480 | 1.5 | 1.6 | .923 | 0.4 | 1.5 | 1.9 | 2.4 | 1.0 | 0.0 | 1.6 | 1.1 | 8.6 |
Joel Parra | 8 | 18.9 | 2.6 | 5.3 | .500 | 0.8 | 1.9 | .400 | 1.9 | 3.4 | .556 | 1.5 | 1.8 | .857 | 1.1 | 2.1 | 3.3 | 0.4 | 1.0 | 0.1 | 0.5 | 1.8 | 7.5 |
Brandon Paul | 5 | 18.0 | 3.2 | 7.6 | .421 | 2.4 | 5.2 | .462 | 0.8 | 2.4 | .333 | 1.8 | 2.2 | .818 | 0.2 | 1.2 | 1.4 | 0.6 | 1.0 | 0.0 | 1.2 | 2.4 | 10.6 |
Andres Feliz | 8 | 14.1 | 2.1 | 6.1 | .347 | 0.6 | 2.1 | .294 | 1.5 | 4.0 | .375 | 0.5 | 0.5 | 1.000 | 0.5 | 1.4 | 1.9 | 1.4 | 0.8 | 0.0 | 1.5 | 2.5 | 5.4 |
Josep Busquets | 8 | 12.8 | 1.6 | 3.6 | .448 | 0.5 | 1.6 | .308 | 1.1 | 2.0 | .563 | 0.4 | 0.4 | 1.000 | 0.4 | 1.4 | 1.8 | 0.6 | 1.1 | 0.3 | 0.4 | 1.6 | 4.1 |
Albert Ventura | 8 | 17.6 | 0.9 | 3.3 | .269 | 0.6 | 2.3 | .278 | 0.3 | 1.0 | .250 | 0.5 | 0.5 | 1.000 | 1.0 | 1.4 | 2.4 | 0.3 | 0.8 | 0.0 | 0.3 | 1.6 | 2.9 |
Zsombor Maronka | 6 | 5.8 | 0.8 | 1.2 | .714 | 0.2 | 0.5 | .333 | 0.7 | 0.7 | 1.000 | 0.2 | 0.5 | .333 | 0.3 | 0.2 | 0.5 | 0.2 | 0.0 | 0.3 | 0.3 | 0.0 | 2.0 |
Simon Birgander | 6 | 12.0 | 0.7 | 2.3 | .286 | 0.0 | 0.0 | | 0.7 | 2.3 | .286 | 0.0 | 0.0 | | 0.8 | 1.8 | 2.7 | 0.2 | 0.2 | 0.8 | 0.3 | 2.3 | 1.3 |
Kriss Helmanis | 1 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ante Tomic | 10 | 22.6 | 4.7 | 8.8 | .534 | 0.1 | 0.3 | .333 | 4.6 | 8.5 | .541 | 3.1 | 3.9 | .795 | 1.9 | 4.1 | 6.0 | 3.6 | 0.4 | 0.3 | 2.0 | 1.7 | 12.6 |
Vladimir Brodziansky | 10 | 21.4 | 4.4 | 8.2 | .537 | 1.0 | 1.9 | .526 | 3.4 | 6.3 | .540 | 2.6 | 3.5 | .743 | 1.3 | 3.6 | 4.9 | 1.0 | 0.2 | 0.7 | 1.2 | 1.7 | 12.4 |
Guillem Vives | 10 | 25.8 | 3.0 | 6.2 | .484 | 1.4 | 3.5 | .400 | 1.6 | 2.7 | .593 | 1.8 | 2.2 | .818 | 0.1 | 2.0 | 2.1 | 4.3 | 1.0 | 0.4 | 1.1 | 2.5 | 9.2 |
Derek Willis | 9 | 21.1 | 3.6 | 6.4 | .552 | 0.4 | 1.4 | .308 | 3.1 | 5.0 | .622 | 2.1 | 2.6 | .826 | 2.6 | 2.8 | 5.3 | 0.4 | 0.8 | 0.3 | 0.8 | 1.7 | 9.7 |
Joel Parra | 10 | 19.6 | 2.9 | 5.8 | .500 | 0.6 | 1.8 | .333 | 2.3 | 4.0 | .575 | 1.7 | 1.9 | .895 | 1.1 | 2.3 | 3.4 | 0.4 | 0.8 | 0.1 | 0.6 | 1.6 | 8.1 |
Pau Ribas | 9 | 19.8 | 2.9 | 5.9 | .491 | 1.6 | 3.0 | .519 | 1.3 | 2.9 | .462 | 1.3 | 1.4 | .923 | 0.3 | 1.3 | 1.7 | 2.6 | 1.0 | 0.0 | 1.6 | 1.1 | 8.7 |
Brandon Paul | 6 | 16.5 | 2.8 | 7.2 | .395 | 2.0 | 4.7 | .429 | 0.8 | 2.5 | .333 | 1.5 | 1.8 | .818 | 0.2 | 1.3 | 1.5 | 0.5 | 0.8 | 0.0 | 1.0 | 2.2 | 9.2 |
Andres Feliz | 8 | 14.1 | 2.1 | 6.1 | .347 | 0.6 | 2.1 | .294 | 1.5 | 4.0 | .375 | 0.5 | 0.5 | 1.000 | 0.5 | 1.4 | 1.9 | 1.4 | 0.8 | 0.0 | 1.5 | 2.5 | 5.4 |
Josep Busquets | 10 | 13.7 | 1.6 | 4.0 | .400 | 0.4 | 1.7 | .235 | 1.2 | 2.3 | .522 | 0.6 | 0.8 | .750 | 0.7 | 1.6 | 2.3 | 0.7 | 1.1 | 0.2 | 0.6 | 1.7 | 4.2 |
Simon Birgander | 8 | 13.5 | 1.4 | 3.3 | .423 | 0.0 | 0.0 | | 1.4 | 3.3 | .423 | 0.5 | 0.6 | .800 | 1.4 | 2.5 | 3.9 | 0.4 | 0.4 | 0.9 | 0.8 | 2.5 | 3.3 |
Albert Ventura | 10 | 17.1 | 0.8 | 3.3 | .242 | 0.5 | 2.4 | .208 | 0.3 | 0.9 | .333 | 0.4 | 0.4 | 1.000 | 0.8 | 1.5 | 2.3 | 0.5 | 0.8 | 0.0 | 0.3 | 1.8 | 2.5 |
Andres Feliz | 2 | 21.5 | 4.5 | 7.0 | .643 | 1.5 | 2.0 | .750 | 3.0 | 5.0 | .600 | 1.0 | 1.0 | 1.000 | 0.0 | 1.5 | 1.5 | 2.5 | 2.0 | 0.0 | 2.5 | 1.0 | 11.5 |
Zsombor Maronka | 8 | 8.0 | 0.8 | 1.9 | .400 | 0.3 | 1.3 | .200 | 0.5 | 0.6 | .800 | 0.1 | 0.4 | .333 | 0.3 | 0.6 | 0.9 | 0.3 | 0.1 | 0.4 | 0.4 | 0.6 | 1.9 |
Kriss Helmanis | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kriss Helmanis | 1 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ante Tomic | 8 | 190 | 39 | 73 | .534 | 1 | 3 | .333 | 38 | 70 | .543 | 23 | 28 | .821 | 17 | 32 | 49 | 29 | 3 | 3 | 19 | 15 | 102 |
Vladimir Brodziansky | 8 | 177 | 33 | 63 | .524 | 6 | 11 | .545 | 27 | 52 | .519 | 23 | 31 | .742 | 11 | 30 | 41 | 9 | 2 | 6 | 10 | 14 | 95 |
Guillem Vives | 8 | 217 | 28 | 56 | .500 | 14 | 32 | .438 | 14 | 24 | .583 | 18 | 22 | .818 | 0 | 17 | 17 | 29 | 9 | 3 | 11 | 25 | 88 |
Derek Willis | 7 | 148 | 27 | 50 | .540 | 3 | 11 | .273 | 24 | 39 | .615 | 15 | 17 | .882 | 19 | 17 | 36 | 2 | 3 | 2 | 5 | 12 | 72 |
Pau Ribas | 8 | 162 | 23 | 49 | .469 | 11 | 24 | .458 | 12 | 25 | .480 | 12 | 13 | .923 | 3 | 12 | 15 | 19 | 8 | 0 | 13 | 9 | 69 |
Joel Parra | 8 | 151 | 21 | 42 | .500 | 6 | 15 | .400 | 15 | 27 | .556 | 12 | 14 | .857 | 9 | 17 | 26 | 3 | 8 | 1 | 4 | 14 | 60 |
Brandon Paul | 5 | 90 | 16 | 38 | .421 | 12 | 26 | .462 | 4 | 12 | .333 | 9 | 11 | .818 | 1 | 6 | 7 | 3 | 5 | 0 | 6 | 12 | 53 |
Andres Feliz | 8 | 113 | 17 | 49 | .347 | 5 | 17 | .294 | 12 | 32 | .375 | 4 | 4 | 1.000 | 4 | 11 | 15 | 11 | 6 | 0 | 12 | 20 | 43 |
Josep Busquets | 8 | 102 | 13 | 29 | .448 | 4 | 13 | .308 | 9 | 16 | .563 | 3 | 3 | 1.000 | 3 | 11 | 14 | 5 | 9 | 2 | 3 | 13 | 33 |
Albert Ventura | 8 | 141 | 7 | 26 | .269 | 5 | 18 | .278 | 2 | 8 | .250 | 4 | 4 | 1.000 | 8 | 11 | 19 | 2 | 6 | 0 | 2 | 13 | 23 |
Zsombor Maronka | 6 | 35 | 5 | 7 | .714 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 3 | .333 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 12 |
Simon Birgander | 6 | 72 | 4 | 14 | .286 | 0 | 0 | | 4 | 14 | .286 | 0 | 0 | | 5 | 11 | 16 | 1 | 1 | 5 | 2 | 14 | 8 |
Kriss Helmanis | 1 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Vladimir Brodziansky | 2 | 37 | 10.7 | 18.5 | .579 | 3.9 | 7.8 | .500 | 6.8 | 10.7 | .636 | 2.9 | 3.9 | .750 | 1.9 | 5.8 | 7.8 | 1.0 | 0.0 | 1.0 | 1.9 | 2.9 | 28.2 |
Ante Tomic | 2 | 36 | 8.0 | 15.0 | .533 | 0.0 | 0.0 | | 8.0 | 15.0 | .533 | 8.0 | 11.0 | .727 | 2.0 | 9.0 | 11.0 | 7.0 | 1.0 | 0.0 | 1.0 | 2.0 | 24.0 |
Andres Feliz | 2 | 43 | 7.5 | 11.7 | .643 | 2.5 | 3.3 | .750 | 5.0 | 8.4 | .600 | 1.7 | 1.7 | 1.000 | 0.0 | 2.5 | 2.5 | 4.2 | 3.3 | 0.0 | 4.2 | 1.7 | 19.3 |
Joel Parra | 2 | 45 | 6.4 | 12.8 | .500 | 0.0 | 2.4 | .000 | 6.4 | 10.4 | .615 | 4.0 | 4.0 | 1.000 | 1.6 | 4.8 | 6.4 | 0.8 | 0.0 | 0.0 | 1.6 | 1.6 | 16.8 |
Simon Birgander | 2 | 36 | 7.0 | 12.0 | .583 | 0.0 | 0.0 | | 7.0 | 12.0 | .583 | 4.0 | 5.0 | .800 | 6.0 | 9.0 | 15.0 | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 | 18.0 |
Derek Willis | 2 | 42 | 4.3 | 6.9 | .625 | 0.9 | 1.7 | .500 | 3.4 | 5.1 | .667 | 3.4 | 5.1 | .667 | 3.4 | 6.9 | 10.3 | 1.7 | 3.4 | 0.9 | 1.7 | 2.6 | 12.9 |
Josep Busquets | 2 | 35 | 3.1 | 11.3 | .273 | 0.0 | 4.1 | .000 | 3.1 | 7.2 | .429 | 3.1 | 5.1 | .600 | 4.1 | 5.1 | 9.3 | 2.1 | 2.1 | 0.0 | 3.1 | 4.1 | 9.3 |
Pau Ribas | 1 | 16 | 6.8 | 9.0 | .750 | 6.8 | 6.8 | 1.000 | 0.0 | 2.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 9.0 | 2.3 | 0.0 | 2.3 | 2.3 | 20.3 |
Guillem Vives | 2 | 41 | 1.8 | 5.3 | .333 | 0.0 | 2.6 | .000 | 1.8 | 2.6 | .667 | 0.0 | 0.0 | | 0.9 | 2.6 | 3.5 | 12.3 | 0.9 | 0.9 | 0.0 | 0.0 | 3.5 |
Zsombor Maronka | 2 | 29 | 1.2 | 9.9 | .125 | 1.2 | 8.7 | .143 | 0.0 | 1.2 | .000 | 0.0 | 0.0 | | 0.0 | 5.0 | 5.0 | 1.2 | 1.2 | 1.2 | 1.2 | 6.2 | 3.7 |
Albert Ventura | 2 | 30 | 1.2 | 8.4 | .143 | 0.0 | 7.2 | .000 | 1.2 | 1.2 | 1.000 | 0.0 | 0.0 | | 0.0 | 4.8 | 4.8 | 3.6 | 2.4 | 0.0 | 1.2 | 6.0 | 2.4 |
Brandon Paul | 1 | 9 | 4.0 | 20.0 | .200 | 0.0 | 8.0 | .000 | 4.0 | 12.0 | .333 | 0.0 | 0.0 | | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.0 |
Kriss Helmanis | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ante Tomic | 8 | 190 | 7.4 | 13.8 | .534 | 0.2 | 0.6 | .333 | 7.2 | 13.3 | .543 | 4.4 | 5.3 | .821 | 3.2 | 6.1 | 9.3 | 5.5 | 0.6 | 0.6 | 3.6 | 2.8 | 19.3 |
Vladimir Brodziansky | 8 | 177 | 6.7 | 12.8 | .524 | 1.2 | 2.2 | .545 | 5.5 | 10.6 | .519 | 4.7 | 6.3 | .742 | 2.2 | 6.1 | 8.3 | 1.8 | 0.4 | 1.2 | 2.0 | 2.8 | 19.3 |
Guillem Vives | 8 | 217 | 4.6 | 9.3 | .500 | 2.3 | 5.3 | .438 | 2.3 | 4.0 | .583 | 3.0 | 3.6 | .818 | 0.0 | 2.8 | 2.8 | 4.8 | 1.5 | 0.5 | 1.8 | 4.1 | 14.6 |
Derek Willis | 7 | 148 | 6.6 | 12.2 | .540 | 0.7 | 2.7 | .273 | 5.8 | 9.5 | .615 | 3.6 | 4.1 | .882 | 4.6 | 4.1 | 8.8 | 0.5 | 0.7 | 0.5 | 1.2 | 2.9 | 17.5 |
Pau Ribas | 8 | 162 | 5.1 | 10.9 | .469 | 2.4 | 5.3 | .458 | 2.7 | 5.6 | .480 | 2.7 | 2.9 | .923 | 0.7 | 2.7 | 3.3 | 4.2 | 1.8 | 0.0 | 2.9 | 2.0 | 15.3 |
Joel Parra | 8 | 151 | 5.0 | 10.0 | .500 | 1.4 | 3.6 | .400 | 3.6 | 6.4 | .556 | 2.9 | 3.3 | .857 | 2.1 | 4.1 | 6.2 | 0.7 | 1.9 | 0.2 | 1.0 | 3.3 | 14.3 |
Brandon Paul | 5 | 90 | 6.4 | 15.2 | .421 | 4.8 | 10.4 | .462 | 1.6 | 4.8 | .333 | 3.6 | 4.4 | .818 | 0.4 | 2.4 | 2.8 | 1.2 | 2.0 | 0.0 | 2.4 | 4.8 | 21.2 |
Andres Feliz | 8 | 113 | 5.4 | 15.6 | .347 | 1.6 | 5.4 | .294 | 3.8 | 10.2 | .375 | 1.3 | 1.3 | 1.000 | 1.3 | 3.5 | 4.8 | 3.5 | 1.9 | 0.0 | 3.8 | 6.4 | 13.7 |
Josep Busquets | 8 | 102 | 4.6 | 10.2 | .448 | 1.4 | 4.6 | .308 | 3.2 | 5.6 | .563 | 1.1 | 1.1 | 1.000 | 1.1 | 3.9 | 4.9 | 1.8 | 3.2 | 0.7 | 1.1 | 4.6 | 11.6 |
Albert Ventura | 8 | 141 | 1.8 | 6.6 | .269 | 1.3 | 4.6 | .278 | 0.5 | 2.0 | .250 | 1.0 | 1.0 | 1.000 | 2.0 | 2.8 | 4.9 | 0.5 | 1.5 | 0.0 | 0.5 | 3.3 | 5.9 |
Zsombor Maronka | 6 | 35 | 5.1 | 7.2 | .714 | 1.0 | 3.1 | .333 | 4.1 | 4.1 | 1.000 | 1.0 | 3.1 | .333 | 2.1 | 1.0 | 3.1 | 1.0 | 0.0 | 2.1 | 2.1 | 0.0 | 12.3 |
Simon Birgander | 6 | 72 | 2.0 | 7.0 | .286 | 0.0 | 0.0 | | 2.0 | 7.0 | .286 | 0.0 | 0.0 | | 2.5 | 5.5 | 8.0 | 0.5 | 0.5 | 2.5 | 1.0 | 7.0 | 4.0 |
Kriss Helmanis | 1 | 0 | | | | | | | | | | | | | | | | | | | | | |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ante Tomic | 10 | 226 | 7.5 | 14.0 | .534 | 0.2 | 0.5 | .333 | 7.3 | 13.5 | .541 | 4.9 | 6.2 | .795 | 3.0 | 6.5 | 9.6 | 5.7 | 0.6 | 0.5 | 3.2 | 2.7 | 20.1 |
Vladimir Brodziansky | 10 | 214 | 7.4 | 13.8 | .537 | 1.7 | 3.2 | .526 | 5.7 | 10.6 | .540 | 4.4 | 5.9 | .743 | 2.2 | 6.1 | 8.2 | 1.7 | 0.3 | 1.2 | 2.0 | 2.9 | 20.9 |
Guillem Vives | 10 | 258 | 4.2 | 8.7 | .484 | 2.0 | 4.9 | .400 | 2.2 | 3.8 | .593 | 2.5 | 3.1 | .818 | 0.1 | 2.8 | 2.9 | 6.0 | 1.4 | 0.6 | 1.5 | 3.5 | 12.8 |
Derek Willis | 9 | 190 | 6.1 | 11.0 | .552 | 0.8 | 2.5 | .308 | 5.3 | 8.5 | .622 | 3.6 | 4.4 | .826 | 4.4 | 4.7 | 9.1 | 0.8 | 1.3 | 0.6 | 1.3 | 2.8 | 16.5 |
Joel Parra | 10 | 196 | 5.3 | 10.7 | .500 | 1.1 | 3.3 | .333 | 4.2 | 7.3 | .575 | 3.1 | 3.5 | .895 | 2.0 | 4.2 | 6.2 | 0.7 | 1.5 | 0.2 | 1.1 | 2.9 | 14.9 |
Pau Ribas | 9 | 178 | 5.3 | 10.7 | .491 | 2.8 | 5.5 | .519 | 2.4 | 5.3 | .462 | 2.4 | 2.6 | .923 | 0.6 | 2.4 | 3.0 | 4.7 | 1.8 | 0.0 | 2.8 | 2.0 | 15.8 |
Brandon Paul | 6 | 99 | 6.2 | 15.6 | .395 | 4.4 | 10.2 | .429 | 1.8 | 5.5 | .333 | 3.3 | 4.0 | .818 | 0.4 | 2.9 | 3.3 | 1.1 | 1.8 | 0.0 | 2.2 | 4.7 | 20.0 |
Andres Feliz | 8 | 113 | 5.4 | 15.6 | .347 | 1.6 | 5.4 | .294 | 3.8 | 10.2 | .375 | 1.3 | 1.3 | 1.000 | 1.3 | 3.5 | 4.8 | 3.5 | 1.9 | 0.0 | 3.8 | 6.4 | 13.7 |
Josep Busquets | 10 | 137 | 4.2 | 10.5 | .400 | 1.1 | 4.5 | .235 | 3.2 | 6.0 | .522 | 1.6 | 2.1 | .750 | 1.8 | 4.2 | 6.0 | 1.8 | 2.9 | 0.5 | 1.6 | 4.5 | 11.0 |
Simon Birgander | 8 | 108 | 3.7 | 8.7 | .423 | 0.0 | 0.0 | | 3.7 | 8.7 | .423 | 1.3 | 1.7 | .800 | 3.7 | 6.7 | 10.3 | 1.0 | 1.0 | 2.3 | 2.0 | 6.7 | 8.7 |
Albert Ventura | 10 | 171 | 1.7 | 6.9 | .242 | 1.1 | 5.1 | .208 | 0.6 | 1.9 | .333 | 0.8 | 0.8 | 1.000 | 1.7 | 3.2 | 4.8 | 1.1 | 1.7 | 0.0 | 0.6 | 3.8 | 5.3 |
Andres Feliz | 2 | 43 | 7.5 | 11.7 | .643 | 2.5 | 3.3 | .750 | 5.0 | 8.4 | .600 | 1.7 | 1.7 | 1.000 | 0.0 | 2.5 | 2.5 | 4.2 | 3.3 | 0.0 | 4.2 | 1.7 | 19.3 |
Zsombor Maronka | 8 | 64 | 3.4 | 8.4 | .400 | 1.1 | 5.6 | .200 | 2.3 | 2.8 | .800 | 0.6 | 1.7 | .333 | 1.1 | 2.8 | 3.9 | 1.1 | 0.6 | 1.7 | 1.7 | 2.8 | 8.4 |
