International Teams Index
- First season for which we have league schedules and thus won-loss records.
Click on league to jump to list of teams.
Since | |
---|---|
ABA Adriatic | 2020-21 |
NBL Aus | 2011-12 |
CBA China | 2011-12 |
ULEB Cup | 2002-03 |
EuroLeague | 2000-01 |
FIBA World Championship | 2010 |
LNB Pro A | 2002-03 |
HEBA A1 | 2001-02 |
Israeli Super League | 2020-21 |
Lega Basket | 2001-02 |
Olympics | 1976 |
Olympics | 1936 |
Liga ACB | 2001-02 |
Turkish Super League | 2020-21 |
VTB United League | 2020-21 |
Liga ACB