Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 4 | 400 | 16.5 | 30.0 | .550 | 8.0 | 14.5 | .552 | 8.5 | 15.5 | .548 | 7.5 | 9.5 | .789 | 3.3 | 11.5 | 14.8 | 8.8 | 5.0 | 1.8 | 6.3 | 9.3 | 48.5 |
Opp | 4 | 400 | 13.5 | 32.8 | .412 | 5.0 | 14.5 | .345 | 8.5 | 18.3 | .466 | 7.0 | 10.0 | .700 | 6.8 | 10.0 | 16.8 | 8.3 | 3.3 | | 7.0 | 9.5 | 39.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Retin Obasohan | 2 | 26.5 | 7.5 | 10.5 | .714 | 3.0 | 3.5 | .857 | 4.5 | 7.0 | .643 | 5.0 | 5.5 | .909 | 1.0 | 3.5 | 4.5 | 5.5 | 1.5 | 0.0 | 1.5 | 1.5 | 23.0 |
Jalen Adams | 2 | 26.5 | 5.5 | 12.5 | .440 | 2.5 | 7.0 | .357 | 3.0 | 5.5 | .545 | 2.0 | 2.0 | 1.000 | 0.5 | 2.0 | 2.5 | 2.5 | 1.5 | 0.5 | 2.5 | 2.0 | 15.5 |
Sean Kilpatrick | 2 | 22.5 | 4.5 | 6.5 | .692 | 2.5 | 4.5 | .556 | 2.0 | 2.0 | 1.000 | 4.0 | 4.5 | .889 | 0.0 | 3.5 | 3.5 | 2.0 | 0.5 | 0.5 | 1.0 | 1.5 | 15.5 |
Amit Gershon | 2 | 14.5 | 4.5 | 6.5 | .692 | 3.5 | 3.5 | 1.000 | 1.0 | 3.0 | .333 | 1.5 | 2.0 | .750 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 14.0 |
Willy Workman | 2 | 23.0 | 3.5 | 6.5 | .538 | 0.5 | 2.5 | .200 | 3.0 | 4.0 | .750 | 0.5 | 0.5 | 1.000 | 1.5 | 3.5 | 5.0 | 2.0 | 1.5 | 0.0 | 2.0 | 3.0 | 8.0 |
Anthony Bennett | 1 | 19.0 | 5.0 | 8.0 | .625 | 4.0 | 5.0 | .800 | 1.0 | 3.0 | .333 | 0.0 | 0.0 | | 3.0 | 3.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 14.0 |
Itay Segev | 2 | 25.0 | 2.5 | 6.0 | .417 | 0.0 | 0.0 | | 2.5 | 6.0 | .417 | 1.5 | 3.5 | .429 | 1.5 | 3.5 | 5.0 | 1.5 | 2.0 | 0.5 | 3.0 | 1.5 | 6.5 |
Kaiser Gates | 2 | 29.5 | 1.5 | 3.5 | .429 | 1.0 | 2.5 | .400 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | | 0.0 | 2.5 | 2.5 | 1.0 | 1.5 | 0.5 | 1.0 | 2.5 | 4.0 |
Thon Maker | 1 | 13.0 | 1.0 | 3.0 | .333 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | .000 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 4.0 |
Adam Ariel | 2 | 13.5 | 0.5 | 1.5 | .333 | 0.5 | 1.0 | .500 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.5 | 1.5 |
David Sagiv | 1 | 6.0 | 0.0 | 2.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Eilon Sasson | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Retin Obasohan | 2 | 53 | 10.2 | 14.3 | .714 | 4.1 | 4.8 | .857 | 6.1 | 9.5 | .643 | 6.8 | 7.5 | .909 | 1.4 | 4.8 | 6.1 | 7.5 | 2.0 | 0.0 | 2.0 | 2.0 | 31.2 |
Jalen Adams | 2 | 53 | 7.5 | 17.0 | .440 | 3.4 | 9.5 | .357 | 4.1 | 7.5 | .545 | 2.7 | 2.7 | 1.000 | 0.7 | 2.7 | 3.4 | 3.4 | 2.0 | 0.7 | 3.4 | 2.7 | 21.1 |
Sean Kilpatrick | 2 | 45 | 7.2 | 10.4 | .692 | 4.0 | 7.2 | .556 | 3.2 | 3.2 | 1.000 | 6.4 | 7.2 | .889 | 0.0 | 5.6 | 5.6 | 3.2 | 0.8 | 0.8 | 1.6 | 2.4 | 24.8 |
Amit Gershon | 2 | 29 | 11.2 | 16.1 | .692 | 8.7 | 8.7 | 1.000 | 2.5 | 7.4 | .333 | 3.7 | 5.0 | .750 | 0.0 | 2.5 | 2.5 | 2.5 | 2.5 | 0.0 | 2.5 | 5.0 | 34.8 |
Willy Workman | 2 | 46 | 5.5 | 10.2 | .538 | 0.8 | 3.9 | .200 | 4.7 | 6.3 | .750 | 0.8 | 0.8 | 1.000 | 2.3 | 5.5 | 7.8 | 3.1 | 2.3 | 0.0 | 3.1 | 4.7 | 12.5 |
Anthony Bennett | 1 | 19 | 9.5 | 15.2 | .625 | 7.6 | 9.5 | .800 | 1.9 | 5.7 | .333 | 0.0 | 0.0 | | 5.7 | 5.7 | 11.4 | 3.8 | 0.0 | 0.0 | 0.0 | 1.9 | 26.5 |
Itay Segev | 2 | 50 | 3.6 | 8.6 | .417 | 0.0 | 0.0 | | 3.6 | 8.6 | .417 | 2.2 | 5.0 | .429 | 2.2 | 5.0 | 7.2 | 2.2 | 2.9 | 0.7 | 4.3 | 2.2 | 9.4 |
Kaiser Gates | 2 | 59 | 1.8 | 4.3 | .429 | 1.2 | 3.1 | .400 | 0.6 | 1.2 | .500 | 0.0 | 0.0 | | 0.0 | 3.1 | 3.1 | 1.2 | 1.8 | 0.6 | 1.2 | 3.1 | 4.9 |
Thon Maker | 1 | 13 | 2.8 | 8.3 | .333 | 2.8 | 5.5 | .500 | 0.0 | 2.8 | .000 | 2.8 | 5.5 | .500 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 5.5 | 2.8 | 8.3 | 11.1 |
Adam Ariel | 2 | 27 | 1.3 | 4.0 | .333 | 1.3 | 2.7 | .500 | 0.0 | 1.3 | .000 | 0.0 | 0.0 | | 1.3 | 2.7 | 4.0 | 2.7 | 1.3 | 1.3 | 0.0 | 4.0 | 4.0 |
David Sagiv | 1 | 6 | 0.0 | 12.0 | .000 | 0.0 | 12.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 |
Eilon Sasson | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More 2022 Hapoel Bank Yahav Jerusalem Pages
International
More International Pages
Leagues
International
More International Pages
Leagues
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.