Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 3 | 625 | 26.3 | 61.3 | .429 | 5.0 | 20.0 | .250 | 21.3 | 41.3 | .516 | 16.7 | 20.0 | .833 | 9.7 | 20.3 | 30.0 | 13.7 | 5.3 | 1.3 | 11.0 | 20.7 | 74.3 |
Opp | 3 | 625 | 27.3 | 57.3 | .477 | 8.7 | 24.0 | .361 | 18.7 | 33.3 | .560 | 17.7 | 20.3 | .869 | 8.0 | 23.7 | 31.7 | 21.3 | 6.3 | 3.3 | 14.7 | 22.7 | 81.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Darrell Williams | 3 | 28.3 | 5.7 | 11.7 | .486 | 0.0 | 1.7 | .000 | 5.7 | 10.0 | .567 | 5.3 | 6.7 | .800 | 1.3 | 7.0 | 8.3 | 1.3 | 0.3 | 0.3 | 1.0 | 2.7 | 16.7 |
Casper Ware | 3 | 28.0 | 5.3 | 11.0 | .485 | 0.7 | 4.0 | .167 | 4.7 | 7.0 | .667 | 5.0 | 5.7 | .882 | 0.0 | 1.0 | 1.0 | 2.0 | 1.3 | 0.0 | 1.7 | 1.7 | 16.3 |
Rion Brown | 3 | 34.0 | 3.7 | 8.0 | .458 | 1.7 | 4.0 | .417 | 2.0 | 4.0 | .500 | 1.7 | 1.7 | 1.000 | 1.0 | 4.3 | 5.3 | 2.7 | 1.3 | 0.0 | 2.3 | 1.0 | 10.7 |
Brynton Lemar | 3 | 22.7 | 3.3 | 9.3 | .357 | 0.7 | 2.7 | .250 | 2.7 | 6.7 | .400 | 1.7 | 2.3 | .714 | 0.7 | 2.0 | 2.7 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 9.0 |
Sergey Balashov | 3 | 17.0 | 2.3 | 3.3 | .700 | 0.0 | 0.3 | .000 | 2.3 | 3.0 | .778 | 0.7 | 1.0 | .667 | 1.3 | 1.7 | 3.0 | 0.3 | 0.7 | 0.3 | 1.0 | 3.0 | 5.3 |
Timofei Gerasimov | 3 | 19.0 | 1.7 | 4.7 | .357 | 0.3 | 1.3 | .250 | 1.3 | 3.3 | .400 | 1.3 | 1.3 | 1.000 | 1.3 | 1.7 | 3.0 | 2.0 | 0.7 | 0.0 | 1.3 | 1.3 | 5.0 |
Aleksei Babushkin | 3 | 23.3 | 2.0 | 5.3 | .375 | 0.7 | 2.0 | .333 | 1.3 | 3.3 | .400 | 0.0 | 0.0 | | 2.7 | 1.0 | 3.7 | 1.0 | 1.0 | 0.7 | 0.7 | 2.3 | 4.7 |
Timofey Yakushin | 2 | 18.0 | 1.5 | 4.5 | .333 | 0.5 | 3.5 | .143 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 |
Aleksandr Gudumak | 2 | 11.0 | 1.0 | 5.5 | .182 | 0.5 | 1.5 | .333 | 0.5 | 4.0 | .125 | 0.5 | 1.0 | .500 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 |
Ivan Viktorov | 3 | 12.0 | 0.3 | 1.0 | .333 | 0.3 | 0.7 | .500 | 0.0 | 0.3 | .000 | 0.7 | 0.7 | 1.000 | 0.7 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.7 | 1.7 | 1.7 |
Aleksandr Vinnik | 1 | 4.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
Sergei Mitusov | 1 | 9.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Darrell Williams | 3 | 85 | 7.2 | 14.8 | .486 | 0.0 | 2.1 | .000 | 7.2 | 12.7 | .567 | 6.8 | 8.5 | .800 | 1.7 | 8.9 | 10.6 | 1.7 | 0.4 | 0.4 | 1.3 | 3.4 | 21.2 |
Casper Ware | 3 | 84 | 6.9 | 14.1 | .485 | 0.9 | 5.1 | .167 | 6.0 | 9.0 | .667 | 6.4 | 7.3 | .882 | 0.0 | 1.3 | 1.3 | 2.6 | 1.7 | 0.0 | 2.1 | 2.1 | 21.0 |
Rion Brown | 3 | 102 | 3.9 | 8.5 | .458 | 1.8 | 4.2 | .417 | 2.1 | 4.2 | .500 | 1.8 | 1.8 | 1.000 | 1.1 | 4.6 | 5.6 | 2.8 | 1.4 | 0.0 | 2.5 | 1.1 | 11.3 |
Brynton Lemar | 3 | 68 | 5.3 | 14.8 | .357 | 1.1 | 4.2 | .250 | 4.2 | 10.6 | .400 | 2.6 | 3.7 | .714 | 1.1 | 3.2 | 4.2 | 3.2 | 0.0 | 0.0 | 3.2 | 4.8 | 14.3 |
Sergey Balashov | 3 | 51 | 4.9 | 7.1 | .700 | 0.0 | 0.7 | .000 | 4.9 | 6.4 | .778 | 1.4 | 2.1 | .667 | 2.8 | 3.5 | 6.4 | 0.7 | 1.4 | 0.7 | 2.1 | 6.4 | 11.3 |
Timofei Gerasimov | 3 | 57 | 3.2 | 8.8 | .357 | 0.6 | 2.5 | .250 | 2.5 | 6.3 | .400 | 2.5 | 2.5 | 1.000 | 2.5 | 3.2 | 5.7 | 3.8 | 1.3 | 0.0 | 2.5 | 2.5 | 9.5 |
Aleksei Babushkin | 3 | 70 | 3.1 | 8.2 | .375 | 1.0 | 3.1 | .333 | 2.1 | 5.1 | .400 | 0.0 | 0.0 | | 4.1 | 1.5 | 5.7 | 1.5 | 1.5 | 1.0 | 1.0 | 3.6 | 7.2 |
Timofey Yakushin | 2 | 36 | 3.0 | 9.0 | .333 | 1.0 | 7.0 | .143 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 |
Aleksandr Gudumak | 2 | 22 | 3.3 | 18.0 | .182 | 1.6 | 4.9 | .333 | 1.6 | 13.1 | .125 | 1.6 | 3.3 | .500 | 1.6 | 3.3 | 4.9 | 1.6 | 0.0 | 0.0 | 0.0 | 13.1 | 9.8 |
Ivan Viktorov | 3 | 36 | 1.0 | 3.0 | .333 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | .000 | 2.0 | 2.0 | 1.000 | 2.0 | 2.0 | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 5.0 | 5.0 |
Aleksandr Vinnik | 1 | 4 | 9.0 | 9.0 | 1.000 | 0.0 | 0.0 | | 9.0 | 9.0 | 1.000 | 0.0 | 0.0 | | 9.0 | 9.0 | 18.0 | 0.0 | 0.0 | 0.0 | 9.0 | 18.0 | 18.0 |
Sergei Mitusov | 1 | 9 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.