Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 7 | 1400 | 28.6 | 63.0 | .454 | 8.6 | 25.3 | .339 | 20.0 | 37.7 | .530 | 15.0 | 19.0 | .789 | 9.4 | 20.0 | 29.4 | 15.7 | 5.4 | 1.6 | 10.0 | 19.3 | 80.7 |
Opp | 7 | 1400 | 30.4 | 59.6 | .511 | 8.1 | 22.6 | .361 | 22.3 | 37.0 | .602 | 12.7 | 18.0 | .706 | 8.0 | 22.3 | 30.3 | 15.1 | 5.6 | 2.6 | 12.1 | 20.9 | 81.7 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 5 | 1000 | 29.8 | 62.6 | .476 | 8.6 | 24.6 | .350 | 21.2 | 38.0 | .558 | 17.2 | 22.8 | .754 | 10.2 | 24.0 | 34.2 | 18.2 | 10.6 | 2.8 | 11.6 | 19.2 | 85.4 |
Opp | 5 | 1000 | 21.8 | 53.8 | .405 | 6.8 | 21.0 | .324 | 15.0 | 32.8 | .457 | 12.4 | 17.2 | .721 | 6.6 | 18.0 | 24.6 | 15.0 | 5.2 | 2.0 | 15.8 | 24.0 | 62.8 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 12 | 2400 | 29.1 | 62.8 | .463 | 8.6 | 25.0 | .343 | 20.5 | 37.8 | .542 | 15.9 | 20.6 | .773 | 9.8 | 21.7 | 31.4 | 16.8 | 7.6 | 2.1 | 10.7 | 19.3 | 82.7 |
Opp | 12 | 2400 | 26.8 | 57.2 | .469 | 7.6 | 21.9 | .346 | 19.3 | 35.3 | .546 | 12.6 | 17.7 | .712 | 7.4 | 20.5 | 27.9 | 15.1 | 5.4 | 2.3 | 13.7 | 22.2 | 73.8 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Clyburn | 7 | 29.4 | 5.4 | 13.3 | .409 | 1.9 | 5.1 | .361 | 3.6 | 8.1 | .439 | 4.0 | 5.0 | .800 | 1.6 | 3.6 | 5.1 | 1.6 | 0.6 | 0.3 | 2.1 | 1.3 | 16.7 |
Alexey Shved | 7 | 26.6 | 4.0 | 9.7 | .412 | 1.4 | 4.0 | .357 | 2.6 | 5.7 | .450 | 1.6 | 1.7 | .917 | 0.9 | 1.3 | 2.1 | 3.3 | 0.9 | 0.3 | 1.0 | 2.7 | 11.0 |
Gabriel Lundberg | 7 | 24.0 | 3.7 | 8.1 | .456 | 0.9 | 3.1 | .273 | 2.9 | 5.0 | .571 | 2.0 | 2.3 | .875 | 1.0 | 2.1 | 3.1 | 3.0 | 0.9 | 0.0 | 1.7 | 2.3 | 10.3 |
Johannes Voigtmann | 7 | 25.4 | 3.4 | 7.0 | .490 | 1.4 | 4.6 | .313 | 2.0 | 2.4 | .824 | 1.4 | 1.7 | .833 | 0.7 | 4.9 | 5.6 | 3.0 | 1.0 | 0.4 | 1.7 | 2.6 | 9.7 |
Tornike Shengelia | 3 | 30.3 | 6.7 | 12.3 | .541 | 1.3 | 3.0 | .444 | 5.3 | 9.3 | .571 | 6.3 | 8.3 | .760 | 2.7 | 3.3 | 6.0 | 1.7 | 1.3 | 0.0 | 1.3 | 2.0 | 21.0 |
Joel Bolomboy | 7 | 17.7 | 3.3 | 5.7 | .575 | 0.3 | 0.7 | .400 | 3.0 | 5.0 | .600 | 1.0 | 1.3 | .778 | 1.0 | 2.4 | 3.4 | 0.3 | 0.3 | 0.6 | 0.6 | 1.4 | 7.9 |
Daniel Hackett | 7 | 20.9 | 2.3 | 5.4 | .421 | 0.9 | 2.0 | .429 | 1.4 | 3.4 | .417 | 0.7 | 1.6 | .455 | 0.3 | 1.6 | 1.9 | 1.9 | 0.7 | 0.0 | 1.1 | 3.1 | 6.1 |
Nikita Kurbanov | 7 | 22.4 | 2.3 | 3.9 | .593 | 0.7 | 1.9 | .385 | 1.6 | 2.0 | .786 | 0.4 | 0.4 | 1.000 | 1.4 | 1.6 | 3.0 | 1.1 | 0.3 | 0.0 | 0.6 | 2.3 | 5.7 |
Ivan Ukhov | 7 | 10.9 | 0.4 | 2.3 | .188 | 0.3 | 1.9 | .154 | 0.1 | 0.4 | .333 | 0.3 | 0.3 | 1.000 | 0.6 | 0.3 | 0.9 | 0.7 | 0.3 | 0.0 | 0.1 | 1.4 | 1.4 |
Semen Antonov | 6 | 3.8 | 0.5 | 0.8 | .600 | 0.2 | 0.5 | .333 | 0.3 | 0.3 | 1.000 | 0.2 | 0.3 | .500 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.3 |
Kenneth Faried | 3 | 7.0 | 0.7 | 2.7 | .250 | 0.3 | 0.3 | 1.000 | 0.3 | 2.3 | .143 | 0.7 | 0.7 | 1.000 | 1.3 | 1.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 2.3 |
Marius Grigonis | 1 | 21.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 3.0 | 4.0 | .750 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 |
Vladimir Ivlev | 1 | 2.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Nikola Milutinov | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Gabriel Lundberg | 5 | 22.0 | 5.0 | 9.4 | .532 | 1.6 | 3.4 | .471 | 3.4 | 6.0 | .567 | 2.4 | 3.4 | .706 | 1.0 | 2.0 | 3.0 | 3.0 | 1.2 | 0.0 | 1.2 | 1.2 | 14.0 |
Tornike Shengelia | 4 | 20.0 | 4.3 | 8.5 | .500 | 0.5 | 2.5 | .200 | 3.8 | 6.0 | .625 | 3.8 | 5.3 | .714 | 1.5 | 2.5 | 4.0 | 4.8 | 1.8 | 0.5 | 0.8 | 2.8 | 12.8 |
Daniel Hackett | 5 | 19.2 | 2.8 | 6.2 | .452 | 1.2 | 2.8 | .429 | 1.6 | 3.4 | .471 | 1.8 | 2.0 | .900 | 0.6 | 1.6 | 2.2 | 2.0 | 1.2 | 0.0 | 1.6 | 3.6 | 8.6 |
Alexey Shved | 5 | 18.8 | 2.6 | 8.8 | .295 | 0.8 | 3.8 | .211 | 1.8 | 5.0 | .360 | 1.6 | 2.0 | .800 | 0.2 | 1.4 | 1.6 | 3.0 | 0.2 | 0.0 | 1.4 | 1.2 | 7.6 |
Will Clyburn | 5 | 18.0 | 2.4 | 5.8 | .414 | 0.4 | 1.8 | .222 | 2.0 | 4.0 | .500 | 2.2 | 2.8 | .786 | 0.2 | 3.0 | 3.2 | 0.8 | 1.2 | 0.4 | 1.4 | 1.2 | 7.4 |
Joel Bolomboy | 5 | 19.0 | 2.8 | 3.4 | .824 | 0.6 | 0.8 | .750 | 2.2 | 2.6 | .846 | 0.6 | 1.0 | .600 | 1.4 | 3.4 | 4.8 | 0.0 | 0.6 | 0.2 | 1.0 | 1.8 | 6.8 |
Nikita Kurbanov | 5 | 20.2 | 2.6 | 4.2 | .619 | 1.2 | 2.2 | .545 | 1.4 | 2.0 | .700 | 0.2 | 0.2 | 1.000 | 0.8 | 1.6 | 2.4 | 1.4 | 0.6 | 0.2 | 1.2 | 0.6 | 6.6 |
Johannes Voigtmann | 3 | 21.0 | 3.0 | 5.7 | .529 | 1.3 | 2.3 | .571 | 1.7 | 3.3 | .500 | 2.3 | 2.7 | .875 | 1.3 | 4.3 | 5.7 | 1.7 | 1.3 | 0.3 | 0.7 | 1.7 | 9.7 |
Ivan Ukhov | 5 | 17.8 | 1.8 | 5.2 | .346 | 0.8 | 3.0 | .267 | 1.0 | 2.2 | .455 | 0.4 | 0.4 | 1.000 | 1.4 | 0.4 | 1.8 | 1.4 | 1.4 | 0.2 | 0.4 | 2.8 | 4.8 |
Nikola Milutinov | 2 | 16.5 | 4.5 | 5.0 | .900 | 0.0 | 0.0 | | 4.5 | 5.0 | .900 | 3.0 | 4.5 | .667 | 3.0 | 4.5 | 7.5 | 0.0 | 2.5 | 0.0 | 1.5 | 1.0 | 12.0 |
Andrei Lopatin | 4 | 6.5 | 1.0 | 1.5 | .667 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | 1.000 | 1.3 | 1.3 | 1.000 | 0.3 | 1.3 | 1.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.8 | 3.8 |
Semen Antonov | 5 | 14.8 | 1.2 | 4.0 | .300 | 0.0 | 1.4 | .000 | 1.2 | 2.6 | .462 | 0.4 | 0.6 | .667 | 1.0 | 2.4 | 3.4 | 0.2 | 0.2 | 1.0 | 0.6 | 1.6 | 2.8 |
Marius Grigonis | 1 | 17.0 | 3.0 | 5.0 | .600 | 2.0 | 3.0 | .667 | 1.0 | 2.0 | .500 | 2.0 | 3.0 | .667 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 10.0 |
Kenneth Faried | 2 | 11.5 | 0.5 | 1.5 | .333 | 0.0 | 0.5 | .000 | 0.5 | 1.0 | .500 | 1.5 | 3.0 | .500 | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 0.5 | 1.5 | 1.5 | 2.5 |
Alexander Khomenko | 1 | 6.0 | 0.0 | 3.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Vladimir Ivlev | 1 | 4.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Clyburn | 12 | 24.7 | 4.2 | 10.2 | .410 | 1.3 | 3.8 | .333 | 2.9 | 6.4 | .455 | 3.3 | 4.1 | .796 | 1.0 | 3.3 | 4.3 | 1.3 | 0.8 | 0.3 | 1.8 | 1.3 | 12.8 |
Gabriel Lundberg | 12 | 23.2 | 4.3 | 8.7 | .490 | 1.2 | 3.3 | .359 | 3.1 | 5.4 | .569 | 2.2 | 2.8 | .788 | 1.0 | 2.1 | 3.1 | 3.0 | 1.0 | 0.0 | 1.5 | 1.8 | 11.8 |
Alexey Shved | 12 | 23.3 | 3.4 | 9.3 | .366 | 1.2 | 3.9 | .298 | 2.3 | 5.4 | .415 | 1.6 | 1.8 | .864 | 0.6 | 1.3 | 1.9 | 3.2 | 0.6 | 0.2 | 1.2 | 2.1 | 9.6 |
Tornike Shengelia | 7 | 24.4 | 5.3 | 10.1 | .521 | 0.9 | 2.7 | .316 | 4.4 | 7.4 | .596 | 4.9 | 6.6 | .739 | 2.0 | 2.9 | 4.9 | 3.4 | 1.6 | 0.3 | 1.0 | 2.4 | 16.3 |
Johannes Voigtmann | 10 | 24.1 | 3.3 | 6.6 | .500 | 1.4 | 3.9 | .359 | 1.9 | 2.7 | .704 | 1.7 | 2.0 | .850 | 0.9 | 4.7 | 5.6 | 2.6 | 1.1 | 0.4 | 1.4 | 2.3 | 9.7 |
Joel Bolomboy | 12 | 18.3 | 3.1 | 4.8 | .649 | 0.4 | 0.8 | .556 | 2.7 | 4.0 | .667 | 0.8 | 1.2 | .714 | 1.2 | 2.8 | 4.0 | 0.2 | 0.4 | 0.4 | 0.8 | 1.6 | 7.4 |
Daniel Hackett | 12 | 20.2 | 2.5 | 5.8 | .435 | 1.0 | 2.3 | .429 | 1.5 | 3.4 | .439 | 1.2 | 1.8 | .667 | 0.4 | 1.6 | 2.0 | 1.9 | 0.9 | 0.0 | 1.3 | 3.3 | 7.2 |
Nikita Kurbanov | 12 | 21.5 | 2.4 | 4.0 | .604 | 0.9 | 2.0 | .458 | 1.5 | 2.0 | .750 | 0.3 | 0.3 | 1.000 | 1.2 | 1.6 | 2.8 | 1.3 | 0.4 | 0.1 | 0.8 | 1.6 | 6.1 |
Ivan Ukhov | 12 | 13.8 | 1.0 | 3.5 | .286 | 0.5 | 2.3 | .214 | 0.5 | 1.2 | .429 | 0.3 | 0.3 | 1.000 | 0.9 | 0.3 | 1.3 | 1.0 | 0.8 | 0.1 | 0.3 | 2.0 | 2.8 |
Nikola Milutinov | 3 | 11.7 | 3.0 | 3.3 | .900 | 0.0 | 0.0 | | 3.0 | 3.3 | .900 | 2.0 | 3.0 | .667 | 2.0 | 3.0 | 5.0 | 0.0 | 1.7 | 0.0 | 1.0 | 0.7 | 8.0 |
Semen Antonov | 11 | 8.8 | 0.8 | 2.3 | .360 | 0.1 | 0.9 | .100 | 0.7 | 1.4 | .533 | 0.3 | 0.5 | .600 | 0.5 | 1.3 | 1.8 | 0.1 | 0.1 | 0.5 | 0.3 | 0.8 | 2.0 |
Andrei Lopatin | 4 | 6.5 | 1.0 | 1.5 | .667 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | 1.000 | 1.3 | 1.3 | 1.000 | 0.3 | 1.3 | 1.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.8 | 3.8 |
Marius Grigonis | 2 | 19.0 | 1.5 | 3.5 | .429 | 1.0 | 2.0 | .500 | 0.5 | 1.5 | .333 | 2.5 | 3.5 | .714 | 0.0 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 1.0 | 2.0 | 6.5 |
Kenneth Faried | 5 | 8.8 | 0.6 | 2.2 | .273 | 0.2 | 0.4 | .500 | 0.4 | 1.8 | .222 | 1.0 | 1.6 | .625 | 1.0 | 1.0 | 2.0 | 0.0 | 0.4 | 0.2 | 0.8 | 1.8 | 2.4 |
Vladimir Ivlev | 2 | 3.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Alexander Khomenko | 1 | 6.0 | 0.0 | 3.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Clyburn | 7 | 206 | 6.6 | 16.3 | .409 | 2.3 | 6.3 | .361 | 4.4 | 10.0 | .439 | 4.9 | 6.1 | .800 | 1.9 | 4.4 | 6.3 | 1.9 | 0.7 | 0.3 | 2.6 | 1.6 | 20.4 |
Alexey Shved | 7 | 186 | 5.4 | 13.2 | .412 | 1.9 | 5.4 | .357 | 3.5 | 7.7 | .450 | 2.1 | 2.3 | .917 | 1.2 | 1.7 | 2.9 | 4.5 | 1.2 | 0.4 | 1.4 | 3.7 | 14.9 |
Gabriel Lundberg | 7 | 168 | 5.6 | 12.2 | .456 | 1.3 | 4.7 | .273 | 4.3 | 7.5 | .571 | 3.0 | 3.4 | .875 | 1.5 | 3.2 | 4.7 | 4.5 | 1.3 | 0.0 | 2.6 | 3.4 | 15.4 |
Johannes Voigtmann | 7 | 178 | 4.9 | 9.9 | .490 | 2.0 | 6.5 | .313 | 2.8 | 3.4 | .824 | 2.0 | 2.4 | .833 | 1.0 | 6.9 | 7.9 | 4.2 | 1.4 | 0.6 | 2.4 | 3.6 | 13.8 |
Tornike Shengelia | 3 | 91 | 7.9 | 14.6 | .541 | 1.6 | 3.6 | .444 | 6.3 | 11.1 | .571 | 7.5 | 9.9 | .760 | 3.2 | 4.0 | 7.1 | 2.0 | 1.6 | 0.0 | 1.6 | 2.4 | 24.9 |
Joel Bolomboy | 7 | 124 | 6.7 | 11.6 | .575 | 0.6 | 1.5 | .400 | 6.1 | 10.2 | .600 | 2.0 | 2.6 | .778 | 2.0 | 4.9 | 7.0 | 0.6 | 0.6 | 1.2 | 1.2 | 2.9 | 16.0 |
Daniel Hackett | 7 | 146 | 3.9 | 9.4 | .421 | 1.5 | 3.5 | .429 | 2.5 | 5.9 | .417 | 1.2 | 2.7 | .455 | 0.5 | 2.7 | 3.2 | 3.2 | 1.2 | 0.0 | 2.0 | 5.4 | 10.6 |
Nikita Kurbanov | 7 | 157 | 3.7 | 6.2 | .593 | 1.1 | 3.0 | .385 | 2.5 | 3.2 | .786 | 0.7 | 0.7 | 1.000 | 2.3 | 2.5 | 4.8 | 1.8 | 0.5 | 0.0 | 0.9 | 3.7 | 9.2 |
Ivan Ukhov | 7 | 76 | 1.4 | 7.6 | .188 | 0.9 | 6.2 | .154 | 0.5 | 1.4 | .333 | 0.9 | 0.9 | 1.000 | 1.9 | 0.9 | 2.8 | 2.4 | 0.9 | 0.0 | 0.5 | 4.7 | 4.7 |
Semen Antonov | 6 | 23 | 4.7 | 7.8 | .600 | 1.6 | 4.7 | .333 | 3.1 | 3.1 | 1.000 | 1.6 | 3.1 | .500 | 1.6 | 3.1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 12.5 |
Kenneth Faried | 3 | 21 | 3.4 | 13.7 | .250 | 1.7 | 1.7 | 1.000 | 1.7 | 12.0 | .143 | 3.4 | 3.4 | 1.000 | 6.9 | 5.1 | 12.0 | 0.0 | 0.0 | 0.0 | 1.7 | 10.3 | 12.0 |
Marius Grigonis | 1 | 21 | 0.0 | 3.4 | .000 | 0.0 | 1.7 | .000 | 0.0 | 1.7 | .000 | 5.1 | 6.9 | .750 | 0.0 | 1.7 | 1.7 | 1.7 | 0.0 | 0.0 | 3.4 | 3.4 | 5.1 |
Vladimir Ivlev | 1 | 2 | 18.0 | 18.0 | 1.000 | 0.0 | 0.0 | | 18.0 | 18.0 | 1.000 | 0.0 | 0.0 | | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
Nikola Milutinov | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Gabriel Lundberg | 5 | 110 | 8.2 | 15.4 | .532 | 2.6 | 5.6 | .471 | 5.6 | 9.8 | .567 | 3.9 | 5.6 | .706 | 1.6 | 3.3 | 4.9 | 4.9 | 2.0 | 0.0 | 2.0 | 2.0 | 22.9 |
Tornike Shengelia | 4 | 80 | 7.7 | 15.3 | .500 | 0.9 | 4.5 | .200 | 6.8 | 10.8 | .625 | 6.8 | 9.5 | .714 | 2.7 | 4.5 | 7.2 | 8.6 | 3.2 | 0.9 | 1.4 | 5.0 | 23.0 |
Daniel Hackett | 5 | 96 | 5.2 | 11.6 | .452 | 2.3 | 5.2 | .429 | 3.0 | 6.4 | .471 | 3.4 | 3.7 | .900 | 1.1 | 3.0 | 4.1 | 3.7 | 2.3 | 0.0 | 3.0 | 6.8 | 16.1 |
Alexey Shved | 5 | 94 | 5.0 | 16.9 | .295 | 1.5 | 7.3 | .211 | 3.4 | 9.6 | .360 | 3.1 | 3.8 | .800 | 0.4 | 2.7 | 3.1 | 5.7 | 0.4 | 0.0 | 2.7 | 2.3 | 14.6 |
Will Clyburn | 5 | 90 | 4.8 | 11.6 | .414 | 0.8 | 3.6 | .222 | 4.0 | 8.0 | .500 | 4.4 | 5.6 | .786 | 0.4 | 6.0 | 6.4 | 1.6 | 2.4 | 0.8 | 2.8 | 2.4 | 14.8 |
Joel Bolomboy | 5 | 95 | 5.3 | 6.4 | .824 | 1.1 | 1.5 | .750 | 4.2 | 4.9 | .846 | 1.1 | 1.9 | .600 | 2.7 | 6.4 | 9.1 | 0.0 | 1.1 | 0.4 | 1.9 | 3.4 | 12.9 |
Nikita Kurbanov | 5 | 101 | 4.6 | 7.5 | .619 | 2.1 | 3.9 | .545 | 2.5 | 3.6 | .700 | 0.4 | 0.4 | 1.000 | 1.4 | 2.9 | 4.3 | 2.5 | 1.1 | 0.4 | 2.1 | 1.1 | 11.8 |
Johannes Voigtmann | 3 | 63 | 5.1 | 9.7 | .529 | 2.3 | 4.0 | .571 | 2.9 | 5.7 | .500 | 4.0 | 4.6 | .875 | 2.3 | 7.4 | 9.7 | 2.9 | 2.3 | 0.6 | 1.1 | 2.9 | 16.6 |
Ivan Ukhov | 5 | 89 | 3.6 | 10.5 | .346 | 1.6 | 6.1 | .267 | 2.0 | 4.4 | .455 | 0.8 | 0.8 | 1.000 | 2.8 | 0.8 | 3.6 | 2.8 | 2.8 | 0.4 | 0.8 | 5.7 | 9.7 |
Nikola Milutinov | 2 | 33 | 9.8 | 10.9 | .900 | 0.0 | 0.0 | | 9.8 | 10.9 | .900 | 6.5 | 9.8 | .667 | 6.5 | 9.8 | 16.4 | 0.0 | 5.5 | 0.0 | 3.3 | 2.2 | 26.2 |
Andrei Lopatin | 4 | 26 | 5.5 | 8.3 | .667 | 2.8 | 5.5 | .500 | 2.8 | 2.8 | 1.000 | 6.9 | 6.9 | 1.000 | 1.4 | 6.9 | 8.3 | 4.2 | 0.0 | 0.0 | 1.4 | 4.2 | 20.8 |
Semen Antonov | 5 | 74 | 2.9 | 9.7 | .300 | 0.0 | 3.4 | .000 | 2.9 | 6.3 | .462 | 1.0 | 1.5 | .667 | 2.4 | 5.8 | 8.3 | 0.5 | 0.5 | 2.4 | 1.5 | 3.9 | 6.8 |
Marius Grigonis | 1 | 17 | 6.4 | 10.6 | .600 | 4.2 | 6.4 | .667 | 2.1 | 4.2 | .500 | 4.2 | 6.4 | .667 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 4.2 | 21.2 |
Kenneth Faried | 2 | 23 | 1.6 | 4.7 | .333 | 0.0 | 1.6 | .000 | 1.6 | 3.1 | .500 | 4.7 | 9.4 | .500 | 1.6 | 3.1 | 4.7 | 0.0 | 3.1 | 1.6 | 4.7 | 4.7 | 7.8 |
Alexander Khomenko | 1 | 6 | 0.0 | 18.0 | .000 | 0.0 | 12.0 | .000 | 0.0 | 6.0 | .000 | 0.0 | 0.0 | | 0.0 | 6.0 | 6.0 | 12.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 |
Vladimir Ivlev | 1 | 4 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 9.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Will Clyburn | 12 | 296 | 6.1 | 14.8 | .410 | 1.8 | 5.5 | .333 | 4.3 | 9.4 | .455 | 4.7 | 6.0 | .796 | 1.5 | 4.9 | 6.3 | 1.8 | 1.2 | 0.5 | 2.7 | 1.8 | 18.7 |
Gabriel Lundberg | 12 | 278 | 6.6 | 13.5 | .490 | 1.8 | 5.1 | .359 | 4.8 | 8.4 | .569 | 3.4 | 4.3 | .788 | 1.6 | 3.2 | 4.8 | 4.7 | 1.6 | 0.0 | 2.3 | 2.8 | 18.4 |
Alexey Shved | 12 | 280 | 5.3 | 14.4 | .366 | 1.8 | 6.0 | .298 | 3.5 | 8.4 | .415 | 2.4 | 2.8 | .864 | 0.9 | 2.1 | 3.0 | 4.9 | 0.9 | 0.3 | 1.8 | 3.2 | 14.8 |
Tornike Shengelia | 7 | 171 | 7.8 | 14.9 | .521 | 1.3 | 4.0 | .316 | 6.5 | 10.9 | .596 | 7.2 | 9.7 | .739 | 2.9 | 4.2 | 7.2 | 5.1 | 2.3 | 0.4 | 1.5 | 3.6 | 24.0 |
Johannes Voigtmann | 10 | 241 | 4.9 | 9.9 | .500 | 2.1 | 5.8 | .359 | 2.8 | 4.0 | .704 | 2.5 | 3.0 | .850 | 1.3 | 7.0 | 8.4 | 3.9 | 1.6 | 0.6 | 2.1 | 3.4 | 14.5 |
Joel Bolomboy | 12 | 219 | 6.1 | 9.4 | .649 | 0.8 | 1.5 | .556 | 5.3 | 7.9 | .667 | 1.6 | 2.3 | .714 | 2.3 | 5.6 | 7.9 | 0.3 | 0.8 | 0.8 | 1.5 | 3.1 | 14.6 |
Daniel Hackett | 12 | 242 | 4.5 | 10.3 | .435 | 1.8 | 4.2 | .429 | 2.7 | 6.1 | .439 | 2.1 | 3.1 | .667 | 0.7 | 2.8 | 3.6 | 3.4 | 1.6 | 0.0 | 2.4 | 6.0 | 12.8 |
Nikita Kurbanov | 12 | 258 | 4.0 | 6.7 | .604 | 1.5 | 3.3 | .458 | 2.5 | 3.3 | .750 | 0.6 | 0.6 | 1.000 | 2.0 | 2.7 | 4.6 | 2.1 | 0.7 | 0.1 | 1.4 | 2.7 | 10.2 |
Ivan Ukhov | 12 | 165 | 2.6 | 9.2 | .286 | 1.3 | 6.1 | .214 | 1.3 | 3.1 | .429 | 0.9 | 0.9 | 1.000 | 2.4 | 0.9 | 3.3 | 2.6 | 2.0 | 0.2 | 0.7 | 5.2 | 7.4 |
Nikola Milutinov | 3 | 35 | 9.3 | 10.3 | .900 | 0.0 | 0.0 | | 9.3 | 10.3 | .900 | 6.2 | 9.3 | .667 | 6.2 | 9.3 | 15.4 | 0.0 | 5.1 | 0.0 | 3.1 | 2.1 | 24.7 |
Semen Antonov | 11 | 97 | 3.3 | 9.3 | .360 | 0.4 | 3.7 | .100 | 3.0 | 5.6 | .533 | 1.1 | 1.9 | .600 | 2.2 | 5.2 | 7.4 | 0.4 | 0.4 | 1.9 | 1.1 | 3.3 | 8.2 |
