Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 2 | 400 | 29.0 | 64.0 | .453 | 7.0 | 22.0 | .318 | 22.0 | 42.0 | .524 | 18.5 | 23.0 | .804 | 9.0 | 23.0 | 32.0 | 19.0 | 7.5 | 3.0 | 13.5 | 24.0 | 83.5 |
Opp | 2 | 400 | 29.0 | 60.5 | .479 | 6.5 | 21.5 | .302 | 22.5 | 39.0 | .577 | 18.5 | 25.0 | .740 | 5.0 | 21.5 | 26.5 | 11.5 | 6.5 | 2.5 | 13.5 | 20.5 | 83.0 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 8 | 1625 | 28.4 | 64.6 | .439 | 8.8 | 24.3 | .361 | 19.6 | 40.4 | .486 | 13.0 | 18.4 | .707 | 9.8 | 22.0 | 31.8 | 15.5 | 7.4 | 3.9 | 12.1 | 21.5 | 78.5 |
Opp | 8 | 1625 | 28.9 | 63.4 | .456 | 9.1 | 25.5 | .358 | 19.8 | 37.9 | .521 | 14.9 | 20.4 | .730 | 9.9 | 24.6 | 34.5 | 16.1 | 6.8 | 3.5 | 13.8 | 20.6 | 81.8 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 10 | 2025 | 28.5 | 64.5 | .442 | 8.4 | 23.8 | .353 | 20.1 | 40.7 | .494 | 14.1 | 19.3 | .731 | 9.6 | 22.2 | 31.8 | 16.2 | 7.4 | 3.7 | 12.4 | 22.0 | 79.5 |
Opp | 10 | 2025 | 28.9 | 62.8 | .460 | 8.6 | 24.7 | .348 | 20.3 | 38.1 | .533 | 15.6 | 21.3 | .732 | 8.9 | 24.0 | 32.9 | 15.2 | 6.7 | 3.3 | 13.7 | 20.6 | 82.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Codi Miller-McIntyre | 2 | 23.0 | 5.5 | 11.0 | .500 | 0.5 | 1.5 | .333 | 5.0 | 9.5 | .526 | 3.0 | 4.0 | .750 | 0.0 | 2.5 | 2.5 | 8.5 | 1.5 | 0.0 | 3.5 | 3.0 | 14.5 |
Amine Noua | 2 | 25.0 | 4.5 | 10.5 | .429 | 1.0 | 3.5 | .286 | 3.5 | 7.0 | .500 | 1.0 | 1.0 | 1.000 | 1.0 | 3.0 | 4.0 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 11.0 |
David Jelinek | 2 | 16.5 | 2.0 | 4.0 | .500 | 1.0 | 2.5 | .400 | 1.0 | 1.5 | .667 | 3.0 | 5.0 | .600 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 8.0 |
Drew Crawford | 2 | 20.0 | 2.5 | 6.5 | .385 | 0.5 | 3.0 | .167 | 2.0 | 3.5 | .571 | 1.5 | 2.0 | .750 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 0.0 | 1.5 | 2.0 | 7.0 |
Victor Arteaga | 2 | 13.5 | 3.0 | 5.5 | .545 | 0.0 | 0.0 | | 3.0 | 5.5 | .545 | 1.0 | 1.0 | 1.000 | 2.5 | 2.0 | 4.5 | 0.5 | 0.0 | 0.0 | 1.0 | 2.5 | 7.0 |
Mario Nakic | 2 | 16.0 | 2.0 | 4.0 | .500 | 0.5 | 2.0 | .250 | 1.5 | 2.0 | .750 | 2.0 | 2.5 | .800 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.5 | 2.0 | 6.5 |
Oriol Pauli | 2 | 22.0 | 2.0 | 5.5 | .364 | 0.0 | 1.5 | .000 | 2.0 | 4.0 | .500 | 2.0 | 2.5 | .800 | 1.0 | 2.5 | 3.5 | 2.0 | 1.5 | 0.0 | 2.0 | 2.0 | 6.0 |
Conor Morgan | 2 | 15.0 | 2.0 | 6.5 | .308 | 1.5 | 4.5 | .333 | 0.5 | 2.0 | .250 | 0.0 | 0.0 | | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | 5.5 |
Clevin Hannah | 1 | 20.0 | 3.0 | 4.0 | .750 | 3.0 | 4.0 | .750 | 0.0 | 0.0 | | 2.0 | 2.0 | 1.000 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 11.0 |
Moussa Diagne | 2 | 11.5 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | | 1.0 | 1.5 | .667 | 3.0 | 3.0 | 1.000 | 0.5 | 3.0 | 3.5 | 0.5 | 0.5 | 0.0 | 0.5 | 3.5 | 5.0 |
Babatunde Olumuyiwa | 2 | 15.0 | 1.5 | 3.5 | .429 | 0.0 | 0.0 | | 1.5 | 3.5 | .429 | 1.0 | 1.0 | 1.000 | 1.0 | 1.5 | 2.5 | 0.5 | 1.0 | 0.5 | 1.0 | 2.5 | 4.0 |
Gal Mekel | 1 | 19.0 | 3.0 | 6.0 | .500 | 1.0 | 2.0 | .500 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | | 0.0 | 3.0 | 3.0 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 | 7.0 |
Guillem Colom | 2 | 2.5 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Clevin Hannah | 8 | 21.4 | 4.4 | 7.8 | .565 | 2.5 | 4.5 | .556 | 1.9 | 3.3 | .577 | 2.3 | 2.4 | .947 | 0.0 | 1.5 | 1.5 | 2.5 | 1.3 | 0.0 | 2.5 | 2.5 | 13.5 |
Codi Miller-McIntyre | 8 | 24.8 | 3.9 | 10.0 | .388 | 0.4 | 2.4 | .158 | 3.5 | 7.6 | .459 | 1.6 | 3.6 | .448 | 1.3 | 2.8 | 4.0 | 5.1 | 0.6 | 0.3 | 2.0 | 2.8 | 9.8 |
Amine Noua | 8 | 20.9 | 3.4 | 7.6 | .443 | 1.5 | 3.6 | .414 | 1.9 | 4.0 | .469 | 1.5 | 1.8 | .857 | 0.9 | 1.9 | 2.8 | 0.6 | 0.4 | 0.1 | 0.6 | 1.6 | 9.8 |
David Jelinek | 7 | 20.3 | 3.4 | 8.7 | .393 | 1.7 | 5.4 | .316 | 1.7 | 3.3 | .522 | 1.3 | 1.6 | .818 | 0.3 | 2.1 | 2.4 | 0.9 | 1.1 | 0.1 | 1.6 | 2.1 | 9.9 |
Drew Crawford | 8 | 24.0 | 2.5 | 6.6 | .377 | 1.0 | 2.8 | .364 | 1.5 | 3.9 | .387 | 0.6 | 1.5 | .417 | 0.9 | 2.8 | 3.6 | 1.5 | 0.8 | 0.6 | 0.9 | 3.0 | 6.6 |
Victor Arteaga | 8 | 12.0 | 2.9 | 4.6 | .622 | 0.0 | 0.0 | | 2.9 | 4.6 | .622 | 0.4 | 0.4 | 1.000 | 1.5 | 1.3 | 2.8 | 0.4 | 0.4 | 0.9 | 0.3 | 0.6 | 6.1 |
Babatunde Olumuyiwa | 8 | 16.3 | 2.3 | 3.5 | .643 | 0.0 | 0.0 | | 2.3 | 3.5 | .643 | 1.5 | 1.9 | .800 | 2.4 | 1.5 | 3.9 | 0.3 | 0.5 | 0.9 | 0.5 | 1.9 | 6.0 |
Oriol Pauli | 8 | 20.1 | 1.4 | 3.8 | .367 | 0.4 | 1.5 | .250 | 1.0 | 2.3 | .444 | 1.4 | 2.3 | .611 | 0.0 | 2.9 | 2.9 | 2.3 | 0.6 | 0.4 | 1.0 | 1.9 | 4.5 |
Conor Morgan | 8 | 16.1 | 1.4 | 4.5 | .306 | 0.9 | 2.6 | .333 | 0.5 | 1.9 | .267 | 0.6 | 0.8 | .833 | 0.5 | 2.4 | 2.9 | 0.6 | 0.4 | 0.1 | 1.0 | 2.3 | 4.3 |
Moussa Diagne | 8 | 12.3 | 0.8 | 2.8 | .273 | 0.0 | 0.1 | .000 | 0.8 | 2.6 | .286 | 1.6 | 2.0 | .813 | 1.5 | 2.0 | 3.5 | 0.0 | 0.4 | 0.4 | 0.8 | 1.5 | 3.1 |
Marinko Nakic | 7 | 9.9 | 1.3 | 3.0 | .429 | 0.1 | 0.9 | .167 | 1.1 | 2.1 | .533 | 0.3 | 0.3 | 1.000 | 0.7 | 0.7 | 1.4 | 0.1 | 0.9 | 0.1 | 0.6 | 0.7 | 3.0 |
Sergi Garcia | 4 | 12.5 | 2.0 | 4.8 | .421 | 1.0 | 2.5 | .400 | 1.0 | 2.3 | .444 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 1.5 | 0.8 | 0.0 | 1.0 | 1.3 | 5.0 |
Gal Mekel | 1 | 20.0 | 4.0 | 7.0 | .571 | 0.0 | 0.0 | | 4.0 | 7.0 | .571 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 2.0 | 3.0 | 9.0 |
Guillem Colom | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Clevin Hannah | 9 | 21.2 | 4.2 | 7.3 | .576 | 2.6 | 4.4 | .575 | 1.7 | 2.9 | .577 | 2.2 | 2.3 | .952 | 0.0 | 1.4 | 1.4 | 2.2 | 1.2 | 0.0 | 2.3 | 2.4 | 13.2 |
Codi Miller-McIntyre | 10 | 24.4 | 4.2 | 10.2 | .412 | 0.4 | 2.2 | .182 | 3.8 | 8.0 | .475 | 1.9 | 3.7 | .514 | 1.0 | 2.7 | 3.7 | 5.8 | 0.8 | 0.2 | 2.3 | 2.8 | 10.7 |
Amine Noua | 10 | 21.7 | 3.6 | 8.2 | .439 | 1.4 | 3.6 | .389 | 2.2 | 4.6 | .478 | 1.4 | 1.6 | .875 | 0.9 | 2.1 | 3.0 | 0.5 | 0.4 | 0.4 | 0.8 | 1.8 | 10.0 |
David Jelinek | 9 | 19.4 | 3.1 | 7.7 | .406 | 1.6 | 4.8 | .326 | 1.6 | 2.9 | .538 | 1.7 | 2.3 | .714 | 0.3 | 1.9 | 2.2 | 0.8 | 1.1 | 0.1 | 1.3 | 1.8 | 9.4 |
Drew Crawford | 10 | 23.2 | 2.5 | 6.6 | .379 | 0.9 | 2.8 | .321 | 1.6 | 3.8 | .421 | 0.8 | 1.6 | .500 | 0.8 | 2.5 | 3.3 | 1.5 | 0.6 | 0.5 | 1.0 | 2.8 | 6.7 |
Victor Arteaga | 10 | 12.3 | 2.9 | 4.8 | .604 | 0.0 | 0.0 | | 2.9 | 4.8 | .604 | 0.5 | 0.5 | 1.000 | 1.7 | 1.4 | 3.1 | 0.4 | 0.3 | 0.7 | 0.4 | 1.0 | 6.3 |
Babatunde Olumuyiwa | 10 | 16.0 | 2.1 | 3.5 | .600 | 0.0 | 0.0 | | 2.1 | 3.5 | .600 | 1.4 | 1.7 | .824 | 2.1 | 1.5 | 3.6 | 0.3 | 0.6 | 0.8 | 0.6 | 2.0 | 5.6 |
Oriol Pauli | 10 | 20.5 | 1.5 | 4.1 | .366 | 0.3 | 1.5 | .200 | 1.2 | 2.6 | .462 | 1.5 | 2.3 | .652 | 0.2 | 2.8 | 3.0 | 2.2 | 0.8 | 0.3 | 1.2 | 1.9 | 4.8 |
Conor Morgan | 10 | 15.9 | 1.5 | 4.9 | .306 | 1.0 | 3.0 | .333 | 0.5 | 1.9 | .263 | 0.5 | 0.6 | .833 | 0.5 | 2.3 | 2.8 | 0.6 | 0.3 | 0.1 | 0.9 | 2.1 | 4.5 |
Moussa Diagne | 10 | 12.1 | 0.8 | 2.5 | .320 | 0.0 | 0.1 | .000 | 0.8 | 2.4 | .333 | 1.9 | 2.2 | .864 | 1.3 | 2.2 | 3.5 | 0.1 | 0.4 | 0.3 | 0.7 | 1.9 | 3.5 |
Marinko Nakic | 7 | 9.9 | 1.3 | 3.0 | .429 | 0.1 | 0.9 | .167 | 1.1 | 2.1 | .533 | 0.3 | 0.3 | 1.000 | 0.7 | 0.7 | 1.4 | 0.1 | 0.9 | 0.1 | 0.6 | 0.7 | 3.0 |
Sergi Garcia | 4 | 12.5 | 2.0 | 4.8 | .421 | 1.0 | 2.5 | .400 | 1.0 | 2.3 | .444 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 1.5 | 0.8 | 0.0 | 1.0 | 1.3 | 5.0 |
Gal Mekel | 2 | 19.5 | 3.5 | 6.5 | .538 | 0.5 | 1.0 | .500 | 3.0 | 5.5 | .545 | 0.5 | 1.0 | .500 | 0.0 | 2.0 | 2.0 | 4.5 | 0.0 | 0.0 | 1.5 | 2.5 | 8.0 |
Mario Nakic | 2 | 16.0 | 2.0 | 4.0 | .500 | 0.5 | 2.0 | .250 | 1.5 | 2.0 | .750 | 2.0 | 2.5 | .800 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.5 | 2.0 | 6.5 |
Guillem Colom | 3 | 2.0 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Clevin Hannah | 9 | 191 | 38 | 66 | .576 | 23 | 40 | .575 | 15 | 26 | .577 | 20 | 21 | .952 | 0 | 13 | 13 | 20 | 11 | 0 | 21 | 22 | 119 |
Codi Miller-McIntyre | 10 | 244 | 42 | 102 | .412 | 4 | 22 | .182 | 38 | 80 | .475 | 19 | 37 | .514 | 10 | 27 | 37 | 58 | 8 | 2 | 23 | 28 | 107 |
Amine Noua | 10 | 217 | 36 | 82 | .439 | 14 | 36 | .389 | 22 | 46 | .478 | 14 | 16 | .875 | 9 | 21 | 30 | 5 | 4 | 4 | 8 | 18 | 100 |
David Jelinek | 9 | 175 | 28 | 69 | .406 | 14 | 43 | .326 | 14 | 26 | .538 | 15 | 21 | .714 | 3 | 17 | 20 | 7 | 10 | 1 | 12 | 16 | 85 |
Drew Crawford | 10 | 232 | 25 | 66 | .379 | 9 | 28 | .321 | 16 | 38 | .421 | 8 | 16 | .500 | 8 | 25 | 33 | 15 | 6 | 5 | 10 | 28 | 67 |
Victor Arteaga | 10 | 123 | 29 | 48 | .604 | 0 | 0 | | 29 | 48 | .604 | 5 | 5 | 1.000 | 17 | 14 | 31 | 4 | 3 | 7 | 4 | 10 | 63 |
Babatunde Olumuyiwa | 10 | 160 | 21 | 35 | .600 | 0 | 0 | | 21 | 35 | .600 | 14 | 17 | .824 | 21 | 15 | 36 | 3 | 6 | 8 | 6 | 20 | 56 |
Oriol Pauli | 10 | 205 | 15 | 41 | .366 | 3 | 15 | .200 | 12 | 26 | .462 | 15 | 23 | .652 | 2 | 28 | 30 | 22 | 8 | 3 | 12 | 19 | 48 |
Conor Morgan | 10 | 159 | 15 | 49 | .306 | 10 | 30 | .333 | 5 | 19 | .263 | 5 | 6 | .833 | 5 | 23 | 28 | 6 | 3 | 1 | 9 | 21 | 45 |
Moussa Diagne | 10 | 121 | 8 | 25 | .320 | 0 | 1 | .000 | 8 | 24 | .333 | 19 | 22 | .864 | 13 | 22 | 35 | 1 | 4 | 3 | 7 | 19 | 35 |
Marinko Nakic | 7 | 69 | 9 | 21 | .429 | 1 | 6 | .167 | 8 | 15 | .533 | 2 | 2 | 1.000 | 5 | 5 | 10 | 1 | 6 | 1 | 4 | 5 | 21 |
Sergi Garcia | 4 | 50 | 8 | 19 | .421 | 4 | 10 | .400 | 4 | 9 | .444 | 0 | 0 | | 0 | 4 | 4 | 6 | 3 | 0 | 4 | 5 | 20 |
Gal Mekel | 2 | 39 | 7 | 13 | .538 | 1 | 2 | .500 | 6 | 11 | .545 | 1 | 2 | .500 | 0 | 4 | 4 | 9 | 0 | 0 | 3 | 5 | 16 |
Mario Nakic | 2 | 32 | 4 | 8 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | 4 | 5 | .800 | 2 | 4 | 6 | 4 | 2 | 2 | 1 | 4 | 13 |
Guillem Colom | 3 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Codi Miller-McIntyre | 2 | 46 | 8.6 | 17.2 | .500 | 0.8 | 2.3 | .333 | 7.8 | 14.9 | .526 | 4.7 | 6.3 | .750 | 0.0 | 3.9 | 3.9 | 13.3 | 2.3 | 0.0 | 5.5 | 4.7 | 22.7 |
Amine Noua | 2 | 50 | 6.5 | 15.1 | .429 | 1.4 | 5.0 | .286 | 5.0 | 10.1 | .500 | 1.4 | 1.4 | 1.000 | 1.4 | 4.3 | 5.8 | 0.0 | 0.7 | 2.2 | 2.2 | 3.6 | 15.8 |
David Jelinek | 2 | 33 | 4.4 | 8.7 | .500 | 2.2 | 5.5 | .400 | 2.2 | 3.3 | .667 | 6.5 | 10.9 | .600 | 1.1 | 2.2 | 3.3 | 1.1 | 2.2 | 0.0 | 1.1 | 1.1 | 17.5 |
Drew Crawford | 2 | 40 | 4.5 | 11.7 | .385 | 0.9 | 5.4 | .167 | 3.6 | 6.3 | .571 | 2.7 | 3.6 | .750 | 0.9 | 2.7 | 3.6 | 2.7 | 0.0 | 0.0 | 2.7 | 3.6 | 12.6 |
Victor Arteaga | 2 | 27 | 8.0 | 14.7 | .545 | 0.0 | 0.0 | | 8.0 | 14.7 | .545 | 2.7 | 2.7 | 1.000 | 6.7 | 5.3 | 12.0 | 1.3 | 0.0 | 0.0 | 2.7 | 6.7 | 18.7 |
Mario Nakic | 2 | 32 | 4.5 | 9.0 | .500 | 1.1 | 4.5 | .250 | 3.4 | 4.5 | .750 | 4.5 | 5.6 | .800 | 2.3 | 4.5 | 6.8 | 4.5 | 2.3 | 2.3 | 1.1 | 4.5 | 14.6 |
Oriol Pauli | 2 | 44 | 3.3 | 9.0 | .364 | 0.0 | 2.5 | .000 | 3.3 | 6.5 | .500 | 3.3 | 4.1 | .800 | 1.6 | 4.1 | 5.7 | 3.3 | 2.5 | 0.0 | 3.3 | 3.3 | 9.8 |
Conor Morgan | 2 | 30 | 4.8 | 15.6 | .308 | 3.6 | 10.8 | .333 | 1.2 | 4.8 | .250 | 0.0 | 0.0 | | 1.2 | 4.8 | 6.0 | 1.2 | 0.0 | 0.0 | 1.2 | 3.6 | 13.2 |
Clevin Hannah | 1 | 20 | 5.4 | 7.2 | .750 | 5.4 | 7.2 | .750 | 0.0 | 0.0 | | 3.6 | 3.6 | 1.000 | 0.0 | 1.8 | 1.8 | 0.0 | 1.8 | 0.0 | 1.8 | 3.6 | 19.8 |
Moussa Diagne | 2 | 23 | 3.1 | 4.7 | .667 | 0.0 | 0.0 | | 3.1 | 4.7 | .667 | 9.4 | 9.4 | 1.000 | 1.6 | 9.4 | 11.0 | 1.6 | 1.6 | 0.0 | 1.6 | 11.0 | 15.7 |
Babatunde Olumuyiwa | 2 | 30 | 3.6 | 8.4 | .429 | 0.0 | 0.0 | | 3.6 | 8.4 | .429 | 2.4 | 2.4 | 1.000 | 2.4 | 3.6 | 6.0 | 1.2 | 2.4 | 1.2 | 2.4 | 6.0 | 9.6 |
Gal Mekel | 1 | 19 | 5.7 | 11.4 | .500 | 1.9 | 3.8 | .500 | 3.8 | 7.6 | .500 | 0.0 | 0.0 | | 0.0 | 5.7 | 5.7 | 9.5 | 0.0 | 0.0 | 1.9 | 3.8 | 13.3 |
Guillem Colom | 2 | 5 | 0.0 | 7.2 | .000 | 0.0 | 7.2 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 7.2 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Clevin Hannah | 8 | 171 | 7.4 | 13.1 | .565 | 4.2 | 7.6 | .556 | 3.2 | 5.5 | .577 | 3.8 | 4.0 | .947 | 0.0 | 2.5 | 2.5 | 4.2 | 2.1 | 0.0 | 4.2 | 4.2 | 22.7 |
Codi Miller-McIntyre | 8 | 198 | 5.6 | 14.5 | .388 | 0.5 | 3.5 | .158 | 5.1 | 11.1 | .459 | 2.4 | 5.3 | .448 | 1.8 | 4.0 | 5.8 | 7.5 | 0.9 | 0.4 | 2.9 | 4.0 | 14.2 |
Amine Noua | 8 | 167 | 5.8 | 13.1 | .443 | 2.6 | 6.3 | .414 | 3.2 | 6.9 | .469 | 2.6 | 3.0 | .857 | 1.5 | 3.2 | 4.7 | 1.1 | 0.6 | 0.2 | 1.1 | 2.8 | 16.8 |
David Jelinek | 7 | 142 | 6.1 | 15.5 | .393 | 3.0 | 9.6 | .316 | 3.0 | 5.8 | .522 | 2.3 | 2.8 | .818 | 0.5 | 3.8 | 4.3 | 1.5 | 2.0 | 0.3 | 2.8 | 3.8 | 17.5 |
Drew Crawford | 8 | 192 | 3.7 | 9.9 | .377 | 1.5 | 4.1 | .364 | 2.3 | 5.8 | .387 | 0.9 | 2.3 | .417 | 1.3 | 4.1 | 5.4 | 2.3 | 1.1 | 0.9 | 1.3 | 4.5 | 9.9 |
Victor Arteaga | 8 | 96 | 8.6 | 13.9 | .622 | 0.0 | 0.0 | | 8.6 | 13.9 | .622 | 1.1 | 1.1 | 1.000 | 4.5 | 3.7 | 8.2 | 1.1 | 1.1 | 2.6 | 0.7 | 1.9 | 18.4 |
Babatunde Olumuyiwa | 8 | 130 | 5.0 | 7.8 | .643 | 0.0 | 0.0 | | 5.0 | 7.8 | .643 | 3.3 | 4.2 | .800 | 5.3 | 3.3 | 8.6 | 0.6 | 1.1 | 1.9 | 1.1 | 4.2 | 13.3 |
Oriol Pauli | 8 | 161 | 2.5 | 6.7 | .367 | 0.7 | 2.7 | .250 | 1.8 | 4.0 | .444 | 2.5 | 4.0 | .611 | 0.0 | 5.1 | 5.1 | 4.0 | 1.1 | 0.7 | 1.8 | 3.4 | 8.0 |
Conor Morgan | 8 | 129 | 3.1 | 10.0 | .306 | 2.0 | 5.9 | .333 | 1.1 | 4.2 | .267 | 1.4 | 1.7 | .833 | 1.1 | 5.3 | 6.4 | 1.4 | 0.8 | 0.3 | 2.2 | 5.0 | 9.5 |
Moussa Diagne | 8 | 98 | 2.2 | 8.1 | .273 | 0.0 | 0.4 | .000 | 2.2 | 7.7 | .286 | 4.8 | 5.9 | .813 | 4.4 | 5.9 | 10.3 | 0.0 | 1.1 | 1.1 | 2.2 | 4.4 | 9.2 |
Marinko Nakic | 7 | 69 | 4.7 | 11.0 | .429 | 0.5 | 3.1 | .167 | 4.2 | 7.8 | .533 | 1.0 | 1.0 | 1.000 | 2.6 | 2.6 | 5.2 | 0.5 | 3.1 | 0.5 | 2.1 | 2.6 | 11.0 |
Sergi Garcia | 4 | 50 | 5.8 | 13.7 | .421 | 2.9 | 7.2 | .400 | 2.9 | 6.5 | .444 | 0.0 | 0.0 | | 0.0 | 2.9 | 2.9 | 4.3 | 2.2 | 0.0 | 2.9 | 3.6 | 14.4 |
Gal Mekel | 1 | 20 | 7.2 | 12.6 | .571 | 0.0 | 0.0 | | 7.2 | 12.6 | .571 | 1.8 | 3.6 | .500 | 0.0 | 1.8 | 1.8 | 7.2 | 0.0 | 0.0 | 3.6 | 5.4 | 16.2 |
Guillem Colom | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Clevin Hannah | 9 | 191 | 7.2 | 12.4 | .576 | 4.3 | 7.5 | .575 | 2.8 | 4.9 | .577 | 3.8 | 4.0 | .952 | 0.0 | 2.5 | 2.5 | 3.8 | 2.1 | 0.0 | 4.0 | 4.1 | 22.4 |
Codi Miller-McIntyre | 10 | 244 | 6.2 | 15.0 | .412 | 0.6 | 3.2 | .182 | 5.6 | 11.8 | .475 | 2.8 | 5.5 | .514 | 1.5 | 4.0 | 5.5 | 8.6 | 1.2 | 0.3 | 3.4 | 4.1 | 15.8 |
Amine Noua | 10 | 217 | 6.0 | 13.6 | .439 | 2.3 | 6.0 | .389 | 3.6 | 7.6 | .478 | 2.3 | 2.7 | .875 | 1.5 | 3.5 | 5.0 | 0.8 | 0.7 | 0.7 | 1.3 | 3.0 | 16.6 |
David Jelinek | 9 | 175 | 5.8 | 14.2 | .406 | 2.9 | 8.8 | .326 | 2.9 | 5.3 | .538 | 3.1 | 4.3 | .714 | 0.6 | 3.5 | 4.1 | 1.4 | 2.1 | 0.2 | 2.5 | 3.3 | 17.5 |
Drew Crawford | 10 | 232 | 3.9 | 10.2 | .379 | 1.4 | 4.3 | .321 | 2.5 | 5.9 | .421 | 1.2 | 2.5 | .500 | 1.2 | 3.9 | 5.1 | 2.3 | 0.9 | 0.8 | 1.6 | 4.3 | 10.4 |
Victor Arteaga | 10 | 123 | 8.5 | 14.0 | .604 | 0.0 | 0.0 | | 8.5 | 14.0 | .604 | 1.5 | 1.5 | 1.000 | 5.0 | 4.1 | 9.1 | 1.2 | 0.9 | 2.0 | 1.2 | 2.9 | 18.4 |
Babatunde Olumuyiwa | 10 | 160 | 4.7 | 7.9 | .600 | 0.0 | 0.0 | | 4.7 | 7.9 | .600 | 3.2 | 3.8 | .824 | 4.7 | 3.4 | 8.1 | 0.7 | 1.4 | 1.8 | 1.4 | 4.5 | 12.6 |
