Statistics, scores, and history for the Greek Basket League.
Every Player
2021-22 Top Greek Basket League players
Olivier Hanlan, Toney Douglas, Eugene German, Jalen Hudson, Aleksandar Vezenkov, Kendrick Ray, Tyson Carter, Marvin Jones, Anthony Brown, Theodoros Zaras, Xeyrius Williams, Iosif Koloveros, Tyler Dorsey, Vladimir Jankovic, Shakur Juiston
» Or go to our searchable index of International players
Player pages include basic statistics and links to player's game logs, advanced stats, and more.
Every Team
2021-22 Greek Basket League Standings
Greek Basket League Standings
Regular Season | ||||||
---|---|---|---|---|---|---|
W | L | W/L% | GB | PS/G | PA/G | |
Olympiacos Piraeus B.C. | 4 | 0 | 1.000 | - | 103.8 | 78.8 |
Promitheas Patras B.C. | 3 | 1 | .750 | 1.0 | 84.5 | 85.8 |
AEK Athens | 3 | 1 | .750 | 1.0 | 72.0 | 73.5 |
Lavrio Megabolt | 3 | 1 | .750 | 1.0 | 77.3 | 79.0 |
Panathinaikos B.C. OPAP | 3 | 1 | .750 | 1.0 | 79.3 | 68.8 |
Peristeri B.C. | 2 | 2 | .500 | 2.0 | 77.3 | 81.8 |
Kolossos H Hotels | 2 | 2 | .500 | 2.0 | 76.0 | 80.0 |
G.S. Iraklis B.C. | 1 | 3 | .250 | 3.0 | 76.3 | 75.5 |
Ionikos Nikaias B.C. | 1 | 3 | .250 | 3.0 | 77.8 | 82.0 |
P.A.O.K. B.C. | 1 | 3 | .250 | 3.0 | 77.0 | 82.3 |
Aris Thessaloniki | 1 | 4 | .200 | 3.5 | 75.4 | 77.2 |
Larisa B.C. | 1 | 4 | .200 | 3.5 | 69.6 | 78.8 |
Apollon Patras B.C. |
Team pages include statistics, rosters, schedules, game logs, advanced stats, and more.
Nov 1 Scores
Nov 1 Top Performers
Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Howard Sant-Roos (Panathinaikos B.C. OPAP) | 13 | 8 | 0 | 16.9 |
Eleftherios Bochoridis (Panathinaikos B.C. OPAP) | 13 | 7 | 2 | 11.0 |
Stefan Momirov (Kolossos H Hotels) | 7 | 7 | 2 | 6.9 |
Leonidas Kaselakis (Panathinaikos B.C. OPAP) | 9 | 3 | 2 | 5.8 |
Nemanja Nedovic (Panathinaikos B.C. OPAP) | 10 | 3 | 2 | 5.8 |
Greek Basket League Seasons
Season summary pages include standings, team statistics, leaderboards, and more
2021-22, 2020-21, 2019-20, 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2013-14, 2012-13, 2011-12, 2010-11, 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03, 2001-02
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.