Statistics, scores, and history for China's CBA.
Every Player
2021-22 Top China CBA players
HanLin Tao, Zhang Fan, Chen Linjian, Wang Zhelin, Askia Booker, Abudurexiti Abudushalamu, ShiYan Gao, Mingxuan Hu, Quan Gu, Dejun Han, Kay Felder, Xuhang Zhu, Qian Wu, Ziming Fan, Zhou Peng
» Or go to our searchable index of International players
Player pages include basic statistics and links to player's game logs, advanced stats, and more.
Every Team
2021-22 CBA China Standings
CBA China Standings
Regular Season | ||||||
---|---|---|---|---|---|---|
W | L | W/L% | GB | PS/G | PA/G | |
Guangdong Southern Tigers | 7 | 1 | .875 | - | 105.9 | 97.1 |
Liaoning Flying Leopards | 6 | 1 | .857 | 0.5 | 106.0 | 95.7 |
Zhejiang Golden Bulls | 6 | 1 | .857 | 0.5 | 107.6 | 92.3 |
Zhejiang Lions | 5 | 1 | .833 | 1.0 | 103.8 | 87.0 |
Shenzhen Aviators | 5 | 2 | .714 | 1.5 | 104.3 | 96.0 |
Beijing Ducks | 5 | 2 | .714 | 1.5 | 90.1 | 84.0 |
Shanghai Sharks | 5 | 2 | .714 | 1.5 | 109.9 | 96.0 |
Guangzhou Loong-Lions | 4 | 2 | .667 | 2.0 | 92.0 | 96.2 |
Shandong Heroes | 5 | 3 | .625 | 2.0 | 98.4 | 96.3 |
Shanxi Loongs | 3 | 2 | .600 | 2.5 | 102.2 | 98.6 |
Beijing Royal Fighters | 4 | 3 | .571 | 2.5 | 101.4 | 97.6 |
Qingdao Eagles | 2 | 5 | .286 | 4.5 | 89.7 | 95.3 |
Tianjin Pioneers | 2 | 5 | .286 | 4.5 | 94.0 | 104.0 |
Sichuan Blue Whales | 2 | 5 | .286 | 4.5 | 92.0 | 104.3 |
Xinjiang Flying Tigers | 1 | 5 | .167 | 5.0 | 94.0 | 107.3 |
Jilin Northeast Tigers | 1 | 5 | .167 | 5.0 | 87.5 | 94.2 |
Jiangsu Dragons | 1 | 6 | .143 | 5.5 | 84.1 | 95.3 |
Fujian Sturgeons | 1 | 7 | .125 | 6.0 | 89.5 | 102.3 |
Nanjing Monkey Kings | 0 | 7 | .000 | 6.5 | 91.4 | 104.3 |
Ningbo Rockets |
Team pages include statistics, rosters, schedules, game logs, advanced stats, and more.
Nov 1 Scores
Nov 1 Top Performers
Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
HanLin Tao (Shandong Heroes) | 31 | 9 | 2 | 31.4 |
Junfei Ren (Guangdong Southern Tigers) | 37 | 4 | 5 | 31.3 |
ShiYan Gao (Shandong Heroes) | 24 | 8 | 10 | 20.0 |
Junxuan Qu (Fujian Sturgeons) | 19 | 6 | 0 | 17.9 |
Su Wei (Guangdong Southern Tigers) | 14 | 14 | 2 | 17.3 |
CBA China Seasons
Season summary pages include standings, team statistics, leaderboards, and more
2021-22, 2020-21, 2019-20, 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2013-14, 2012-13, 2011-12
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.