G-League Team Index
Active Franchises Table
Franchise |
From |
To |
Yrs |
G |
W |
L |
W/L% |
Plyfs |
Div |
Conf |
Champ |
Agua Caliente Clippers | 2018 | 2021 | 4 | 159 | 76 | 83 | .478 | 0 | 0 | 0 | 0 |
Austin Spurs | 2002 | 2021 | 20 | 955 | 515 | 440 | .539 | 11 | 5 | 1 | 2 |
Austin Toros | 2006 | 2021 | 16 | 755 | 413 | 342 | .547 | 9 | 4 | 1 | 2 |
Columbus Riverdragons | 2002 | 2005 | 4 | 200 | 102 | 98 | .510 | 2 | 1 | | 0 |
Canton Charge | 2002 | 2021 | 20 | 956 | 487 | 469 | .509 | 10 | 1 | 1 | 1 |
Canton Charge | 2012 | 2021 | 10 | 458 | 254 | 204 | .555 | 6 | 1 | 1 | 0 |
New Mexico Thunderbirds | 2011 | 2011 | 1 | 50 | 20 | 30 | .400 | 0 | 0 | 0 | 0 |
Albuquerque Thunderbirds | 2006 | 2010 | 5 | 248 | 114 | 134 | .460 | 2 | 0 | 0 | 1 |
Huntsville Flight | 2002 | 2005 | 4 | 200 | 99 | 101 | .495 | 2 | 0 | | 0 |
Capital City Go-Go | 2019 | 2020 | 2 | 93 | 47 | 46 | .505 | | 0 | | |
College Park Skyhawks | 2018 | 2020 | 3 | 142 | 70 | 72 | .493 | 1 | 1 | 0 | 0 |
College Park Skyhawks | 2020 | 2020 | 1 | 42 | 19 | 23 | .452 | | 0 | | |
Erie BayHawks | 2018 | 2019 | 2 | 100 | 51 | 49 | .510 | 1 | 1 | 0 | 0 |
Delaware Blue Coats | 2008 | 2021 | 12 | 558 | 260 | 298 | .466 | 4 | 1 | 0 | 0 |
Delaware Blue Coats | 2019 | 2021 | 3 | 108 | 53 | 55 | .491 | 1 | 0 | | |
Delaware 87ers | 2014 | 2018 | 5 | 250 | 95 | 155 | .380 | 0 | 0 | 0 | 0 |
Utah Flash | 2008 | 2011 | 4 | 200 | 112 | 88 | .560 | 3 | 1 | 0 | 0 |
Erie BayHawks | 2020 | 2021 | 2 | 58 | 24 | 34 | .414 | 1 | 0 | | |
Fort Wayne Mad Ants | 2008 | 2021 | 14 | 658 | 313 | 344 | .476 | 5 | 2 | 0 | 1 |
Grand Rapids Drive | 2007 | 2020 | 14 | 693 | 303 | 389 | .438 | 3 | 3 | 1 | 0 |
Grand Rapids Drive | 2015 | 2020 | 6 | 293 | 153 | 139 | .524 | 2 | 2 | 0 | 0 |
Springfield Armor | 2010 | 2014 | 5 | 250 | 89 | 161 | .356 | 1 | 1 | 1 | 0 |
Anaheim Arsenal | 2007 | 2009 | 3 | 150 | 61 | 89 | .407 | 0 | 0 | | 0 |
Greensboro Swarm | 2017 | 2021 | 5 | 208 | 73 | 135 | .351 | 0 | 0 | 0 | 0 |
Iowa Wolves | 2008 | 2021 | 14 | 658 | 323 | 335 | .491 | 5 | 3 | 2 | 1 |
Iowa Wolves | 2018 | 2021 | 4 | 158 | 65 | 93 | .411 | 0 | 0 | 0 | 0 |
Iowa Energy | 2008 | 2017 | 10 | 500 | 258 | 242 | .516 | 5 | 3 | 2 | 1 |
Lakeland Magic | 2009 | 2021 | 13 | 607 | 294 | 313 | .484 | 6 | 2 | 0 | 1 |
Lakeland Magic | 2018 | 2021 | 4 | 157 | 94 | 63 | .599 | 3 | 2 | 0 | 1 |
Erie BayHawks | 2009 | 2017 | 9 | 450 | 200 | 250 | .444 | 3 | 0 | 0 | 0 |
Long Island Nets | 2017 | 2021 | 5 | 206 | 104 | 102 | .505 | 1 | 1 | 0 | 0 |
Maine Red Claws | 2010 | 2020 | 11 | 542 | 270 | 272 | .498 | 4 | 3 | 1 | 0 |
Memphis Hustle | 2018 | 2021 | 4 | 156 | 81 | 75 | .519 | 1 | 0 | 0 | 0 |
Northern Arizona Suns | 2007 | 2020 | 14 | 692 | 311 | 381 | .449 | 5 | 1 | 1 | 0 |
Northern Arizona Suns | 2017 | 2020 | 4 | 192 | 65 | 127 | .339 | 0 | 0 | 0 | 0 |
Bakersfield Jam | 2007 | 2016 | 10 | 500 | 246 | 254 | .492 | 5 | 1 | 1 | 0 |
Oklahoma City Blue | 2002 | 2021 | 20 | 955 | 495 | 460 | .518 | 9 | 4 | 1 | 2 |
Oklahoma City Blue | 2015 | 2021 | 7 | 307 | 171 | 136 | .557 | 4 | 3 | 1 | 0 |
Tulsa 66ers | 2006 | 2014 | 9 | 448 | 220 | 228 | .491 | 3 | 0 | 0 | 0 |
Asheville Altitude | 2002 | 2005 | 4 | 200 | 104 | 96 | .520 | 2 | 1 | | 2 |
Raptors 905 | 2016 | 2021 | 6 | 258 | 156 | 102 | .605 | 4 | 2 | 1 | 1 |
Rio Grande Valley Vipers | 2008 | 2021 | 14 | 657 | 373 | 284 | .568 | 9 | 3 | 2 | 3 |
Salt Lake City Stars | 2007 | 2021 | 15 | 707 | 333 | 374 | .471 | 4 | 2 | 0 | 1 |
Salt Lake City Stars | 2017 | 2021 | 5 | 207 | 91 | 116 | .440 | 1 | 0 | 0 | 0 |
Idaho Stampede | 2007 | 2016 | 10 | 500 | 242 | 258 | .484 | 3 | 2 | 0 | 1 |
Santa Cruz Warriors | 2007 | 2021 | 15 | 707 | 401 | 306 | .567 | 11 | 5 | 1 | 2 |
Santa Cruz Warriors | 2013 | 2021 | 9 | 407 | 235 | 172 | .577 | 6 | 2 | 1 | 1 |
Dakota Wizards | 2007 | 2012 | 6 | 300 | 166 | 134 | .553 | 5 | 3 | 0 | 1 |
Sioux Falls Skyforce | 2007 | 2020 | 14 | 692 | 365 | 327 | .527 | 6 | 3 | 1 | 1 |
South Bay Lakers | 2007 | 2020 | 13 | 644 | 326 | 318 | .506 | 6 | 3 | 1 | 0 |
South Bay Lakers | 2018 | 2020 | 3 | 144 | 68 | 76 | .472 | 1 | 0 | 0 | 0 |
Los Angeles D-Fenders | 2007 | 2017 | 10 | 500 | 258 | 242 | .516 | 5 | 3 | 1 | 0 |
Stockton Kings | 2009 | 2020 | 12 | 593 | 308 | 285 | .519 | 6 | 3 | 2 | 0 |
Stockton Kings | 2019 | 2020 | 2 | 93 | 54 | 39 | .581 | 1 | 0 | | |
Reno Bighorns | 2009 | 2018 | 10 | 500 | 254 | 246 | .508 | 5 | 3 | 2 | 0 |
Texas Legends | 2007 | 2020 | 13 | 643 | 323 | 320 | .502 | 5 | 1 | 0 | 1 |
Texas Legends | 2011 | 2020 | 10 | 493 | 232 | 261 | .471 | 2 | 0 | 0 | 0 |
Colorado 14ers | 2007 | 2009 | 3 | 150 | 91 | 59 | .607 | 3 | 1 | | 1 |
Westchester Knicks | 2015 | 2021 | 7 | 306 | 142 | 164 | .464 | 3 | 1 | 1 | 0 |
Windy City Bulls | 2017 | 2020 | 4 | 193 | 91 | 102 | .472 | 1 | 0 | 0 | 0 |
Wisconsin Herd | 2018 | 2020 | 3 | 143 | 66 | 77 | .462 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.