Historical League Standings
Standings
Eastern Conference | W | L | W/L% | GB | PW | PL | PS/G | PA/G |
---|---|---|---|---|---|---|---|---|
Chicago Bulls | 6 | 1 | .857 | — | 5 | 2 | 109.7 | 101.0 |
Miami Heat | 5 | 1 | .833 | 0.5 | 5 | 1 | 114.0 | 97.0 |
Philadelphia 76ers | 5 | 2 | .714 | 1.0 | 5 | 2 | 112.1 | 103.6 |
New York Knicks | 5 | 2 | .714 | 1.0 | 5 | 2 | 115.1 | 110.3 |
Washington Wizards | 5 | 2 | .714 | 1.0 | 4 | 3 | 112.4 | 109.9 |
Charlotte Hornets | 5 | 3 | .625 | 1.5 | 5 | 3 | 117.5 | 115.0 |
Toronto Raptors | 5 | 3 | .625 | 1.5 | 5 | 3 | 104.9 | 100.3 |
Brooklyn Nets | 4 | 3 | .571 | 2.0 | 4 | 3 | 104.6 | 104.6 |
Atlanta Hawks | 4 | 3 | .571 | 2.0 | 4 | 3 | 107.9 | 106.6 |
Cleveland Cavaliers | 4 | 4 | .500 | 2.5 | 4 | 4 | 103.9 | 105.0 |
Milwaukee Bucks | 3 | 4 | .429 | 3.0 | 3 | 4 | 108.3 | 111.9 |
Boston Celtics | 2 | 5 | .286 | 4.0 | 2 | 5 | 113.9 | 119.7 |
Orlando Magic | 2 | 6 | .250 | 4.5 | 2 | 6 | 103.9 | 111.5 |
Indiana Pacers | 2 | 6 | .250 | 4.5 | 4 | 4 | 111.3 | 113.3 |
Detroit Pistons | 1 | 5 | .167 | 4.5 | 1 | 5 | 96.2 | 107.2 |
Western Conference | W | L | W/L% | GB | PW | PL | PS/G | PA/G |
---|---|---|---|---|---|---|---|---|
Golden State Warriors | 5 | 1 | .833 | — | 4 | 2 | 110.8 | 103.0 |
Utah Jazz | 5 | 1 | .833 | — | 5 | 1 | 111.2 | 98.3 |
Dallas Mavericks | 4 | 2 | .667 | 1.0 | 2 | 4 | 98.3 | 103.0 |
Denver Nuggets | 4 | 3 | .571 | 1.5 | 4 | 3 | 100.7 | 98.1 |
Los Angeles Lakers | 4 | 3 | .571 | 1.5 | 4 | 3 | 112.6 | 112.0 |
Memphis Grizzlies | 4 | 3 | .571 | 1.5 | 3 | 4 | 111.3 | 114.1 |
Minnesota Timberwolves | 3 | 3 | .500 | 2.0 | 3 | 3 | 103.2 | 103.0 |
Sacramento Kings | 3 | 3 | .500 | 2.0 | 2 | 4 | 109.0 | 111.8 |
Portland Trail Blazers | 3 | 4 | .429 | 2.5 | 4 | 3 | 112.0 | 110.1 |
Phoenix Suns | 2 | 3 | .400 | 2.5 | 2 | 3 | 105.2 | 110.2 |
Los Angeles Clippers | 2 | 4 | .333 | 3.0 | 3 | 3 | 102.2 | 103.0 |
San Antonio Spurs | 2 | 5 | .286 | 3.5 | 3 | 4 | 110.0 | 110.4 |
Houston Rockets | 1 | 5 | .167 | 4.0 | 2 | 4 | 101.5 | 109.2 |
New Orleans Pelicans | 1 | 6 | .143 | 4.5 | 2 | 5 | 104.3 | 111.0 |
Oklahoma City Thunder | 1 | 6 | .143 | 4.5 | 1 | 6 | 96.7 | 109.9 |
Team Stats