NBA Milestones Watch: Points
Milestones
Player | Value | Needed |
---|---|---|
22,000 Points | ||
Russell Westbrook | 21,985 | 15 to milestone |
19,000 Points | ||
Stephen Curry | 18,606 | 394 to milestone |
18,000 Points | ||
DeMar DeRozan | 17,930 | 70 to milestone |
17,000 Points | ||
Damian Lillard | 16,945 | 55 to milestone |
Rudy Gay | 16,903 | 97 to milestone |
14,000 Points | ||
Andre Iguodala | 13,848 | 152 to milestone |
Anthony Davis | 13,636 | 364 to milestone |
Thaddeus Young | 13,540 | 460 to milestone |
13,000 Points | ||
Jeff Green | 12,573 | 427 to milestone |
Marc Gasol | 12,514 | 486 to milestone |
Giannis Antetokounmpo | 12,510 | 490 to milestone |
12,000 Points | ||
Derrick Rose | 11,997 | 3 to milestone |
Klay Thompson | 11,995 | 5 to milestone |
John Wall | 11,702 | 298 to milestone |
Eric Gordon | 11,584 | 416 to milestone |
11,000 Points | ||
Gordon Hayward | 10,809 | 191 to milestone |
Wesley Matthews | 10,672 | 328 to milestone |
Serge Ibaka | 10,597 | 403 to milestone |
Danilo Gallinari | 10,587 | 413 to milestone |
10,000 Points | ||
Khris Middleton | 9,931 | 69 to milestone |
Eric Bledsoe | 9,869 | 131 to milestone |
Nicolas Batum | 9,697 | 303 to milestone |
Isaiah Thomas | 9,531 | 469 to milestone |
Devin Booker | 9,508 | 492 to milestone |
Karl-Anthony Towns | 9,501 | 499 to milestone |
NBA Career Leaders for Points
Rank | Player | Value | Needed |
---|---|---|---|
1 | Kareem Abdul-Jabbar* | 38,387 | |
2 | Karl Malone* | 36,928 | |
3 | LeBron James | 35,486 | (needs 1,443 to move into 2nd place) |
4 | Kobe Bryant* | 33,643 | |
5 | Michael Jordan* | 32,292 | |
6 | Dirk Nowitzki | 31,560 | |
7 | Wilt Chamberlain* | 31,419 | |
8 | Shaquille O'Neal* | 28,596 | |
9 | Carmelo Anthony | 27,487 | (needs 1,110 to move into 8th place) |
10 | Moses Malone* | 27,409 | |
11 | Elvin Hayes* | 27,313 | |
12 | Hakeem Olajuwon* | 26,946 | |
13 | Oscar Robertson* | 26,710 | |
14 | Dominique Wilkins* | 26,668 | |
15 | Tim Duncan* | 26,496 | |
16 | Paul Pierce* | 26,397 | |
17 | John Havlicek* | 26,395 | |
18 | Kevin Garnett* | 26,071 | |
19 | Vince Carter | 25,728 | |
20 | Alex English* | 25,613 | |
21 | Reggie Miller* | 25,279 | |
22 | Jerry West* | 25,192 | |
23 | Patrick Ewing* | 24,815 | |
24 | Ray Allen* | 24,505 | |
25 | Allen Iverson* | 24,368 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 4:20AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.